spacer spacer spacer spacer spacer spacer spacer spacer spacer spacer spacer spacer spacer spacer spacer spacer spacer spacer spacer spacer spacer spacer spacer spacer spacer
The City of Escondido The City of Escondido
The City of Escondido Welcome The City of Escondido Escondido At A Glance The City of Escondido City Council and Commissions The City of Escondido City Departments The City of Escondido City Employment The City of Escondido Economic Development The City of Escondido What's New(s) The City of Escondido Arts, Entertainment and Events
The City of Escondido Government Links The City of Escondido E-Services The City of Escondido Escondido A-Z The City of Escondido Search
Parcel/Zoning Information
The City of Escondido


Last Update of Assessor's Information: 04/25/2008
Last Update of Zoning, General Plan, and Annexation Status: 4/30/2008

The City of Escondido provides the following information as a convenience to the public. Although the information reflects the most current Assessor's information, some information may not be current since updates from the Assessor's Office are only provided to the City on a quarterly basis. Similarly, some other information may not be current since updates to City Zoning, General Plan, and Annexation information are only made on a monthly basis. Dates of the last updates are depicted above. Further information may be obtained by calling the County Assessor's Office at (619-236-3771) and the City of Escondido Planning Division at (760-839-4671).

Search by Parcel
Search by Street Name

101 W 10TH AVE - 2335220100
102 W 10TH AVE - 2335211400
111 W 10TH AVE - 2335220300
117 W 10TH AVE - 2335220400
118 W 10TH AVE - 2335211300
126 W 10TH AVE - 2335211200
130 W 10TH AVE - 2335211100
135 W 10TH AVE - 2335220500
145 W 10TH AVE - 2335220600
146 W 10TH AVE - 2335211000
155 W 10TH AVE - 2335220700
156 W 10TH AVE - 2335210900
159 W 10TH AVE - 2335220800
202 W 10TH AVE - 2335020800
203 W 10TH AVE - 2335120800
204 W 10TH AVE - 2335020800
206 W 10TH AVE - 2335020800
211 W 10TH AVE - 2335120700
219 W 10TH AVE - 2335120600
220 W 10TH AVE - 2335020900
221 W 10TH AVE - 2335120600
226 W 10TH AVE - 2335021000
227 W 10TH AVE - 2335120500
234 W 10TH AVE - 2335021100
235 W 10TH AVE - 2335120400
236 W 10TH AVE - 2335021100
240 W 10TH AVE - 2335021100
241 W 10TH AVE - 2335120300
241 W 10TH AVE # 1/2 - 2335120300
244 W 10TH AVE - 2335021100
253 W 10TH AVE - 2335120200
307 W 10TH AVE - 2335110600
309 W 10TH AVE - 2335110600
318 W 10TH AVE - 2335010900
320 W 10TH AVE - 2335011000
322 W 10TH AVE - 2335011000
327 W 10TH AVE - 2335110500
330 W 10TH AVE - 2335011100
332 W 10TH AVE - 2335011100
334 W 10TH AVE - 2335011100
337 W 10TH AVE - 2335110400
345 W 10TH AVE - 2335110300
347 W 10TH AVE - 2335110300
349 W 10TH AVE - 2335110300
350 W 10TH AVE - 2335011800
351 W 10TH AVE - 2335110200
358 W 10TH AVE - 2335011500
363 W 10TH AVE - 2335110100
404 W 10TH AVE - 2360520800
410 W 10TH AVE - 2360520900
411 W 10TH AVE - 2360620500
412 W 10TH AVE - 2360520900
414 W 10TH AVE - 2360521000
418 W 10TH AVE - 2360521100
419 W 10TH AVE - 2360620400
421 W 10TH AVE - 2360620400
427 W 10TH AVE - 2360620300
429 W 10TH AVE # A - 2360620300
429 W 10TH AVE # B - 2360620300
432 W 10TH AVE - 2360521200
434 W 10TH AVE - 2360521200
434 W 10TH AVE # B - 2360521200
438 W 10TH AVE - 2360521300
443 W 10TH AVE - 2360620200
447 W 10TH AVE - 2360620100
449 W 10TH AVE - 2360620100
506 W 10TH AVE - 2360511400
513 W 10TH AVE - 2360611800
514 W 10TH AVE - 2360510700
520 W 10TH AVE - 2360510800
521 W 10TH AVE - 2360610600
522 W 10TH AVE - 2360510800
526 W 10TH AVE - 2360510900
527 W 10TH AVE - 2360610500
528 W 10TH AVE - 2360510900
534 W 10TH AVE - 2360511000
535 W 10TH AVE - 2360610400
544 W 10TH AVE - 2360511100
545 W 10TH AVE - 2360610300
551 W 10TH AVE - 2360610200
553 W 10TH AVE - 2360610200
556 W 10TH AVE - 2360511600
604 W 10TH AVE - 2360320600
613 W 10TH AVE - 2360420700
614 W 10TH AVE - 2360320700
618 W 10TH AVE - 2360320800
619 W 10TH AVE - 2360420600
625 W 10TH AVE - 2360420500
626 W 10TH AVE - 2360320900
632 W 10TH AVE - 2360321000
635 W 10TH AVE - 2360420400
643 W 10TH AVE - 2360420300
644 W 10TH AVE - 2360321100
650 W 10TH AVE - 2360321200
659 W 10TH AVE - 2360420100
710 W 10TH AVE - 2360311200
711 W 10TH AVE - 2360410700
718 W 10TH AVE - 2360311300
719 W 10TH AVE - 2360410600
726 W 10TH AVE - 2360311400
727 W 10TH AVE - 2360410500
734 W 10TH AVE - 2360311500
735 W 10TH AVE - 2360410400
742 W 10TH AVE - 2360311600
743 W 10TH AVE - 2360410300
743 W 10TH AVE # 1/2 - 2360410300
744 W 10TH AVE - 2360311600
746 W 10TH AVE - 2360311800
748 W 10TH AVE - 2360311800
750 W 10TH AVE - 2360311800
751 W 10TH AVE - 2360410200
758 W 10TH AVE - 2360311900
759 W 10TH AVE - 2360410100
811 W 10TH AVE - 2360220700
815 W 10TH AVE - 2360220600
818 W 10TH AVE - 2360120900
827 W 10TH AVE - 2360220500
828 W 10TH AVE - 2360121000
835 W 10TH AVE - 2360220400
836 W 10TH AVE - 2360121600
838 W 10TH AVE - 2360121500
847 W 10TH AVE - 2360220300
853 W 10TH AVE - 2360220200
909 W 10TH AVE - 2360210700
910 W 10TH AVE - 2360110700
912 W 10TH AVE - 2360110700
914 W 10TH AVE - 2360110700
915 W 10TH AVE - 2360210600
922 W 10TH AVE - 2360110700
926 W 10TH AVE - 2360110700
927 W 10TH AVE - 2360210500
928 W 10TH AVE - 2360110700
929 W 10TH AVE - 2360210500
930 W 10TH AVE - 2360110700
934 W 10TH AVE - 2360112400
935 W 10TH AVE - 2360210400
937 W 10TH AVE - 2360210400
940 W 10TH AVE - 2360112300
943 W 10TH AVE - 2360210300
945 W 10TH AVE - 2360210300
950 W 10TH AVE - 2360111100
951 W 10TH AVE - 2360210200
952 W 10TH AVE - 2360111100
953 W 10TH AVE - 2360210200
954 W 10TH AVE - 2360111100
956 W 10TH AVE - 2360111100
961 W 10TH AVE - 2360210100
963 W 10TH AVE - 2360210100
City of Escondido
City of Escondido City of Escondido

WelcomeEscondido At A GlanceCity Council & Commissions
City DepartmentsCity EmploymentEconomic Development
What's New(s)Arts, Entertainment & EventsGovernment Links
E-ServicesEscondido A-ZSearchMain Page