spacer spacer spacer spacer spacer spacer spacer spacer spacer spacer spacer spacer spacer spacer spacer spacer spacer spacer spacer spacer spacer spacer spacer spacer spacer
The City of Escondido The City of Escondido
The City of Escondido Welcome The City of Escondido Escondido At A Glance The City of Escondido City Council and Commissions The City of Escondido City Departments The City of Escondido City Employment The City of Escondido Economic Development The City of Escondido What's New(s) The City of Escondido Arts, Entertainment and Events
The City of Escondido Government Links The City of Escondido E-Services The City of Escondido Escondido A-Z The City of Escondido Search
Parcel/Zoning Information
The City of Escondido


Last Update of Assessor's Information: 04/25/2008
Last Update of Zoning, General Plan, and Annexation Status: 4/30/2008

The City of Escondido provides the following information as a convenience to the public. Although the information reflects the most current Assessor's information, some information may not be current since updates from the Assessor's Office are only provided to the City on a quarterly basis. Similarly, some other information may not be current since updates to City Zoning, General Plan, and Annexation information are only made on a monthly basis. Dates of the last updates are depicted above. Further information may be obtained by calling the County Assessor's Office at (619-236-3771) and the City of Escondido Planning Division at (760-839-4671).

Search by Parcel
Search by Street Name

W 6TH AVE #2332121507 - 2332121507
W 6TH AVE #2332121504 - 2332121504
W 6TH AVE #2332121506 - 2332121506
W 6TH AVE #2332121505 - 2332121505
W 6TH AVE #2332121502 - 2332121502
W 6TH AVE #2332121503 - 2332121503
102 W 6TH AVE - 2332511900
105 W 6TH AVE - 2332610800
107 W 6TH AVE - 2332610800
110 W 6TH AVE - 2332511800
110 W 6TH AVE # B - 2332511800
111 W 6TH AVE - 2332610700
118 W 6TH AVE - 2332511600
121 W 6TH AVE - 2332610600
126 W 6TH AVE - 2332511500
127 W 6TH AVE - 2332610500
133 W 6TH AVE - 2332610400
134 W 6TH AVE - 2332511400
136 W 6TH AVE - 2332511300
141 W 6TH AVE - 2332610300
142 W 6TH AVE - 2332511200
151 W 6TH AVE - 2332610200
152 W 6TH AVE - 2332511100
161 W 6TH AVE - 2332610100
202 W 6TH AVE - 2332321800
210 W 6TH AVE - 2332321700
215 W 6TH AVE - 2332420500
218 W 6TH AVE - 2332321100
221 W 6TH AVE - 2332420400
222 W 6TH AVE - 2332321200
225 W 6TH AVE - 2332420300
230 W 6TH AVE - 2332321300
235 W 6TH AVE - 2332420200
236 W 6TH AVE - 2332321300
242 W 6TH AVE - 2332321400
258 W 6TH AVE - 2332321500
267 W 6TH AVE - 2332421600
267 W 6TH AVE # A - 2332421600
318 W 6TH AVE - 2332311000
325 W 6TH AVE - 2332410500
334 W 6TH AVE - 2332311100
337 W 6TH AVE - 2332410400
338 W 6TH AVE - 2332311200
340 W 6TH AVE - 2332311200
341 W 6TH AVE - 2332410300
342 W 6TH AVE - 2332311300
344 W 6TH AVE - 2332311300
345 W 6TH AVE - 2332410300
350 W 6TH AVE - 2332311400
351 W 6TH AVE - 2332410200
360 W 6TH AVE - 2332311500
402 W 6TH AVE - 2332121501
403 W 6TH AVE - 2332220600
411 W 6TH AVE - 2332220500
413 W 6TH AVE - 2332220500
419 W 6TH AVE - 2332220400
420 W 6TH AVE - 2332120900
427 W 6TH AVE - 2332220300
428 W 6TH AVE - 2332121000
434 W 6TH AVE - 2332121100
435 W 6TH AVE - 2332220200
437 W 6TH AVE - 2332220200
443 W 6TH AVE - 2332220100
444 W 6TH AVE - 2332121200
445 W 6TH AVE - 2332220100
503 W 6TH AVE - 2332210800
505 W 6TH AVE - 2332210800
511 W 6TH AVE - 2332210700
513 W 6TH AVE - 2332210700
519 W 6TH AVE - 2332210600
521 W 6TH AVE - 2332210600
527 W 6TH AVE - 2332210500
529 W 6TH AVE - 2332210500
533 W 6TH AVE - 2332210400
534 W 6TH AVE - 2332110800
535 W 6TH AVE - 2332210400
541 W 6TH AVE - 2332210300
542 W 6TH AVE - 2332110900
543 W 6TH AVE - 2332210300
544 W 6TH AVE - 2332110900
548 W 6TH AVE - 2332111000
549 W 6TH AVE - 2332210200
550 W 6TH AVE - 2332111000
551 W 6TH AVE - 2332210200
555 W 6TH AVE - 2332210200
600 W 6TH AVE - 2331920700
610 W 6TH AVE - 2331920700
611 W 6TH AVE - 2332020700
619 W 6TH AVE - 2332020600
626 W 6TH AVE - 2331921300
627 W 6TH AVE - 2332020500
629 W 6TH AVE - 2332020500
634 W 6TH AVE - 2331921300
635 W 6TH AVE - 2332020400
642 W 6TH AVE - 2331921000
643 W 6TH AVE - 2332020300
647 W 6TH AVE - 2332020300
648 W 6TH AVE - 2331921100
651 W 6TH AVE - 2332020200
701 W 6TH AVE - 2332010800
703 W 6TH AVE - 2332010800
707 W 6TH AVE - 2332010700
717 W 6TH AVE - 2332010600
724 W 6TH AVE - 2331912300
724 W 6TH AVE - 2331912400
727 W 6TH AVE - 2332010500
734 W 6TH AVE - 2331911300
735 W 6TH AVE - 2332010400
738 W 6TH AVE - 2331911400
744 W 6TH AVE - 2331911500
745 W 6TH AVE - 2332010300
753 W 6TH AVE - 2332010200
759 W 6TH AVE - 2332010100
City of Escondido
City of Escondido City of Escondido

WelcomeEscondido At A GlanceCity Council & Commissions
City DepartmentsCity EmploymentEconomic Development
What's New(s)Arts, Entertainment & EventsGovernment Links
E-ServicesEscondido A-ZSearchMain Page