spacer spacer spacer spacer spacer spacer spacer spacer spacer spacer spacer spacer spacer spacer spacer spacer spacer spacer spacer spacer spacer spacer spacer spacer spacer
The City of Escondido The City of Escondido
The City of Escondido Welcome The City of Escondido Escondido At A Glance The City of Escondido City Council and Commissions The City of Escondido City Departments The City of Escondido City Employment The City of Escondido Economic Development The City of Escondido What's New(s) The City of Escondido Arts, Entertainment and Events
The City of Escondido Government Links The City of Escondido E-Services The City of Escondido Escondido A-Z The City of Escondido Search
Parcel/Zoning Information
The City of Escondido


Last Update of Assessor's Information: 04/25/2008
Last Update of Zoning, General Plan, and Annexation Status: 4/30/2008

The City of Escondido provides the following information as a convenience to the public. Although the information reflects the most current Assessor's information, some information may not be current since updates from the Assessor's Office are only provided to the City on a quarterly basis. Similarly, some other information may not be current since updates to City Zoning, General Plan, and Annexation information are only made on a monthly basis. Dates of the last updates are depicted above. Further information may be obtained by calling the County Assessor's Office at (619-236-3771) and the City of Escondido Planning Division at (760-839-4671).

Search by Parcel
Search by Street Name

101 W 2ND AVE - 2330720700
1020 W 2ND AVE - 2321901000
1023 W 2ND AVE - 2322702500
1025 W 2ND AVE - 2322702400
1034 W 2ND AVE - 2321900900
115 W 2ND AVE - 2330720601
115 W 2ND AVE - 2330720602
127 W 2ND AVE - 2330721300
129 W 2ND AVE - 2330721300
137 W 2ND AVE - 2330721400
140 W 2ND AVE - 2330621002
143 W 2ND AVE - 2330721400
151 W 2ND AVE - 2330721400
200 W 2ND AVE - 2330611300
202 W 2ND AVE - 2330611300
206 W 2ND AVE - 2330611300
208 W 2ND AVE - 2330611300
212 W 2ND AVE - 2330611300
216 W 2ND AVE - 2330611300
218 W 2ND AVE - 2330611300
220 W 2ND AVE - 2330611400
222 W 2ND AVE - 2330611400
240 W 2ND AVE - 2330612500
270 W 2ND AVE - 2330612500
315 W 2ND AVE - 2330521300
322 W 2ND AVE - 2330421100
326 W 2ND AVE - 2330421200
333 W 2ND AVE - 2330520400
335 W 2ND AVE - 2330520400
336 W 2ND AVE - 2330421300
339 W 2ND AVE - 2330520400
340 W 2ND AVE - 2330421300
341 W 2ND AVE - 2330520300
343 W 2ND AVE - 2330520300
344 W 2ND AVE - 2330421400
345 W 2ND AVE - 2330520300
350 W 2ND AVE - 2330421500
360 W 2ND AVE - 2330421600
365 W 2ND AVE - 2330521600
365 W 2ND AVE # 101 - 2330521600
365 W 2ND AVE # 101A - 2330521600
365 W 2ND AVE # 102 - 2330521600
365 W 2ND AVE # 201 - 2330521600
365 W 2ND AVE # 202 - 2330521600
365 W 2ND AVE # 204 - 2330521600
365 W 2ND AVE # 206 - 2330521600
365 W 2ND AVE # 209 - 2330521600
365 W 2ND AVE # 210 - 2330521600
365 W 2ND AVE # 211 - 2330521600
365 W 2ND AVE # 215 - 2330521600
365 W 2ND AVE # 216 - 2330521600
405 W 2ND AVE # 1101 - 2330510401
405 W 2ND AVE # 1102 - 2330510402
405 W 2ND AVE # 1103 - 2330510403
405 W 2ND AVE # 1104 - 2330510404
405 W 2ND AVE # 1105 - 2330510405
405 W 2ND AVE # 1106 - 2330510406
405 W 2ND AVE # 1107 - 2330510407
405 W 2ND AVE # 1108 - 2330510408
405 W 2ND AVE # 1109 - 2330510409
405 W 2ND AVE # 1110 - 2330510410
410 W 2ND AVE - 2330411800
412 W 2ND AVE - 2330411200
416 W 2ND AVE - 2330411200
420 W 2ND AVE - 2330411200
426 W 2ND AVE # A - 2330411900
433 W 2ND AVE # 2101 - 2330510411
433 W 2ND AVE # 2102 - 2330510412
433 W 2ND AVE # 2103 - 2330510413
433 W 2ND AVE # 2104 - 2330510414
433 W 2ND AVE # 2105 - 2330510415
433 W 2ND AVE # 2106 - 2330510416
433 W 2ND AVE # 2107 - 2330510417
433 W 2ND AVE # 2108 - 2330510418
509 W 2ND AVE - 2330320700
510 W 2ND AVE - 2330220800
518 W 2ND AVE - 2330220900
522 W 2ND AVE - 2330221000
527 W 2ND AVE - 2330320600
529 W 2ND AVE - 2330322000
530 W 2ND AVE - 2330222000
530 W 2ND AVE # 101B - 2330222000
530 W 2ND AVE # 204 - 2330222000
533 W 2ND AVE - 2330322000
542 W 2ND AVE - 2330221700
543 W 2ND AVE - 2330322000
547 W 2ND AVE - 2330221900
548 W 2ND AVE - 2330221800
551 W 2ND AVE - 2330322000
801 W 2ND AVE - 2322200900
809 W 2ND AVE - 2322201000
817 W 2ND AVE - 2322201100
825 W 2ND AVE - 2322201200
833 W 2ND AVE - 2322201300
841 W 2ND AVE - 2322201400
849 W 2ND AVE - 2322201500
857 W 2ND AVE - 2322201600
903 W 2ND AVE - 2322331500
913 W 2ND AVE - 2322331400
921 W 2ND AVE - 2322330800
925 W 2ND AVE - 2322330700
926 W 2ND AVE - 2322320700
927 W 2ND AVE - 2322330600
928 W 2ND AVE - 2322320600
929 W 2ND AVE - 2322330500
932 W 2ND AVE - 2322320500
959 W 2ND AVE - 2322331600
966 W 2ND AVE - 2322320400
967 W 2ND AVE - 2322331300
975 W 2ND AVE - 2322331200
978 W 2ND AVE #2322320300 - 2322320300
984 W 2ND AVE #2322320200 - 2322320200
991 W 2ND AVE - 2322331100
998 W 2ND AVE #2322320100 - 2322320100
City of Escondido
City of Escondido City of Escondido

WelcomeEscondido At A GlanceCity Council & Commissions
City DepartmentsCity EmploymentEconomic Development
What's New(s)Arts, Entertainment & EventsGovernment Links
E-ServicesEscondido A-ZSearchMain Page