spacer spacer spacer spacer spacer spacer spacer spacer spacer spacer spacer spacer spacer spacer spacer spacer spacer spacer spacer spacer spacer spacer spacer spacer spacer
The City of Escondido The City of Escondido
The City of Escondido Welcome The City of Escondido Escondido At A Glance The City of Escondido City Council and Commissions The City of Escondido City Departments The City of Escondido City Employment The City of Escondido Economic Development The City of Escondido What's New(s) The City of Escondido Arts, Entertainment and Events
The City of Escondido Government Links The City of Escondido E-Services The City of Escondido Escondido A-Z The City of Escondido Search
Parcel/Zoning Information
The City of Escondido


Last Update of Assessor's Information: 04/25/2008
Last Update of Zoning, General Plan, and Annexation Status: 4/30/2008

The City of Escondido provides the following information as a convenience to the public. Although the information reflects the most current Assessor's information, some information may not be current since updates from the Assessor's Office are only provided to the City on a quarterly basis. Similarly, some other information may not be current since updates to City Zoning, General Plan, and Annexation information are only made on a monthly basis. Dates of the last updates are depicted above. Further information may be obtained by calling the County Assessor's Office at (619-236-3771) and the City of Escondido Planning Division at (760-839-4671).

Search by Parcel
Search by Street Name

E 7TH AVE #2334801300 - 2334801300
102 E 7TH AVE - 2332621400
103 E 7TH AVE - 2333901500
105 E 7TH AVE - 2333901500
107 E 7TH AVE - 2333901600
115 E 7TH AVE - 2333901700
118 E 7TH AVE - 2332621200
122 E 7TH AVE - 2332621100
124 E 7TH AVE - 2332621100
125 E 7TH AVE - 2333907600
126 E 7TH AVE - 2332621100
132 E 7TH AVE - 2332621000
134 E 7TH AVE - 2332621000
136 E 7TH AVE - 2332621000
142 E 7TH AVE - 2332621500
145 E 7TH AVE - 2333906800
155 E 7TH AVE - 2333906900
201 E 7TH AVE - 2333903500
203 E 7TH AVE - 2333908100
211 E 7TH AVE - 2333903600
216 E 7TH AVE - 2332721800
218 E 7TH AVE - 2332721800
220 E 7TH AVE - 2332721800
226 E 7TH AVE - 2332721700
228 E 7TH AVE - 2332721700
230 E 7TH AVE - 2332721700
232 E 7TH AVE - 2332721200
234 E 7TH AVE - 2332721200
236 E 7TH AVE - 2332721200
237 E 7TH AVE - 2333905600
242 E 7TH AVE - 2332721300
242 E 7TH AVE # A - 2332721300
244 E 7TH AVE - 2332721300
246 E 7TH AVE - 2332721300
320 E 7TH AVE - 2332831600
329 E 7TH AVE - 2334100200
335 E 7TH AVE - 2333610300
336 E 7TH AVE #MILLS ACT - 2332831500
338 E 7TH AVE - 2332831400
409 E 7TH AVE - 2334100400
410 E 7TH AVE - 2332832700
412 E 7TH AVE - 2332832800
420 E 7TH AVE - 2332832800
425 E 7TH AVE - 2334100500
430 E 7TH AVE - 2332831200
435 E 7TH AVE - 2334100600
440 E 7TH AVE - 2332831100
441 E 7TH AVE - 2334100700
441 E 7TH AVE # 1/2 - 2334100700
449 E 7TH AVE - 2334100800
508 E 7TH AVE - 2332920300
522 E 7TH AVE - 2332920400
534 E 7TH AVE - 2332920700
541 E 7TH AVE - 2334300300
555 E 7TH AVE - 2334300400
557 E 7TH AVE - 2334300400
561 E 7TH AVE - 2334300500
603 E 7TH AVE - 2334300600
604 E 7TH AVE - 2333002200
620 E 7TH AVE - 2333001600
624 E 7TH AVE - 2333001800
625 E 7TH AVE - 2334701200
633 E 7TH AVE - 2334701300
634 E 7TH AVE - 2333001500
648 E 7TH AVE - 2333001400
662 E 7TH AVE - 2333001300
701 E 7TH AVE - 2334701800
702 E 7TH AVE - 2333113500
702 E 7TH AVE # 3 - 2333113500
710 E 7TH AVE - 2333112700
711 E 7TH AVE - 2334700900
712 E 7TH AVE - 2333112700
713 E 7TH AVE - 2334700900
714 E 7TH AVE - 2333112700
715 E 7TH AVE - 2334700900
720 E 7TH AVE - 2333112800
721 E 7TH AVE - 2334701000
723 E 7TH AVE - 2334701000
725 E 7TH AVE - 2334701000
726 E 7TH AVE - 2333112900
728 E 7TH AVE - 2333112900
730 E 7TH AVE - 2333112900
731 E 7TH AVE - 2334701100
733 E 7TH AVE - 2334701100
734 E 7TH AVE - 2333113000
735 E 7TH AVE - 2334701100
740 E 7TH AVE - 2333113100
741 E 7TH AVE - 2334700200
744 E 7TH AVE - 2333113100
750 E 7TH AVE - 2333113200
751 E 7TH AVE - 2334700300
754 E 7TH AVE - 2333113200
761 E 7TH AVE - 2334700400
810 E 7TH AVE - 2333121000
811 E 7TH AVE - 2334700500
820 E 7TH AVE - 2333120900
826 E 7TH AVE - 2333120800
922 E 7TH AVE - 2334800900
923 E 7TH AVE - 2334801500
934 E 7TH AVE - 2334801000
935 E 7TH AVE - 2334801400
937 E 7TH AVE - 2334801400
939 E 7TH AVE - 2334801400
944 E 7TH AVE - 2334801100
945 E 7TH AVE - 2334801200
City of Escondido
City of Escondido City of Escondido

WelcomeEscondido At A GlanceCity Council & Commissions
City DepartmentsCity EmploymentEconomic Development
What's New(s)Arts, Entertainment & EventsGovernment Links
E-ServicesEscondido A-ZSearchMain Page