spacer spacer spacer spacer spacer spacer spacer spacer spacer spacer spacer spacer spacer spacer spacer spacer spacer spacer spacer spacer spacer spacer spacer spacer spacer
The City of Escondido The City of Escondido
The City of Escondido Welcome The City of Escondido Escondido At A Glance The City of Escondido City Council and Commissions The City of Escondido City Departments The City of Escondido City Employment The City of Escondido Economic Development The City of Escondido What's New(s) The City of Escondido Arts, Entertainment and Events
The City of Escondido Government Links The City of Escondido E-Services The City of Escondido Escondido A-Z The City of Escondido Search
Parcel/Zoning Information
The City of Escondido


Last Update of Assessor's Information: 04/25/2008
Last Update of Zoning, General Plan, and Annexation Status: 4/30/2008

The City of Escondido provides the following information as a convenience to the public. Although the information reflects the most current Assessor's information, some information may not be current since updates from the Assessor's Office are only provided to the City on a quarterly basis. Similarly, some other information may not be current since updates to City Zoning, General Plan, and Annexation information are only made on a monthly basis. Dates of the last updates are depicted above. Further information may be obtained by calling the County Assessor's Office at (619-236-3771) and the City of Escondido Planning Division at (760-839-4671).

Search by Parcel
Search by Street Name

E 2ND AVE #2303012200 - 2303012200
E 2ND AVE #2330821600 - 2330821600
E 2ND AVE #2330822000 - 2330822000
E 2ND AVE #2330821700 - 2330821700
E 2ND AVE #2330821900 - 2330821900
1005 E 2ND AVE - 2303410100
1005 E 2ND AVE # A - 2303410100
1005 E 2ND AVE # B - 2303410100
1006 E 2ND AVE - 2303311600
1009 E 2ND AVE - 2303410200
1010 E 2ND AVE - 2303311500
1010 E 2ND AVE # A - 2303311500
1017 E 2ND AVE - 2303410300
1020 E 2ND AVE - 2303311400
1022 E 2ND AVE - 2303311400
1023 E 2ND AVE - 2303410300
1024 E 2ND AVE - 2303311300
1026 E 2ND AVE - 2303311300
1028 E 2ND AVE - 2303311300
1033 E 2ND AVE - 2303410400
1034 E 2ND AVE - 2303311200
1035 E 2ND AVE - 2303410400
1036 E 2ND AVE - 2303311200
1037 E 2ND AVE - 2303410400
1042 E 2ND AVE - 2303311100
1043 E 2ND AVE - 2303410500
1044 E 2ND AVE - 2303311100
1045 E 2ND AVE - 2303410500
1050 E 2ND AVE - 2303311000
1052 E 2ND AVE - 2303311000
1060 E 2ND AVE - 2303310900
1062 E 2ND AVE - 2303310900
1107 E 2ND AVE - 2303420100
1110 E 2ND AVE - 2303321400
1112 E 2ND AVE - 2303321400
1113 E 2ND AVE - 2303420100
1114 E 2ND AVE - 2303321400
1116 E 2ND AVE - 2303321300
1118 E 2ND AVE - 2303321300
1119 E 2ND AVE - 2303420300
1120 E 2ND AVE - 2303321300
1121 E 2ND AVE - 2303420300
1123 E 2ND AVE - 2303420300
1124 E 2ND AVE - 2303321200
1125 E 2ND AVE - 2303420400
1126 E 2ND AVE - 2303321200
1127 E 2ND AVE - 2303420400
1128 E 2ND AVE - 2303321200
1129 E 2ND AVE - 2303420400
1134 E 2ND AVE - 2303321100
1139 E 2ND AVE - 2303421700
1142 E 2ND AVE - 2303321000
1144 E 2ND AVE - 2303321000
1149 E 2ND AVE - 2303420700
1151 E 2ND AVE - 2303420700
1153 E 2ND AVE - 2303420700
1155 E 2ND AVE - 2303420700
1157 E 2ND AVE - 2303420800
1159 E 2ND AVE - 2303420800
1161 E 2ND AVE - 2303420800
1163 E 2ND AVE - 2303420800
123 E 2ND AVE - 2330910300
126 E 2ND AVE - 2330811700
203 E 2ND AVE - 2330920100
204 E 2ND AVE - 2330822300
205 E 2ND AVE - 2330920100
207 E 2ND AVE - 2330920100
215 E 2ND AVE - 2330920200
221 E 2ND AVE - 2330920300
225 E 2ND AVE - 2330921600
230 E 2ND AVE - 2330821800
257 E 2ND AVE - 2330920800
258 E 2ND AVE - 2330821500
303 E 2ND AVE - 2294710100
305 E 2ND AVE - 2294710100
312 E 2ND AVE - 2294611600
314 E 2ND AVE - 2294611600
319 E 2ND AVE - 2294710200
320 E 2ND AVE - 2294612200
320 E 2ND AVE # 102 - 2294612200
323 E 2ND AVE - 2294711300
332 E 2ND AVE - 2294611300
336 E 2ND AVE - 2294611200
340 E 2ND AVE - 2294612300
343 E 2ND AVE - 2294711200
402 E 2ND AVE - 2294621800
418 E 2ND AVE - 2294620400
511 E 2ND AVE - 2294920100
512 E 2ND AVE - 2294910600
520 E 2ND AVE - 2294910700
522 E 2ND AVE # A - 2294910700
522 E 2ND AVE # B - 2294910700
523 E 2ND AVE - 2294920300
526 E 2ND AVE - 2294910800
527 E 2ND AVE - 2294920400
529 E 2ND AVE - 2294920400
531 E 2ND AVE - 2294920400
535 E 2ND AVE - 2294920500
536 E 2ND AVE - 2294910900
543 E 2ND AVE - 2294920600
603 E 2ND AVE - 2302612000
611 E 2ND AVE - 2302610200
613 E 2ND AVE - 2302610200
619 E 2ND AVE - 2302610300
620 E 2ND AVE - 2302511100
624 E 2ND AVE - 2302511000
627 E 2ND AVE - 2302610400
637 E 2ND AVE - 2302610500
643 E 2ND AVE - 2302610600
644 E 2ND AVE - 2302511800
651 E 2ND AVE - 2302610700
655 E 2ND AVE # A - 2302610700
655 E 2ND AVE # B - 2302610700
701 E 2ND AVE - 2302620100
701 E 2ND AVE # 1/2 - 2302620100
710 E 2ND AVE - 2302521400
711 E 2ND AVE - 2302620300
713 E 2ND AVE - 2302620300
714 E 2ND AVE - 2302521400
715 E 2ND AVE - 2302620300
719 E 2ND AVE - 2302620400
720 E 2ND AVE - 2302521300
721 E 2ND AVE - 2302620400
722 E 2ND AVE - 2302521300
726 E 2ND AVE - 2302521200
727 E 2ND AVE - 2302620500
735 E 2ND AVE - 2302620600
735 E 2ND AVE # B - 2302620600
736 E 2ND AVE - 2302522000
743 E 2ND AVE - 2302620700
751 E 2ND AVE - 2302620800
760 E 2ND AVE - 2302521900
761 E 2ND AVE - 2302620900
803 E 2ND AVE - 2303010100
804 E 2ND AVE - 2302911000
809 E 2ND AVE - 2303010300
812 E 2ND AVE - 2302911100
817 E 2ND AVE - 2303010400
818 E 2ND AVE - 2302911200
826 E 2ND AVE - 2302911300
827 E 2ND AVE - 2303010500
834 E 2ND AVE - 2302911400
835 E 2ND AVE - 2303010600
842 E 2ND AVE - 2302911500
850 E 2ND AVE - 2302911600
850 E 2ND AVE # A - 2302911600
859 E 2ND AVE - 2303012100
860 E 2ND AVE - 2302911700
861 E 2ND AVE - 2303012100
863 E 2ND AVE - 2303012100
900 E 2ND AVE - 2302921600
901 E 2ND AVE - 2303020100
910 E 2ND AVE - 2302921400
910 E 2ND AVE # 918 - 2302921400
910 E 2ND AVE # F - 2302921400
911 E 2ND AVE - 2303020300
911 E 2ND AVE # A - 2303020300
918 E 2ND AVE - 2302921400
919 E 2ND AVE - 2303020400
926 E 2ND AVE - 2302921300
927 E 2ND AVE - 2303020500
935 E 2ND AVE - 2303020600
936 E 2ND AVE - 2302921200
937 E 2ND AVE - 2303020600
941 E 2ND AVE - 2303020600
944 E 2ND AVE - 2302921100
945 E 2ND AVE - 2303020700
951 E 2ND AVE - 2303020800
953 E 2ND AVE - 2303020800
954 E 2ND AVE - 2302921000
961 E 2ND AVE - 2303020900
City of Escondido
City of Escondido City of Escondido

WelcomeEscondido At A GlanceCity Council & Commissions
City DepartmentsCity EmploymentEconomic Development
What's New(s)Arts, Entertainment & EventsGovernment Links
E-ServicesEscondido A-ZSearchMain Page