spacer spacer spacer spacer spacer spacer spacer spacer spacer spacer spacer spacer spacer spacer spacer spacer spacer spacer spacer spacer spacer spacer spacer spacer spacer
The City of Escondido The City of Escondido
The City of Escondido Welcome The City of Escondido Escondido At A Glance The City of Escondido City Council and Commissions The City of Escondido City Departments The City of Escondido City Employment The City of Escondido Economic Development The City of Escondido What's New(s) The City of Escondido Arts, Entertainment and Events
The City of Escondido Government Links The City of Escondido E-Services The City of Escondido Escondido A-Z The City of Escondido Search
Parcel/Zoning Information
The City of Escondido


Last Update of Assessor's Information: 04/25/2008
Last Update of Zoning, General Plan, and Annexation Status: 4/30/2008

The City of Escondido provides the following information as a convenience to the public. Although the information reflects the most current Assessor's information, some information may not be current since updates from the Assessor's Office are only provided to the City on a quarterly basis. Similarly, some other information may not be current since updates to City Zoning, General Plan, and Annexation information are only made on a monthly basis. Dates of the last updates are depicted above. Further information may be obtained by calling the County Assessor's Office at (619-236-3771) and the City of Escondido Planning Division at (760-839-4671).

Search by Parcel
Search by Street Name

1003 E 4TH AVE - 2303610100
1008 E 4TH AVE - 2303511000
1010 E 4TH AVE - 2303511000
1011 E 4TH AVE - 2303610200
1012 E 4TH AVE - 2303511000
1018 E 4TH AVE - 2303511100
1019 E 4TH AVE - 2303610300
1020 E 4TH AVE - 2303511100
1024 E 4TH AVE - 2303511200
1027 E 4TH AVE - 2303610400
1032 E 4TH AVE - 2303511300
1035 E 4TH AVE - 2303610500
1042 E 4TH AVE - 2303511400
1044 E 4TH AVE - 2303511400
1045 E 4TH AVE - 2303610600
1051 E 4TH AVE - 2303610700
1056 E 4TH AVE - 2303511500
1058 E 4TH AVE - 2303511500
1060 E 4TH AVE - 2303511600
109 E 4TH AVE - 2331721800
1102 E 4TH AVE - 2303521500
1105 E 4TH AVE - 2303620100
111 E 4TH AVE - 2331721800
1110 E 4TH AVE - 2303521400
1113 E 4TH AVE - 2303620200
1114 E 4TH AVE - 2303521400
112 E 4TH AVE - 2331621300
1120 E 4TH AVE - 2303521300
1121 E 4TH AVE - 2303620300
1124 E 4TH AVE - 2303521200
1129 E 4TH AVE - 2303620400
1132 E 4TH AVE - 2303521100
1139 E 4TH AVE - 2303620500
114 E 4TH AVE - 2331621300
1144 E 4TH AVE - 2303521000
1145 E 4TH AVE - 2303620600
1149 E 4TH AVE - 2303620700
1149 E 4TH AVE # B - 2303620700
1154 E 4TH AVE - 2303520900
1156 E 4TH AVE - 2303520900
1160 E 4TH AVE - 2303520800
118 E 4TH AVE - 2331621200
119 E 4TH AVE - 2331720300
125 E 4TH AVE - 2331721700
133 E 4TH AVE - 2331721700
135 E 4TH AVE - 2331721700
141 E 4TH AVE - 2331721700
157 E 4TH AVE - 2331721700
209 E 4TH AVE - 2331820600
215 E 4TH AVE - 2331820500
220 E 4TH AVE - 2331811200
222 E 4TH AVE - 2331811200
225 E 4TH AVE - 2331820400
230 E 4TH AVE - 2331811300
230 E 4TH AVE # 100 - 2331811300
230 E 4TH AVE # 500 - 2331811300
230 E 4TH AVE # 700 - 2331811300
235 E 4TH AVE - 2331820300
239 E 4TH AVE - 2331820200
239 E 4TH AVE # A - 2331820200
239 E 4TH AVE # E - 2331820200
247 E 4TH AVE - 2331820100
249 E 4TH AVE - 2331820100
251 E 4TH AVE - 2331820100
257 E 4TH AVE - 2331820100
311 E 4TH AVE - 2295010200
326 E 4TH AVE - 2294720400
403 E 4TH AVE - 2295020100
407 E 4TH AVE - 2295020100
411 E 4TH AVE - 2295020100
421 E 4TH AVE - 2295020300
431 E 4TH AVE - 2295020400
433 E 4TH AVE - 2295020500
443 E 4TH AVE - 2295020600
444 E 4TH AVE - 2294800900
444 E 4TH AVE # 1001 - 2294800900
444 E 4TH AVE # 1102 - 2294800900
444 E 4TH AVE # 208 - 2294800900
444 E 4TH AVE # 503 - 2294800900
444 E 4TH AVE # 714 - 2294800900
444 E 4TH AVE # 902 - 2294800900
465 E 4TH AVE - 2295021600
503 E 4TH AVE - 2295120500
509 E 4TH AVE - 2295120500
524 E 4TH AVE - 2295111100
525 E 4TH AVE - 2295122200
527 E 4TH AVE - 2295122200
534 E 4TH AVE - 2295111000
535 E 4TH AVE - 2295122100
543 E 4TH AVE - 2295120300
544 E 4TH AVE - 2295110900
545 E 4TH AVE - 2295120300
551 E 4TH AVE - 2295120200
552 E 4TH AVE - 2295110800
560 E 4TH AVE - 2295110700
610 E 4TH AVE - 2302711000
611 E 4TH AVE - 2302810200
619 E 4TH AVE - 2302810300
624 E 4TH AVE - 2302711100
626 E 4TH AVE - 2302711100
630 E 4TH AVE - 2302711200
633 E 4TH AVE - 2302810400
635 E 4TH AVE - 2302810500
636 E 4TH AVE - 2302711600
639 E 4TH AVE - 2302810600
642 E 4TH AVE - 2302711700
651 E 4TH AVE - 2302810700
656 E 4TH AVE - 2302711900
659 E 4TH AVE - 2302811700
708 E 4TH AVE - 2302721400
718 E 4TH AVE - 2302721300
725 E 4TH AVE # A - 2302821901
725 E 4TH AVE # B - 2302821902
725 E 4TH AVE # C - 2302821903
725 E 4TH AVE # D - 2302821904
725 E 4TH AVE # E - 2302821905
725 E 4TH AVE # F - 2302821906
725 E 4TH AVE # G - 2302821907
726 E 4TH AVE - 2302721200
728 E 4TH AVE - 2302721200
734 E 4TH AVE - 2302721100
735 E 4TH AVE - 2302820500
737 E 4TH AVE - 2302820500
739 E 4TH AVE - 2302820500
741 E 4TH AVE - 2302820600
743 E 4TH AVE - 2302820600
744 E 4TH AVE - 2302721000
745 E 4TH AVE - 2302820600
750 E 4TH AVE - 2302720900
751 E 4TH AVE - 2302820700
752 E 4TH AVE - 2302720900
756 E 4TH AVE - 2302720800
756 E 4TH AVE # A - 2302720800
761 E 4TH AVE - 2302820800
801 E 4TH AVE - 2303211600
806 E 4TH AVE # 1 - 2303112219
806 E 4TH AVE # 10 - 2303112204
806 E 4TH AVE # 11 - 2303112203
806 E 4TH AVE # 12 - 2303112202
806 E 4TH AVE # 13 - 2303112201
806 E 4TH AVE # 14 - 2303112213
806 E 4TH AVE # 15 - 2303112212
806 E 4TH AVE # 16 - 2303112211
806 E 4TH AVE # 17 - 2303112210
806 E 4TH AVE # 18 - 2303112209
806 E 4TH AVE # 19 - 2303112208
806 E 4TH AVE # 2 - 2303112218
806 E 4TH AVE # 3 - 2303112217
806 E 4TH AVE # 4 - 2303112216
806 E 4TH AVE # 5 - 2303112215
806 E 4TH AVE # 6 - 2303112214
806 E 4TH AVE # 7 - 2303112207
806 E 4TH AVE # 8 - 2303112206
806 E 4TH AVE # 9 - 2303112205
811 E 4TH AVE - 2303211500
813 E 4TH AVE - 2303211500
819 E 4TH AVE - 2303210200
829 E 4TH AVE - 2303210300
841 E 4TH AVE - 2303210400
842 E 4TH AVE - 2303111200
845 E 4TH AVE - 2303210400
845 E 4TH AVE # A - 2303210400
845 E 4TH AVE # B - 2303210400
845 E 4TH AVE # C - 2303210400
845 E 4TH AVE # D - 2303210400
851 E 4TH AVE - 2303210500
854 E 4TH AVE - 2303111300
860 E 4TH AVE - 2303111400
902 E 4TH AVE - 2303121600
910 E 4TH AVE - 2303121500
911 E 4TH AVE - 2303220200
917 E 4TH AVE - 2303220300
918 E 4TH AVE - 2303121400
920 E 4TH AVE - 2303121400
925 E 4TH AVE - 2303220400
926 E 4TH AVE - 2303121300
935 E 4TH AVE - 2303220500
936 E 4TH AVE - 2303121200
940 E 4TH AVE - 2303121100
943 E 4TH AVE - 2303220600
950 E 4TH AVE - 2303121000
951 E 4TH AVE - 2303220700
960 E 4TH AVE - 2303120900
City of Escondido
City of Escondido City of Escondido

WelcomeEscondido At A GlanceCity Council & Commissions
City DepartmentsCity EmploymentEconomic Development
What's New(s)Arts, Entertainment & EventsGovernment Links
E-ServicesEscondido A-ZSearchMain Page