spacer spacer spacer spacer spacer spacer spacer spacer spacer spacer spacer spacer spacer spacer spacer spacer spacer spacer spacer spacer spacer spacer spacer spacer spacer
The City of Escondido The City of Escondido
The City of Escondido Welcome The City of Escondido Escondido At A Glance The City of Escondido City Council and Commissions The City of Escondido City Departments The City of Escondido City Employment The City of Escondido Economic Development The City of Escondido What's New(s) The City of Escondido Arts, Entertainment and Events
The City of Escondido Government Links The City of Escondido E-Services The City of Escondido Escondido A-Z The City of Escondido Search
Parcel/Zoning Information
The City of Escondido


Last Update of Assessor's Information: 04/25/2008
Last Update of Zoning, General Plan, and Annexation Status: 4/30/2008

The City of Escondido provides the following information as a convenience to the public. Although the information reflects the most current Assessor's information, some information may not be current since updates from the Assessor's Office are only provided to the City on a quarterly basis. Similarly, some other information may not be current since updates to City Zoning, General Plan, and Annexation information are only made on a monthly basis. Dates of the last updates are depicted above. Further information may be obtained by calling the County Assessor's Office at (619-236-3771) and the City of Escondido Planning Division at (760-839-4671).

Search by Parcel
Search by Street Name

W 13TH AVE #2353102800 - 2353102800
1002 W 13TH AVE - 2353101000
1007 W 13TH AVE - 2353102900
1010 W 13TH AVE - 2353101100
102 W 13TH AVE # A - 2361302300
102 W 13TH AVE # B - 2361302300
102 W 13TH AVE # C - 2361302300
102 W 13TH AVE # D - 2361302300
102 W 13TH AVE # E - 2361302300
102 W 13TH AVE # F - 2361302300
102 W 13TH AVE # G - 2361302300
102 W 13TH AVE # H - 2361302300
1020 W 13TH AVE - 2353101200
1023 W 13TH AVE - 2353102700
1030 W 13TH AVE - 2353101300
104 W 13TH AVE # A - 2361302300
104 W 13TH AVE # B - 2361302300
104 W 13TH AVE # C - 2361302300
104 W 13TH AVE # D - 2361302300
104 W 13TH AVE # E - 2361302300
104 W 13TH AVE # F - 2361302300
104 W 13TH AVE # G - 2361302300
104 W 13TH AVE # H - 2361302300
1040 W 13TH AVE - 2353101400
1045 W 13TH AVE - 2353102600
1050 W 13TH AVE - 2353101500
106 W 13TH AVE # A - 2361302300
106 W 13TH AVE # B - 2361302300
106 W 13TH AVE # C - 2361302300
106 W 13TH AVE # D - 2361302300
106 W 13TH AVE # E - 2361302300
106 W 13TH AVE # F - 2361302300
1061 W 13TH AVE - 2353102400
1102 W 13TH AVE - 2353101600
1110 W 13TH AVE - 2353101700
1125 W 13TH AVE - 2353102300
1130 W 13TH AVE - 2353101800
1133 W 13TH AVE - 2353102200
114 W 13TH AVE - 2361302600
1140 W 13TH AVE - 2353101900
1144 W 13TH AVE - 2353102000
1145 W 13TH AVE - 2353102100
115 W 13TH AVE - 2361912200
1204 W 13TH AVE - 2352801200
1212 W 13TH AVE - 2352801300
1220 W 13TH AVE - 2352801400
1221 W 13TH AVE - 2352802400
1230 W 13TH AVE - 2352801500
1231 W 13TH AVE - 2352802500
1240 W 13TH AVE - 2352801600
1241 W 13TH AVE - 2352802600
1250 W 13TH AVE - 2352801000
1276 W 13TH AVE - 2352700600
1300 W 13TH AVE - 2352700500
153 W 13TH AVE - 2361922200
154 W 13TH AVE - 2361301900
159 W 13TH AVE - 2361922600
210 W 13TH AVE - 2361201000
211 W 13TH AVE - 2361800300
214 W 13TH AVE - 2361201100
214 W 13TH AVE # 17 - 2361201100
219 W 13TH AVE - 2361800300
221 W 13TH AVE - 2361800300
223 W 13TH AVE - 2361800300
224 W 13TH AVE - 2361202700
225 W 13TH AVE - 2361800400
227 W 13TH AVE - 2361800400
229 W 13TH AVE - 2361800400
231 W 13TH AVE - 2361800400
241 W 13TH AVE - 2361802000
318 W 13TH AVE - 2361122200
320 W 13TH AVE - 2361122300
322 W 13TH AVE - 2361123000
327 W 13TH AVE - 2361720500
335 W 13TH AVE - 2361720400
345 W 13TH AVE - 2361720300
345 W 13TH AVE # A - 2361720300
345 W 13TH AVE # B - 2361720300
357 W 13TH AVE - 2361720100
402 W 13TH AVE - 2361111000
405 W 13TH AVE - 2361710100
411 W 13TH AVE - 2361710100
431 W 13TH AVE - 2361621000
431 W 13TH AVE # A - 2361621000
431 W 13TH AVE # C - 2361621000
431 W 13TH AVE # D - 2361621000
431 W 13TH AVE # E - 2361621000
431 W 13TH AVE # F - 2361621000
431 W 13TH AVE # H - 2361621000
431 W 13TH AVE # I - 2361621000
431 W 13TH AVE # K - 2361621000
431 W 13TH AVE # M - 2361621000
433 W 13TH AVE - 2361621100
435 W 13TH AVE - 2361621100
450 W 13TH AVE - 2361020900
510 W 13TH AVE - 2361030500
515 W 13TH AVE - 2361610600
515 W 13TH AVE - 2361610700
538 W 13TH AVE - 2361030200
548 W 13TH AVE - 2360930500
555 W 13TH AVE - 2361611600
556 W 13TH AVE - 2360930400
575 W 13TH AVE - 2361611500
602 W 13TH AVE - 2360940700
612 W 13TH AVE - 2360940600
622 W 13TH AVE - 2360940500
632 W 13TH AVE - 2360940400
642 W 13TH AVE - 2360940300
643 W 13TH AVE - 2361611400
652 W 13TH AVE - 2360940200
710 W 13TH AVE - 2360730100
737 W 13TH AVE - 2361520100
739 W 13TH AVE - 2361520100
915 W 13TH AVE - 2361513700
922 W 13TH AVE - 2360712200
925 W 13TH AVE - 2361513800
935 W 13TH AVE - 2361513900
945 W 13TH AVE - 2361514000
970 W 13TH AVE - 2360712300
970 W 13TH AVE # C - 2360712300
City of Escondido
City of Escondido City of Escondido

WelcomeEscondido At A GlanceCity Council & Commissions
City DepartmentsCity EmploymentEconomic Development
What's New(s)Arts, Entertainment & EventsGovernment Links
E-ServicesEscondido A-ZSearchMain Page