| | |
|---|
| Parcel Number: | 2362230100 |
| Address: | 1568 ORANGE PL |
| Assessed: | Land: 37,604 Improvements: 12,152 |
| Acreage: | 0 |
| Date of Record: | 04/11/1996 |
| Zoning: | R-4-24 |
| Special Districts: | CENTRAL/TIER 1, DOWNTOWN REDEVELOPMENT AREA, S. ESCONDIDO BLVD. NEIGHBORHOOD AREA 'A' |
| General Plan: | U4 |
| | |
| Parcel Number: | 2362230100 |
| Address: | 1570 ORANGE PL |
| Assessed: | Land: 37,604 Improvements: 12,152 |
| Acreage: | 0 |
| Date of Record: | 04/11/1996 |
| Zoning: | R-4-24 |
| Special Districts: | CENTRAL/TIER 1, DOWNTOWN REDEVELOPMENT AREA, S. ESCONDIDO BLVD. NEIGHBORHOOD AREA 'A' |
| General Plan: | U4 |
| | |
| Parcel Number: | 2362230200 |
| Address: | 339 W 15TH AVE |
| Assessed: | Land: 281,173 Improvements: 770,413 |
| Acreage: | 0.72 |
| Date of Record: | 12/08/2000 |
| Zoning: | R-4-24 |
| Special Districts: | CENTRAL/TIER 1, DOWNTOWN REDEVELOPMENT AREA, S. ESCONDIDO BLVD. NEIGHBORHOOD AREA 'A' |
| General Plan: | U4 |
| | |
| Parcel Number: | 2362230200 |
| Address: | 339 W 15TH AVE # 2 |
| Assessed: | Land: 281,173 Improvements: 770,413 |
| Acreage: | 0.72 |
| Date of Record: | 12/08/2000 |
| Zoning: | R-4-24 |
| Special Districts: | CENTRAL/TIER 1, DOWNTOWN REDEVELOPMENT AREA, S. ESCONDIDO BLVD. NEIGHBORHOOD AREA 'A' |
| General Plan: | U4 |
| | |
| Parcel Number: | 2362230800 |
| Address: | 1535 S ESCONDIDO BLVD |
| Assessed: | Land: 80,139 Improvements: 80,139 |
| Acreage: | 0 |
| Date of Record: | 11/23/1999 |
| Zoning: | CG |
| Special Districts: | CENTRAL/TIER 1, DOWNTOWN REDEVELOPMENT AREA, S. ESCONDIDO BLVD. NEIGHBORHOOD AREA 'A' |
| General Plan: | GC |
| | |
| Parcel Number: | 2362231100 |
| Address: | 1596 ORANGE PL |
| Assessed: | Land: 312,120 Improvements: 52,020 |
| Acreage: | 0 |
| Date of Record: | 10/12/2007 |
| Zoning: | R-4-24 |
| Special Districts: | CENTRAL/TIER 1, DOWNTOWN REDEVELOPMENT AREA, S. ESCONDIDO BLVD. NEIGHBORHOOD AREA 'A' |
| General Plan: | U4 |
| | |
| Parcel Number: | 2362231400 |
| Address: | 1615 S ESCONDIDO BLVD |
| Assessed: | Land: 43,263 Improvements: 37,233 |
| Acreage: | 0 |
| Date of Record: | 04/02/1990 |
| Zoning: | CG |
| Special Districts: | CENTRAL/TIER 1, DOWNTOWN REDEVELOPMENT AREA, S. ESCONDIDO BLVD. NEIGHBORHOOD AREA 'A' |
| General Plan: | GC |
| | |
| Parcel Number: | 2362231400 |
| Address: | 1617 S ESCONDIDO BLVD |
| Assessed: | Land: 43,263 Improvements: 37,233 |
| Acreage: | 0 |
| Date of Record: | 04/02/1990 |
| Zoning: | CG |
| Special Districts: | CENTRAL/TIER 1, DOWNTOWN REDEVELOPMENT AREA, S. ESCONDIDO BLVD. NEIGHBORHOOD AREA 'A' |
| General Plan: | GC |
| | |
| Parcel Number: | 2362231700 |
| Address: | 1671 S ESCONDIDO BLVD |
| Assessed: | Land: 69,766 Improvements: 57,082 |
| Acreage: | 0 |
| Date of Record: | 09/19/2007 |
| Zoning: | CG |
| Special Districts: | CENTRAL/TIER 1, DOWNTOWN REDEVELOPMENT AREA, S. ESCONDIDO BLVD. NEIGHBORHOOD AREA 'A' |
| General Plan: | GC |
| | |
| Parcel Number: | 2362231900 |
| Address: | 1693 S ESCONDIDO BLVD |
| Assessed: | Land: 0 Improvements: 0 |
| Acreage: | 0 |
| Date of Record: | 09/09/1981 |
| Zoning: | OS-P |
| Special Districts: | CENTRAL/TIER 1, DOWNTOWN REDEVELOPMENT AREA, S. ESCONDIDO BLVD. NEIGHBORHOOD AREA 'A' |
| General Plan: | GC |
| | |
| Parcel Number: | 2362231900 |
| Address: | 1697 S ESCONDIDO BLVD |
| Assessed: | Land: 0 Improvements: 0 |
| Acreage: | 0 |
| Date of Record: | 09/09/1981 |
| Zoning: | OS-P |
| Special Districts: | CENTRAL/TIER 1, DOWNTOWN REDEVELOPMENT AREA, S. ESCONDIDO BLVD. NEIGHBORHOOD AREA 'A' |
| General Plan: | GC |
| | |
| Parcel Number: | 2362232500 |
| Address: | 1562 ORANGE PL |
| Assessed: | Land: 37,604 Improvements: 243,125 |
| Acreage: | 0 |
| Date of Record: | 04/11/1996 |
| Zoning: | R-4-24 |
| Special Districts: | CENTRAL/TIER 1, DOWNTOWN REDEVELOPMENT AREA, S. ESCONDIDO BLVD. NEIGHBORHOOD AREA 'A' |
| General Plan: | U4 |
| | |
| Parcel Number: | 2362232500 |
| Address: | 1564 ORANGE PL |
| Assessed: | Land: 37,604 Improvements: 243,125 |
| Acreage: | 0 |
| Date of Record: | 04/11/1996 |
| Zoning: | R-4-24 |
| Special Districts: | CENTRAL/TIER 1, DOWNTOWN REDEVELOPMENT AREA, S. ESCONDIDO BLVD. NEIGHBORHOOD AREA 'A' |
| General Plan: | U4 |
| | |
| Parcel Number: | 2362232600 |
| Address: | 1554 ORANGE PL |
| Assessed: | Land: 37,604 Improvements: 288,713 |
| Acreage: | 0 |
| Date of Record: | 04/11/1996 |
| Zoning: | R-4-24 |
| Special Districts: | CENTRAL/TIER 1, DOWNTOWN REDEVELOPMENT AREA, S. ESCONDIDO BLVD. NEIGHBORHOOD AREA 'A' |
| General Plan: | U4 |
| | |
| Parcel Number: | 2362232600 |
| Address: | 1556 ORANGE PL |
| Assessed: | Land: 37,604 Improvements: 288,713 |
| Acreage: | 0 |
| Date of Record: | 04/11/1996 |
| Zoning: | R-4-24 |
| Special Districts: | CENTRAL/TIER 1, DOWNTOWN REDEVELOPMENT AREA, S. ESCONDIDO BLVD. NEIGHBORHOOD AREA 'A' |
| General Plan: | U4 |
| | |
| Parcel Number: | 2362232700 |
| Address: | 1546 ORANGE PL |
| Assessed: | Land: 37,604 Improvements: 91,169 |
| Acreage: | 0 |
| Date of Record: | 04/11/1996 |
| Zoning: | R-4-24 |
| Special Districts: | CENTRAL/TIER 1, DOWNTOWN REDEVELOPMENT AREA, S. ESCONDIDO BLVD. NEIGHBORHOOD AREA 'A' |
| General Plan: | U4 |
| | |
| Parcel Number: | 2362232700 |
| Address: | 1548 ORANGE PL |
| Assessed: | Land: 37,604 Improvements: 91,169 |
| Acreage: | 0 |
| Date of Record: | 04/11/1996 |
| Zoning: | R-4-24 |
| Special Districts: | CENTRAL/TIER 1, DOWNTOWN REDEVELOPMENT AREA, S. ESCONDIDO BLVD. NEIGHBORHOOD AREA 'A' |
| General Plan: | U4 |
| | |
| Parcel Number: | 2362232800 |
| Address: | 1540 ORANGE PL |
| Assessed: | Land: 37,604 Improvements: 60,777 |
| Acreage: | 0 |
| Date of Record: | 04/11/1996 |
| Zoning: | R-4-24 |
| Special Districts: | CENTRAL/TIER 1, DOWNTOWN REDEVELOPMENT AREA, S. ESCONDIDO BLVD. NEIGHBORHOOD AREA 'A' |
| General Plan: | U4 |
| | |
| Parcel Number: | 2362232800 |
| Address: | 1542 ORANGE PL |
| Assessed: | Land: 37,604 Improvements: 60,777 |
| Acreage: | 0 |
| Date of Record: | 04/11/1996 |
| Zoning: | R-4-24 |
| Special Districts: | CENTRAL/TIER 1, DOWNTOWN REDEVELOPMENT AREA, S. ESCONDIDO BLVD. NEIGHBORHOOD AREA 'A' |
| General Plan: | U4 |
| | |
| Parcel Number: | 2362232900 |
| Address: | 1534 ORANGE PL |
| Assessed: | Land: 37,604 Improvements: 288,713 |
| Acreage: | 0 |
| Date of Record: | 04/11/1996 |
| Zoning: | R-4-24 |
| Special Districts: | CENTRAL/TIER 1, DOWNTOWN REDEVELOPMENT AREA, S. ESCONDIDO BLVD. NEIGHBORHOOD AREA 'A' |
| General Plan: | U4 |
| | |
| Parcel Number: | 2362232900 |
| Address: | 1536 ORANGE PL |
| Assessed: | Land: 37,604 Improvements: 288,713 |
| Acreage: | 0 |
| Date of Record: | 04/11/1996 |
| Zoning: | R-4-24 |
| Special Districts: | CENTRAL/TIER 1, DOWNTOWN REDEVELOPMENT AREA, S. ESCONDIDO BLVD. NEIGHBORHOOD AREA 'A' |
| General Plan: | U4 |
| | |
| Parcel Number: | 2362233000 |
| Address: | 1528 ORANGE PL |
| Assessed: | Land: 37,604 Improvements: 136,755 |
| Acreage: | 0 |
| Date of Record: | 04/11/1996 |
| Zoning: | R-4-24 |
| Special Districts: | CENTRAL/TIER 1, DOWNTOWN REDEVELOPMENT AREA, S. ESCONDIDO BLVD. NEIGHBORHOOD AREA 'A' |
| General Plan: | U4 |
| | |
| Parcel Number: | 2362233000 |
| Address: | 1530 ORANGE PL |
| Assessed: | Land: 37,604 Improvements: 136,755 |
| Acreage: | 0 |
| Date of Record: | 04/11/1996 |
| Zoning: | R-4-24 |
| Special Districts: | CENTRAL/TIER 1, DOWNTOWN REDEVELOPMENT AREA, S. ESCONDIDO BLVD. NEIGHBORHOOD AREA 'A' |
| General Plan: | U4 |
| | |
| Parcel Number: | 2362233100 |
| Address: | 1522 ORANGE PL |
| Assessed: | Land: 37,604 Improvements: 151,953 |
| Acreage: | 0 |
| Date of Record: | 04/11/1996 |
| Zoning: | R-4-24 |
| Special Districts: | CENTRAL/TIER 1, DOWNTOWN REDEVELOPMENT AREA, S. ESCONDIDO BLVD. NEIGHBORHOOD AREA 'A' |
| General Plan: | U4 |
| | |
| Parcel Number: | 2362233100 |
| Address: | 1524 ORANGE PL |
| Assessed: | Land: 37,604 Improvements: 151,953 |
| Acreage: | 0 |
| Date of Record: | 04/11/1996 |
| Zoning: | R-4-24 |
| Special Districts: | CENTRAL/TIER 1, DOWNTOWN REDEVELOPMENT AREA, S. ESCONDIDO BLVD. NEIGHBORHOOD AREA 'A' |
| General Plan: | U4 |
| | |
| Parcel Number: | 2362233200 |
| Address: | 359 W 15TH AVE |
| Assessed: | Land: 37,604 Improvements: 121,560 |
| Acreage: | 0 |
| Date of Record: | 04/11/1996 |
| Zoning: | R-4-24 |
| Special Districts: | CENTRAL/TIER 1, DOWNTOWN REDEVELOPMENT AREA, S. ESCONDIDO BLVD. NEIGHBORHOOD AREA 'A' |
| General Plan: | U4 |
| | |
| Parcel Number: | 2362233300 |
| Address: | 1500 S ORANGE PL |
| Assessed: | Land: 37,604 Improvements: 136,755 |
| Acreage: | 0 |
| Date of Record: | 04/11/1996 |
| Zoning: | R-4-24 |
| Special Districts: | CENTRAL/TIER 1, DOWNTOWN REDEVELOPMENT AREA, S. ESCONDIDO BLVD. NEIGHBORHOOD AREA 'A' |
| General Plan: | U4 |
| | |
| Parcel Number: | 2362233400 |
| Address: | 1673 S ESCONDIDO BLVD |
| Assessed: | Land: 63,426 Improvements: 0 |
| Acreage: | 0 |
| Date of Record: | 09/19/2007 |
| Zoning: | CG |
| Special Districts: | CENTRAL/TIER 1, DOWNTOWN REDEVELOPMENT AREA, S. ESCONDIDO BLVD. NEIGHBORHOOD AREA 'A' |
| General Plan: | GC |
| | |
| Parcel Number: | 2362233500 |
| Address: | S ESCONDIDO BLVD #2362233500 |
| Assessed: | Land: 0 Improvements: 0 |
| Acreage: | 0 |
| Date of Record: | 09/09/1981 |
| Zoning: | OS-P |
| Special Districts: | CENTRAL/TIER 1, DOWNTOWN REDEVELOPMENT AREA, S. ESCONDIDO BLVD. NEIGHBORHOOD AREA 'A' |
| General Plan: | GC |
| | |
| Parcel Number: | 2362234000 |
| Address: | 460 W FELICITA AVE |
| Assessed: | Land: 1,271,000 Improvements: 1,706,000 |
| Acreage: | 0 |
| Date of Record: | 10/31/2005 |
| Zoning: | CG |
| Special Districts: | CENTRAL/TIER 1, DOWNTOWN REDEVELOPMENT AREA, S. ESCONDIDO BLVD. NEIGHBORHOOD AREA 'A' |
| General Plan: | GC |
| | |
| Parcel Number: | 2362234400 |
| Address: | 1611 ORANGE PL |
| Assessed: | Land: 432,407 Improvements: 1,059,638 |
| Acreage: | 0.79 |
| Date of Record: | 08/28/2002 |
| Zoning: | R-4-24 |
| Special Districts: | CENTRAL/TIER 1, DOWNTOWN REDEVELOPMENT AREA, S. ESCONDIDO BLVD. NEIGHBORHOOD AREA 'A' |
| General Plan: | U4 |
| | |
| Parcel Number: | 2362234400 |
| Address: | 1611 ORANGE PL # 6 |
| Assessed: | Land: 432,407 Improvements: 1,059,638 |
| Acreage: | 0.79 |
| Date of Record: | 08/28/2002 |
| Zoning: | R-4-24 |
| Special Districts: | CENTRAL/TIER 1, DOWNTOWN REDEVELOPMENT AREA, S. ESCONDIDO BLVD. NEIGHBORHOOD AREA 'A' |
| General Plan: | U4 |
| | |
| Parcel Number: | 2362234400 |
| Address: | 1611 ORANGE PL # A |
| Assessed: | Land: 432,407 Improvements: 1,059,638 |
| Acreage: | 0.79 |
| Date of Record: | 08/28/2002 |
| Zoning: | R-4-24 |
| Special Districts: | CENTRAL/TIER 1, DOWNTOWN REDEVELOPMENT AREA, S. ESCONDIDO BLVD. NEIGHBORHOOD AREA 'A' |
| General Plan: | U4 |
| | |
| Parcel Number: | 2362234400 |
| Address: | 1611 ORANGE PL # B |
| Assessed: | Land: 432,407 Improvements: 1,059,638 |
| Acreage: | 0.79 |
| Date of Record: | 08/28/2002 |
| Zoning: | R-4-24 |
| Special Districts: | CENTRAL/TIER 1, DOWNTOWN REDEVELOPMENT AREA, S. ESCONDIDO BLVD. NEIGHBORHOOD AREA 'A' |
| General Plan: | U4 |
| | |
| Parcel Number: | 2362234400 |
| Address: | 1611 ORANGE PL # C |
| Assessed: | Land: 432,407 Improvements: 1,059,638 |
| Acreage: | 0.79 |
| Date of Record: | 08/28/2002 |
| Zoning: | R-4-24 |
| Special Districts: | CENTRAL/TIER 1, DOWNTOWN REDEVELOPMENT AREA, S. ESCONDIDO BLVD. NEIGHBORHOOD AREA 'A' |
| General Plan: | U4 |
| | |
| Parcel Number: | 2362234400 |
| Address: | 1611 ORANGE PL # D |
| Assessed: | Land: 432,407 Improvements: 1,059,638 |
| Acreage: | 0.79 |
| Date of Record: | 08/28/2002 |
| Zoning: | R-4-24 |
| Special Districts: | CENTRAL/TIER 1, DOWNTOWN REDEVELOPMENT AREA, S. ESCONDIDO BLVD. NEIGHBORHOOD AREA 'A' |
| General Plan: | U4 |
| | |
| Parcel Number: | 2362234400 |
| Address: | 1611 ORANGE PL # E |
| Assessed: | Land: 432,407 Improvements: 1,059,638 |
| Acreage: | 0.79 |
| Date of Record: | 08/28/2002 |
| Zoning: | R-4-24 |
| Special Districts: | CENTRAL/TIER 1, DOWNTOWN REDEVELOPMENT AREA, S. ESCONDIDO BLVD. NEIGHBORHOOD AREA 'A' |
| General Plan: | U4 |
| | |
| Parcel Number: | 2362234400 |
| Address: | 1611 ORANGE PL # F |
| Assessed: | Land: 432,407 Improvements: 1,059,638 |
| Acreage: | 0.79 |
| Date of Record: | 08/28/2002 |
| Zoning: | R-4-24 |
| Special Districts: | CENTRAL/TIER 1, DOWNTOWN REDEVELOPMENT AREA, S. ESCONDIDO BLVD. NEIGHBORHOOD AREA 'A' |
| General Plan: | U4 |
| | |
| Parcel Number: | 2362234500 |
| Address: | 325 W 15TH AVE |
| Assessed: | Land: 404,887 Improvements: 843,519 |
| Acreage: | 1 |
| Date of Record: | 03/15/2001 |
| Zoning: | R-4-24 |
| Special Districts: | CENTRAL/TIER 1, DOWNTOWN REDEVELOPMENT AREA, S. ESCONDIDO BLVD. NEIGHBORHOOD AREA 'A' |
| General Plan: | U4 |
| | |
| Parcel Number: | 2362234500 |
| Address: | 327 W 15TH AVE |
| Assessed: | Land: 404,887 Improvements: 843,519 |
| Acreage: | 1 |
| Date of Record: | 03/15/2001 |
| Zoning: | R-4-24 |
| Special Districts: | CENTRAL/TIER 1, DOWNTOWN REDEVELOPMENT AREA, S. ESCONDIDO BLVD. NEIGHBORHOOD AREA 'A' |
| General Plan: | U4 |
| | |
| Parcel Number: | 2362234500 |
| Address: | 329 W 15TH AVE |
| Assessed: | Land: 404,887 Improvements: 843,519 |
| Acreage: | 1 |
| Date of Record: | 03/15/2001 |
| Zoning: | R-4-24 |
| Special Districts: | CENTRAL/TIER 1, DOWNTOWN REDEVELOPMENT AREA, S. ESCONDIDO BLVD. NEIGHBORHOOD AREA 'A' |
| General Plan: | U4 |
| | |
| Parcel Number: | 2362234700 |
| Address: | 1521 ORANGE PL |
| Assessed: | Land: 223,811 Improvements: 142,945 |
| Acreage: | 0 |
| Date of Record: | 05/11/2004 |
| Zoning: | R-4-24 |
| Special Districts: | CENTRAL/TIER 1, DOWNTOWN REDEVELOPMENT AREA, S. ESCONDIDO BLVD. NEIGHBORHOOD AREA 'A' |
| General Plan: | U4 |
| | |
| Parcel Number: | 2362234700 |
| Address: | 1523 ORANGE PL |
| Assessed: | Land: 223,811 Improvements: 142,945 |
| Acreage: | 0 |
| Date of Record: | 05/11/2004 |
| Zoning: | R-4-24 |
| Special Districts: | CENTRAL/TIER 1, DOWNTOWN REDEVELOPMENT AREA, S. ESCONDIDO BLVD. NEIGHBORHOOD AREA 'A' |
| General Plan: | U4 |
| | |
| Parcel Number: | 2362234800 |
| Address: | 1527 ORANGE PL |
| Assessed: | Land: 144,254 Improvements: 134,608 |
| Acreage: | 0 |
| Date of Record: | 02/10/2006 |
| Zoning: | R-4-24 |
| Special Districts: | CENTRAL/TIER 1, DOWNTOWN REDEVELOPMENT AREA, S. ESCONDIDO BLVD. NEIGHBORHOOD AREA 'A' |
| General Plan: | U4 |
| | |
| Parcel Number: | 2362234800 |
| Address: | 1529 ORANGE PL |
| Assessed: | Land: 144,254 Improvements: 134,608 |
| Acreage: | 0 |
| Date of Record: | 02/10/2006 |
| Zoning: | R-4-24 |
| Special Districts: | CENTRAL/TIER 1, DOWNTOWN REDEVELOPMENT AREA, S. ESCONDIDO BLVD. NEIGHBORHOOD AREA 'A' |
| General Plan: | U4 |
| | |
| Parcel Number: | 2362234900 |
| Address: | 1533 ORANGE PL |
| Assessed: | Land: 336,600 Improvements: 126,480 |
| Acreage: | 0 |
| Date of Record: | 06/08/2006 |
| Zoning: | R-4-24 |
| Special Districts: | CENTRAL/TIER 1, DOWNTOWN REDEVELOPMENT AREA, S. ESCONDIDO BLVD. NEIGHBORHOOD AREA 'A' |
| General Plan: | U4 |
| | |
| Parcel Number: | 2362234900 |
| Address: | 1535 ORANGE PL |
| Assessed: | Land: 336,600 Improvements: 126,480 |
| Acreage: | 0 |
| Date of Record: | 06/08/2006 |
| Zoning: | R-4-24 |
| Special Districts: | CENTRAL/TIER 1, DOWNTOWN REDEVELOPMENT AREA, S. ESCONDIDO BLVD. NEIGHBORHOOD AREA 'A' |
| General Plan: | U4 |
| | |
| Parcel Number: | 2362235000 |
| Address: | 1539 ORANGE PL |
| Assessed: | Land: 110,263 Improvements: 126,801 |
| Acreage: | 0 |
| Date of Record: | 02/15/2002 |
| Zoning: | R-4-24 |
| Special Districts: | CENTRAL/TIER 1, DOWNTOWN REDEVELOPMENT AREA, S. ESCONDIDO BLVD. NEIGHBORHOOD AREA 'A' |
| General Plan: | U4 |
| | |
| Parcel Number: | 2362235000 |
| Address: | 1541 ORANGE PL |
| Assessed: | Land: 110,263 Improvements: 126,801 |
| Acreage: | 0 |
| Date of Record: | 02/15/2002 |
| Zoning: | R-4-24 |
| Special Districts: | CENTRAL/TIER 1, DOWNTOWN REDEVELOPMENT AREA, S. ESCONDIDO BLVD. NEIGHBORHOOD AREA 'A' |
| General Plan: | U4 |
| | |
| Parcel Number: | 2362235100 |
| Address: | 1545 ORANGE PL |
| Assessed: | Land: 306,000 Improvements: 136,241 |
| Acreage: | 0 |
| Date of Record: | 08/14/2007 |
| Zoning: | R-4-24 |
| Special Districts: | CENTRAL/TIER 1, DOWNTOWN REDEVELOPMENT AREA, S. ESCONDIDO BLVD. NEIGHBORHOOD AREA 'A' |
| General Plan: | U4 |
| | |
| Parcel Number: | 2362235100 |
| Address: | 1547 ORANGE PL |
| Assessed: | Land: 306,000 Improvements: 136,241 |
| Acreage: | 0 |
| Date of Record: | 08/14/2007 |
| Zoning: | R-4-24 |
| Special Districts: | CENTRAL/TIER 1, DOWNTOWN REDEVELOPMENT AREA, S. ESCONDIDO BLVD. NEIGHBORHOOD AREA 'A' |
| General Plan: | U4 |
| | |
| Parcel Number: | 2362235200 |
| Address: | 1553 ORANGE PL |
| Assessed: | Land: 306,000 Improvements: 141,443 |
| Acreage: | 0 |
| Date of Record: | 02/27/2008 |
| Zoning: | R-4-24 |
| Special Districts: | CENTRAL/TIER 1, DOWNTOWN REDEVELOPMENT AREA, S. ESCONDIDO BLVD. NEIGHBORHOOD AREA 'A' |
| General Plan: | U4 |
| | |
| Parcel Number: | 2362235200 |
| Address: | 1555 ORANGE PL |
| Assessed: | Land: 306,000 Improvements: 141,443 |
| Acreage: | 0 |
| Date of Record: | 02/27/2008 |
| Zoning: | R-4-24 |
| Special Districts: | CENTRAL/TIER 1, DOWNTOWN REDEVELOPMENT AREA, S. ESCONDIDO BLVD. NEIGHBORHOOD AREA 'A' |
| General Plan: | U4 |
| | |
| Parcel Number: | 2362235300 |
| Address: | 1561 ORANGE PL |
| Assessed: | Land: 283,804 Improvements: 163,975 |
| Acreage: | 0 |
| Date of Record: | 09/05/2007 |
| Zoning: | R-4-24 |
| Special Districts: | CENTRAL/TIER 1, DOWNTOWN REDEVELOPMENT AREA, S. ESCONDIDO BLVD. NEIGHBORHOOD AREA 'A' |
| General Plan: | U4 |
| | |
| Parcel Number: | 2362235300 |
| Address: | 1563 ORANGE PL |
| Assessed: | Land: 283,804 Improvements: 163,975 |
| Acreage: | 0 |
| Date of Record: | 09/05/2007 |
| Zoning: | R-4-24 |
| Special Districts: | CENTRAL/TIER 1, DOWNTOWN REDEVELOPMENT AREA, S. ESCONDIDO BLVD. NEIGHBORHOOD AREA 'A' |
| General Plan: | U4 |
| | |
| Parcel Number: | 2362235400 |
| Address: | 1567 ORANGE PL |
| Assessed: | Land: 300,047 Improvements: 156,687 |
| Acreage: | 0 |
| Date of Record: | 03/24/2005 |
| Zoning: | R-4-24 |
| Special Districts: | CENTRAL/TIER 1, DOWNTOWN REDEVELOPMENT AREA, S. ESCONDIDO BLVD. NEIGHBORHOOD AREA 'A' |
| General Plan: | U4 |
| | |
| Parcel Number: | 2362235400 |
| Address: | 1569 ORANGE PL |
| Assessed: | Land: 300,047 Improvements: 156,687 |
| Acreage: | 0 |
| Date of Record: | 03/24/2005 |
| Zoning: | R-4-24 |
| Special Districts: | CENTRAL/TIER 1, DOWNTOWN REDEVELOPMENT AREA, S. ESCONDIDO BLVD. NEIGHBORHOOD AREA 'A' |
| General Plan: | U4 |
| | |
| Parcel Number: | 2362235500 |
| Address: | 1573 ORANGE PL |
| Assessed: | Land: 255,601 Improvements: 158,267 |
| Acreage: | 0 |
| Date of Record: | 04/27/2004 |
| Zoning: | R-4-24 |
| Special Districts: | CENTRAL/TIER 1, DOWNTOWN REDEVELOPMENT AREA, S. ESCONDIDO BLVD. NEIGHBORHOOD AREA 'A' |
| General Plan: | U4 |
| | |
| Parcel Number: | 2362235500 |
| Address: | 1575 ORANGE PL |
| Assessed: | Land: 255,601 Improvements: 158,267 |
| Acreage: | 0 |
| Date of Record: | 04/27/2004 |
| Zoning: | R-4-24 |
| Special Districts: | CENTRAL/TIER 1, DOWNTOWN REDEVELOPMENT AREA, S. ESCONDIDO BLVD. NEIGHBORHOOD AREA 'A' |
| General Plan: | U4 |
| | |
| Parcel Number: | 2362235700 |
| Address: | 1602 ORANGE PL |
| Assessed: | Land: 880,000 Improvements: 195,000 |
| Acreage: | 0.85 |
| Date of Record: | 01/12/2007 |
| Zoning: | R-4-24 |
| Special Districts: | CENTRAL/TIER 1, DOWNTOWN REDEVELOPMENT AREA, S. ESCONDIDO BLVD. NEIGHBORHOOD AREA 'A' |
| General Plan: | U4 |
| | |
| Parcel Number: | 2362235700 |
| Address: | 1606 ORANGE PL |
| Assessed: | Land: 880,000 Improvements: 195,000 |
| Acreage: | 0.85 |
| Date of Record: | 01/12/2007 |
| Zoning: | R-4-24 |
| Special Districts: | CENTRAL/TIER 1, DOWNTOWN REDEVELOPMENT AREA, S. ESCONDIDO BLVD. NEIGHBORHOOD AREA 'A' |
| General Plan: | U4 |
| | |
| Parcel Number: | 2362235700 |
| Address: | 1610 ORANGE PL |
| Assessed: | Land: 880,000 Improvements: 195,000 |
| Acreage: | 0.85 |
| Date of Record: | 01/12/2007 |
| Zoning: | R-4-24 |
| Special Districts: | CENTRAL/TIER 1, DOWNTOWN REDEVELOPMENT AREA, S. ESCONDIDO BLVD. NEIGHBORHOOD AREA 'A' |
| General Plan: | U4 |
| | |
| Parcel Number: | 2362235800 |
| Address: | 330 W FELICITA AVE |
| Assessed: | Land: 1,191,810 Improvements: 1,690,591 |
| Acreage: | 4.1 |
| Date of Record: | 01/12/1999 |
| Zoning: | CG |
| Special Districts: | CENTRAL/TIER 1, DOWNTOWN REDEVELOPMENT AREA, S. ESCONDIDO BLVD. NEIGHBORHOOD AREA 'A' |
| General Plan: | GC |
| | |
| Parcel Number: | 2362235800 |
| Address: | 330 W FELICITA AVE # 8 |
| Assessed: | Land: 1,191,810 Improvements: 1,690,591 |
| Acreage: | 4.1 |
| Date of Record: | 01/12/1999 |
| Zoning: | CG |
| Special Districts: | CENTRAL/TIER 1, DOWNTOWN REDEVELOPMENT AREA, S. ESCONDIDO BLVD. NEIGHBORHOOD AREA 'A' |
| General Plan: | GC |
| | |
| Parcel Number: | 2362235800 |
| Address: | 330 W FELICITA AVE # 8B |
| Assessed: | Land: 1,191,810 Improvements: 1,690,591 |
| Acreage: | 4.1 |
| Date of Record: | 01/12/1999 |
| Zoning: | CG |
| Special Districts: | CENTRAL/TIER 1, DOWNTOWN REDEVELOPMENT AREA, S. ESCONDIDO BLVD. NEIGHBORHOOD AREA 'A' |
| General Plan: | GC |
| | |
| Parcel Number: | 2362235800 |
| Address: | 330 W FELICITA AVE # 9B |
| Assessed: | Land: 1,191,810 Improvements: 1,690,591 |
| Acreage: | 4.1 |
| Date of Record: | 01/12/1999 |
| Zoning: | CG |
| Special Districts: | CENTRAL/TIER 1, DOWNTOWN REDEVELOPMENT AREA, S. ESCONDIDO BLVD. NEIGHBORHOOD AREA 'A' |
| General Plan: | GC |
| | |
| Parcel Number: | 2362235800 |
| Address: | 330 W FELICITA AVE # A1 |
| Assessed: | Land: 1,191,810 Improvements: 1,690,591 |
| Acreage: | 4.1 |
| Date of Record: | 01/12/1999 |
| Zoning: | CG |
| Special Districts: | CENTRAL/TIER 1, DOWNTOWN REDEVELOPMENT AREA, S. ESCONDIDO BLVD. NEIGHBORHOOD AREA 'A' |
| General Plan: | GC |
| | |
| Parcel Number: | 2362235800 |
| Address: | 330 W FELICITA AVE # A4 |
| Assessed: | Land: 1,191,810 Improvements: 1,690,591 |
| Acreage: | 4.1 |
| Date of Record: | 01/12/1999 |
| Zoning: | CG |
| Special Districts: | CENTRAL/TIER 1, DOWNTOWN REDEVELOPMENT AREA, S. ESCONDIDO BLVD. NEIGHBORHOOD AREA 'A' |
| General Plan: | GC |
| | |
