| | |
|---|
| Parcel Number: | 2361920100 |
| Address: | 1311 BROADWAY PL |
| Assessed: | Land: 232,108 Improvements: 120,102 |
| Acreage: | 0 |
| Date of Record: | 11/23/2004 |
| Zoning: | R-1-6 |
| Special Districts: | CENTRAL/TIER 1, DOWNTOWN REDEVELOPMENT AREA |
| General Plan: | U3 |
| | |
| Parcel Number: | 2361920200 |
| Address: | 1327 BROADWAY PL |
| Assessed: | Land: 14,640 Improvements: 41,128 |
| Acreage: | 0 |
| Date of Record: | 12/01/1986 |
| Zoning: | R-1-6 |
| Special Districts: | CENTRAL/TIER 1, DOWNTOWN REDEVELOPMENT AREA |
| General Plan: | U3 |
| | |
| Parcel Number: | 2361920300 |
| Address: | 1335 BROADWAY PL |
| Assessed: | Land: 90,181 Improvements: 97,226 |
| Acreage: | 0 |
| Date of Record: | 01/02/2007 |
| Zoning: | R-1-6 |
| Special Districts: | CENTRAL/TIER 1, DOWNTOWN REDEVELOPMENT AREA |
| General Plan: | U3 |
| | |
| Parcel Number: | 2361920400 |
| Address: | 1349 BROADWAY PL |
| Assessed: | Land: 66,242 Improvements: 89,025 |
| Acreage: | 0 |
| Date of Record: | 08/03/2007 |
| Zoning: | R-1-6 |
| Special Districts: | CENTRAL/TIER 1, DOWNTOWN REDEVELOPMENT AREA |
| General Plan: | U3 |
| | |
| Parcel Number: | 2361920500 |
| Address: | 1405 BROADWAY PL |
| Assessed: | Land: 42,252 Improvements: 47,322 |
| Acreage: | 0 |
| Date of Record: | 12/12/1978 |
| Zoning: | R-1-6 |
| Special Districts: | CENTRAL/TIER 1, DOWNTOWN REDEVELOPMENT AREA |
| General Plan: | U3 |
| | |
| Parcel Number: | 2361920600 |
| Address: | 1411 BROADWAY PL |
| Assessed: | Land: 60,347 Improvements: 88,258 |
| Acreage: | 0 |
| Date of Record: | 09/27/1991 |
| Zoning: | R-1-6 |
| Special Districts: | CENTRAL/TIER 1, DOWNTOWN REDEVELOPMENT AREA |
| General Plan: | U3 |
| | |
| Parcel Number: | 2361920700 |
| Address: | 1421 BROADWAY PL |
| Assessed: | Land: 285,600 Improvements: 105,978 |
| Acreage: | 0 |
| Date of Record: | 10/20/2005 |
| Zoning: | R-1-6 |
| Special Districts: | CENTRAL/TIER 1, DOWNTOWN REDEVELOPMENT AREA |
| General Plan: | U3 |
| | |
| Parcel Number: | 2361920800 |
| Address: | 1429 BROADWAY PL |
| Assessed: | Land: 13,777 Improvements: 20,157 |
| Acreage: | 0 |
| Date of Record: | 11/03/1959 |
| Zoning: | R-1-6 |
| Special Districts: | CENTRAL/TIER 1, DOWNTOWN REDEVELOPMENT AREA |
| General Plan: | U3 |
| | |
| Parcel Number: | 2361920900 |
| Address: | 134 W 15TH AVE |
| Assessed: | Land: 72,341 Improvements: 64,590 |
| Acreage: | 0 |
| Date of Record: | 12/27/2005 |
| Zoning: | R-1-6 |
| Special Districts: | CENTRAL/TIER 1, DOWNTOWN REDEVELOPMENT AREA |
| General Plan: | U3 |
| | |
| Parcel Number: | 2361921000 |
| Address: | 142 W 15TH AVE |
| Assessed: | Land: 125,737 Improvements: 56,771 |
| Acreage: | 0 |
| Date of Record: | 04/23/2004 |
| Zoning: | R-1-6 |
| Special Districts: | CENTRAL/TIER 1, DOWNTOWN REDEVELOPMENT AREA |
| General Plan: | U3 |
| | |
| Parcel Number: | 2361921100 |
| Address: | 152 W 15TH AVE |
| Assessed: | Land: 317,322 Improvements: 46,818 |
| Acreage: | 0 |
| Date of Record: | 01/05/2007 |
| Zoning: | R-3-18 |
| Special Districts: | CENTRAL/TIER 1, DOWNTOWN REDEVELOPMENT AREA |
| General Plan: | U3 |
| | |
| Parcel Number: | 2361921200 |
| Address: | 1434 S MAPLE ST |
| Assessed: | Land: 325,000 Improvements: 200,000 |
| Acreage: | 0 |
| Date of Record: | 12/18/2006 |
| Zoning: | R-3-18 |
| Special Districts: | CENTRAL/TIER 1, DOWNTOWN REDEVELOPMENT AREA |
| General Plan: | U3 |
| | |
| Parcel Number: | 2361921200 |
| Address: | 1436 S MAPLE ST |
| Assessed: | Land: 325,000 Improvements: 200,000 |
| Acreage: | 0 |
| Date of Record: | 12/18/2006 |
| Zoning: | R-3-18 |
| Special Districts: | CENTRAL/TIER 1, DOWNTOWN REDEVELOPMENT AREA |
| General Plan: | U3 |
| | |
| Parcel Number: | 2361921300 |
| Address: | 1430 S MAPLE ST |
| Assessed: | Land: 310,000 Improvements: 147,000 |
| Acreage: | 0 |
| Date of Record: | 10/25/2006 |
| Zoning: | R-3-18 |
| Special Districts: | CENTRAL/TIER 1, DOWNTOWN REDEVELOPMENT AREA |
| General Plan: | U3 |
| | |
| Parcel Number: | 2361921400 |
| Address: | 1422 S MAPLE ST |
| Assessed: | Land: 306,000 Improvements: 102,000 |
| Acreage: | 0 |
| Date of Record: | 10/26/2006 |
| Zoning: | R-3-18 |
| Special Districts: | CENTRAL/TIER 1, DOWNTOWN REDEVELOPMENT AREA |
| General Plan: | U3 |
| | |
| Parcel Number: | 2361921500 |
| Address: | 1416 S MAPLE ST |
| Assessed: | Land: 82,332 Improvements: 86,384 |
| Acreage: | 0 |
| Date of Record: | 08/06/1993 |
| Zoning: | R-3-18 |
| Special Districts: | CENTRAL/TIER 1, DOWNTOWN REDEVELOPMENT AREA |
| General Plan: | U3 |
| | |
| Parcel Number: | 2361921600 |
| Address: | 1408 S MAPLE ST |
| Assessed: | Land: 280,500 Improvements: 127,500 |
| Acreage: | 0 |
| Date of Record: | 01/04/2007 |
| Zoning: | R-3-18 |
| Special Districts: | CENTRAL/TIER 1, DOWNTOWN REDEVELOPMENT AREA |
| General Plan: | U3 |
| | |
| Parcel Number: | 2361921700 |
| Address: | 1354 S MAPLE ST |
| Assessed: | Land: 317,322 Improvements: 104,040 |
| Acreage: | 0 |
| Date of Record: | 12/02/2004 |
| Zoning: | R-3-18 |
| Special Districts: | CENTRAL/TIER 1, DOWNTOWN REDEVELOPMENT AREA |
| General Plan: | U3 |
| | |
| Parcel Number: | 2361921800 |
| Address: | 1352 S MAPLE ST |
| Assessed: | Land: 180,405 Improvements: 137,425 |
| Acreage: | 0 |
| Date of Record: | 09/22/2004 |
| Zoning: | R-3-18 |
| Special Districts: | CENTRAL/TIER 1, DOWNTOWN REDEVELOPMENT AREA |
| General Plan: | U3 |
| | |
| Parcel Number: | 2361921900 |
| Address: | 1326 S MAPLE ST |
| Assessed: | Land: 316,200 Improvements: 132,600 |
| Acreage: | 0 |
| Date of Record: | 11/03/2005 |
| Zoning: | R-3-18 |
| Special Districts: | CENTRAL/TIER 1, DOWNTOWN REDEVELOPMENT AREA |
| General Plan: | U3 |
| | |
| Parcel Number: | 2361922000 |
| Address: | 1326 S MAPLE ST |
| Assessed: | Land: 0 Improvements: 0 |
| Acreage: | 0 |
| Date of Record: | 10/31/2005 |
| Zoning: | R-3-18 |
| Special Districts: | CENTRAL/TIER 1, DOWNTOWN REDEVELOPMENT AREA |
| General Plan: | U3 |
| | |
| Parcel Number: | 2361922200 |
| Address: | 153 W 13TH AVE |
| Assessed: | Land: 124,047 Improvements: 70,470 |
| Acreage: | 0 |
| Date of Record: | 11/07/2001 |
| Zoning: | R-3-18 |
| Special Districts: | CENTRAL/TIER 1, DOWNTOWN REDEVELOPMENT AREA |
| General Plan: | U3 |
| | |
| Parcel Number: | 2361922400 |
| Address: | 1341 BROADWAY PL |
| Assessed: | Land: 13,777 Improvements: 24,645 |
| Acreage: | 0 |
| Date of Record: | 01/31/2002 |
| Zoning: | R-1-6 |
| Special Districts: | CENTRAL/TIER 1, DOWNTOWN REDEVELOPMENT AREA |
| General Plan: | U3 |
| | |
| Parcel Number: | 2361922500 |
| Address: | 1324 S MAPLE ST |
| Assessed: | Land: 306,000 Improvements: 48,960 |
| Acreage: | 0 |
| Date of Record: | 01/10/2006 |
| Zoning: | R-3-18 |
| Special Districts: | CENTRAL/TIER 1, DOWNTOWN REDEVELOPMENT AREA |
| General Plan: | U3 |
| | |
| Parcel Number: | 2361922600 |
| Address: | 159 W 13TH AVE |
| Assessed: | Land: 121,471 Improvements: 97,440 |
| Acreage: | 0 |
| Date of Record: | 09/16/2004 |
| Zoning: | R-3-18 |
| Special Districts: | CENTRAL/TIER 1, DOWNTOWN REDEVELOPMENT AREA |
| General Plan: | U3 |
| | |
| Parcel Number: | 2361922700 |
| Address: | 1316 S MAPLE ST |
| Assessed: | Land: 117,300 Improvements: 114,801 |
| Acreage: | 0 |
| Date of Record: | 09/16/2004 |
| Zoning: | R-3-18 |
| Special Districts: | CENTRAL/TIER 1, DOWNTOWN REDEVELOPMENT AREA |
| General Plan: | |
| | |