| | |
|---|
| Parcel Number: | 2361120100 |
| Address: | 361 W 11TH AVE |
| Assessed: | Land: 123,885 Improvements: 65,518 |
| Acreage: | 0 |
| Date of Record: | 08/17/2007 |
| Zoning: | R-4-24 |
| Special Districts: | CENTRAL/TIER 1, DOWNTOWN REDEVELOPMENT AREA, S. ESCONDIDO BLVD. NEIGHBORHOOD AREA 'A' |
| General Plan: | U4 |
| | |
| Parcel Number: | 2361120200 |
| Address: | 351 W 11TH AVE |
| Assessed: | Land: 81,899 Improvements: 39,516 |
| Acreage: | 0 |
| Date of Record: | 09/19/2005 |
| Zoning: | R-4-24 |
| Special Districts: | CENTRAL/TIER 1, DOWNTOWN REDEVELOPMENT AREA, S. ESCONDIDO BLVD. NEIGHBORHOOD AREA 'A' |
| General Plan: | U4 |
| | |
| Parcel Number: | 2361120300 |
| Address: | 1118 S ORANGE ST |
| Assessed: | Land: 68,829 Improvements: 68,829 |
| Acreage: | 0 |
| Date of Record: | 12/15/2006 |
| Zoning: | R-4-24 |
| Special Districts: | CENTRAL/TIER 1, DOWNTOWN REDEVELOPMENT AREA, S. ESCONDIDO BLVD. NEIGHBORHOOD AREA 'A' |
| General Plan: | U4 |
| | |
| Parcel Number: | 2361120400 |
| Address: | 1132 S ORANGE ST |
| Assessed: | Land: 21,886 Improvements: 27,403 |
| Acreage: | 0 |
| Date of Record: | 12/03/2004 |
| Zoning: | R-4-24 |
| Special Districts: | CENTRAL/TIER 1, DOWNTOWN REDEVELOPMENT AREA, S. ESCONDIDO BLVD. NEIGHBORHOOD AREA 'A' |
| General Plan: | U4 |
| | |
| Parcel Number: | 2361120500 |
| Address: | 1150 S ORANGE ST |
| Assessed: | Land: 81,461 Improvements: 75,515 |
| Acreage: | 0 |
| Date of Record: | 03/30/2001 |
| Zoning: | R-4-24 |
| Special Districts: | CENTRAL/TIER 1, DOWNTOWN REDEVELOPMENT AREA, S. ESCONDIDO BLVD. NEIGHBORHOOD AREA 'A' |
| General Plan: | U4 |
| | |
| Parcel Number: | 2361120600 |
| Address: | 1154 S ORANGE ST |
| Assessed: | Land: 38,651 Improvements: 23,186 |
| Acreage: | 0 |
| Date of Record: | 06/10/2003 |
| Zoning: | R-4-24 |
| Special Districts: | CENTRAL/TIER 1, DOWNTOWN REDEVELOPMENT AREA, S. ESCONDIDO BLVD. NEIGHBORHOOD AREA 'A' |
| General Plan: | U4 |
| | |
| Parcel Number: | 2361120600 |
| Address: | 1154 S ORANGE ST # A |
| Assessed: | Land: 38,651 Improvements: 23,186 |
| Acreage: | 0 |
| Date of Record: | 06/10/2003 |
| Zoning: | R-4-24 |
| Special Districts: | CENTRAL/TIER 1, DOWNTOWN REDEVELOPMENT AREA, S. ESCONDIDO BLVD. NEIGHBORHOOD AREA 'A' |
| General Plan: | U4 |
| | |
| Parcel Number: | 2361120700 |
| Address: | 345 W 11TH AVE |
| Assessed: | Land: 26,709 Improvements: 33,341 |
| Acreage: | 0 |
| Date of Record: | 10/09/1998 |
| Zoning: | R-4-24 |
| Special Districts: | CENTRAL/TIER 1, DOWNTOWN REDEVELOPMENT AREA, S. ESCONDIDO BLVD. NEIGHBORHOOD AREA 'A' |
| General Plan: | U4 |
| | |
| Parcel Number: | 2361120800 |
| Address: | 337 W 11TH AVE |
| Assessed: | Land: 255,000 Improvements: 80,000 |
| Acreage: | 0 |
| Date of Record: | 05/23/2007 |
| Zoning: | R-4-24 |
| Special Districts: | CENTRAL/TIER 1, DOWNTOWN REDEVELOPMENT AREA, S. ESCONDIDO BLVD. NEIGHBORHOOD AREA 'A' |
| General Plan: | U4 |
| | |
| Parcel Number: | 2361120900 |
| Address: | 1126 S ORANGE ST |
| Assessed: | Land: 38,651 Improvements: 0 |
| Acreage: | 0 |
| Date of Record: | 06/10/2003 |
| Zoning: | R-4-24 |
| Special Districts: | CENTRAL/TIER 1, DOWNTOWN REDEVELOPMENT AREA, S. ESCONDIDO BLVD. NEIGHBORHOOD AREA 'A' |
| General Plan: | U4 |
| | |
| Parcel Number: | 2361121100 |
| Address: | 313 W 11TH AVE |
| Assessed: | Land: 78,726 Improvements: 47,235 |
| Acreage: | 0 |
| Date of Record: | 03/20/2006 |
| Zoning: | CG |
| Special Districts: | CENTRAL/TIER 1, DOWNTOWN REDEVELOPMENT AREA, S. ESCONDIDO BLVD. NEIGHBORHOOD AREA 'A' |
| General Plan: | GC |
| | |
| Parcel Number: | 2361121200 |
| Address: | 1101 S ESCONDIDO BLVD |
| Assessed: | Land: 75,081 Improvements: 23,832 |
| Acreage: | 0 |
| Date of Record: | 03/20/2006 |
| Zoning: | CG |
| Special Districts: | CENTRAL/TIER 1, DOWNTOWN REDEVELOPMENT AREA, S. ESCONDIDO BLVD. NEIGHBORHOOD AREA 'A' |
| General Plan: | GC |
| | |
| Parcel Number: | 2361121200 |
| Address: | 1101 S ESCONDIDO BLVD # 1/2 |
| Assessed: | Land: 75,081 Improvements: 23,832 |
| Acreage: | 0 |
| Date of Record: | 03/20/2006 |
| Zoning: | CG |
| Special Districts: | CENTRAL/TIER 1, DOWNTOWN REDEVELOPMENT AREA, S. ESCONDIDO BLVD. NEIGHBORHOOD AREA 'A' |
| General Plan: | GC |
| | |
| Parcel Number: | 2361121200 |
| Address: | 1103 S ESCONDIDO BLVD |
| Assessed: | Land: 75,081 Improvements: 23,832 |
| Acreage: | 0 |
| Date of Record: | 03/20/2006 |
| Zoning: | CG |
| Special Districts: | CENTRAL/TIER 1, DOWNTOWN REDEVELOPMENT AREA, S. ESCONDIDO BLVD. NEIGHBORHOOD AREA 'A' |
| General Plan: | GC |
| | |
| Parcel Number: | 2361121300 |
| Address: | 1105 S ESCONDIDO BLVD |
| Assessed: | Land: 77,463 Improvements: 0 |
| Acreage: | 0 |
| Date of Record: | 03/20/2006 |
| Zoning: | CG |
| Special Districts: | CENTRAL/TIER 1, DOWNTOWN REDEVELOPMENT AREA, S. ESCONDIDO BLVD. NEIGHBORHOOD AREA 'A' |
| General Plan: | GC |
| | |
| Parcel Number: | 2361121400 |
| Address: | 1107 S ESCONDIDO BLVD |
| Assessed: | Land: 316,371 Improvements: 291,822 |
| Acreage: | 0 |
| Date of Record: | 08/01/1990 |
| Zoning: | CG |
| Special Districts: | CENTRAL/TIER 1, DOWNTOWN REDEVELOPMENT AREA, S. ESCONDIDO BLVD. NEIGHBORHOOD AREA 'A' |
| General Plan: | GC |
| | |
| Parcel Number: | 2361121500 |
| Address: | 1109 S ESCONDIDO BLVD |
| Assessed: | Land: 289,449 Improvements: 323,103 |
| Acreage: | 0 |
| Date of Record: | 08/01/1990 |
| Zoning: | CG |
| Special Districts: | CENTRAL/TIER 1, DOWNTOWN REDEVELOPMENT AREA, S. ESCONDIDO BLVD. NEIGHBORHOOD AREA 'A' |
| General Plan: | GC |
| | |
| Parcel Number: | 2361121600 |
| Address: | 1111 S ESCONDIDO BLVD |
| Assessed: | Land: 127,464 Improvements: 1,395 |
| Acreage: | 0 |
| Date of Record: | 06/10/2003 |
| Zoning: | CG |
| Special Districts: | CENTRAL/TIER 1, DOWNTOWN REDEVELOPMENT AREA, S. ESCONDIDO BLVD. NEIGHBORHOOD AREA 'A' |
| General Plan: | GC |
| | |
| Parcel Number: | 2361121700 |
| Address: | 1115 S ESCONDIDO BLVD |
| Assessed: | Land: 108,240 Improvements: 0 |
| Acreage: | 0 |
| Date of Record: | 06/10/2003 |
| Zoning: | CG |
| Special Districts: | CENTRAL/TIER 1, DOWNTOWN REDEVELOPMENT AREA, S. ESCONDIDO BLVD. NEIGHBORHOOD AREA 'A' |
| General Plan: | GC |
| | |
| Parcel Number: | 2361121800 |
| Address: | 1201 S ESCONDIDO BLVD |
| Assessed: | Land: 106,209 Improvements: 122,547 |
| Acreage: | 0.59 |
| Date of Record: | 07/01/2002 |
| Zoning: | CG |
| Special Districts: | CENTRAL/TIER 1, DOWNTOWN REDEVELOPMENT AREA, S. ESCONDIDO BLVD. NEIGHBORHOOD AREA 'A' |
| General Plan: | GC |
| | |
| Parcel Number: | 2361121800 |
| Address: | 1201 S ESCONDIDO BLVD # 1/2 |
| Assessed: | Land: 106,209 Improvements: 122,547 |
| Acreage: | 0.59 |
| Date of Record: | 07/01/2002 |
| Zoning: | CG |
| Special Districts: | CENTRAL/TIER 1, DOWNTOWN REDEVELOPMENT AREA, S. ESCONDIDO BLVD. NEIGHBORHOOD AREA 'A' |
| General Plan: | GC |
| | |
| Parcel Number: | 2361121800 |
| Address: | 1203 S ESCONDIDO BLVD |
| Assessed: | Land: 106,209 Improvements: 122,547 |
| Acreage: | 0.59 |
| Date of Record: | 07/01/2002 |
| Zoning: | CG |
| Special Districts: | CENTRAL/TIER 1, DOWNTOWN REDEVELOPMENT AREA, S. ESCONDIDO BLVD. NEIGHBORHOOD AREA 'A' |
| General Plan: | GC |
| | |
| Parcel Number: | 2361121800 |
| Address: | 1205 S ESCONDIDO BLVD |
| Assessed: | Land: 106,209 Improvements: 122,547 |
| Acreage: | 0.59 |
| Date of Record: | 07/01/2002 |
| Zoning: | CG |
| Special Districts: | CENTRAL/TIER 1, DOWNTOWN REDEVELOPMENT AREA, S. ESCONDIDO BLVD. NEIGHBORHOOD AREA 'A' |
| General Plan: | GC |
| | |
| Parcel Number: | 2361121800 |
| Address: | 1207 S ESCONDIDO BLVD |
| Assessed: | Land: 106,209 Improvements: 122,547 |
| Acreage: | 0.59 |
| Date of Record: | 07/01/2002 |
| Zoning: | CG |
| Special Districts: | CENTRAL/TIER 1, DOWNTOWN REDEVELOPMENT AREA, S. ESCONDIDO BLVD. NEIGHBORHOOD AREA 'A' |
| General Plan: | GC |
| | |
| Parcel Number: | 2361121900 |
| Address: | 1215 S ESCONDIDO BLVD |
| Assessed: | Land: 113,259 Improvements: 300,923 |
| Acreage: | 0 |
| Date of Record: | 07/01/2002 |
| Zoning: | CG |
| Special Districts: | CENTRAL/TIER 1, DOWNTOWN REDEVELOPMENT AREA, S. ESCONDIDO BLVD. NEIGHBORHOOD AREA 'A' |
| General Plan: | GC |
| | |
| Parcel Number: | 2361121900 |
| Address: | 1215 S ESCONDIDO BLVD # A |
| Assessed: | Land: 113,259 Improvements: 300,923 |
| Acreage: | 0 |
| Date of Record: | 07/01/2002 |
| Zoning: | CG |
| Special Districts: | CENTRAL/TIER 1, DOWNTOWN REDEVELOPMENT AREA, S. ESCONDIDO BLVD. NEIGHBORHOOD AREA 'A' |
| General Plan: | GC |
| | |
| Parcel Number: | 2361121900 |
| Address: | 1215 S ESCONDIDO BLVD # B |
| Assessed: | Land: 113,259 Improvements: 300,923 |
| Acreage: | 0 |
| Date of Record: | 07/01/2002 |
| Zoning: | CG |
| Special Districts: | CENTRAL/TIER 1, DOWNTOWN REDEVELOPMENT AREA, S. ESCONDIDO BLVD. NEIGHBORHOOD AREA 'A' |
| General Plan: | GC |
| | |
| Parcel Number: | 2361122000 |
| Address: | 1221 S ESCONDIDO BLVD |
| Assessed: | Land: 101,998 Improvements: 14,560 |
| Acreage: | 0 |
| Date of Record: | 12/31/2007 |
| Zoning: | CG |
| Special Districts: | CENTRAL/TIER 1, DOWNTOWN REDEVELOPMENT AREA, S. ESCONDIDO BLVD. NEIGHBORHOOD AREA 'A' |
| General Plan: | GC |
| | |
| Parcel Number: | 2361122100 |
| Address: | 1227 S ESCONDIDO BLVD |
| Assessed: | Land: 212,241 Improvements: 9,550 |
| Acreage: | 0 |
| Date of Record: | 07/16/2004 |
| Zoning: | CG |
| Special Districts: | CENTRAL/TIER 1, DOWNTOWN REDEVELOPMENT AREA, S. ESCONDIDO BLVD. NEIGHBORHOOD AREA 'A' |
| General Plan: | GC |
| | |
| Parcel Number: | 2361122200 |
| Address: | 318 W 13TH AVE |
| Assessed: | Land: 371,422 Improvements: 62,610 |
| Acreage: | 0 |
| Date of Record: | 06/04/2004 |
| Zoning: | CG |
| Special Districts: | CENTRAL/TIER 1, DOWNTOWN REDEVELOPMENT AREA, S. ESCONDIDO BLVD. NEIGHBORHOOD AREA 'A' |
| General Plan: | GC |
| | |
| Parcel Number: | 2361122300 |
| Address: | 320 W 13TH AVE |
| Assessed: | Land: 275,185 Improvements: 73,504 |
| Acreage: | 0 |
| Date of Record: | 02/21/2008 |
| Zoning: | CG |
| Special Districts: | CENTRAL/TIER 1, DOWNTOWN REDEVELOPMENT AREA, S. ESCONDIDO BLVD. NEIGHBORHOOD AREA 'A' |
| General Plan: | GC |
| | |
| Parcel Number: | 2361122500 |
| Address: | 1210 S ORANGE ST |
| Assessed: | Land: 170,192 Improvements: 280,819 |
| Acreage: | 0 |
| Date of Record: | 05/18/2007 |
| Zoning: | R-4-24 |
| Special Districts: | CENTRAL/TIER 1, DOWNTOWN REDEVELOPMENT AREA, S. ESCONDIDO BLVD. NEIGHBORHOOD AREA 'A' |
| General Plan: | U4 |
| | |
| Parcel Number: | 2361122600 |
| Address: | 1222 S ORANGE ST |
| Assessed: | Land: 343,332 Improvements: 312,120 |
| Acreage: | 0 |
| Date of Record: | 08/28/2007 |
| Zoning: | R-4-24 |
| Special Districts: | CENTRAL/TIER 1, DOWNTOWN REDEVELOPMENT AREA, S. ESCONDIDO BLVD. NEIGHBORHOOD AREA 'A' |
| General Plan: | U4 |
| | |
| Parcel Number: | 2361122600 |
| Address: | 1226 S ORANGE ST |
| Assessed: | Land: 343,332 Improvements: 312,120 |
| Acreage: | 0 |
| Date of Record: | 08/28/2007 |
| Zoning: | R-4-24 |
| Special Districts: | CENTRAL/TIER 1, DOWNTOWN REDEVELOPMENT AREA, S. ESCONDIDO BLVD. NEIGHBORHOOD AREA 'A' |
| General Plan: | U4 |
| | |
| Parcel Number: | 2361122700 |
| Address: | 1230 S ORANGE ST |
| Assessed: | Land: 89,973 Improvements: 165,891 |
| Acreage: | 0 |
| Date of Record: | 12/20/2000 |
| Zoning: | R-4-24 |
| Special Districts: | CENTRAL/TIER 1, DOWNTOWN REDEVELOPMENT AREA, S. ESCONDIDO BLVD. NEIGHBORHOOD AREA 'A' |
| General Plan: | U4 |
| | |
| Parcel Number: | 2361122700 |
| Address: | 1230 S ORANGE ST # 1240 |
| Assessed: | Land: 89,973 Improvements: 165,891 |
| Acreage: | 0 |
| Date of Record: | 12/20/2000 |
| Zoning: | R-4-24 |
| Special Districts: | CENTRAL/TIER 1, DOWNTOWN REDEVELOPMENT AREA, S. ESCONDIDO BLVD. NEIGHBORHOOD AREA 'A' |
| General Plan: | U4 |
| | |
| Parcel Number: | 2361122800 |
| Address: | 1240 S ORANGE ST |
| Assessed: | Land: 89,973 Improvements: 165,891 |
| Acreage: | 0 |
| Date of Record: | 12/20/2000 |
| Zoning: | R-4-24 |
| Special Districts: | CENTRAL/TIER 1, DOWNTOWN REDEVELOPMENT AREA, S. ESCONDIDO BLVD. NEIGHBORHOOD AREA 'A' |
| General Plan: | U4 |
| | |
| Parcel Number: | 2361122900 |
| Address: | 1113 S ESCONDIDO BLVD |
| Assessed: | Land: 216,495 Improvements: 0 |
| Acreage: | 0.68 |
| Date of Record: | 06/10/2003 |
| Zoning: | CG/R-4-24 |
| Special Districts: | |
| General Plan: | U4 |
| | |
| Parcel Number: | 2361123000 |
| Address: | 322 W 13TH AVE |
| Assessed: | Land: 858,330 Improvements: 1,248,480 |
| Acreage: | 0.74 |
| Date of Record: | 11/24/2004 |
| Zoning: | R-4-24 |
| Special Districts: | CENTRAL/TIER 1, DOWNTOWN REDEVELOPMENT AREA, S. ESCONDIDO BLVD. NEIGHBORHOOD AREA 'A' |
| General Plan: | U4 |
| | |