| | |
|---|
| Parcel Number: | 2335110100 |
| Address: | 363 W 10TH AVE |
| Assessed: | Land: 408,000 Improvements: 191,250 |
| Acreage: | 0 |
| Date of Record: | 07/01/2005 |
| Zoning: | R-4-24 |
| Special Districts: | CENTRAL/TIER 1, DOWNTOWN REDEVELOPMENT AREA, S. ESCONDIDO BLVD. NEIGHBORHOOD AREA 'A' |
| General Plan: | U4 |
| | |
| Parcel Number: | 2335110200 |
| Address: | 351 W 10TH AVE |
| Assessed: | Land: 43,080 Improvements: 85,669 |
| Acreage: | 0 |
| Date of Record: | 12/20/2001 |
| Zoning: | R-4-24 |
| Special Districts: | CENTRAL/TIER 1, DOWNTOWN REDEVELOPMENT AREA, S. ESCONDIDO BLVD. NEIGHBORHOOD AREA 'A' |
| General Plan: | U4 |
| | |
| Parcel Number: | 2335110300 |
| Address: | 345 W 10TH AVE |
| Assessed: | Land: 223,573 Improvements: 312,231 |
| Acreage: | 0 |
| Date of Record: | 09/28/2004 |
| Zoning: | R-4-24 |
| Special Districts: | CENTRAL/TIER 1, DOWNTOWN REDEVELOPMENT AREA, S. ESCONDIDO BLVD. NEIGHBORHOOD AREA 'A' |
| General Plan: | U4 |
| | |
| Parcel Number: | 2335110300 |
| Address: | 347 W 10TH AVE |
| Assessed: | Land: 223,573 Improvements: 312,231 |
| Acreage: | 0 |
| Date of Record: | 09/28/2004 |
| Zoning: | R-4-24 |
| Special Districts: | CENTRAL/TIER 1, DOWNTOWN REDEVELOPMENT AREA, S. ESCONDIDO BLVD. NEIGHBORHOOD AREA 'A' |
| General Plan: | U4 |
| | |
| Parcel Number: | 2335110300 |
| Address: | 349 W 10TH AVE |
| Assessed: | Land: 223,573 Improvements: 312,231 |
| Acreage: | 0 |
| Date of Record: | 09/28/2004 |
| Zoning: | R-4-24 |
| Special Districts: | CENTRAL/TIER 1, DOWNTOWN REDEVELOPMENT AREA, S. ESCONDIDO BLVD. NEIGHBORHOOD AREA 'A' |
| General Plan: | U4 |
| | |
| Parcel Number: | 2335110400 |
| Address: | 337 W 10TH AVE |
| Assessed: | Land: 75,217 Improvements: 126,620 |
| Acreage: | 0 |
| Date of Record: | 02/02/1995 |
| Zoning: | R-4-24 |
| Special Districts: | CENTRAL/TIER 1, DOWNTOWN REDEVELOPMENT AREA, S. ESCONDIDO BLVD. NEIGHBORHOOD AREA 'A' |
| General Plan: | U4 |
| | |
| Parcel Number: | 2335110500 |
| Address: | 327 W 10TH AVE |
| Assessed: | Land: 68,829 Improvements: 281,728 |
| Acreage: | 0 |
| Date of Record: | 09/29/1999 |
| Zoning: | R-4-24 |
| Special Districts: | CENTRAL/TIER 1, DOWNTOWN REDEVELOPMENT AREA, S. ESCONDIDO BLVD. NEIGHBORHOOD AREA 'A' |
| General Plan: | U4 |
| | |
| Parcel Number: | 2335110600 |
| Address: | 307 W 10TH AVE |
| Assessed: | Land: 35,824 Improvements: 133,279 |
| Acreage: | 0 |
| Date of Record: | 08/18/1992 |
| Zoning: | R-4-24 |
| Special Districts: | CENTRAL/TIER 1, DOWNTOWN REDEVELOPMENT AREA, S. ESCONDIDO BLVD. NEIGHBORHOOD AREA 'A' |
| General Plan: | U4 |
| | |
| Parcel Number: | 2335110600 |
| Address: | 309 W 10TH AVE |
| Assessed: | Land: 35,824 Improvements: 133,279 |
| Acreage: | 0 |
| Date of Record: | 08/18/1992 |
| Zoning: | R-4-24 |
| Special Districts: | CENTRAL/TIER 1, DOWNTOWN REDEVELOPMENT AREA, S. ESCONDIDO BLVD. NEIGHBORHOOD AREA 'A' |
| General Plan: | U4 |
| | |
| Parcel Number: | 2335110700 |
| Address: | 1005 S ESCONDIDO BLVD |
| Assessed: | Land: 76,896 Improvements: 87,758 |
| Acreage: | 0 |
| Date of Record: | 10/13/1998 |
| Zoning: | CG |
| Special Districts: | CENTRAL/TIER 1, DOWNTOWN REDEVELOPMENT AREA, S. ESCONDIDO BLVD. NEIGHBORHOOD AREA 'A' |
| General Plan: | GC |
| | |
| Parcel Number: | 2335110700 |
| Address: | 1007 S ESCONDIDO BLVD |
| Assessed: | Land: 76,896 Improvements: 87,758 |
| Acreage: | 0 |
| Date of Record: | 10/13/1998 |
| Zoning: | CG |
| Special Districts: | CENTRAL/TIER 1, DOWNTOWN REDEVELOPMENT AREA, S. ESCONDIDO BLVD. NEIGHBORHOOD AREA 'A' |
| General Plan: | GC |
| | |
| Parcel Number: | 2335110700 |
| Address: | 1009 S ESCONDIDO BLVD |
| Assessed: | Land: 76,896 Improvements: 87,758 |
| Acreage: | 0 |
| Date of Record: | 10/13/1998 |
| Zoning: | CG |
| Special Districts: | CENTRAL/TIER 1, DOWNTOWN REDEVELOPMENT AREA, S. ESCONDIDO BLVD. NEIGHBORHOOD AREA 'A' |
| General Plan: | GC |
| | |
| Parcel Number: | 2335110700 |
| Address: | 1011 S ESCONDIDO BLVD |
| Assessed: | Land: 76,896 Improvements: 87,758 |
| Acreage: | 0 |
| Date of Record: | 10/13/1998 |
| Zoning: | CG |
| Special Districts: | CENTRAL/TIER 1, DOWNTOWN REDEVELOPMENT AREA, S. ESCONDIDO BLVD. NEIGHBORHOOD AREA 'A' |
| General Plan: | GC |
| | |
| Parcel Number: | 2335110700 |
| Address: | 1013 S ESCONDIDO BLVD |
| Assessed: | Land: 76,896 Improvements: 87,758 |
| Acreage: | 0 |
| Date of Record: | 10/13/1998 |
| Zoning: | CG |
| Special Districts: | CENTRAL/TIER 1, DOWNTOWN REDEVELOPMENT AREA, S. ESCONDIDO BLVD. NEIGHBORHOOD AREA 'A' |
| General Plan: | GC |
| | |
| Parcel Number: | 2335110700 |
| Address: | 1015 S ESCONDIDO BLVD |
| Assessed: | Land: 76,896 Improvements: 87,758 |
| Acreage: | 0 |
| Date of Record: | 10/13/1998 |
| Zoning: | CG |
| Special Districts: | CENTRAL/TIER 1, DOWNTOWN REDEVELOPMENT AREA, S. ESCONDIDO BLVD. NEIGHBORHOOD AREA 'A' |
| General Plan: | GC |
| | |
| Parcel Number: | 2335110800 |
| Address: | 1038 S ORANGE ST |
| Assessed: | Land: 70,205 Improvements: 222,692 |
| Acreage: | 0 |
| Date of Record: | 06/14/1999 |
| Zoning: | R-4-24 |
| Special Districts: | CENTRAL/TIER 1, DOWNTOWN REDEVELOPMENT AREA, S. ESCONDIDO BLVD. NEIGHBORHOOD AREA 'A' |
| General Plan: | |
| | |
| Parcel Number: | 2335110800 |
| Address: | 356 W 11TH AVE |
| Assessed: | Land: 70,205 Improvements: 222,692 |
| Acreage: | 0 |
| Date of Record: | 06/14/1999 |
| Zoning: | R-4-24 |
| Special Districts: | CENTRAL/TIER 1, DOWNTOWN REDEVELOPMENT AREA, S. ESCONDIDO BLVD. NEIGHBORHOOD AREA 'A' |
| General Plan: | U4 |
| | |
| Parcel Number: | 2335110900 |
| Address: | 350 W 11TH AVE |
| Assessed: | Land: 58,504 Improvements: 67,864 |
| Acreage: | 0 |
| Date of Record: | 10/31/2007 |
| Zoning: | R-4-24 |
| Special Districts: | CENTRAL/TIER 1, DOWNTOWN REDEVELOPMENT AREA, S. ESCONDIDO BLVD. NEIGHBORHOOD AREA 'A' |
| General Plan: | U4 |
| | |
| Parcel Number: | 2335111000 |
| Address: | 346 W 11TH AVE |
| Assessed: | Land: 88,802 Improvements: 119,457 |
| Acreage: | 0 |
| Date of Record: | 08/20/2002 |
| Zoning: | R-4-24 |
| Special Districts: | CENTRAL/TIER 1, DOWNTOWN REDEVELOPMENT AREA, S. ESCONDIDO BLVD. NEIGHBORHOOD AREA 'A' |
| General Plan: | U4 |
| | |
| Parcel Number: | 2335111100 |
| Address: | 334 W 11TH AVE |
| Assessed: | Land: 406,036 Improvements: 145,374 |
| Acreage: | 0 |
| Date of Record: | 01/23/2008 |
| Zoning: | R-4-24 |
| Special Districts: | CENTRAL/TIER 1, DOWNTOWN REDEVELOPMENT AREA, S. ESCONDIDO BLVD. NEIGHBORHOOD AREA 'A' |
| General Plan: | U4 |
| | |
| Parcel Number: | 2335111100 |
| Address: | 336 W 11TH AVE |
| Assessed: | Land: 406,036 Improvements: 145,374 |
| Acreage: | 0 |
| Date of Record: | 01/23/2008 |
| Zoning: | R-4-24 |
| Special Districts: | CENTRAL/TIER 1, DOWNTOWN REDEVELOPMENT AREA, S. ESCONDIDO BLVD. NEIGHBORHOOD AREA 'A' |
| General Plan: | U4 |
| | |
| Parcel Number: | 2335111200 |
| Address: | 326 W 11TH AVE |
| Assessed: | Land: 20,157 Improvements: 43,864 |
| Acreage: | 0 |
| Date of Record: | 02/26/1985 |
| Zoning: | R-4-24 |
| Special Districts: | CENTRAL/TIER 1, DOWNTOWN REDEVELOPMENT AREA, S. ESCONDIDO BLVD. NEIGHBORHOOD AREA 'A' |
| General Plan: | U4 |
| | |
| Parcel Number: | 2335111200 |
| Address: | 328 W 11TH AVE |
| Assessed: | Land: 20,157 Improvements: 43,864 |
| Acreage: | 0 |
| Date of Record: | 02/26/1985 |
| Zoning: | R-4-24 |
| Special Districts: | CENTRAL/TIER 1, DOWNTOWN REDEVELOPMENT AREA, S. ESCONDIDO BLVD. NEIGHBORHOOD AREA 'A' |
| General Plan: | U4 |
| | |
| Parcel Number: | 2335111300 |
| Address: | 320 W 11TH AVE |
| Assessed: | Land: 47,668 Improvements: 55,416 |
| Acreage: | 0 |
| Date of Record: | 04/02/1998 |
| Zoning: | R-4-24 |
| Special Districts: | CENTRAL/TIER 1, DOWNTOWN REDEVELOPMENT AREA, S. ESCONDIDO BLVD. NEIGHBORHOOD AREA 'A' |
| General Plan: | U4 |
| | |
| Parcel Number: | 2335111600 |
| Address: | 1055 S ESCONDIDO BLVD |
| Assessed: | Land: 128,716 Improvements: 190,174 |
| Acreage: | 0 |
| Date of Record: | 06/09/1999 |
| Zoning: | CG |
| Special Districts: | CENTRAL/TIER 1, DOWNTOWN REDEVELOPMENT AREA, S. ESCONDIDO BLVD. NEIGHBORHOOD AREA 'A' |
| General Plan: | GC |
| | |
| Parcel Number: | 2335111600 |
| Address: | 1057 S ESCONDIDO BLVD |
| Assessed: | Land: 128,716 Improvements: 190,174 |
| Acreage: | 0 |
| Date of Record: | 06/09/1999 |
| Zoning: | CG |
| Special Districts: | CENTRAL/TIER 1, DOWNTOWN REDEVELOPMENT AREA, S. ESCONDIDO BLVD. NEIGHBORHOOD AREA 'A' |
| General Plan: | GC |
| | |
| Parcel Number: | 2335111600 |
| Address: | 1059 S ESCONDIDO BLVD |
| Assessed: | Land: 128,716 Improvements: 190,174 |
| Acreage: | 0 |
| Date of Record: | 06/09/1999 |
| Zoning: | CG |
| Special Districts: | CENTRAL/TIER 1, DOWNTOWN REDEVELOPMENT AREA, S. ESCONDIDO BLVD. NEIGHBORHOOD AREA 'A' |
| General Plan: | GC |
| | |
| Parcel Number: | 2335111600 |
| Address: | 1061 S ESCONDIDO BLVD |
| Assessed: | Land: 128,716 Improvements: 190,174 |
| Acreage: | 0 |
| Date of Record: | 06/09/1999 |
| Zoning: | CG |
| Special Districts: | CENTRAL/TIER 1, DOWNTOWN REDEVELOPMENT AREA, S. ESCONDIDO BLVD. NEIGHBORHOOD AREA 'A' |
| General Plan: | GC |
| | |