| | |
|---|
| Parcel Number: | 2333310100 |
| Address: | 759 W 8TH AVE |
| Assessed: | Land: 107,828 Improvements: 68,470 |
| Acreage: | 0 |
| Date of Record: | 11/04/2002 |
| Zoning: | R-1-7 |
| Special Districts: | CENTRAL/TIER 1, DOWNTOWN REDEVELOPMENT AREA |
| General Plan: | U1 |
| | |
| Parcel Number: | 2333310200 |
| Address: | 751 W 8TH AVE |
| Assessed: | Land: 165,395 Improvements: 27,564 |
| Acreage: | 0 |
| Date of Record: | 04/04/2007 |
| Zoning: | R-1-7 |
| Special Districts: | CENTRAL/TIER 1, DOWNTOWN REDEVELOPMENT AREA |
| General Plan: | U1 |
| | |
| Parcel Number: | 2333310300 |
| Address: | 747 W 8TH AVE |
| Assessed: | Land: 48,695 Improvements: 80,980 |
| Acreage: | 0 |
| Date of Record: | 09/02/2005 |
| Zoning: | R-1-7 |
| Special Districts: | CENTRAL/TIER 1, DOWNTOWN REDEVELOPMENT AREA |
| General Plan: | U1 |
| | |
| Parcel Number: | 2333310400 |
| Address: | 735 W 8TH AVE |
| Assessed: | Land: 70,878 Improvements: 130,628 |
| Acreage: | 0 |
| Date of Record: | 01/10/1996 |
| Zoning: | R-1-7 |
| Special Districts: | CENTRAL/TIER 1, DOWNTOWN REDEVELOPMENT AREA |
| General Plan: | U1 |
| | |
| Parcel Number: | 2333310500 |
| Address: | 727 W 8TH AVE |
| Assessed: | Land: 44,203 Improvements: 51,143 |
| Acreage: | 0 |
| Date of Record: | 04/23/2004 |
| Zoning: | R-1-7 |
| Special Districts: | CENTRAL/TIER 1, DOWNTOWN REDEVELOPMENT AREA |
| General Plan: | U1 |
| | |
| Parcel Number: | 2333310600 |
| Address: | 719 W 8TH AVE |
| Assessed: | Land: 91,037 Improvements: 102,241 |
| Acreage: | 0 |
| Date of Record: | 03/21/2001 |
| Zoning: | R-1-7 |
| Special Districts: | CENTRAL/TIER 1, DOWNTOWN REDEVELOPMENT AREA |
| General Plan: | U1 |
| | |
| Parcel Number: | 2333310600 |
| Address: | 721 W 8TH AVE |
| Assessed: | Land: 91,037 Improvements: 102,241 |
| Acreage: | 0 |
| Date of Record: | 03/21/2001 |
| Zoning: | R-1-7 |
| Special Districts: | CENTRAL/TIER 1, DOWNTOWN REDEVELOPMENT AREA |
| General Plan: | U1 |
| | |
| Parcel Number: | 2333310700 |
| Address: | 711 W 8TH AVE |
| Assessed: | Land: 228,888 Improvements: 171,666 |
| Acreage: | 0 |
| Date of Record: | 02/01/2007 |
| Zoning: | R-1-7 |
| Special Districts: | CENTRAL/TIER 1, DOWNTOWN REDEVELOPMENT AREA |
| General Plan: | U1 |
| | |
| Parcel Number: | 2333310800 |
| Address: | 815 W 8TH AVE |
| Assessed: | Land: 53,719 Improvements: 56,476 |
| Acreage: | 0 |
| Date of Record: | 01/14/1993 |
| Zoning: | R-1-7 |
| Special Districts: | CENTRAL/TIER 1, DOWNTOWN REDEVELOPMENT AREA |
| General Plan: | U1 |
| | |
| Parcel Number: | 2333310800 |
| Address: | 817 W 8TH AVE |
| Assessed: | Land: 53,719 Improvements: 56,476 |
| Acreage: | 0 |
| Date of Record: | 01/14/1993 |
| Zoning: | R-1-7 |
| Special Districts: | CENTRAL/TIER 1, DOWNTOWN REDEVELOPMENT AREA |
| General Plan: | U1 |
| | |
| Parcel Number: | 2333310900 |
| Address: | 704 W 9TH AVE |
| Assessed: | Land: 306,000 Improvements: 86,700 |
| Acreage: | 0 |
| Date of Record: | 09/23/2005 |
| Zoning: | R-1-7 |
| Special Districts: | CENTRAL/TIER 1, DOWNTOWN REDEVELOPMENT AREA |
| General Plan: | U1 |
| | |
| Parcel Number: | 2333311000 |
| Address: | 710 W 9TH AVE |
| Assessed: | Land: 110,263 Improvements: 126,801 |
| Acreage: | 0 |
| Date of Record: | 11/06/2001 |
| Zoning: | R-1-7 |
| Special Districts: | CENTRAL/TIER 1, DOWNTOWN REDEVELOPMENT AREA |
| General Plan: | U1 |
| | |
| Parcel Number: | 2333311200 |
| Address: | 734 W 9TH AVE |
| Assessed: | Land: 212,241 Improvements: 132,651 |
| Acreage: | 0 |
| Date of Record: | 01/09/2007 |
| Zoning: | R-1-7 |
| Special Districts: | CENTRAL/TIER 1, DOWNTOWN REDEVELOPMENT AREA |
| General Plan: | U1 |
| | |
| Parcel Number: | 2333311300 |
| Address: | 744 W 9TH AVE |
| Assessed: | Land: 80,902 Improvements: 104,667 |
| Acreage: | 0 |
| Date of Record: | 10/12/2000 |
| Zoning: | R-1-7 |
| Special Districts: | CENTRAL/TIER 1, DOWNTOWN REDEVELOPMENT AREA |
| General Plan: | U1 |
| | |
| Parcel Number: | 2333311400 |
| Address: | 752 W 9TH AVE |
| Assessed: | Land: 72,856 Improvements: 67,750 |
| Acreage: | 0 |
| Date of Record: | 03/22/2004 |
| Zoning: | R-1-7 |
| Special Districts: | CENTRAL/TIER 1, DOWNTOWN REDEVELOPMENT AREA |
| General Plan: | U1 |
| | |
| Parcel Number: | 2333311400 |
| Address: | 752 W 9TH AVE # 1/2 |
| Assessed: | Land: 72,856 Improvements: 67,750 |
| Acreage: | 0 |
| Date of Record: | 03/22/2004 |
| Zoning: | R-1-7 |
| Special Districts: | CENTRAL/TIER 1, DOWNTOWN REDEVELOPMENT AREA |
| General Plan: | U1 |
| | |
| Parcel Number: | 2333311500 |
| Address: | 760 W 9TH AVE |
| Assessed: | Land: 112,468 Improvements: 66,917 |
| Acreage: | 0 |
| Date of Record: | 06/15/2001 |
| Zoning: | R-1-7 |
| Special Districts: | CENTRAL/TIER 1, DOWNTOWN REDEVELOPMENT AREA |
| General Plan: | U1 |
| | |
| Parcel Number: | 2333311500 |
| Address: | 760 W 9TH AVE # 1/2 |
| Assessed: | Land: 112,468 Improvements: 66,917 |
| Acreage: | 0 |
| Date of Record: | 06/15/2001 |
| Zoning: | R-1-7 |
| Special Districts: | CENTRAL/TIER 1, DOWNTOWN REDEVELOPMENT AREA |
| General Plan: | U1 |
| | |
| Parcel Number: | 2333311600 |
| Address: | W 9TH AVE #2333311600 |
| Assessed: | Land: 110,263 Improvements: 149,957 |
| Acreage: | 0 |
| Date of Record: | 05/20/2005 |
| Zoning: | R-1-7 |
| Special Districts: | CENTRAL/TIER 1, DOWNTOWN REDEVELOPMENT AREA |
| General Plan: | |
| | |
| Parcel Number: | 2333311700 |
| Address: | W 9TH AVE #2333311700 |
| Assessed: | Land: 272,751 Improvements: 129,804 |
| Acreage: | 0 |
| Date of Record: | 05/03/2006 |
| Zoning: | R-1-7 |
| Special Districts: | CENTRAL/TIER 1, DOWNTOWN REDEVELOPMENT AREA |
| General Plan: | |
| | |