| | |
|---|
| Parcel Number: | 2314300101 |
| Address: | 1753 E GRAND AVE |
| Assessed: | Land: 295,800 Improvements: 71,400 |
| Acreage: | 0 |
| Date of Record: | 12/24/2007 |
| Zoning: | R-3-18 |
| Special Districts: | MIDWAY/TIER 1 |
| General Plan: | U3 |
| | |
| Parcel Number: | 2314300102 |
| Address: | 1751 E GRAND AVE |
| Assessed: | Land: 55,003 Improvements: 80,304 |
| Acreage: | 0 |
| Date of Record: | 01/31/2001 |
| Zoning: | R-3-18 |
| Special Districts: | MIDWAY/TIER 1 |
| General Plan: | U3 |
| | |
| Parcel Number: | 2314300201 |
| Address: | 1747 E GRAND AVE |
| Assessed: | Land: 44,985 Improvements: 97,555 |
| Acreage: | 0 |
| Date of Record: | 01/11/2007 |
| Zoning: | R-3-18 |
| Special Districts: | MIDWAY/TIER 1 |
| General Plan: | U3 |
| | |
| Parcel Number: | 2314300202 |
| Address: | 1745 E GRAND AVE |
| Assessed: | Land: 42,854 Improvements: 64,283 |
| Acreage: | 0 |
| Date of Record: | 09/12/2007 |
| Zoning: | R-3-18 |
| Special Districts: | MIDWAY/TIER 1 |
| General Plan: | U3 |
| | |
| Parcel Number: | 2314300301 |
| Address: | 1735 E GRAND AVE |
| Assessed: | Land: 45,457 Improvements: 51,664 |
| Acreage: | 0 |
| Date of Record: | 09/09/1996 |
| Zoning: | R-3-18 |
| Special Districts: | MIDWAY/TIER 1 |
| General Plan: | U3 |
| | |
| Parcel Number: | 2314300302 |
| Address: | 1733 E GRAND AVE |
| Assessed: | Land: 93,021 Improvements: 88,094 |
| Acreage: | 0 |
| Date of Record: | 04/21/2004 |
| Zoning: | R-3-18 |
| Special Districts: | MIDWAY/TIER 1 |
| General Plan: | U3 |
| | |
| Parcel Number: | 2314300401 |
| Address: | 1729 E GRAND AVE |
| Assessed: | Land: 74,002 Improvements: 102,202 |
| Acreage: | 0 |
| Date of Record: | 06/07/2002 |
| Zoning: | R-3-18 |
| Special Districts: | MIDWAY/TIER 1 |
| General Plan: | U3 |
| | |
| Parcel Number: | 2314300402 |
| Address: | 1727 E GRAND AVE |
| Assessed: | Land: 270,504 Improvements: 52,020 |
| Acreage: | 0 |
| Date of Record: | 05/30/2007 |
| Zoning: | R-3-18 |
| Special Districts: | MIDWAY/TIER 1 |
| General Plan: | U3 |
| | |
| Parcel Number: | 2314300501 |
| Address: | 1723 E GRAND AVE |
| Assessed: | Land: 137,957 Improvements: 111,426 |
| Acreage: | 0 |
| Date of Record: | 07/24/2007 |
| Zoning: | R-3-18 |
| Special Districts: | MIDWAY/TIER 1 |
| General Plan: | U3 |
| | |
| Parcel Number: | 2314300502 |
| Address: | 1721 E GRAND AVE |
| Assessed: | Land: 141,974 Improvements: 55,219 |
| Acreage: | 0 |
| Date of Record: | 04/12/2005 |
| Zoning: | R-3-18 |
| Special Districts: | MIDWAY/TIER 1 |
| General Plan: | U3 |
| | |
| Parcel Number: | 2314300601 |
| Address: | 102 FERNWOOD AVE |
| Assessed: | Land: 322,524 Improvements: 57,222 |
| Acreage: | 0 |
| Date of Record: | 03/23/2005 |
| Zoning: | R-3-18 |
| Special Districts: | MIDWAY/TIER 1 |
| General Plan: | U3 |
| | |
| Parcel Number: | 2314300602 |
| Address: | 104 FERNWOOD AVE |
| Assessed: | Land: 280,908 Improvements: 55,661 |
| Acreage: | 0 |
| Date of Record: | 03/01/2005 |
| Zoning: | R-3-18 |
| Special Districts: | MIDWAY/TIER 1 |
| General Plan: | U3 |
| | |
| Parcel Number: | 2314300701 |
| Address: | 122 FERNWOOD AVE |
| Assessed: | Land: 99,235 Improvements: 97,030 |
| Acreage: | 0 |
| Date of Record: | 04/04/2002 |
| Zoning: | R-3-18 |
| Special Districts: | MIDWAY/TIER 1 |
| General Plan: | U3 |
| | |
| Parcel Number: | 2314300702 |
| Address: | 124 FERNWOOD AVE |
| Assessed: | Land: 44,985 Improvements: 73,786 |
| Acreage: | 0 |
| Date of Record: | 10/20/2005 |
| Zoning: | R-3-18 |
| Special Districts: | MIDWAY/TIER 1 |
| General Plan: | U3 |
| | |
| Parcel Number: | 2314300801 |
| Address: | 1720 FLOWER ST |
| Assessed: | Land: 254,689 Improvements: 49,225 |
| Acreage: | 0 |
| Date of Record: | 12/18/2006 |
| Zoning: | R-3-18 |
| Special Districts: | MIDWAY/TIER 1 |
| General Plan: | U3 |
| | |
| Parcel Number: | 2314300802 |
| Address: | 1722 FLOWER ST |
| Assessed: | Land: 260,100 Improvements: 70,747 |
| Acreage: | 0 |
| Date of Record: | 01/29/2007 |
| Zoning: | R-3-18 |
| Special Districts: | MIDWAY/TIER 1 |
| General Plan: | U3 |
| | |
| Parcel Number: | 2314300901 |
| Address: | 1732 FLOWER ST |
| Assessed: | Land: 59,668 Improvements: 78,964 |
| Acreage: | 0 |
| Date of Record: | 09/01/2004 |
| Zoning: | R-3-18 |
| Special Districts: | MIDWAY/TIER 1 |
| General Plan: | U3 |
| | |
| Parcel Number: | 2314300902 |
| Address: | 1730 FLOWER ST |
| Assessed: | Land: 52,359 Improvements: 52,359 |
| Acreage: | 0 |
| Date of Record: | 05/25/2007 |
| Zoning: | R-3-18 |
| Special Districts: | MIDWAY/TIER 1 |
| General Plan: | U3 |
| | |
| Parcel Number: | 2314301001 |
| Address: | 1738 FLOWER ST |
| Assessed: | Land: 12,744 Improvements: 21,023 |
| Acreage: | 0 |
| Date of Record: | 07/29/1996 |
| Zoning: | R-3-18 |
| Special Districts: | MIDWAY/TIER 1 |
| General Plan: | U3 |
| | |
| Parcel Number: | 2314301002 |
| Address: | 1740 FLOWER ST |
| Assessed: | Land: 37,584 Improvements: 44,429 |
| Acreage: | 0 |
| Date of Record: | 10/11/1990 |
| Zoning: | R-3-18 |
| Special Districts: | MIDWAY/TIER 1 |
| General Plan: | U3 |
| | |
| Parcel Number: | 2314301101 |
| Address: | 1746 FLOWER ST |
| Assessed: | Land: 41,275 Improvements: 65,276 |
| Acreage: | 0 |
| Date of Record: | 05/26/1995 |
| Zoning: | R-3-18 |
| Special Districts: | MIDWAY/TIER 1 |
| General Plan: | U3 |
| | |
| Parcel Number: | 2314301102 |
| Address: | 1748 FLOWER ST |
| Assessed: | Land: 42,578 Improvements: 58,175 |
| Acreage: | 0 |
| Date of Record: | 11/04/1994 |
| Zoning: | R-3-18 |
| Special Districts: | MIDWAY/TIER 1 |
| General Plan: | U3 |
| | |
| Parcel Number: | 2314301201 |
| Address: | 1754 FLOWER ST |
| Assessed: | Land: 262,650 Improvements: 61,659 |
| Acreage: | 0 |
| Date of Record: | 10/04/2005 |
| Zoning: | R-3-18 |
| Special Districts: | MIDWAY/TIER 1 |
| General Plan: | U3 |
| | |
| Parcel Number: | 2314301202 |
| Address: | 1756 FLOWER ST |
| Assessed: | Land: 46,284 Improvements: 83,226 |
| Acreage: | 0 |
| Date of Record: | 07/31/2001 |
| Zoning: | R-3-18 |
| Special Districts: | MIDWAY/TIER 1 |
| General Plan: | U3 |
| | |
| Parcel Number: | 2314301301 |
| Address: | 1760 FLOWER ST |
| Assessed: | Land: 255,000 Improvements: 102,000 |
| Acreage: | 0 |
| Date of Record: | 09/30/2005 |
| Zoning: | R-3-18 |
| Special Districts: | MIDWAY/TIER 1 |
| General Plan: | U3 |
| | |
| Parcel Number: | 2314301302 |
| Address: | 1762 FLOWER ST |
| Assessed: | Land: 36,671 Improvements: 64,380 |
| Acreage: | 0 |
| Date of Record: | 01/24/1992 |
| Zoning: | R-3-18 |
| Special Districts: | MIDWAY/TIER 1 |
| General Plan: | U3 |
| | |
| Parcel Number: | 2314301401 |
| Address: | 1757 FLOWER ST |
| Assessed: | Land: 42,015 Improvements: 69,635 |
| Acreage: | 0 |
| Date of Record: | 12/21/1993 |
| Zoning: | R-3-18 |
| Special Districts: | MIDWAY/TIER 1 |
| General Plan: | U3 |
| | |
| Parcel Number: | 2314301402 |
| Address: | 1759 FLOWER ST |
| Assessed: | Land: 228,888 Improvements: 52,020 |
| Acreage: | 0 |
| Date of Record: | 09/17/2004 |
| Zoning: | R-3-18 |
| Special Districts: | MIDWAY/TIER 1 |
| General Plan: | U3 |
| | |
| Parcel Number: | 2314301501 |
| Address: | 1747 FLOWER ST |
| Assessed: | Land: 44,206 Improvements: 65,317 |
| Acreage: | 0 |
| Date of Record: | 04/18/2006 |
| Zoning: | R-3-18 |
| Special Districts: | MIDWAY/TIER 1 |
| General Plan: | U3 |
| | |
| Parcel Number: | 2314301502 |
| Address: | 1745 FLOWER ST |
| Assessed: | Land: 111,623 Improvements: 101,935 |
| Acreage: | 0 |
| Date of Record: | 09/05/2003 |
| Zoning: | R-3-18 |
| Special Districts: | MIDWAY/TIER 1 |
| General Plan: | U3 |
| | |
| Parcel Number: | 2314301601 |
| Address: | 1739 FLOWER ST |
| Assessed: | Land: 106,300 Improvements: 143,081 |
| Acreage: | 0 |
| Date of Record: | 03/15/2005 |
| Zoning: | R-3-18 |
| Special Districts: | MIDWAY/TIER 1 |
| General Plan: | U3 |
| | |
| Parcel Number: | 2314301602 |
| Address: | 1737 FLOWER ST |
| Assessed: | Land: 43,336 Improvements: 71,461 |
| Acreage: | 0 |
| Date of Record: | 04/12/1994 |
| Zoning: | R-3-18 |
| Special Districts: | MIDWAY/TIER 1 |
| General Plan: | U3 |
| | |
| Parcel Number: | 2314301701 |
| Address: | 1729 FLOWER ST |
| Assessed: | Land: 66,275 Improvements: 119,295 |
| Acreage: | 0 |
| Date of Record: | 06/04/2004 |
| Zoning: | R-3-18 |
| Special Districts: | MIDWAY/TIER 1 |
| General Plan: | U3 |
| | |
| Parcel Number: | 2314301702 |
| Address: | 1727 FLOWER ST |
| Assessed: | Land: 43,080 Improvements: 88,253 |
| Acreage: | 0 |
| Date of Record: | 12/30/1987 |
| Zoning: | R-3-18 |
| Special Districts: | MIDWAY/TIER 1 |
| General Plan: | U3 |
| | |
| Parcel Number: | 2314301801 |
| Address: | 1719 FLOWER ST |
| Assessed: | Land: 300,900 Improvements: 66,198 |
| Acreage: | 0 |
| Date of Record: | 03/06/2006 |
| Zoning: | R-3-18 |
| Special Districts: | MIDWAY/TIER 1 |
| General Plan: | U3 |
| | |
| Parcel Number: | 2314301802 |
| Address: | 1717 FLOWER ST |
| Assessed: | Land: 88,113 Improvements: 145,350 |
| Acreage: | 0 |
| Date of Record: | 07/31/2003 |
| Zoning: | R-3-18 |
| Special Districts: | MIDWAY/TIER 1 |
| General Plan: | U3 |
| | |
| Parcel Number: | 2314301901 |
| Address: | 162 FERNWOOD AVE |
| Assessed: | Land: 44,519 Improvements: 49,103 |
| Acreage: | 0 |
| Date of Record: | 11/21/1990 |
| Zoning: | R-3-18 |
| Special Districts: | MIDWAY/TIER 1 |
| General Plan: | U3 |
| | |
| Parcel Number: | 2314301902 |
| Address: | 164 FERNWOOD AVE |
| Assessed: | Land: 14,123 Improvements: 22,226 |
| Acreage: | 0 |
| Date of Record: | 05/02/1975 |
| Zoning: | R-3-18 |
| Special Districts: | MIDWAY/TIER 1 |
| General Plan: | U3 |
| | |
| Parcel Number: | 2314302001 |
| Address: | 202 FERNWOOD AVE |
| Assessed: | Land: 74,004 Improvements: 141,815 |
| Acreage: | 0 |
| Date of Record: | 08/20/2003 |
| Zoning: | R-3-18 |
| Special Districts: | MIDWAY/TIER 1 |
| General Plan: | U3 |
| | |
| Parcel Number: | 2314302002 |
| Address: | 204 FERNWOOD AVE |
| Assessed: | Land: 109,667 Improvements: 139,714 |
| Acreage: | 0 |
| Date of Record: | 12/06/2007 |
| Zoning: | R-3-18 |
| Special Districts: | MIDWAY/TIER 1 |
| General Plan: | U3 |
| | |
| Parcel Number: | 2314302101 |
| Address: | 1720 ACORN ST |
| Assessed: | Land: 106,995 Improvements: 89,746 |
| Acreage: | 0 |
| Date of Record: | 12/31/2002 |
| Zoning: | R-3-18 |
| Special Districts: | MIDWAY/TIER 1 |
| General Plan: | U3 |
| | |
| Parcel Number: | 2314302102 |
| Address: | 1722 ACORN ST |
| Assessed: | Land: 280,908 Improvements: 104,040 |
| Acreage: | 0 |
| Date of Record: | 02/28/2008 |
| Zoning: | R-3-18 |
| Special Districts: | MIDWAY/TIER 1 |
| General Plan: | U3 |
| | |
| Parcel Number: | 2314302201 |
| Address: | 1730 ACORN ST |
| Assessed: | Land: 16,535 Improvements: 27,572 |
| Acreage: | 0 |
| Date of Record: | 12/19/2005 |
| Zoning: | R-3-18 |
| Special Districts: | MIDWAY/TIER 1 |
| General Plan: | U3 |
| | |
| Parcel Number: | 2314302202 |
| Address: | 1732 ACORN ST |
| Assessed: | Land: 204,000 Improvements: 137,700 |
| Acreage: | 0 |
| Date of Record: | 10/31/2005 |
| Zoning: | R-3-18 |
| Special Districts: | MIDWAY/TIER 1 |
| General Plan: | U3 |
| | |
| Parcel Number: | 2314302301 |
| Address: | 1738 ACORN ST |
| Assessed: | Land: 17,575 Improvements: 28,952 |
| Acreage: | 0 |
| Date of Record: | 09/20/1977 |
| Zoning: | R-3-18 |
| Special Districts: | MIDWAY/TIER 1 |
| General Plan: | U3 |
| | |
| Parcel Number: | 2314302302 |
| Address: | 1740 ACORN ST |
| Assessed: | Land: 265,200 Improvements: 81,600 |
| Acreage: | 0 |
| Date of Record: | 07/20/2005 |
| Zoning: | R-3-18 |
| Special Districts: | MIDWAY/TIER 1 |
| General Plan: | U3 |
| | |
| Parcel Number: | 2314302401 |
| Address: | 1746 ACORN ST |
| Assessed: | Land: 37,582 Improvements: 61,981 |
| Acreage: | 0 |
| Date of Record: | 12/11/1985 |
| Zoning: | R-3-18 |
| Special Districts: | MIDWAY/TIER 1 |
| General Plan: | U3 |
| | |
| Parcel Number: | 2314302402 |
| Address: | 1748 ACORN ST |
| Assessed: | Land: 32,960 Improvements: 64,986 |
| Acreage: | 0 |
| Date of Record: | 04/30/2007 |
| Zoning: | R-3-18 |
| Special Districts: | MIDWAY/TIER 1 |
| General Plan: | U3 |
| | |
| Parcel Number: | 2314302501 |
| Address: | 1754 ACORN ST |
| Assessed: | Land: 12,744 Improvements: 21,023 |
| Acreage: | 0 |
| Date of Record: | 10/31/1969 |
| Zoning: | R-3-18 |
| Special Districts: | MIDWAY/TIER 1 |
| General Plan: | U3 |
| | |
| Parcel Number: | 2314302502 |
| Address: | 1756 ACORN ST |
| Assessed: | Land: 32,882 Improvements: 162,959 |
| Acreage: | 0 |
| Date of Record: | 02/25/1981 |
| Zoning: | R-3-18 |
| Special Districts: | MIDWAY/TIER 1 |
| General Plan: | U3 |
| | |
| Parcel Number: | 2314302801 |
| Address: | 1747 ACORN ST |
| Assessed: | Land: 62,658 Improvements: 83,546 |
| Acreage: | 0 |
| Date of Record: | 02/03/2004 |
| Zoning: | R-3-18 |
| Special Districts: | MIDWAY/TIER 1 |
| General Plan: | U3 |
| | |
| Parcel Number: | 2314302802 |
| Address: | 1745 ACORN ST |
| Assessed: | Land: 290,000 Improvements: 70,000 |
| Acreage: | 0 |
| Date of Record: | 08/17/2006 |
| Zoning: | R-3-18 |
| Special Districts: | MIDWAY/TIER 1 |
| General Plan: | U3 |
| | |
| Parcel Number: | 2314302901 |
| Address: | 1739 ACORN ST |
| Assessed: | Land: 280,000 Improvements: 70,000 |
| Acreage: | 0 |
| Date of Record: | 08/11/2006 |
| Zoning: | R-3-18 |
| Special Districts: | MIDWAY/TIER 1 |
| General Plan: | U3 |
| | |
| Parcel Number: | 2314302902 |
| Address: | 1737 ACORN ST |
| Assessed: | Land: 176,016 Improvements: 96,170 |
| Acreage: | 0 |
| Date of Record: | 05/17/2006 |
| Zoning: | R-3-18 |
| Special Districts: | MIDWAY/TIER 1 |
| General Plan: | U3 |
| | |
| Parcel Number: | 2314303001 |
| Address: | 1727 ACORN ST |
| Assessed: | Land: 44,985 Improvements: 82,025 |
| Acreage: | 0 |
| Date of Record: | 04/28/1992 |
| Zoning: | R-3-18 |
| Special Districts: | MIDWAY/TIER 1 |
| General Plan: | U3 |
| | |
| Parcel Number: | 2314303002 |
| Address: | 1725 ACORN ST |
| Assessed: | Land: 63,075 Improvements: 88,741 |
| Acreage: | 0 |
| Date of Record: | 02/22/2003 |
| Zoning: | R-3-18 |
| Special Districts: | MIDWAY/TIER 1 |
| General Plan: | U3 |
| | |
| Parcel Number: | 2314303101 |
| Address: | 1715 ACORN ST |
| Assessed: | Land: 275,400 Improvements: 80,580 |
| Acreage: | 0 |
| Date of Record: | 02/15/2008 |
| Zoning: | R-3-18 |
| Special Districts: | MIDWAY/TIER 1 |
| General Plan: | U3 |
| | |
| Parcel Number: | 2314303102 |
| Address: | 1713 ACORN ST |
| Assessed: | Land: 37,536 Improvements: 61,918 |
| Acreage: | 0 |
| Date of Record: | 11/17/1998 |
| Zoning: | R-3-18 |
| Special Districts: | MIDWAY/TIER 1 |
| General Plan: | U3 |
| | |
| Parcel Number: | 2314303201 |
| Address: | 1703 ACORN ST |
| Assessed: | Land: 40,999 Improvements: 47,308 |
| Acreage: | 0 |
| Date of Record: | 05/04/1997 |
| Zoning: | R-3-18 |
| Special Districts: | MIDWAY/TIER 1 |
| General Plan: | U3 |
| | |
| Parcel Number: | 2314303202 |
| Address: | 1701 ACORN ST |
| Assessed: | Land: 70,805 Improvements: 129,807 |
| Acreage: | 0 |
| Date of Record: | 05/30/2003 |
| Zoning: | R-3-18 |
| Special Districts: | MIDWAY/TIER 1 |
| General Plan: | U3 |
| | |
| Parcel Number: | 2314303301 |
| Address: | 233 FERNWOOD AVE |
| Assessed: | Land: 74,395 Improvements: 118,023 |
| Acreage: | 0 |
| Date of Record: | 10/30/2002 |
| Zoning: | R-3-18 |
| Special Districts: | MIDWAY/TIER 1 |
| General Plan: | U3 |
| | |
| Parcel Number: | 2314303302 |
| Address: | 231 FERNWOOD AVE |
| Assessed: | Land: 40,167 Improvements: 61,128 |
| Acreage: | 0 |
| Date of Record: | 08/07/1997 |
| Zoning: | R-3-18 |
| Special Districts: | MIDWAY/TIER 1 |
| General Plan: | U3 |
| | |
| Parcel Number: | 2314303401 |
| Address: | 223 FERNWOOD AVE |
| Assessed: | Land: 66,156 Improvements: 80,699 |
| Acreage: | 0 |
| Date of Record: | 01/12/1993 |
| Zoning: | R-3-18 |
| Special Districts: | MIDWAY/TIER 1 |
| General Plan: | U3 |
| | |
| Parcel Number: | 2314303402 |
| Address: | 221 FERNWOOD AVE |
| Assessed: | Land: 35,982 Improvements: 59,352 |
| Acreage: | 0 |
| Date of Record: | 06/29/2007 |
| Zoning: | R-3-18 |
| Special Districts: | MIDWAY/TIER 1 |
| General Plan: | U3 |
| | |
| Parcel Number: | 2314303501 |
| Address: | 203 FERNWOOD AVE |
| Assessed: | Land: 44,985 Improvements: 68,974 |
| Acreage: | 0 |
| Date of Record: | 03/21/1996 |
| Zoning: | R-3-18 |
| Special Districts: | MIDWAY/TIER 1 |
| General Plan: | U3 |
| | |
| Parcel Number: | 2314303502 |
| Address: | 201 FERNWOOD AVE |
| Assessed: | Land: 51,854 Improvements: 62,225 |
| Acreage: | 0 |
| Date of Record: | 03/12/2004 |
| Zoning: | R-3-18 |
| Special Districts: | MIDWAY/TIER 1 |
| General Plan: | U3 |
| | |
| Parcel Number: | 2314303601 |
| Address: | 163 FERNWOOD AVE |
| Assessed: | Land: 158,365 Improvements: 59,448 |
| Acreage: | 0 |
| Date of Record: | 12/27/2007 |
| Zoning: | R-3-18 |
| Special Districts: | MIDWAY/TIER 1 |
| General Plan: | U3 |
| | |
| Parcel Number: | 2314303602 |
| Address: | 161 FERNWOOD AVE |
| Assessed: | Land: 12,744 Improvements: 21,023 |
| Acreage: | 0 |
| Date of Record: | 05/07/2002 |
| Zoning: | R-3-18 |
| Special Districts: | MIDWAY/TIER 1 |
| General Plan: | U3 |
| | |
| Parcel Number: | 2314303701 |
| Address: | 143 FERNWOOD AVE |
| Assessed: | Land: 48,621 Improvements: 46,189 |
| Acreage: | 0 |
| Date of Record: | 10/17/1996 |
| Zoning: | R-3-18 |
| Special Districts: | MIDWAY/TIER 1 |
| General Plan: | U3 |
| | |
| Parcel Number: | 2314303702 |
| Address: | 141 FERNWOOD AVE |
| Assessed: | Land: 270,504 Improvements: 52,020 |
| Acreage: | 0 |
| Date of Record: | 11/01/2004 |
| Zoning: | R-3-18 |
| Special Districts: | MIDWAY/TIER 1 |
| General Plan: | U3 |
| | |
| Parcel Number: | 2314303801 |
| Address: | 123 FERNWOOD AVE |
| Assessed: | Land: 19,122 Improvements: 30,332 |
| Acreage: | 0 |
| Date of Record: | 06/25/2003 |
| Zoning: | R-3-18 |
| Special Districts: | MIDWAY/TIER 1 |
| General Plan: | U3 |
| | |
| Parcel Number: | 2314303802 |
| Address: | 121 FERNWOOD AVE |
| Assessed: | Land: 44,985 Improvements: 69,159 |
| Acreage: | 0 |
| Date of Record: | 10/20/2005 |
| Zoning: | R-3-18 |
| Special Districts: | MIDWAY/TIER 1 |
| General Plan: | U3 |
| | |
| Parcel Number: | 2314303901 |
| Address: | 101 FERNWOOD AVE |
| Assessed: | Land: 39,283 Improvements: 74,274 |
| Acreage: | 0 |
| Date of Record: | 04/07/1993 |
| Zoning: | R-3-18 |
| Special Districts: | MIDWAY/TIER 1 |
| General Plan: | U3 |
| | |
| Parcel Number: | 2314303902 |
| Address: | 103 FERNWOOD AVE |
| Assessed: | Land: 68,686 Improvements: 135,849 |
| Acreage: | 0 |
| Date of Record: | 01/30/2007 |
| Zoning: | R-3-18 |
| Special Districts: | MIDWAY/TIER 1 |
| General Plan: | U3 |
| | |
| Parcel Number: | 2314304000 |
| Address: | E GRAND AVE #2314304000 |
| Assessed: | Land: 0 Improvements: 0 |
| Acreage: | 0 |
| Date of Record: | |
| Zoning: | R-3-18 |
| Special Districts: | MIDWAY/TIER 1 |
| General Plan: | U3 |
| | |
| Parcel Number: | 2314304300 |
| Address: | 453 HIGHLAND PL |
| Assessed: | Land: 16,018 Improvements: 27,403 |
| Acreage: | 0 |
| Date of Record: | 05/12/1995 |
| Zoning: | R-1-6 |
| Special Districts: | MIDWAY/TIER 1 |
| General Plan: | U1 |
| | |
| Parcel Number: | 2314304400 |
| Address: | 433 HIGHLAND PL |
| Assessed: | Land: 395,352 Improvements: 98,838 |
| Acreage: | 0 |
| Date of Record: | 09/27/2004 |
| Zoning: | R-1-6 |
| Special Districts: | MIDWAY/TIER 1 |
| General Plan: | U1 |
| | |
| Parcel Number: | 2314304500 |
| Address: | 417 HIGHLAND PL |
| Assessed: | Land: 71,757 Improvements: 187,074 |
| Acreage: | 0 |
| Date of Record: | 12/08/1998 |
| Zoning: | R-1-6 |
| Special Districts: | MIDWAY/TIER 1 |
| General Plan: | U1 |
| | |
| Parcel Number: | 2314304600 |
| Address: | 393 HIGHLAND PL |
| Assessed: | Land: 68,473 Improvements: 126,157 |
| Acreage: | 0 |
| Date of Record: | 05/12/1998 |
| Zoning: | R-1-6 |
| Special Districts: | MIDWAY/TIER 1 |
| General Plan: | U1 |
| | |
| Parcel Number: | 2314304700 |
| Address: | 373 HIGHLAND PL |
| Assessed: | Land: 52,082 Improvements: 229,290 |
| Acreage: | 0 |
| Date of Record: | 12/22/2005 |
| Zoning: | R-1-6 |
| Special Districts: | MIDWAY/TIER 1 |
| General Plan: | U1 |
| | |
| Parcel Number: | 2314304800 |
| Address: | 353 HIGHLAND PL |
| Assessed: | Land: 69,553 Improvements: 104,333 |
| Acreage: | 0 |
| Date of Record: | 03/18/2003 |
| Zoning: | R-1-6 |
| Special Districts: | MIDWAY/TIER 1 |
| General Plan: | U1 |
| | |
| Parcel Number: | 2314304900 |
| Address: | 333 HIGHLAND PL |
| Assessed: | Land: 30,247 Improvements: 74,034 |
| Acreage: | 0 |
| Date of Record: | 09/19/1977 |
| Zoning: | R-1-6 |
| Special Districts: | MIDWAY/TIER 1 |
| General Plan: | U1 |
| | |
| Parcel Number: | 2314305000 |
| Address: | 317 HIGHLAND PL |
| Assessed: | Land: 55,775 Improvements: 54,217 |
| Acreage: | 0 |
| Date of Record: | 11/09/2007 |
| Zoning: | R-1-6 |
| Special Districts: | MIDWAY/TIER 1 |
| General Plan: | U1 |
| | |
| Parcel Number: | 2314305100 |
| Address: | 316 HIGHLAND PL |
| Assessed: | Land: 380,000 Improvements: 140,000 |
| Acreage: | 0 |
| Date of Record: | 10/25/2006 |
| Zoning: | R-1-6 |
| Special Districts: | MIDWAY/TIER 1 |
| General Plan: | U1 |
| | |
| Parcel Number: | 2314305200 |
| Address: | 332 HIGHLAND PL |
| Assessed: | Land: 31,476 Improvements: 47,492 |
| Acreage: | 0 |
| Date of Record: | 02/28/1978 |
| Zoning: | R-1-6 |
| Special Districts: | MIDWAY/TIER 1 |
| General Plan: | U1 |
| | |
| Parcel Number: | 2314305300 |
| Address: | 352 HIGHLAND PL |
| Assessed: | Land: 64,195 Improvements: 198,867 |
| Acreage: | 0 |
| Date of Record: | 11/21/2001 |
| Zoning: | R-1-6 |
| Special Districts: | MIDWAY/TIER 1 |
| General Plan: | U1 |
| | |
| Parcel Number: | 2314305400 |
| Address: | 372 HIGHLAND PL |
| Assessed: | Land: 469,200 Improvements: 173,400 |
| Acreage: | 0 |
| Date of Record: | 12/18/2007 |
| Zoning: | R-1-6 |
| Special Districts: | MIDWAY/TIER 1 |
| General Plan: | U1 |
| | |
| Parcel Number: | 2314305500 |
| Address: | 392 HIGHLAND PL |
| Assessed: | Land: 98,040 Improvements: 144,097 |
| Acreage: | 0 |
| Date of Record: | 11/19/2004 |
| Zoning: | R-1-6 |
| Special Districts: | MIDWAY/TIER 1 |
| General Plan: | U1 |
| | |
| Parcel Number: | 2314305600 |
| Address: | 416 HIGHLAND PL |
| Assessed: | Land: 216,203 Improvements: 139,450 |
| Acreage: | 0 |
| Date of Record: | 06/03/2003 |
| Zoning: | R-1-6 |
| Special Districts: | MIDWAY/TIER 1 |
| General Plan: | U1 |
| | |
| Parcel Number: | 2314305700 |
| Address: | 432 HIGHLAND PL |
| Assessed: | Land: 191,017 Improvements: 148,569 |
| Acreage: | 0 |
| Date of Record: | 10/02/2003 |
| Zoning: | R-1-6 |
| Special Districts: | MIDWAY/TIER 1 |
| General Plan: | U1 |
| | |
| Parcel Number: | 2314305800 |
| Address: | 452 HIGHLAND PL |
| Assessed: | Land: 51,737 Improvements: 101,330 |
| Acreage: | 0 |
| Date of Record: | 01/07/2005 |
| Zoning: | R-1-6 |
| Special Districts: | MIDWAY/TIER 1 |
| General Plan: | U1 |
| | |
| Parcel Number: | 2314305900 |
| Address: | HIGHLAND PL #2314305900 |
| Assessed: | Land: 0 Improvements: 0 |
| Acreage: | 0 |
| Date of Record: | 10/21/1970 |
| Zoning: | R-1-6 |
| Special Districts: | MIDWAY/TIER 1 |
| General Plan: | U1 |
| | |
| Parcel Number: | 2314306000 |
| Address: | 430 LINWOOD ST |
| Assessed: | Land: 85,091 Improvements: 77,797 |
| Acreage: | 0 |
| Date of Record: | 08/07/2006 |
| Zoning: | R-1-6 |
| Special Districts: | MIDWAY/TIER 1 |
| General Plan: | U1 |
| | |
| Parcel Number: | 2314306100 |
| Address: | 420 LINWOOD ST |
| Assessed: | Land: 16,018 Improvements: 36,111 |
| Acreage: | 0 |
| Date of Record: | 02/04/1972 |
| Zoning: | R-1-6 |
| Special Districts: | MIDWAY/TIER 1 |
| General Plan: | U1 |
| | |
| Parcel Number: | 2314306200 |
| Address: | 410 LINWOOD ST |
| Assessed: | Land: 16,018 Improvements: 32,229 |
| Acreage: | 0 |
| Date of Record: | 07/21/2005 |
| Zoning: | R-1-6 |
| Special Districts: | MIDWAY/TIER 1 |
| General Plan: | U1 |
| | |
| Parcel Number: | 2314306300 |
| Address: | 360 LINWOOD ST |
| Assessed: | Land: 16,018 Improvements: 35,162 |
| Acreage: | 0 |
