| | |
|---|
| Parcel Number: | 2241590100 |
| Address: | 2460 DOUGLASTON GLN |
| Assessed: | Land: 159,181 Improvements: 488,901 |
| Acreage: | 0 |
| Date of Record: | 06/28/2004 |
| Zoning: | PD-R 1.65 |
| Special Districts: | DEPOSIT FEE, REGION OF INFLUENCE INFRASTRUCTURE, NORTH BROADWAY/TIER 2A |
| General Plan: | |
| | |
| Parcel Number: | 2241590200 |
| Address: | 2456 DOUGLASTON GLN |
| Assessed: | Land: 159,181 Improvements: 555,085 |
| Acreage: | 0 |
| Date of Record: | 05/22/2007 |
| Zoning: | PD-R 1.65 |
| Special Districts: | DEPOSIT FEE, REGION OF INFLUENCE INFRASTRUCTURE, NORTH BROADWAY/TIER 2A |
| General Plan: | |
| | |
| Parcel Number: | 2241590300 |
| Address: | 2448 DOUGLASTON GLN |
| Assessed: | Land: 132,651 Improvements: 481,315 |
| Acreage: | 0 |
| Date of Record: | 12/23/2003 |
| Zoning: | PD-R 1.65 |
| Special Districts: | DEPOSIT FEE, REGION OF INFLUENCE INFRASTRUCTURE, NORTH BROADWAY/TIER 2A |
| General Plan: | |
| | |
| Parcel Number: | 2241590400 |
| Address: | 2444 DOUGLASTON GLN |
| Assessed: | Land: 295,800 Improvements: 499,800 |
| Acreage: | 0 |
| Date of Record: | 05/17/2006 |
| Zoning: | PD-R 1.65 |
| Special Districts: | DEPOSIT FEE, REGION OF INFLUENCE INFRASTRUCTURE, NORTH BROADWAY/TIER 2A |
| General Plan: | |
| | |
| Parcel Number: | 2241590500 |
| Address: | 2436 DOUGLASTON GLN |
| Assessed: | Land: 137,957 Improvements: 518,088 |
| Acreage: | 0 |
| Date of Record: | 12/30/2003 |
| Zoning: | PD-R 1.65 |
| Special Districts: | DEPOSIT FEE, REGION OF INFLUENCE INFRASTRUCTURE, NORTH BROADWAY/TIER 2A |
| General Plan: | |
| | |
| Parcel Number: | 2241590600 |
| Address: | 2432 DOUGLASTON GLN |
| Assessed: | Land: 137,957 Improvements: 452,809 |
| Acreage: | 0 |
| Date of Record: | 12/30/2003 |
| Zoning: | PD-R 1.65 |
| Special Districts: | DEPOSIT FEE, REGION OF INFLUENCE INFRASTRUCTURE, NORTH BROADWAY/TIER 2A |
| General Plan: | |
| | |
| Parcel Number: | 2241590700 |
| Address: | 2426 DOUGLASTON GLN |
| Assessed: | Land: 222,853 Improvements: 519,991 |
| Acreage: | 0 |
| Date of Record: | 11/22/2006 |
| Zoning: | PD-R 1.65 |
| Special Districts: | DEPOSIT FEE, REGION OF INFLUENCE INFRASTRUCTURE, NORTH BROADWAY/TIER 2A |
| General Plan: | |
| | |
| Parcel Number: | 2241590800 |
| Address: | 2418 DOUGLASTON GLN |
| Assessed: | Land: 357,000 Improvements: 423,300 |
| Acreage: | 0 |
| Date of Record: | 12/07/2005 |
| Zoning: | PD-R 1.65 |
| Special Districts: | DEPOSIT FEE, REGION OF INFLUENCE INFRASTRUCTURE, NORTH BROADWAY/TIER 2A |
| General Plan: | |
| | |
| Parcel Number: | 2241590900 |
| Address: | 2411 DOUGLASTON GLN |
| Assessed: | Land: 153,503 Improvements: 454,207 |
| Acreage: | 0 |
| Date of Record: | 04/10/2003 |
| Zoning: | PD-R 1.65 |
| Special Districts: | |
| General Plan: | |
| | |
| Parcel Number: | 2241591000 |
| Address: | 2423 DOUGLASTON GLN |
| Assessed: | Land: 130,802 Improvements: 474,650 |
| Acreage: | 0 |
| Date of Record: | 05/03/2006 |
| Zoning: | PD-R 1.65 |
| Special Districts: | |
| General Plan: | |
| | |
| Parcel Number: | 2241591100 |
| Address: | 467 ADELAIDE GLN |
| Assessed: | Land: 185,711 Improvements: 480,727 |
| Acreage: | 0 |
| Date of Record: | 03/29/2007 |
| Zoning: | PD-R 1.65 |
| Special Districts: | |
| General Plan: | |
| | |
| Parcel Number: | 2241591200 |
| Address: | 455 ADELAIDE GLN |
| Assessed: | Land: 137,957 Improvements: 447,981 |
| Acreage: | 0 |
| Date of Record: | 03/02/2007 |
| Zoning: | PD-R 1.65 |
| Special Districts: | |
| General Plan: | |
| | |
| Parcel Number: | 2241591300 |
| Address: | 433 ADELAIDE GLN |
| Assessed: | Land: 153,875 Improvements: 450,428 |
| Acreage: | 0 |
| Date of Record: | 01/18/2008 |
| Zoning: | PD-R 1.65 |
| Special Districts: | |
| General Plan: | |
| | |
| Parcel Number: | 2241591400 |
| Address: | 425 ADELAIDE GLN |
| Assessed: | Land: 153,875 Improvements: 507,147 |
| Acreage: | 0 |
| Date of Record: | 01/07/2004 |
| Zoning: | PD-R 1.65 |
| Special Districts: | |
| General Plan: | |
| | |
| Parcel Number: | 2241591500 |
| Address: | 414 ADELAIDE GLN |
| Assessed: | Land: 153,875 Improvements: 500,735 |
| Acreage: | 0 |
| Date of Record: | 01/09/2004 |
| Zoning: | PD-R 1.65 |
| Special Districts: | |
| General Plan: | |
| | |
| Parcel Number: | 2241591600 |
| Address: | 448 ADELAIDE GLN |
| Assessed: | Land: 143,263 Improvements: 539,859 |
| Acreage: | 0 |
| Date of Record: | 12/26/2003 |
| Zoning: | PD-R 1.65 |
| Special Districts: | |
| General Plan: | |
| | |
| Parcel Number: | 2241591700 |
| Address: | 2451 DOUGLASTON GLN |
| Assessed: | Land: 153,875 Improvements: 440,415 |
| Acreage: | 0 |
| Date of Record: | 01/09/2004 |
| Zoning: | PD-R 1.65 |
| Special Districts: | |
| General Plan: | |
| | |
| Parcel Number: | 2241591800 |
| Address: | 2453 DOUGLASTON GLN |
| Assessed: | Land: 159,181 Improvements: 489,746 |
| Acreage: | 0 |
| Date of Record: | 08/24/2006 |
| Zoning: | PD-R 1.65 |
| Special Districts: | |
| General Plan: | |
| | |
| Parcel Number: | 2241591900 |
| Address: | 2467 DOUGLASTON GLN |
| Assessed: | Land: 137,957 Improvements: 498,417 |
| Acreage: | 0 |
| Date of Record: | 04/23/2004 |
| Zoning: | PD-R 1.65 |
| Special Districts: | |
| General Plan: | |
| | |
| Parcel Number: | 2241592000 |
| Address: | 2471 DOUGLASTON GLN |
| Assessed: | Land: 116,360 Improvements: 454,196 |
| Acreage: | 0 |
| Date of Record: | 04/28/2004 |
| Zoning: | PD-R 1.65 |
| Special Districts: | |
| General Plan: | |
| | |
| Parcel Number: | 2241592100 |
| Address: | 2483 DOUGLASTON GLN |
| Assessed: | Land: 159,181 Improvements: 477,058 |
| Acreage: | 0 |
| Date of Record: | 04/27/2004 |
| Zoning: | PD-R 1.65 |
| Special Districts: | |
| General Plan: | |
| | |
| Parcel Number: | 2241592200 |
| Address: | 2470 PINE VALLEY GLN |
| Assessed: | Land: 260,100 Improvements: 471,961 |
| Acreage: | 0 |
| Date of Record: | 10/18/2004 |
| Zoning: | PD-R 1.65 |
| Special Districts: | DEPOSIT FEE, REGION OF INFLUENCE INFRASTRUCTURE, NORTH BROADWAY/TIER 2A |
| General Plan: | |
| | |
| Parcel Number: | 2241592300 |
| Address: | 2458 PINE VALLEY GLN |
| Assessed: | Land: 218,484 Improvements: 454,344 |
| Acreage: | 0 |
| Date of Record: | 10/19/2004 |
| Zoning: | PD-R 1.65 |
| Special Districts: | DEPOSIT FEE, REGION OF INFLUENCE INFRASTRUCTURE, NORTH BROADWAY/TIER 2A |
| General Plan: | |
| | |
| Parcel Number: | 2241592400 |
| Address: | 2450 PINE VALLEY GLN |
| Assessed: | Land: 218,484 Improvements: 434,563 |
| Acreage: | 0 |
| Date of Record: | 10/21/2004 |
| Zoning: | PD-R 1.65 |
| Special Districts: | DEPOSIT FEE, REGION OF INFLUENCE INFRASTRUCTURE, NORTH BROADWAY/TIER 2A |
| General Plan: | |
| | |
| Parcel Number: | 2241592500 |
| Address: | 2444 PINE VALLEY GLN |
| Assessed: | Land: 132,651 Improvements: 448,141 |
| Acreage: | 0 |
| Date of Record: | 11/25/2003 |
| Zoning: | PD-R 1.65 |
| Special Districts: | |
| General Plan: | |
| | |
| Parcel Number: | 2241592600 |
| Address: | 2438 PINE VALLEY GLN |
| Assessed: | Land: 159,181 Improvements: 450,419 |
| Acreage: | 0 |
| Date of Record: | 01/28/2004 |
| Zoning: | PD-R 1.65 |
| Special Districts: | |
| General Plan: | |
| | |
| Parcel Number: | 2241592700 |
| Address: | 2426 PINE VALLEY GLN |
| Assessed: | Land: 132,651 Improvements: 554,976 |
| Acreage: | 0 |
| Date of Record: | 11/26/2003 |
| Zoning: | PD-R 1.65 |
| Special Districts: | |
| General Plan: | |
| | |
| Parcel Number: | 2241592800 |
| Address: | 2424 PINE VALLEY GLN |
| Assessed: | Land: 132,651 Improvements: 443,480 |
| Acreage: | 0 |
| Date of Record: | 12/17/2003 |
| Zoning: | PD-R 1.65 |
| Special Districts: | |
| General Plan: | |
| | |
| Parcel Number: | 2241592900 |
| Address: | 322 SOMERSET HILLS GLN |
| Assessed: | Land: 132,651 Improvements: 436,315 |
| Acreage: | 0 |
| Date of Record: | 07/02/2007 |
| Zoning: | PD-R 1.65 |
| Special Districts: | |
| General Plan: | |
| | |
| Parcel Number: | 2241593000 |
| Address: | 344 SOMERSET HILLS GLN |
| Assessed: | Land: 132,651 Improvements: 534,792 |
| Acreage: | 0 |
| Date of Record: | 06/25/2007 |
| Zoning: | PD-R 1.65 |
| Special Districts: | |
| General Plan: | |
| | |
| Parcel Number: | 2241593100 |
| Address: | 366 SOMERSET HILLS GLN |
| Assessed: | Land: 132,651 Improvements: 426,372 |
| Acreage: | 0 |
| Date of Record: | 11/13/2003 |
| Zoning: | PD-R 1.65 |
| Special Districts: | |
| General Plan: | |
| | |
| Parcel Number: | 2241593200 |
| Address: | 2421 PINE VALLEY GLN |
| Assessed: | Land: 153,875 Improvements: 582,504 |
| Acreage: | 0 |
| Date of Record: | 02/23/2005 |
| Zoning: | PD-R 1.65 |
| Special Districts: | |
| General Plan: | |
| | |
| Parcel Number: | 2241593300 |
| Address: | 2427 PINE VALLEY GLN |
| Assessed: | Land: 148,569 Improvements: 503,885 |
| Acreage: | 0 |
| Date of Record: | 09/30/2005 |
| Zoning: | PD-R 1.65 |
| Special Districts: | |
| General Plan: | |
| | |
| Parcel Number: | 2241593400 |
| Address: | 2433 PINE VALLEY GLN |
| Assessed: | Land: 159,181 Improvements: 781,932 |
| Acreage: | 0 |
| Date of Record: | 12/12/2003 |
| Zoning: | PD-R 1.65 |
| Special Districts: | |
| General Plan: | |
| | |
| Parcel Number: | 2241593500 |
| Address: | 2445 PINE VALLEY GLN |
| Assessed: | Land: 143,263 Improvements: 466,134 |
| Acreage: | 0 |
| Date of Record: | 12/12/2003 |
| Zoning: | PD-R 1.65 |
| Special Districts: | |
| General Plan: | |
| | |
| Parcel Number: | 2241593600 |
| Address: | 2449 PINE VALLEY GLN |
| Assessed: | Land: 371,422 Improvements: 688,723 |
| Acreage: | 0 |
| Date of Record: | 06/30/2004 |
| Zoning: | PD-R 1.65 |
| Special Districts: | DEPOSIT FEE, REGION OF INFLUENCE INFRASTRUCTURE, NORTH BROADWAY/TIER 2A |
| General Plan: | |
| | |
| Parcel Number: | 2241593700 |
| Address: | 2453 PINE VALLEY GLN |
| Assessed: | Land: 551,412 Improvements: 469,740 |
| Acreage: | 0 |
| Date of Record: | 03/07/2008 |
| Zoning: | PD-R 1.65 |
| Special Districts: | DEPOSIT FEE, REGION OF INFLUENCE INFRASTRUCTURE, NORTH BROADWAY/TIER 2A |
| General Plan: | |
| | |
| Parcel Number: | 2241593800 |
| Address: | 2461 PINE VALLEY GLN |
| Assessed: | Land: 478,584 Improvements: 374,544 |
| Acreage: | 0 |
| Date of Record: | 03/09/2005 |
| Zoning: | PD-R 1.65 |
| Special Districts: | DEPOSIT FEE, REGION OF INFLUENCE INFRASTRUCTURE, NORTH BROADWAY/TIER 2A |
| General Plan: | |
| | |
| Parcel Number: | 2241593900 |
| Address: | 2475 PINE VALLEY GLN |
| Assessed: | Land: 478,584 Improvements: 375,636 |
| Acreage: | 0 |
| Date of Record: | 12/30/2004 |
| Zoning: | PD-R 1.65 |
| Special Districts: | DEPOSIT FEE, REGION OF INFLUENCE INFRASTRUCTURE, NORTH BROADWAY/TIER 2A |
| General Plan: | |
| | |
| Parcel Number: | 2241594000 |
| Address: | 2483 PINE VALLEY GLN |
| Assessed: | Land: 218,484 Improvements: 441,168 |
| Acreage: | 0 |
| Date of Record: | 10/13/2004 |
| Zoning: | PD-R 1.65 |
| Special Districts: | DEPOSIT FEE, REGION OF INFLUENCE INFRASTRUCTURE, NORTH BROADWAY/TIER 2A |
| General Plan: | |
| | |
| Parcel Number: | 2241594100 |
| Address: | 2497 PINE VALLEY GLN |
| Assessed: | Land: 218,484 Improvements: 471,740 |
| Acreage: | 0 |
| Date of Record: | 10/13/2004 |
| Zoning: | PD-R 1.65 |
| Special Districts: | DEPOSIT FEE, REGION OF INFLUENCE INFRASTRUCTURE, NORTH BROADWAY/TIER 2A |
| General Plan: | |
| | |
| Parcel Number: | 2241594200 |
| Address: | DOUGLASTON GLN #2241594200 |
| Assessed: | Land: 0 Improvements: 0 |
| Acreage: | 0 |
| Date of Record: | 01/07/2005 |
| Zoning: | PD-R 1.65 |
| Special Districts: | DEPOSIT FEE, REGION OF INFLUENCE INFRASTRUCTURE, NORTH BROADWAY/TIER 2A |
| General Plan: | |
| | |
| Parcel Number: | 2241594300 |
| Address: | DOUGLASTON GLN #2241594300 |
| Assessed: | Land: 0 Improvements: 0 |
| Acreage: | 0 |
| Date of Record: | 01/07/2005 |
| Zoning: | PD-R 1.65 |
| Special Districts: | DEPOSIT FEE, REGION OF INFLUENCE INFRASTRUCTURE, NORTH BROADWAY/TIER 2A |
| General Plan: | |
| | |
| Parcel Number: | 2241594400 |
| Address: | ADELAIDE GLN #2241594400 |
| Assessed: | Land: 0 Improvements: 0 |
| Acreage: | 1.15 |
| Date of Record: | 08/23/2005 |
| Zoning: | PD-R 1.65 |
| Special Districts: | DEPOSIT FEE, REGION OF INFLUENCE INFRASTRUCTURE, NORTH BROADWAY/TIER 2A |
| General Plan: | |
| | |
| Parcel Number: | 2241594500 |
| Address: | PINE VALLEY GLN #2241594500 |
| Assessed: | Land: 0 Improvements: 0 |
| Acreage: | 0.79 |
| Date of Record: | 08/23/2005 |
| Zoning: | PD-R 1.65 |
| Special Districts: | DEPOSIT FEE, REGION OF INFLUENCE INFRASTRUCTURE, NORTH BROADWAY/TIER 2A |
| General Plan: | |
| | |