| | |
|---|
| Parcel Number: | 1866120100 |
| Address: | CHAMPAGNE BLVD #1866120100 |
| Assessed: | Land: 20,400 Improvements: 0 |
| Acreage: | 2.3 |
| Date of Record: | 06/21/2007 |
| Zoning: | COUNTY |
| Special Districts: | |
| General Plan: | |
| | |
| Parcel Number: | 1866120200 |
| Address: | CHAMPAGNE BLVD #1866120200 |
| Assessed: | Land: 321,300 Improvements: 0 |
| Acreage: | 37.65 |
| Date of Record: | 06/21/2007 |
| Zoning: | COUNTY |
| Special Districts: | |
| General Plan: | |
| | |
| Parcel Number: | 1866120300 |
| Address: | CHAMPAGNE BLVD #1866120300 |
| Assessed: | Land: 115,775 Improvements: 0 |
| Acreage: | 41.18 |
| Date of Record: | 07/31/2001 |
| Zoning: | COUNTY |
| Special Districts: | |
| General Plan: | |
| | |
| Parcel Number: | 1866120800 |
| Address: | CAMINO ELENA #1866120800 |
| Assessed: | Land: 918,000 Improvements: 0 |
| Acreage: | 14.54 |
| Date of Record: | 07/22/2005 |
| Zoning: | COUNTY |
| Special Districts: | |
| General Plan: | |
| | |
| Parcel Number: | 1866121000 |
| Address: | MOUNTAIN MEADOW RD #1866121000 |
| Assessed: | Land: 79,728 Improvements: 166,608 |
| Acreage: | 5.3 |
| Date of Record: | 03/01/2000 |
| Zoning: | COUNTY |
| Special Districts: | NORTH RIDGE/TIER 3 |
| General Plan: | R1 |
| | |
| Parcel Number: | 1866121100 |
| Address: | 27048 MOUNTAIN MEADOW RD |
| Assessed: | Land: 149,132 Improvements: 51,621 |
| Acreage: | 5 |
| Date of Record: | 10/19/2006 |
| Zoning: | COUNTY |
| Special Districts: | NORTH RIDGE/TIER 3 |
| General Plan: | R1 |
| | |
| Parcel Number: | 1866121200 |
| Address: | MOUNTAIN MEADOW RD #1866121200 |
| Assessed: | Land: 106,843 Improvements: 227,012 |
| Acreage: | 9.64 |
| Date of Record: | 01/19/2007 |
| Zoning: | COUNTY |
| Special Districts: | NORTH RIDGE/TIER 3 |
| General Plan: | R1 |
| | |
| Parcel Number: | 1866121300 |
| Address: | #1866121300 |
| Assessed: | Land: 237,821 Improvements: 457,400 |
| Acreage: | 24.46 |
| Date of Record: | 04/09/1999 |
| Zoning: | COUNTY |
| Special Districts: | |
| General Plan: | |
| | |
| Parcel Number: | 1866121800 |
| Address: | EAGLE VIEW DR #1866121800 |
| Assessed: | Land: 53,851 Improvements: 209,630 |
| Acreage: | 2.06 |
| Date of Record: | 07/08/2005 |
| Zoning: | COUNTY |
| Special Districts: | |
| General Plan: | |
| | |
| Parcel Number: | 1866121900 |
| Address: | 28070 HIGH VISTA DR |
| Assessed: | Land: 270,254 Improvements: 533,277 |
| Acreage: | 2 |
| Date of Record: | 04/01/2003 |
| Zoning: | COUNTY |
| Special Districts: | |
| General Plan: | |
| | |
| Parcel Number: | 1866122000 |
| Address: | 28080 HIGH VISTA DR |
| Assessed: | Land: 313,494 Improvements: 443,217 |
| Acreage: | 2.01 |
| Date of Record: | 04/15/2003 |
| Zoning: | COUNTY |
| Special Districts: | |
| General Plan: | |
| | |
| Parcel Number: | 1866122100 |
| Address: | EAGLE VIEW DR #1866122100 |
| Assessed: | Land: 133,717 Improvements: 218,813 |
| Acreage: | 1.42 |
| Date of Record: | 11/21/2006 |
| Zoning: | COUNTY |
| Special Districts: | |
| General Plan: | |
| | |
| Parcel Number: | 1866122400 |
| Address: | #1866122400 |
| Assessed: | Land: 122,839 Improvements: 368,956 |
| Acreage: | 2.48 |
| Date of Record: | 02/17/1998 |
| Zoning: | COUNTY |
| Special Districts: | |
| General Plan: | |
| | |
| Parcel Number: | 1866122900 |
| Address: | #1866122900 |
| Assessed: | Land: 91,169 Improvements: 0 |
| Acreage: | 8.64 |
| Date of Record: | 12/23/1996 |
| Zoning: | COUNTY |
| Special Districts: | |
| General Plan: | |
| | |
| Parcel Number: | 1866123000 |
| Address: | #1866123000 |
| Assessed: | Land: 265,302 Improvements: 567,746 |
| Acreage: | 2.04 |
| Date of Record: | 08/12/2003 |
| Zoning: | COUNTY |
| Special Districts: | |
| General Plan: | |
| | |
| Parcel Number: | 1866123100 |
| Address: | #1866123100 |
| Assessed: | Land: 387,600 Improvements: 0 |
| Acreage: | 2.56 |
| Date of Record: | 02/24/2006 |
| Zoning: | COUNTY |
| Special Districts: | |
| General Plan: | |
| | |
| Parcel Number: | 1866123200 |
| Address: | #1866123200 |
| Assessed: | Land: 134,402 Improvements: 328,221 |
| Acreage: | 3.41 |
| Date of Record: | 03/21/2000 |
| Zoning: | COUNTY |
| Special Districts: | |
| General Plan: | |
| | |
| Parcel Number: | 1866123300 |
| Address: | CAMINO ELENA #1866123300 |
| Assessed: | Land: 124,315 Improvements: 0 |
| Acreage: | 8.39 |
| Date of Record: | 12/27/2002 |
| Zoning: | COUNTY |
| Special Districts: | |
| General Plan: | |
| | |
| Parcel Number: | 1866123400 |
| Address: | CAMINO ELENA #1866123400 |
| Assessed: | Land: 267,113 Improvements: 0 |
| Acreage: | 8.62 |
| Date of Record: | 01/17/2001 |
| Zoning: | COUNTY |
| Special Districts: | |
| General Plan: | |
| | |
| Parcel Number: | 1866123500 |
| Address: | CAMINO ELENA #1866123500 |
| Assessed: | Land: 267,113 Improvements: 0 |
| Acreage: | 8.52 |
| Date of Record: | 01/17/2001 |
| Zoning: | COUNTY |
| Special Districts: | |
| General Plan: | |
| | |
| Parcel Number: | 1866123600 |
| Address: | #1866123600 |
| Assessed: | Land: 191,196 Improvements: 0 |
| Acreage: | 17.07 |
| Date of Record: | 06/28/2001 |
| Zoning: | COUNTY |
| Special Districts: | |
| General Plan: | |
| | |
| Parcel Number: | 1866123900 |
| Address: | #1866122700 |
| Assessed: | Land: 160,829 Improvements: 0 |
| Acreage: | 15.51 |
| Date of Record: | 11/21/2006 |
| Zoning: | COUNTY |
| Special Districts: | |
| General Plan: | |
| | |
| Parcel Number: | 1866124000 |
| Address: | #1866122800 |
| Assessed: | Land: 58,482 Improvements: 0 |
| Acreage: | 1.45 |
| Date of Record: | 11/21/2006 |
| Zoning: | COUNTY |
| Special Districts: | |
| General Plan: | |
| | |
| Parcel Number: | 1866124100 |
| Address: | EAGLE VIEW DR #1866122500 |
| Assessed: | Land: 61,856 Improvements: 0 |
| Acreage: | 1.7 |
| Date of Record: | 11/21/2006 |
| Zoning: | COUNTY |
| Special Districts: | |
| General Plan: | |
| | |
| Parcel Number: | 1866124200 |
| Address: | EAGLE VIEW DR #1866122600 |
| Assessed: | Land: 56,233 Improvements: 0 |
| Acreage: | 1.05 |
| Date of Record: | 11/21/2006 |
| Zoning: | COUNTY |
| Special Districts: | |
| General Plan: | |
| | |
| Parcel Number: | 1866124300 |
| Address: | 28035 HIGH VISTA DR |
| Assessed: | Land: 128,331 Improvements: 832,384 |
| Acreage: | 4.01 |
| Date of Record: | 07/18/2003 |
| Zoning: | COUNTY |
| Special Districts: | |
| General Plan: | |
| | |
| Parcel Number: | 1866124400 |
| Address: | 28039 HIGH VISTA DR |
| Assessed: | Land: 371,422 Improvements: 691,724 |
| Acreage: | 2.09 |
| Date of Record: | 03/30/2004 |
| Zoning: | COUNTY |
| Special Districts: | |
| General Plan: | |
| | |
| Parcel Number: | 1866124500 |
| Address: | MOUNTAIN MEADOW RD #1866124500 |
| Assessed: | Land: 0 Improvements: 0 |
| Acreage: | 8.02 |
| Date of Record: | 05/10/2007 |
| Zoning: | COUNTY |
| Special Districts: | |
| General Plan: | |
| | |
| Parcel Number: | 1866124600 |
| Address: | MOUNTAIN MEADOW RD #1866124600 |
| Assessed: | Land: 0 Improvements: 0 |
| Acreage: | 8.01 |
| Date of Record: | 05/10/2007 |
| Zoning: | COUNTY |
| Special Districts: | |
| General Plan: | |
| | |
| Parcel Number: | 1866124700 |
| Address: | MOUNTAIN MEADOW RD #1866124700 |
| Assessed: | Land: 0 Improvements: 0 |
| Acreage: | 8 |
| Date of Record: | 05/10/2007 |
| Zoning: | COUNTY |
| Special Districts: | |
| General Plan: | |
| | |
| Parcel Number: | 1866124800 |
| Address: | MOUNTAIN MEADOW RD #1866124800 |
| Assessed: | Land: 0 Improvements: 0 |
| Acreage: | 12.21 |
| Date of Record: | 05/10/2007 |
| Zoning: | COUNTY |
| Special Districts: | |
| General Plan: | |
| | |