| | |
|---|
| Parcel Number: | 1866010100 |
| Address: | #1866010100 |
| Assessed: | Land: 0 Improvements: 0 |
| Acreage: | 60 |
| Date of Record: | 11/25/1968 |
| Zoning: | COUNTY |
| Special Districts: | |
| General Plan: | |
| | |
| Parcel Number: | 1866010200 |
| Address: | BETSWORTH RD #1866010200 |
| Assessed: | Land: 0 Improvements: 0 |
| Acreage: | 18.55 |
| Date of Record: | 12/29/1967 |
| Zoning: | COUNTY |
| Special Districts: | |
| General Plan: | |
| | |
| Parcel Number: | 1866010300 |
| Address: | BETSWORTH RD #1866010300 |
| Assessed: | Land: 0 Improvements: 0 |
| Acreage: | 1.43 |
| Date of Record: | 09/21/1967 |
| Zoning: | COUNTY |
| Special Districts: | |
| General Plan: | |
| | |
| Parcel Number: | 1866010400 |
| Address: | 11501 BETSWORTH RD |
| Assessed: | Land: 104,037 Improvements: 59,445 |
| Acreage: | 4.99 |
| Date of Record: | 08/06/1985 |
| Zoning: | COUNTY |
| Special Districts: | |
| General Plan: | |
| | |
| Parcel Number: | 1866010500 |
| Address: | 11477 BETSWORTH RD |
| Assessed: | Land: 49,477 Improvements: 71,268 |
| Acreage: | 15.01 |
| Date of Record: | 01/29/1981 |
| Zoning: | COUNTY |
| Special Districts: | |
| General Plan: | |
| | |
| Parcel Number: | 1866010700 |
| Address: | TURNER HEIGHTS LN #1866010700 |
| Assessed: | Land: 151,177 Improvements: 324,305 |
| Acreage: | 6 |
| Date of Record: | 10/13/2000 |
| Zoning: | COUNTY |
| Special Districts: | |
| General Plan: | |
| | |
| Parcel Number: | 1866010800 |
| Address: | 11430 TURNER HEIGHTS DR |
| Assessed: | Land: 160,377 Improvements: 92,848 |
| Acreage: | 4.09 |
| Date of Record: | 09/01/1998 |
| Zoning: | COUNTY |
| Special Districts: | |
| General Plan: | |
| | |
| Parcel Number: | 1866010900 |
| Address: | TURNER HEIGHTS DR #1866010900 |
| Assessed: | Land: 521,052 Improvements: 110,365 |
| Acreage: | 23.83 |
| Date of Record: | 10/11/2004 |
| Zoning: | COUNTY |
| Special Districts: | |
| General Plan: | |
| | |
| Parcel Number: | 1866011000 |
| Address: | TURNER HEIGHTS DR #1866011000 |
| Assessed: | Land: 0 Improvements: 0 |
| Acreage: | 20 |
| Date of Record: | 11/25/1968 |
| Zoning: | COUNTY |
| Special Districts: | |
| General Plan: | |
| | |
| Parcel Number: | 1866011100 |
| Address: | 11660 TURNER HEIGHTS DR |
| Assessed: | Land: 46,275 Improvements: 157,169 |
| Acreage: | 7.79 |
| Date of Record: | 07/30/1991 |
| Zoning: | COUNTY |
| Special Districts: | |
| General Plan: | |
| | |
| Parcel Number: | 1866011200 |
| Address: | 11651 TURNER HEIGHTS DR |
| Assessed: | Land: 73,873 Improvements: 365,094 |
| Acreage: | 5.84 |
| Date of Record: | 09/06/2006 |
| Zoning: | COUNTY |
| Special Districts: | |
| General Plan: | |
| | |
| Parcel Number: | 1866011300 |
| Address: | ALPS WAY #1866011300 |
| Assessed: | Land: 334,233 Improvements: 1,347,734 |
| Acreage: | 8.12 |
| Date of Record: | 11/16/2000 |
| Zoning: | COUNTY |
| Special Districts: | |
| General Plan: | |
| | |
| Parcel Number: | 1866011600 |
| Address: | 11573 ALPS WAY |
| Assessed: | Land: 52,313 Improvements: 91,549 |
| Acreage: | 5 |
| Date of Record: | 06/21/2007 |
| Zoning: | COUNTY |
| Special Districts: | |
| General Plan: | |
| | |
| Parcel Number: | 1866011700 |
| Address: | 11497 ALPS WAY |
| Assessed: | Land: 136,632 Improvements: 201,529 |
| Acreage: | 5 |
| Date of Record: | 10/08/2004 |
| Zoning: | COUNTY |
| Special Districts: | |
| General Plan: | |
| | |
| Parcel Number: | 1866011800 |
| Address: | ALPS WAY #1866011800 |
| Assessed: | Land: 229,435 Improvements: 630,952 |
| Acreage: | 5.02 |
| Date of Record: | 08/03/2006 |
| Zoning: | COUNTY |
| Special Districts: | |
| General Plan: | |
| | |
| Parcel Number: | 1866011900 |
| Address: | 11570 ALPS WAY |
| Assessed: | Land: 43,263 Improvements: 144,169 |
| Acreage: | 4 |
| Date of Record: | 04/01/2003 |
| Zoning: | COUNTY |
| Special Districts: | |
| General Plan: | |
| | |
| Parcel Number: | 1866012000 |
| Address: | 11518 ALPS WAY |
| Assessed: | Land: 426,564 Improvements: 196,635 |
| Acreage: | 2.57 |
| Date of Record: | 02/01/2007 |
| Zoning: | COUNTY |
| Special Districts: | |
| General Plan: | |
| | |
| Parcel Number: | 1866012200 |
| Address: | 11580 TURNER HEIGHTS DR |
| Assessed: | Land: 142,833 Improvements: 271,804 |
| Acreage: | 4.69 |
| Date of Record: | 09/06/2007 |
| Zoning: | COUNTY |
| Special Districts: | |
| General Plan: | |
| | |
| Parcel Number: | 1866012300 |
| Address: | 11498 TURNER HEIGHTS DR |
| Assessed: | Land: 540,000 Improvements: 303,500 |
| Acreage: | 2.51 |
| Date of Record: | 11/13/2006 |
| Zoning: | COUNTY |
| Special Districts: | |
| General Plan: | |
| | |
| Parcel Number: | 1866012500 |
| Address: | 11488 ALPS WAY |
| Assessed: | Land: 148,292 Improvements: 86,276 |
| Acreage: | 2.53 |
| Date of Record: | 07/13/2005 |
| Zoning: | COUNTY |
| Special Districts: | |
| General Plan: | |
| | |
| Parcel Number: | 1866012800 |
| Address: | 11495 ALPS WAY |
| Assessed: | Land: 216,203 Improvements: 537,221 |
| Acreage: | 2.94 |
| Date of Record: | 02/11/2003 |
| Zoning: | COUNTY |
| Special Districts: | |
| General Plan: | |
| | |
| Parcel Number: | 1866013000 |
| Address: | #1866013000 |
| Assessed: | Land: 198,473 Improvements: 0 |
| Acreage: | 8 |
| Date of Record: | 06/27/2002 |
| Zoning: | COUNTY |
| Special Districts: | |
| General Plan: | |
| | |
| Parcel Number: | 1866013100 |
| Address: | #1866013100 |
| Assessed: | Land: 138,398 Improvements: 370,156 |
| Acreage: | 5 |
| Date of Record: | 04/30/2007 |
| Zoning: | COUNTY |
| Special Districts: | |
| General Plan: | |
| | |
| Parcel Number: | 1866013200 |
| Address: | #1866013200 |
| Assessed: | Land: 404,887 Improvements: 151,391 |
| Acreage: | 5 |
| Date of Record: | 03/27/2006 |
| Zoning: | COUNTY |
| Special Districts: | |
| General Plan: | |
| | |
| Parcel Number: | 1866013300 |
| Address: | #1866013300 |
| Assessed: | Land: 111,773 Improvements: 304,000 |
| Acreage: | 5 |
| Date of Record: | 09/01/1999 |
| Zoning: | COUNTY |
| Special Districts: | |
| General Plan: | |
| | |
| Parcel Number: | 1866013400 |
| Address: | #1866013400 |
| Assessed: | Land: 110,483 Improvements: 401,513 |
| Acreage: | 4.72 |
| Date of Record: | 11/03/1994 |
| Zoning: | COUNTY |
| Special Districts: | |
| General Plan: | |
| | |
| Parcel Number: | 1866013500 |
| Address: | ALPS WAY #1866013500 |
| Assessed: | Land: 193,169 Improvements: 459,472 |
| Acreage: | 2.5 |
| Date of Record: | 05/04/2005 |
| Zoning: | COUNTY |
| Special Districts: | |
| General Plan: | |
| | |
| Parcel Number: | 1866013600 |
| Address: | 11447 ALPS WAY |
| Assessed: | Land: 75,798 Improvements: 136,441 |
| Acreage: | 2.5 |
| Date of Record: | 07/19/2001 |
| Zoning: | COUNTY |
| Special Districts: | |
| General Plan: | |
| | |
| Parcel Number: | 1866013700 |
| Address: | 11451 ALPS WAY |
| Assessed: | Land: 101,208 Improvements: 238,763 |
| Acreage: | 2.5 |
| Date of Record: | 07/22/2003 |
| Zoning: | COUNTY |
| Special Districts: | |
| General Plan: | |
| | |
| Parcel Number: | 1866013800 |
| Address: | 11453 ALPS WAY |
| Assessed: | Land: 252,249 Improvements: 242,833 |
| Acreage: | 7.88 |
| Date of Record: | 08/30/2006 |
| Zoning: | COUNTY |
| Special Districts: | |
| General Plan: | |
| | |
| Parcel Number: | 1866014100 |
| Address: | 11625 TURNER HEIGHTS DR |
| Assessed: | Land: 148,114 Improvements: 187,330 |
| Acreage: | 4.59 |
| Date of Record: | 09/28/1987 |
| Zoning: | COUNTY |
| Special Districts: | |
| General Plan: | |
| | |
| Parcel Number: | 1866014200 |
| Address: | 27759 ROSECREST DR |
| Assessed: | Land: 69,950 Improvements: 202,637 |
| Acreage: | 4.06 |
| Date of Record: | 08/20/1997 |
| Zoning: | COUNTY |
| Special Districts: | |
| General Plan: | |
| | |
| Parcel Number: | 1866014300 |
| Address: | 27735 ROSECREST DR |
| Assessed: | Land: 79,346 Improvements: 220,429 |
| Acreage: | 5.2 |
| Date of Record: | 03/05/1999 |
| Zoning: | COUNTY |
| Special Districts: | |
| General Plan: | |
| | |
| Parcel Number: | 1866014400 |
| Address: | TURNER HEIGHTS DR #1866014400 |
| Assessed: | Land: 357,000 Improvements: 0 |
| Acreage: | 2.97 |
| Date of Record: | 11/15/2007 |
| Zoning: | COUNTY |
| Special Districts: | |
| General Plan: | |
| | |
| Parcel Number: | 1866014500 |
| Address: | ROSECREST DR #1866014500 |
| Assessed: | Land: 287,219 Improvements: 238,181 |
| Acreage: | 2.3 |
| Date of Record: | 12/03/2004 |
| Zoning: | COUNTY |
| Special Districts: | |
| General Plan: | |
| | |
| Parcel Number: | 1866014600 |
| Address: | 11486 ALPS WAY |
| Assessed: | Land: 324,305 Improvements: 291,873 |
| Acreage: | 3.05 |
| Date of Record: | 03/02/2007 |
| Zoning: | COUNTY |
| Special Districts: | |
| General Plan: | |
| | |
| Parcel Number: | 1866014900 |
| Address: | ALPS WAY #1866014900 |
| Assessed: | Land: 162,152 Improvements: 0 |
| Acreage: | 2.88 |
| Date of Record: | 08/23/2002 |
| Zoning: | COUNTY |
| Special Districts: | |
| General Plan: | |
| | |
| Parcel Number: | 1866015000 |
| Address: | 11484 ALPS WAY |
| Assessed: | Land: 103,844 Improvements: 195,210 |
| Acreage: | 2.83 |
| Date of Record: | 12/31/1984 |
| Zoning: | COUNTY |
| Special Districts: | |
| General Plan: | |
| | |
| Parcel Number: | 1866015100 |
| Address: | #1866015100 |
| Assessed: | Land: 165,678 Improvements: 394,571 |
| Acreage: | 4 |
| Date of Record: | 11/29/2004 |
| Zoning: | COUNTY |
| Special Districts: | |
| General Plan: | |
| | |
| Parcel Number: | 1866015200 |
| Address: | #1866015200 |
| Assessed: | Land: 190,397 Improvements: 293,355 |
| Acreage: | 4 |
| Date of Record: | 05/10/2002 |
| Zoning: | COUNTY |
| Special Districts: | |
| General Plan: | |
| | |
| Parcel Number: | 1866015300 |
| Address: | 11627 ALPS WAY |
| Assessed: | Land: 143,014 Improvements: 226,438 |
| Acreage: | 5.13 |
| Date of Record: | 03/30/1998 |
| Zoning: | COUNTY |
| Special Districts: | |
| General Plan: | |
| | |
| Parcel Number: | 1866015800 |
| Address: | ALPS WAY #1866015800 |
| Assessed: | Land: 58,753 Improvements: 0 |
| Acreage: | 4.64 |
| Date of Record: | 04/11/1984 |
| Zoning: | COUNTY |
| Special Districts: | |
| General Plan: | |
| | |
| Parcel Number: | 1866015900 |
| Address: | #1866015900 |
| Assessed: | Land: 157,971 Improvements: 408,188 |
| Acreage: | 4.01 |
| Date of Record: | 10/29/2002 |
| Zoning: | COUNTY |
| Special Districts: | |
| General Plan: | |
| | |
| Parcel Number: | 1866016000 |
| Address: | #1866016000 |
| Assessed: | Land: 145,936 Improvements: 0 |
| Acreage: | 4.01 |
| Date of Record: | 08/16/2002 |
| Zoning: | COUNTY |
| Special Districts: | |
| General Plan: | |
| | |
| Parcel Number: | 1866016100 |
| Address: | TURNER HEIGHTS LN #1866016100 |
| Assessed: | Land: 157,304 Improvements: 195,019 |
| Acreage: | 4.9 |
| Date of Record: | 06/21/2005 |
| Zoning: | COUNTY |
| Special Districts: | |
| General Plan: | |
| | |
| Parcel Number: | 1866016200 |
| Address: | TURNER HEIGHTS LN #1866016200 |
| Assessed: | Land: 260,100 Improvements: 0 |
| Acreage: | 5.13 |
| Date of Record: | 03/28/2005 |
| Zoning: | COUNTY |
| Special Districts: | |
| General Plan: | |
| | |
| Parcel Number: | 1866016500 |
| Address: | 11482 ALPS WAY |
| Assessed: | Land: 247,431 Improvements: 618,581 |
| Acreage: | 7.87 |
| Date of Record: | 01/05/2007 |
| Zoning: | COUNTY |
| Special Districts: | |
| General Plan: | |
| | |
| Parcel Number: | 1866016600 |
| Address: | TURNER HEIGHTS LN #1866016600 |
| Assessed: | Land: 392,646 Improvements: 479,665 |
| Acreage: | 4.63 |
| Date of Record: | 06/01/2004 |
| Zoning: | COUNTY |
| Special Districts: | |
| General Plan: | |
| | |