| | |
|---|
| Parcel Number: | 1865700100 |
| Address: | 28148 MOUNTAIN MEADOW RD |
| Assessed: | Land: 130,813 Improvements: 266,197 |
| Acreage: | 0 |
| Date of Record: | 09/20/2000 |
| Zoning: | COUNTY |
| Special Districts: | |
| General Plan: | |
| | |
| Parcel Number: | 1865700200 |
| Address: | 28140 MOUNTAIN MEADOW RD |
| Assessed: | Land: 69,655 Improvements: 143,259 |
| Acreage: | 0 |
| Date of Record: | 03/24/1987 |
| Zoning: | COUNTY |
| Special Districts: | |
| General Plan: | |
| | |
| Parcel Number: | 1865700300 |
| Address: | GLENMEADE WAY #1865700300 |
| Assessed: | Land: 93,467 Improvements: 157,139 |
| Acreage: | 0 |
| Date of Record: | 02/26/2004 |
| Zoning: | COUNTY |
| Special Districts: | |
| General Plan: | |
| | |
| Parcel Number: | 1865700400 |
| Address: | GLENMEADE WAY #1865700400 |
| Assessed: | Land: 97,508 Improvements: 229,435 |
| Acreage: | 0 |
| Date of Record: | 10/17/2007 |
| Zoning: | COUNTY |
| Special Districts: | |
| General Plan: | |
| | |
| Parcel Number: | 1865700500 |
| Address: | GLENMEADE WAY #1865700500 |
| Assessed: | Land: 107,259 Improvements: 148,973 |
| Acreage: | 0 |
| Date of Record: | 03/14/2000 |
| Zoning: | COUNTY |
| Special Districts: | |
| General Plan: | |
| | |
| Parcel Number: | 1865700600 |
| Address: | 28108 MOUNTAIN MEADOW RD |
| Assessed: | Land: 211,449 Improvements: 260,786 |
| Acreage: | 0 |
| Date of Record: | 08/21/2003 |
| Zoning: | COUNTY |
| Special Districts: | |
| General Plan: | |
| | |
| Parcel Number: | 1865700700 |
| Address: | 28430 GLENMEADE WAY |
| Assessed: | Land: 21,883 Improvements: 42,404 |
| Acreage: | 1.02 |
| Date of Record: | 09/17/2007 |
| Zoning: | COUNTY |
| Special Districts: | |
| General Plan: | |
| | |
| Parcel Number: | 1865700800 |
| Address: | 28422 GLENMEADE WAY |
| Assessed: | Land: 281,220 Improvements: 305,521 |
| Acreage: | 1 |
| Date of Record: | 02/01/2007 |
| Zoning: | COUNTY |
| Special Districts: | |
| General Plan: | |
| | |
| Parcel Number: | 1865700900 |
| Address: | 28414 GLENMEADE WAY |
| Assessed: | Land: 72,935 Improvements: 170,187 |
| Acreage: | 1.01 |
| Date of Record: | 04/28/2006 |
| Zoning: | COUNTY |
| Special Districts: | |
| General Plan: | |
| | |
| Parcel Number: | 1865701000 |
| Address: | GLENMEADE WAY #1865701000 |
| Assessed: | Land: 125,366 Improvements: 239,456 |
| Acreage: | 1 |
| Date of Record: | 10/25/2004 |
| Zoning: | COUNTY |
| Special Districts: | |
| General Plan: | |
| | |
| Parcel Number: | 1865701100 |
| Address: | 28346 GLENMEADE WAY |
| Assessed: | Land: 291,832 Improvements: 249,383 |
| Acreage: | 1.06 |
| Date of Record: | 11/10/2005 |
| Zoning: | COUNTY |
| Special Districts: | |
| General Plan: | |
| | |
| Parcel Number: | 1865701200 |
| Address: | 28330 GLENMEADE WAY |
| Assessed: | Land: 98,465 Improvements: 233,759 |
| Acreage: | 1.04 |
| Date of Record: | 05/16/2007 |
| Zoning: | COUNTY |
| Special Districts: | |
| General Plan: | |
| | |
| Parcel Number: | 1865701300 |
| Address: | 28322 GLENMEADE WAY |
| Assessed: | Land: 364,140 Improvements: 306,918 |
| Acreage: | 1.05 |
| Date of Record: | 10/27/2004 |
| Zoning: | COUNTY |
| Special Districts: | |
| General Plan: | |
| | |
| Parcel Number: | 1865701400 |
| Address: | 28316 GLENMEADE WAY |
| Assessed: | Land: 328,974 Improvements: 586,847 |
| Acreage: | 1.06 |
| Date of Record: | 06/25/2004 |
| Zoning: | COUNTY |
| Special Districts: | |
| General Plan: | |
| | |
| Parcel Number: | 1865701500 |
| Address: | 28310 GLENMEADE WAY |
| Assessed: | Land: 76,039 Improvements: 148,850 |
| Acreage: | 0.64 |
| Date of Record: | 02/12/2008 |
| Zoning: | COUNTY |
| Special Districts: | |
| General Plan: | |
| | |
| Parcel Number: | 1865701600 |
| Address: | 28304 GLENMEADE WAY |
| Assessed: | Land: 189,177 Improvements: 170,799 |
| Acreage: | 0.62 |
| Date of Record: | 03/07/2008 |
| Zoning: | COUNTY |
| Special Districts: | |
| General Plan: | |
| | |
| Parcel Number: | 1865701700 |
| Address: | 28242 GLENMEADE WAY |
| Assessed: | Land: 205,392 Improvements: 247,108 |
| Acreage: | 0.71 |
| Date of Record: | 03/27/2003 |
| Zoning: | COUNTY |
| Special Districts: | |
| General Plan: | |
| | |
| Parcel Number: | 1865701800 |
| Address: | 28236 GLENMEADE WAY |
| Assessed: | Land: 367,200 Improvements: 260,100 |
| Acreage: | 0.59 |
| Date of Record: | 10/04/2005 |
| Zoning: | COUNTY |
| Special Districts: | |
| General Plan: | |
| | |
| Parcel Number: | 1865701900 |
| Address: | 28230 GLENMEADE WAY |
| Assessed: | Land: 151,045 Improvements: 177,139 |
| Acreage: | 0 |
| Date of Record: | 03/24/2007 |
| Zoning: | COUNTY |
| Special Districts: | |
| General Plan: | |
| | |
| Parcel Number: | 1865702000 |
| Address: | 28229 GLENMEADE WAY |
| Assessed: | Land: 275,914 Improvements: 349,136 |
| Acreage: | 0 |
| Date of Record: | 01/30/2004 |
| Zoning: | COUNTY |
| Special Districts: | |
| General Plan: | |
| | |
| Parcel Number: | 1865702100 |
| Address: | 28235 GLENMEADE WAY |
| Assessed: | Land: 92,528 Improvements: 314,602 |
| Acreage: | 0 |
| Date of Record: | 10/31/2003 |
| Zoning: | COUNTY |
| Special Districts: | |
| General Plan: | |
| | |
| Parcel Number: | 1865702200 |
| Address: | 28241 GLENMEADE WAY |
| Assessed: | Land: 136,222 Improvements: 408,685 |
| Acreage: | 0 |
| Date of Record: | 12/22/2004 |
| Zoning: | COUNTY |
| Special Districts: | |
| General Plan: | |
| | |
| Parcel Number: | 1865702300 |
| Address: | 28309 GLENMEADE WAY |
| Assessed: | Land: 73,110 Improvements: 146,240 |
| Acreage: | 0 |
| Date of Record: | 12/28/2007 |
| Zoning: | COUNTY |
| Special Districts: | |
| General Plan: | |
| | |
| Parcel Number: | 1865702400 |
| Address: | 28315 GLENMEADE WAY |
| Assessed: | Land: 81,759 Improvements: 169,811 |
| Acreage: | 0 |
| Date of Record: | 05/02/2007 |
| Zoning: | COUNTY |
| Special Districts: | |
| General Plan: | |
| | |
| Parcel Number: | 1865702500 |
| Address: | 28325 GLENMEADE WAY |
| Assessed: | Land: 34,634 Improvements: 63,961 |
| Acreage: | 0 |
| Date of Record: | 07/08/2003 |
| Zoning: | COUNTY |
| Special Districts: | |
| General Plan: | |
| | |
| Parcel Number: | 1865702600 |
| Address: | 28333 GLENMEADE WAY |
| Assessed: | Land: 109,277 Improvements: 242,051 |
| Acreage: | 0 |
| Date of Record: | 06/17/2005 |
| Zoning: | COUNTY |
| Special Districts: | |
| General Plan: | |
| | |
| Parcel Number: | 1865702700 |
| Address: | 28339 GLENMEADE WAY |
| Assessed: | Land: 30,906 Improvements: 68,791 |
| Acreage: | 0 |
| Date of Record: | 10/19/1989 |
| Zoning: | COUNTY |
| Special Districts: | |
| General Plan: | |
| | |
| Parcel Number: | 1865702800 |
| Address: | 28345 GLENMEADE WAY |
| Assessed: | Land: 100,294 Improvements: 172,881 |
| Acreage: | 0 |
| Date of Record: | 07/09/2004 |
| Zoning: | COUNTY |
| Special Districts: | |
| General Plan: | |
| | |
| Parcel Number: | 1865702900 |
| Address: | 9905 MEADOW GLEN WAY E |
| Assessed: | Land: 306,000 Improvements: 242,760 |
| Acreage: | 0 |
| Date of Record: | 07/15/2005 |
| Zoning: | COUNTY |
| Special Districts: | |
| General Plan: | |
| | |
| Parcel Number: | 1865703000 |
| Address: | 9925 MEADOW GLEN WAY E |
| Assessed: | Land: 60,931 Improvements: 186,782 |
| Acreage: | 0 |
| Date of Record: | 10/29/1986 |
| Zoning: | COUNTY |
| Special Districts: | |
| General Plan: | |
| | |
| Parcel Number: | 1865703100 |
| Address: | 9933 MEADOW GLEN WAY E |
| Assessed: | Land: 48,422 Improvements: 78,924 |
| Acreage: | 0 |
| Date of Record: | 02/26/1993 |
| Zoning: | COUNTY |
| Special Districts: | |
| General Plan: | |
| | |
| Parcel Number: | 1865703200 |
| Address: | 28409 GLENMEADE WAY |
| Assessed: | Land: 80,311 Improvements: 151,710 |
| Acreage: | 0 |
| Date of Record: | 06/25/1998 |
| Zoning: | COUNTY |
| Special Districts: | |
| General Plan: | |
| | |
| Parcel Number: | 1865703300 |
| Address: | 28415 GLENMEADE WAY |
| Assessed: | Land: 101,454 Improvements: 182,839 |
| Acreage: | 0 |
| Date of Record: | 05/05/1995 |
| Zoning: | COUNTY |
| Special Districts: | |
| General Plan: | |
| | |
| Parcel Number: | 1865703400 |
| Address: | 28421 GLENMEADE WAY |
| Assessed: | Land: 140,058 Improvements: 183,479 |
| Acreage: | 0 |
| Date of Record: | 02/28/2003 |
| Zoning: | COUNTY |
| Special Districts: | |
| General Plan: | |
| | |
| Parcel Number: | 1865703500 |
| Address: | 10238 SAGE HILL WAY |
| Assessed: | Land: 91,319 Improvements: 152,967 |
| Acreage: | 0 |
| Date of Record: | 07/16/1998 |
| Zoning: | COUNTY |
| Special Districts: | |
| General Plan: | |
| | |
| Parcel Number: | 1865703600 |
| Address: | #1865703600 |
| Assessed: | Land: 99,533 Improvements: 0 |
| Acreage: | 0 |
| Date of Record: | 01/17/2008 |
| Zoning: | COUNTY |
| Special Districts: | |
| General Plan: | |
| | |
| Parcel Number: | 1865703700 |
| Address: | 10231 SAGE HILL WAY |
| Assessed: | Land: 68,356 Improvements: 126,466 |
| Acreage: | 0 |
| Date of Record: | 01/11/2001 |
| Zoning: | COUNTY |
| Special Districts: | |
| General Plan: | |
| | |