| | |
|---|
| Parcel Number: | 1865600100 |
| Address: | 9736 SAGE HILL WAY |
| Assessed: | Land: 85,091 Improvements: 145,875 |
| Acreage: | 0 |
| Date of Record: | 05/08/2007 |
| Zoning: | COUNTY |
| Special Districts: | |
| General Plan: | |
| | |
| Parcel Number: | 1865600200 |
| Address: | 28508 MEADOW GLEN WAY W |
| Assessed: | Land: 212,241 Improvements: 438,278 |
| Acreage: | 0 |
| Date of Record: | 05/24/2004 |
| Zoning: | COUNTY |
| Special Districts: | |
| General Plan: | |
| | |
| Parcel Number: | 1865600300 |
| Address: | #1865600300 |
| Assessed: | Land: 275,914 Improvements: 274,852 |
| Acreage: | 0 |
| Date of Record: | 04/05/2004 |
| Zoning: | COUNTY |
| Special Districts: | |
| General Plan: | |
| | |
| Parcel Number: | 1865600400 |
| Address: | #1865600400 |
| Assessed: | Land: 76,426 Improvements: 64,389 |
| Acreage: | 0 |
| Date of Record: | 05/21/2004 |
| Zoning: | COUNTY |
| Special Districts: | |
| General Plan: | |
| | |
| Parcel Number: | 1865600500 |
| Address: | #1865600500 |
| Assessed: | Land: 73,887 Improvements: 214,522 |
| Acreage: | 0 |
| Date of Record: | 12/20/2002 |
| Zoning: | COUNTY |
| Special Districts: | |
| General Plan: | |
| | |
| Parcel Number: | 1865600600 |
| Address: | #1865600600 |
| Assessed: | Land: 295,800 Improvements: 309,060 |
| Acreage: | 0 |
| Date of Record: | 05/12/2006 |
| Zoning: | COUNTY |
| Special Districts: | |
| General Plan: | |
| | |
| Parcel Number: | 1865600700 |
| Address: | #1865600700 |
| Assessed: | Land: 34,783 Improvements: 0 |
| Acreage: | 0 |
| Date of Record: | 05/19/2006 |
| Zoning: | COUNTY |
| Special Districts: | |
| General Plan: | |
| | |
| Parcel Number: | 1865600800 |
| Address: | 28556 MEADOW GLEN WAY W |
| Assessed: | Land: 192,960 Improvements: 192,850 |
| Acreage: | 0 |
| Date of Record: | 05/03/2002 |
| Zoning: | COUNTY |
| Special Districts: | |
| General Plan: | |
| | |
| Parcel Number: | 1865600900 |
| Address: | 28564 MEADOW GLEN WAY W |
| Assessed: | Land: 77,438 Improvements: 167,785 |
| Acreage: | 0 |
| Date of Record: | 11/07/2006 |
| Zoning: | COUNTY |
| Special Districts: | |
| General Plan: | |
| | |
| Parcel Number: | 1865601000 |
| Address: | 28610 MEADOW GLEN WAY W |
| Assessed: | Land: 117,010 Improvements: 157,966 |
| Acreage: | 0 |
| Date of Record: | 09/16/1998 |
| Zoning: | COUNTY |
| Special Districts: | |
| General Plan: | |
| | |
| Parcel Number: | 1865601100 |
| Address: | 28618 MEADOW GLEN WAY W |
| Assessed: | Land: 341,251 Improvements: 209,120 |
| Acreage: | 0 |
| Date of Record: | 09/16/2005 |
| Zoning: | COUNTY |
| Special Districts: | |
| General Plan: | |
| | |
| Parcel Number: | 1865601200 |
| Address: | 28626 MEADOW GLEN WAY W |
| Assessed: | Land: 155,274 Improvements: 129,395 |
| Acreage: | 0 |
| Date of Record: | 06/17/1991 |
| Zoning: | COUNTY |
| Special Districts: | |
| General Plan: | |
| | |
| Parcel Number: | 1865601300 |
| Address: | 28634 MEADOW GLEN WAY W |
| Assessed: | Land: 89,973 Improvements: 236,185 |
| Acreage: | 0 |
| Date of Record: | 02/12/2004 |
| Zoning: | COUNTY |
| Special Districts: | |
| General Plan: | |
| | |
| Parcel Number: | 1865601400 |
| Address: | 28637 MEADOW GLEN WAY W |
| Assessed: | Land: 133,717 Improvements: 356,890 |
| Acreage: | 0 |
| Date of Record: | 01/26/2006 |
| Zoning: | COUNTY |
| Special Districts: | |
| General Plan: | |
| | |
| Parcel Number: | 1865601500 |
| Address: | MEADOW GLEN WAY W #1865601500 |
| Assessed: | Land: 86,793 Improvements: 192,191 |
| Acreage: | 0 |
| Date of Record: | 06/25/2002 |
| Zoning: | COUNTY |
| Special Districts: | |
| General Plan: | |
| | |
| Parcel Number: | 1865601600 |
| Address: | 28621 MEADOW GLEN WAY W |
| Assessed: | Land: 92,825 Improvements: 178,455 |
| Acreage: | 0 |
| Date of Record: | 08/21/2006 |
| Zoning: | COUNTY |
| Special Districts: | |
| General Plan: | |
| | |
| Parcel Number: | 1865601700 |
| Address: | 28613 MEADOW GLEN WAY W |
| Assessed: | Land: 192,960 Improvements: 192,960 |
| Acreage: | 0 |
| Date of Record: | 12/09/2005 |
| Zoning: | COUNTY |
| Special Districts: | |
| General Plan: | |
| | |
| Parcel Number: | 1865601800 |
| Address: | 28605 MEADOW GLEN WAY W |
| Assessed: | Land: 89,973 Improvements: 213,690 |
| Acreage: | 0 |
| Date of Record: | 04/24/2006 |
| Zoning: | COUNTY |
| Special Districts: | |
| General Plan: | |
| | |
| Parcel Number: | 1865601900 |
| Address: | 28559 MEADOW GLEN WAY W |
| Assessed: | Land: 61,116 Improvements: 179,279 |
| Acreage: | 0 |
| Date of Record: | 11/24/2004 |
| Zoning: | COUNTY |
| Special Districts: | |
| General Plan: | |
| | |
| Parcel Number: | 1865602000 |
| Address: | 28551 MEADOW GLEN WAY W |
| Assessed: | Land: 140,058 Improvements: 174,723 |
| Acreage: | 0 |
| Date of Record: | 11/09/1988 |
| Zoning: | COUNTY |
| Special Districts: | |
| General Plan: | |
| | |
| Parcel Number: | 1865602100 |
| Address: | MEADOW GLEN WAY W #1865602100 |
| Assessed: | Land: 15,505 Improvements: 0 |
| Acreage: | 0 |
| Date of Record: | 09/17/1974 |
| Zoning: | COUNTY |
| Special Districts: | |
| General Plan: | |
| | |
| Parcel Number: | 1865602200 |
| Address: | 28535 MEADOW GLEN WAY W |
| Assessed: | Land: 62,699 Improvements: 214,315 |
| Acreage: | 0 |
| Date of Record: | 08/11/2007 |
| Zoning: | COUNTY |
| Special Districts: | |
| General Plan: | |
| | |
| Parcel Number: | 1865602300 |
| Address: | 28527 MEADOW GLEN WAY W |
| Assessed: | Land: 99,458 Improvements: 156,208 |
| Acreage: | 0 |
| Date of Record: | 05/15/2002 |
| Zoning: | COUNTY |
| Special Districts: | |
| General Plan: | |
| | |
| Parcel Number: | 1865602400 |
| Address: | 28519 MEADOW GLEN WAY W |
| Assessed: | Land: 82,659 Improvements: 158,031 |
| Acreage: | 0 |
| Date of Record: | 09/26/2007 |
| Zoning: | COUNTY |
| Special Districts: | |
| General Plan: | |
| | |
| Parcel Number: | 1865602600 |
| Address: | 28212 STONINGTON WAY |
| Assessed: | Land: 227,012 Improvements: 302,683 |
| Acreage: | 0 |
| Date of Record: | 03/27/2003 |
| Zoning: | COUNTY |
| Special Districts: | |
| General Plan: | |
| | |
| Parcel Number: | 1865602700 |
| Address: | 28220 STONINGTON WAY |
| Assessed: | Land: 86,035 Improvements: 200,756 |
| Acreage: | 0 |
| Date of Record: | 06/18/1991 |
| Zoning: | COUNTY |
| Special Districts: | |
| General Plan: | |
| | |
| Parcel Number: | 1865602800 |
| Address: | 28228 STONINGTON WAY |
| Assessed: | Land: 63,821 Improvements: 110,391 |
| Acreage: | 0 |
| Date of Record: | 05/22/2002 |
| Zoning: | COUNTY |
| Special Districts: | |
| General Plan: | |
| | |
| Parcel Number: | 1865602900 |
| Address: | 28236 STONINGTON WAY |
| Assessed: | Land: 64,976 Improvements: 155,685 |
| Acreage: | 0 |
| Date of Record: | 10/10/2004 |
| Zoning: | COUNTY |
| Special Districts: | |
| General Plan: | |
| | |
| Parcel Number: | 1865603000 |
| Address: | 28244 STONINGTON WAY |
| Assessed: | Land: 86,023 Improvements: 158,206 |
| Acreage: | 0 |
| Date of Record: | 05/16/2005 |
| Zoning: | COUNTY |
| Special Districts: | |
| General Plan: | |
| | |
| Parcel Number: | 1865603100 |
| Address: | 28251 STONINGTON WAY |
| Assessed: | Land: 70,205 Improvements: 261,037 |
| Acreage: | 0 |
| Date of Record: | 04/30/2007 |
| Zoning: | COUNTY |
| Special Districts: | |
| General Plan: | |
| | |
| Parcel Number: | 1865603200 |
| Address: | 28243 STONINGTON WAY |
| Assessed: | Land: 50,150 Improvements: 180,079 |
| Acreage: | 0 |
| Date of Record: | 03/19/1987 |
| Zoning: | COUNTY |
| Special Districts: | |
| General Plan: | |
| | |
| Parcel Number: | 1865603300 |
| Address: | 28235 STONINGTON WAY |
| Assessed: | Land: 108,669 Improvements: 175,079 |
| Acreage: | 0 |
| Date of Record: | 09/05/2002 |
| Zoning: | COUNTY |
| Special Districts: | |
| General Plan: | |
| | |
| Parcel Number: | 1865603400 |
| Address: | 28221 STONINGTON WAY |
| Assessed: | Land: 244,077 Improvements: 267,423 |
| Acreage: | 0 |
| Date of Record: | 01/26/2004 |
| Zoning: | COUNTY |
| Special Districts: | |
| General Plan: | |
| | |
| Parcel Number: | 1865603500 |
| Address: | 28206 STONINGTON WAY |
| Assessed: | Land: 89,973 Improvements: 197,944 |
| Acreage: | 0 |
| Date of Record: | 04/16/2007 |
| Zoning: | COUNTY |
| Special Districts: | |
| General Plan: | |
| | |
| Parcel Number: | 1865603600 |
| Address: | MEADOW GLEN WAY W #1865603600 |
| Assessed: | Land: 19,637 Improvements: 105,683 |
| Acreage: | 0 |
| Date of Record: | 05/07/2004 |
| Zoning: | COUNTY |
| Special Districts: | |
| General Plan: | |
| | |
| Parcel Number: | 1865603700 |
| Address: | 28224 GLENMEADE WAY |
| Assessed: | Land: 131,521 Improvements: 171,699 |
| Acreage: | 0 |
| Date of Record: | 04/03/2008 |
| Zoning: | COUNTY |
| Special Districts: | |
| General Plan: | |
| | |
| Parcel Number: | 1865603800 |
| Address: | MEADOW GLEN WAY W #1865603800 |
| Assessed: | Land: 0 Improvements: 0 |
| Acreage: | 1.53 |
| Date of Record: | 06/30/1986 |
| Zoning: | COUNTY |
| Special Districts: | |
| General Plan: | |
| | |
| Parcel Number: | 1865603900 |
| Address: | 28511 MEADOW GLEN WAY W |
| Assessed: | Land: 82,457 Improvements: 114,170 |
| Acreage: | 0 |
| Date of Record: | 09/30/1993 |
| Zoning: | COUNTY |
| Special Districts: | |
| General Plan: | |
| | |