| | |
|---|
| Parcel Number: | 1864800100 |
| Address: | 10542 MEADOW GLEN WAY E |
| Assessed: | Land: 81,588 Improvements: 172,259 |
| Acreage: | 0 |
| Date of Record: | 07/29/1999 |
| Zoning: | COUNTY |
| Special Districts: | |
| General Plan: | |
| | |
| Parcel Number: | 1864800200 |
| Address: | 28010 GRASSY WAY |
| Assessed: | Land: 286,526 Improvements: 451,013 |
| Acreage: | 0 |
| Date of Record: | 08/03/2004 |
| Zoning: | COUNTY |
| Special Districts: | |
| General Plan: | |
| | |
| Parcel Number: | 1864800300 |
| Address: | 28016 GRASSY WAY |
| Assessed: | Land: 96,123 Improvements: 165,112 |
| Acreage: | 0 |
| Date of Record: | 12/10/1996 |
| Zoning: | COUNTY |
| Special Districts: | |
| General Plan: | |
| | |
| Parcel Number: | 1864800400 |
| Address: | 28024 GRASSY WAY |
| Assessed: | Land: 168,702 Improvements: 191,196 |
| Acreage: | 0 |
| Date of Record: | 02/16/2001 |
| Zoning: | COUNTY |
| Special Districts: | |
| General Plan: | |
| | |
| Parcel Number: | 1864800500 |
| Address: | 28032 GRASSY WAY |
| Assessed: | Land: 275,914 Improvements: 228,159 |
| Acreage: | 0 |
| Date of Record: | 01/19/2005 |
| Zoning: | COUNTY |
| Special Districts: | |
| General Plan: | |
| | |
| Parcel Number: | 1864800600 |
| Address: | 28040 GRASSY WAY |
| Assessed: | Land: 114,350 Improvements: 136,878 |
| Acreage: | 0 |
| Date of Record: | 03/24/2000 |
| Zoning: | COUNTY |
| Special Districts: | |
| General Plan: | |
| | |
| Parcel Number: | 1864800700 |
| Address: | 28046 GRASSY WAY |
| Assessed: | Land: 50,838 Improvements: 119,856 |
| Acreage: | 0 |
| Date of Record: | 09/05/2007 |
| Zoning: | COUNTY |
| Special Districts: | |
| General Plan: | |
| | |
| Parcel Number: | 1864800800 |
| Address: | 28045 GRASSY WAY |
| Assessed: | Land: 27,920 Improvements: 60,343 |
| Acreage: | 0 |
| Date of Record: | 12/13/2007 |
| Zoning: | COUNTY |
| Special Districts: | |
| General Plan: | |
| | |
| Parcel Number: | 1864800900 |
| Address: | 28037 GRASSY WAY |
| Assessed: | Land: 84,847 Improvements: 184,832 |
| Acreage: | 0 |
| Date of Record: | 12/27/2007 |
| Zoning: | COUNTY |
| Special Districts: | |
| General Plan: | |
| | |
| Parcel Number: | 1864801000 |
| Address: | 28029 GRASSY WAY |
| Assessed: | Land: 141,136 Improvements: 208,398 |
| Acreage: | 0 |
| Date of Record: | 06/01/2007 |
| Zoning: | COUNTY |
| Special Districts: | |
| General Plan: | |
| | |
| Parcel Number: | 1864801100 |
| Address: | 29021 GRASSY WAY |
| Assessed: | Land: 312,120 Improvements: 218,484 |
| Acreage: | 0 |
| Date of Record: | 11/09/2004 |
| Zoning: | COUNTY |
| Special Districts: | |
| General Plan: | |
| | |
| Parcel Number: | 1864801200 |
| Address: | 28007 GRASSY WAY |
| Assessed: | Land: 27,572 Improvements: 61,033 |
| Acreage: | 0 |
| Date of Record: | 08/25/2006 |
| Zoning: | COUNTY |
| Special Districts: | |
| General Plan: | |
| | |
| Parcel Number: | 1864801300 |
| Address: | 10562 MEADOW GLEN WAY E |
| Assessed: | Land: 216,203 Improvements: 240,902 |
| Acreage: | 0 |
| Date of Record: | 08/30/2002 |
| Zoning: | COUNTY |
| Special Districts: | |
| General Plan: | |
| | |
| Parcel Number: | 1864801400 |
| Address: | 10570 MEADOW GLEN WAY E |
| Assessed: | Land: 300,675 Improvements: 312,120 |
| Acreage: | 0 |
| Date of Record: | 10/27/2005 |
| Zoning: | COUNTY |
| Special Districts: | |
| General Plan: | |
| | |
| Parcel Number: | 1864801500 |
| Address: | 10578 MEADOW GLEN WAY E |
| Assessed: | Land: 59,158 Improvements: 103,113 |
| Acreage: | 0 |
| Date of Record: | 05/15/2007 |
| Zoning: | COUNTY |
| Special Districts: | |
| General Plan: | |
| | |
| Parcel Number: | 1864801600 |
| Address: | 10586 MEADOW GLEN WAY E |
| Assessed: | Land: 58,574 Improvements: 199,208 |
| Acreage: | 0 |
| Date of Record: | 05/28/2004 |
| Zoning: | COUNTY |
| Special Districts: | |
| General Plan: | |
| | |
| Parcel Number: | 1864801700 |
| Address: | 10594 MEADOW GLEN WAY E |
| Assessed: | Land: 338,130 Improvements: 338,130 |
| Acreage: | 0 |
| Date of Record: | 03/28/2007 |
| Zoning: | COUNTY |
| Special Districts: | |
| General Plan: | |
| | |
| Parcel Number: | 1864801800 |
| Address: | 10527 MOON VIEW WAY |
| Assessed: | Land: 79,997 Improvements: 220,350 |
| Acreage: | 0 |
| Date of Record: | 05/22/1991 |
| Zoning: | COUNTY |
| Special Districts: | |
| General Plan: | |
| | |
| Parcel Number: | 1864801900 |
| Address: | 10521 MOON VIEW WAY |
| Assessed: | Land: 192,960 Improvements: 203,987 |
| Acreage: | 0 |
| Date of Record: | 05/14/2002 |
| Zoning: | COUNTY |
| Special Districts: | |
| General Plan: | |
| | |
| Parcel Number: | 1864802000 |
| Address: | 10515 MOON VIEW WAY |
| Assessed: | Land: 151,045 Improvements: 219,708 |
| Acreage: | 0 |
| Date of Record: | 12/06/1989 |
| Zoning: | COUNTY |
| Special Districts: | |
| General Plan: | |
| | |
| Parcel Number: | 1864802100 |
| Address: | 10480 MOON VIEW WAY |
| Assessed: | Land: 79,647 Improvements: 165,674 |
| Acreage: | 0 |
| Date of Record: | 09/25/2003 |
| Zoning: | COUNTY |
| Special Districts: | |
| General Plan: | |
| | |
| Parcel Number: | 1864802200 |
| Address: | 10484 MOON VIEW WAY |
| Assessed: | Land: 387,600 Improvements: 173,400 |
| Acreage: | 0 |
| Date of Record: | 06/30/2006 |
| Zoning: | COUNTY |
| Special Districts: | |
| General Plan: | |
| | |
| Parcel Number: | 1864802300 |
| Address: | 10506 MOON VIEW WAY |
| Assessed: | Land: 192,960 Improvements: 124,597 |
| Acreage: | 0 |
| Date of Record: | 03/05/2008 |
| Zoning: | COUNTY |
| Special Districts: | |
| General Plan: | |
| | |
| Parcel Number: | 1864802400 |
| Address: | 10512 MOON VIEW WAY |
| Assessed: | Land: 25,344 Improvements: 114,949 |
| Acreage: | 0 |
| Date of Record: | 07/11/2002 |
| Zoning: | COUNTY |
| Special Districts: | |
| General Plan: | |
| | |
| Parcel Number: | 1864802500 |
| Address: | 10518 MOON VIEW WAY |
| Assessed: | Land: 112,468 Improvements: 205,254 |
| Acreage: | 0 |
| Date of Record: | 05/24/2004 |
| Zoning: | COUNTY |
| Special Districts: | |
| General Plan: | |
| | |
| Parcel Number: | 1864802600 |
| Address: | 10524 MOON VIEW WAY |
| Assessed: | Land: 220,527 Improvements: 128,455 |
| Acreage: | 0 |
| Date of Record: | 06/20/2002 |
| Zoning: | COUNTY |
| Special Districts: | |
| General Plan: | |
| | |
| Parcel Number: | 1864802700 |
| Address: | 10530 MOON VIEW WAY |
| Assessed: | Land: 58,504 Improvements: 134,562 |
| Acreage: | 0 |
| Date of Record: | 01/19/2001 |
| Zoning: | COUNTY |
| Special Districts: | |
| General Plan: | |
| | |
| Parcel Number: | 1864802800 |
| Address: | 10536 MOON VIEW WAY |
| Assessed: | Land: 172,764 Improvements: 325,790 |
| Acreage: | 0 |
| Date of Record: | 02/13/2006 |
| Zoning: | COUNTY |
| Special Districts: | |
| General Plan: | |
| | |
| Parcel Number: | 1864802900 |
| Address: | 10610 MEADOW GLEN WAY E |
| Assessed: | Land: 86,519 Improvements: 198,661 |
| Acreage: | 0 |
| Date of Record: | 01/04/1996 |
| Zoning: | COUNTY |
| Special Districts: | |
| General Plan: | |
| | |
| Parcel Number: | 1864803000 |
| Address: | 10618 MEADOW GLEN WAY E |
| Assessed: | Land: 120,856 Improvements: 262,901 |
| Acreage: | 0 |
| Date of Record: | 10/10/2007 |
| Zoning: | COUNTY |
| Special Districts: | |
| General Plan: | |
| | |
| Parcel Number: | 1864803100 |
| Address: | 10626 MEADOW GLEN WAY E |
| Assessed: | Land: 192,960 Improvements: 130,111 |
| Acreage: | 0 |
| Date of Record: | 05/08/2002 |
| Zoning: | COUNTY |
| Special Districts: | |
| General Plan: | |
| | |
| Parcel Number: | 1864803200 |
| Address: | 10634 MEADOW GLEN WAY E |
| Assessed: | Land: 78,822 Improvements: 252,870 |
| Acreage: | 0 |
| Date of Record: | 03/20/2007 |
| Zoning: | COUNTY |
| Special Districts: | |
| General Plan: | |
| | |
| Parcel Number: | 1864803300 |
| Address: | 10642 MEADOW GLEN WAY E |
| Assessed: | Land: 275,914 Improvements: 254,689 |
| Acreage: | 0 |
| Date of Record: | 06/18/2004 |
| Zoning: | COUNTY |
| Special Districts: | |
| General Plan: | |
| | |
| Parcel Number: | 1864803400 |
| Address: | 10650 MEADOW GLEN WAY E |
| Assessed: | Land: 24,505 Improvements: 75,195 |
| Acreage: | 0 |
| Date of Record: | 04/16/1997 |
| Zoning: | COUNTY |
| Special Districts: | |
| General Plan: | |
| | |
| Parcel Number: | 1864803500 |
| Address: | 10658 MEADOW GLEN WAY E |
| Assessed: | Land: 76,063 Improvements: 118,333 |
| Acreage: | 0 |
| Date of Record: | 09/12/2000 |
| Zoning: | COUNTY |
| Special Districts: | |
| General Plan: | |
| | |
| Parcel Number: | 1864803600 |
| Address: | 10666 MEADOW GLEN WAY E |
| Assessed: | Land: 86,055 Improvements: 160,289 |
| Acreage: | 0 |
| Date of Record: | 06/30/2004 |
| Zoning: | COUNTY |
| Special Districts: | |
| General Plan: | |
| | |
| Parcel Number: | 1864803700 |
| Address: | 10674 MEADOW GLEN WAY E |
| Assessed: | Land: 91,585 Improvements: 211,636 |
| Acreage: | 0 |
| Date of Record: | 06/20/2006 |
| Zoning: | COUNTY |
| Special Districts: | |
| General Plan: | |
| | |
| Parcel Number: | 1864803800 |
| Address: | 10649 MEADOW GLEN WAY E |
| Assessed: | Land: 112,621 Improvements: 239,857 |
| Acreage: | 0 |
| Date of Record: | 06/04/2007 |
| Zoning: | COUNTY |
| Special Districts: | |
| General Plan: | |
| | |
| Parcel Number: | 1864803900 |
| Address: | MEADOW GLEN WAY E #1864803900 |
| Assessed: | Land: 77,650 Improvements: 277,616 |
| Acreage: | 0 |
| Date of Record: | 07/31/2004 |
| Zoning: | COUNTY |
| Special Districts: | |
| General Plan: | |
| | |
| Parcel Number: | 1864804000 |
| Address: | 10629 MEADOW GLEN WAY E |
| Assessed: | Land: 198,528 Improvements: 411,663 |
| Acreage: | 0 |
| Date of Record: | 01/29/2004 |
| Zoning: | COUNTY |
| Special Districts: | |
| General Plan: | |
| | |
| Parcel Number: | 1864804100 |
| Address: | 10615 MEADOW GLEN WAY E |
| Assessed: | Land: 92,436 Improvements: 234,022 |
| Acreage: | 0 |
| Date of Record: | 01/26/1999 |
| Zoning: | COUNTY |
| Special Districts: | |
| General Plan: | |
| | |
| Parcel Number: | 1864804200 |
| Address: | 10607 MEADOW GLEN WAY E |
| Assessed: | Land: 356,337 Improvements: 356,337 |
| Acreage: | 0 |
| Date of Record: | 11/08/2004 |
| Zoning: | COUNTY |
| Special Districts: | |
| General Plan: | |
| | |
| Parcel Number: | 1864804300 |
| Address: | 10595 MEADOW GLEN WAY E |
| Assessed: | Land: 108,834 Improvements: 256,329 |
| Acreage: | 0 |
| Date of Record: | 08/19/1998 |
| Zoning: | COUNTY |
| Special Districts: | |
| General Plan: | |
| | |
| Parcel Number: | 1864804400 |
| Address: | 10587 MEADOW GLEN WAY E |
| Assessed: | Land: 37,176 Improvements: 135,238 |
| Acreage: | 0 |
| Date of Record: | 11/15/2005 |
| Zoning: | COUNTY |
| Special Districts: | |
| General Plan: | |
| | |
| Parcel Number: | 1864804500 |
| Address: | 10581 MEADOW GLEN WAY E |
| Assessed: | Land: 49,709 Improvements: 147,780 |
| Acreage: | 0 |
| Date of Record: | 08/04/2005 |
| Zoning: | COUNTY |
| Special Districts: | |
| General Plan: | |
| | |
| Parcel Number: | 1864804600 |
| Address: | 10573 MEADOW GLEN WAY E |
| Assessed: | Land: 67,869 Improvements: 201,993 |
| Acreage: | 0 |
| Date of Record: | 08/23/1994 |
| Zoning: | COUNTY |
| Special Districts: | |
| General Plan: | |
| | |
| Parcel Number: | 1864804700 |
| Address: | 10563 MEADOW GLEN WAY E |
| Assessed: | Land: 185,711 Improvements: 270,608 |
| Acreage: | 0 |
| Date of Record: | 05/11/2007 |
| Zoning: | COUNTY |
| Special Districts: | |
| General Plan: | |
| | |
| Parcel Number: | 1864804800 |
| Address: | MEADOW GLEN WAY E #1864804800 |
| Assessed: | Land: 172,591 Improvements: 263,277 |
| Acreage: | 0 |
| Date of Record: | 09/12/2003 |
| Zoning: | COUNTY |
| Special Districts: | |
| General Plan: | |
| | |
| Parcel Number: | 1864804900 |
| Address: | 10549 MEADOW GLEN WAY E |
| Assessed: | Land: 206,935 Improvements: 445,707 |
| Acreage: | 0 |
| Date of Record: | 12/03/2007 |
| Zoning: | COUNTY |
| Special Districts: | |
| General Plan: | |
| | |