| | |
|---|
| Parcel Number: | 1864100200 |
| Address: | 28205 STONINGTON WAY |
| Assessed: | Land: 16,535 Improvements: 60,343 |
| Acreage: | 0 |
| Date of Record: | 11/21/2003 |
| Zoning: | COUNTY |
| Special Districts: | |
| General Plan: | |
| | |
| Parcel Number: | 1864100300 |
| Address: | 28206 GLENMEADE WAY |
| Assessed: | Land: 23,435 Improvements: 73,098 |
| Acreage: | 0 |
| Date of Record: | 07/31/2003 |
| Zoning: | COUNTY |
| Special Districts: | |
| General Plan: | |
| | |
| Parcel Number: | 1864100400 |
| Address: | 28160 GLENMEADE WAY |
| Assessed: | Land: 201,629 Improvements: 318,362 |
| Acreage: | 0 |
| Date of Record: | 05/28/2004 |
| Zoning: | COUNTY |
| Special Districts: | |
| General Plan: | |
| | |
| Parcel Number: | 1864100500 |
| Address: | 9833 SAGE HILL WAY |
| Assessed: | Land: 104,330 Improvements: 239,688 |
| Acreage: | 0 |
| Date of Record: | 11/21/2001 |
| Zoning: | COUNTY |
| Special Districts: | |
| General Plan: | |
| | |
| Parcel Number: | 1864100600 |
| Address: | 9825 SAGE HILL WAY |
| Assessed: | Land: 91,654 Improvements: 183,318 |
| Acreage: | 0 |
| Date of Record: | 06/03/2005 |
| Zoning: | COUNTY |
| Special Districts: | |
| General Plan: | |
| | |
| Parcel Number: | 1864100700 |
| Address: | 9817 SAGE HILL WAY |
| Assessed: | Land: 21,952 Improvements: 68,790 |
| Acreage: | 0 |
| Date of Record: | 06/24/2004 |
| Zoning: | COUNTY |
| Special Districts: | |
| General Plan: | |
| | |
| Parcel Number: | 1864100800 |
| Address: | 9818 OLD LANTERN LN |
| Assessed: | Land: 74,240 Improvements: 152,196 |
| Acreage: | 0 |
| Date of Record: | 12/09/1997 |
| Zoning: | COUNTY |
| Special Districts: | |
| General Plan: | |
| | |
| Parcel Number: | 1864100900 |
| Address: | 9810 OLD LANTERN LN |
| Assessed: | Land: 183,549 Improvements: 217,963 |
| Acreage: | 0 |
| Date of Record: | 02/20/2007 |
| Zoning: | COUNTY |
| Special Districts: | |
| General Plan: | |
| | |
| Parcel Number: | 1864101000 |
| Address: | OLD LANTERN LN #1864101000 |
| Assessed: | Land: 40,149 Improvements: 0 |
| Acreage: | 0 |
| Date of Record: | 02/20/2007 |
| Zoning: | COUNTY |
| Special Districts: | |
| General Plan: | |
| | |
| Parcel Number: | 1864101100 |
| Address: | 9811 OLD LANTERN LN |
| Assessed: | Land: 102,371 Improvements: 249,203 |
| Acreage: | 0 |
| Date of Record: | 09/19/2007 |
| Zoning: | COUNTY |
| Special Districts: | |
| General Plan: | |
| | |
| Parcel Number: | 1864101200 |
| Address: | 9819 OLD LANTERN LN |
| Assessed: | Land: 106,260 Improvements: 277,894 |
| Acreage: | 0 |
| Date of Record: | 10/10/2003 |
| Zoning: | COUNTY |
| Special Districts: | |
| General Plan: | |
| | |
| Parcel Number: | 1864101300 |
| Address: | 28136 GLENMEADE WAY |
| Assessed: | Land: 116,366 Improvements: 222,766 |
| Acreage: | 0 |
| Date of Record: | 12/16/1998 |
| Zoning: | COUNTY |
| Special Districts: | |
| General Plan: | |
| | |
| Parcel Number: | 1864101400 |
| Address: | 28128 GLENMEADE WAY |
| Assessed: | Land: 131,984 Improvements: 215,577 |
| Acreage: | 0 |
| Date of Record: | 06/05/2003 |
| Zoning: | COUNTY |
| Special Districts: | |
| General Plan: | |
| | |
| Parcel Number: | 1864101500 |
| Address: | 28120 GLENMEADE WAY |
| Assessed: | Land: 54,413 Improvements: 195,616 |
| Acreage: | 0 |
| Date of Record: | 06/03/1997 |
| Zoning: | COUNTY |
| Special Districts: | |
| General Plan: | |
| | |
| Parcel Number: | 1864101600 |
| Address: | 28121 GLENMEADE WAY |
| Assessed: | Land: 103,326 Improvements: 172,218 |
| Acreage: | 0 |
| Date of Record: | 10/26/2000 |
| Zoning: | COUNTY |
| Special Districts: | |
| General Plan: | |
| | |
| Parcel Number: | 1864101700 |
| Address: | 28129 GLENMEADE WAY |
| Assessed: | Land: 217,547 Improvements: 220,731 |
| Acreage: | 0 |
| Date of Record: | 01/08/2004 |
| Zoning: | COUNTY |
| Special Districts: | |
| General Plan: | |
| | |
| Parcel Number: | 1864101800 |
| Address: | 28137 GLENMEADE WAY |
| Assessed: | Land: 87,509 Improvements: 218,778 |
| Acreage: | 0 |
| Date of Record: | 12/26/2003 |
| Zoning: | COUNTY |
| Special Districts: | |
| General Plan: | |
| | |
| Parcel Number: | 1864101900 |
| Address: | 28145 GLENMEADE WAY |
| Assessed: | Land: 53,425 Improvements: 231,439 |
| Acreage: | 0 |
| Date of Record: | 01/06/2006 |
| Zoning: | COUNTY |
| Special Districts: | |
| General Plan: | |
| | |
| Parcel Number: | 1864102000 |
| Address: | 28153 GLENMEADE WAY |
| Assessed: | Land: 84,241 Improvements: 178,768 |
| Acreage: | 0 |
| Date of Record: | 07/05/1996 |
| Zoning: | COUNTY |
| Special Districts: | |
| General Plan: | |
| | |
| Parcel Number: | 1864102100 |
| Address: | 28207 GLENMEADE WAY |
| Assessed: | Land: 114,717 Improvements: 235,171 |
| Acreage: | 0 |
| Date of Record: | 03/05/2008 |
| Zoning: | COUNTY |
| Special Districts: | |
| General Plan: | |
| | |
| Parcel Number: | 1864102200 |
| Address: | 28205 GLENMEADE WAY |
| Assessed: | Land: 228,159 Improvements: 295,015 |
| Acreage: | 0 |
| Date of Record: | 04/02/2004 |
| Zoning: | COUNTY |
| Special Districts: | |
| General Plan: | |
| | |
| Parcel Number: | 1864102400 |
| Address: | 9910 SAGE HILL WAY |
| Assessed: | Land: 160,985 Improvements: 326,400 |
| Acreage: | 0 |
| Date of Record: | 05/16/2005 |
| Zoning: | COUNTY |
| Special Districts: | |
| General Plan: | |
| | |
| Parcel Number: | 1864102500 |
| Address: | 9918 SAGE HILL WAY |
| Assessed: | Land: 265,302 Improvements: 350,198 |
| Acreage: | 0 |
| Date of Record: | 12/12/2003 |
| Zoning: | COUNTY |
| Special Districts: | |
| General Plan: | |
| | |
| Parcel Number: | 1864102600 |
| Address: | 9926 SAGE HILL WAY |
| Assessed: | Land: 85,091 Improvements: 227,929 |
| Acreage: | 0 |
| Date of Record: | 06/27/1997 |
| Zoning: | COUNTY |
| Special Districts: | |
| General Plan: | |
| | |
| Parcel Number: | 1864102700 |
| Address: | 9934 SAGE HILL WAY |
| Assessed: | Land: 70,429 Improvements: 161,594 |
| Acreage: | 0 |
| Date of Record: | 03/23/2007 |
| Zoning: | COUNTY |
| Special Districts: | |
| General Plan: | |
| | |
| Parcel Number: | 1864102800 |
| Address: | 9942 SAGE HILL WAY |
| Assessed: | Land: 121,280 Improvements: 199,252 |
| Acreage: | 0 |
| Date of Record: | 02/25/2004 |
| Zoning: | COUNTY |
| Special Districts: | |
| General Plan: | |
| | |
| Parcel Number: | 1864102900 |
| Address: | 10004 SAGE HILL WAY |
| Assessed: | Land: 80,140 Improvements: 174,859 |
| Acreage: | 0 |
| Date of Record: | 10/24/2006 |
| Zoning: | COUNTY |
| Special Districts: | |
| General Plan: | |
| | |
| Parcel Number: | 1864103000 |
| Address: | 10012 SAGE HILL WAY |
| Assessed: | Land: 12,241 Improvements: 49,276 |
| Acreage: | 0 |
| Date of Record: | 11/17/2003 |
| Zoning: | COUNTY |
| Special Districts: | |
| General Plan: | |
| | |
| Parcel Number: | 1864103100 |
| Address: | 10020 SAGE HILL WAY |
| Assessed: | Land: 78,727 Improvements: 216,327 |
| Acreage: | 0 |
| Date of Record: | 10/30/2003 |
| Zoning: | COUNTY |
| Special Districts: | |
| General Plan: | |
| | |
| Parcel Number: | 1864103200 |
| Address: | 10028 SAGE HILL WAY |
| Assessed: | Land: 249,696 Improvements: 270,504 |
| Acreage: | 0 |
| Date of Record: | 05/04/2005 |
| Zoning: | COUNTY |
| Special Districts: | |
| General Plan: | |
| | |
| Parcel Number: | 1864103300 |
| Address: | 10021 SAGE HILL WAY |
| Assessed: | Land: 34,819 Improvements: 0 |
| Acreage: | 0 |
| Date of Record: | 08/27/1996 |
| Zoning: | COUNTY |
| Special Districts: | |
| General Plan: | |
| | |
| Parcel Number: | 1864103400 |
| Address: | 10013 SAGE HILL WAY |
| Assessed: | Land: 132,425 Improvements: 196,157 |
| Acreage: | 0 |
| Date of Record: | 10/23/2001 |
| Zoning: | COUNTY |
| Special Districts: | |
| General Plan: | |
| | |
| Parcel Number: | 1864103500 |
| Address: | 10005 SAGE HILL WAY |
| Assessed: | Land: 69,848 Improvements: 199,168 |
| Acreage: | 0 |
| Date of Record: | 07/31/2001 |
| Zoning: | COUNTY |
| Special Districts: | |
| General Plan: | |
| | |
| Parcel Number: | 1864103600 |
| Address: | 9943 SAGE HILL WAY |
| Assessed: | Land: 77,463 Improvements: 143,014 |
| Acreage: | 0 |
| Date of Record: | 07/28/1997 |
| Zoning: | COUNTY |
| Special Districts: | |
| General Plan: | |
| | |
| Parcel Number: | 1864103700 |
| Address: | 9935 SAGE HILL WAY |
| Assessed: | Land: 77,912 Improvements: 229,435 |
| Acreage: | 0 |
| Date of Record: | 12/29/2005 |
| Zoning: | COUNTY |
| Special Districts: | |
| General Plan: | |
| | |
| Parcel Number: | 1864103800 |
| Address: | 9927 SAGE HILL WAY |
| Assessed: | Land: 75,988 Improvements: 170,994 |
| Acreage: | 0 |
| Date of Record: | 11/20/2006 |
| Zoning: | COUNTY |
| Special Districts: | |
| General Plan: | |
| | |
| Parcel Number: | 1864103900 |
| Address: | 28133 HAMDEN LN |
| Assessed: | Land: 61,992 Improvements: 247,987 |
| Acreage: | 0 |
| Date of Record: | 09/15/1998 |
| Zoning: | COUNTY |
| Special Districts: | |
| General Plan: | |
| | |
| Parcel Number: | 1864104000 |
| Address: | 28125 HAMDEN LN |
| Assessed: | Land: 275,706 Improvements: 254,898 |
| Acreage: | 0 |
| Date of Record: | 04/01/2005 |
| Zoning: | COUNTY |
| Special Districts: | |
| General Plan: | |
| | |
| Parcel Number: | 1864104100 |
| Address: | 28117 HAMDEN LN |
| Assessed: | Land: 18,763 Improvements: 96,544 |
| Acreage: | 0 |
| Date of Record: | 03/30/2005 |
| Zoning: | COUNTY |
| Special Districts: | |
| General Plan: | |
| | |
| Parcel Number: | 1864104200 |
| Address: | 28109 HAMDEN LN |
| Assessed: | Land: 340,000 Improvements: 210,000 |
| Acreage: | 0 |
| Date of Record: | 10/05/2007 |
| Zoning: | COUNTY |
| Special Districts: | |
| General Plan: | |
| | |
| Parcel Number: | 1864104300 |
| Address: | 28101 HAMDEN LN |
| Assessed: | Land: 379,746 Improvements: 208,080 |
| Acreage: | 0 |
| Date of Record: | 07/26/2005 |
| Zoning: | COUNTY |
| Special Districts: | |
| General Plan: | |
| | |
| Parcel Number: | 1864104400 |
| Address: | 28108 HAMDEN LN |
| Assessed: | Land: 60,777 Improvements: 171,401 |
| Acreage: | 0 |
| Date of Record: | 08/20/2001 |
| Zoning: | COUNTY |
| Special Districts: | |
| General Plan: | |
| | |
| Parcel Number: | 1864104500 |
| Address: | 28116 HAMDEN LN |
| Assessed: | Land: 168,702 Improvements: 320,535 |
| Acreage: | 0 |
| Date of Record: | 03/23/2001 |
| Zoning: | COUNTY |
| Special Districts: | |
| General Plan: | |
| | |
| Parcel Number: | 1864104600 |
| Address: | 28124 HAMDEN LN |
| Assessed: | Land: 94,403 Improvements: 123,303 |
| Acreage: | 0 |
| Date of Record: | 03/08/2007 |
| Zoning: | COUNTY |
| Special Districts: | |
| General Plan: | |
| | |
| Parcel Number: | 1864104700 |
| Address: | 9911 SAGE HILL WAY |
| Assessed: | Land: 83,589 Improvements: 170,274 |
| Acreage: | 0 |
| Date of Record: | 09/05/2002 |
| Zoning: | COUNTY |
| Special Districts: | |
| General Plan: | |
| | |
| Parcel Number: | 1864104800 |
| Address: | 28113 GLENMEADE WAY |
| Assessed: | Land: 238,771 Improvements: 174,992 |
| Acreage: | 0 |
| Date of Record: | 12/02/2003 |
| Zoning: | COUNTY |
| Special Districts: | |
| General Plan: | |
| | |
| Parcel Number: | 1864104900 |
| Address: | 28105 GLENMEADE WAY |
| Assessed: | Land: 98,984 Improvements: 244,173 |
| Acreage: | 0 |
| Date of Record: | 03/18/1992 |
| Zoning: | COUNTY |
| Special Districts: | |
| General Plan: | |
| | |
| Parcel Number: | 1864105000 |
| Address: | 28051 GLENMEADE WAY |
| Assessed: | Land: 68,830 Improvements: 192,547 |
| Acreage: | 0 |
| Date of Record: | 11/28/2007 |
| Zoning: | COUNTY |
| Special Districts: | |
| General Plan: | |
| | |
| Parcel Number: | 1864105100 |
| Address: | 28043 GLENMEADE WAY |
| Assessed: | Land: 99,496 Improvements: 207,082 |
| Acreage: | 0 |
| Date of Record: | 11/06/1998 |
| Zoning: | COUNTY |
| Special Districts: | |
| General Plan: | |
| | |
| Parcel Number: | 1864105200 |
| Address: | 28035 GLENMEADE WAY |
| Assessed: | Land: 88,091 Improvements: 162,640 |
| Acreage: | 0 |
| Date of Record: | 02/10/2000 |
| Zoning: | COUNTY |
| Special Districts: | |
| General Plan: | |
| | |
| Parcel Number: | 1864105300 |
| Address: | 28027 GLENMEADE WAY |
| Assessed: | Land: 39,686 Improvements: 122,553 |
| Acreage: | 0 |
| Date of Record: | 10/09/1996 |
| Zoning: | COUNTY |
| Special Districts: | |
| General Plan: | |
| | |
| Parcel Number: | 1864105400 |
| Address: | 28019 GLENMEADE WAY |
| Assessed: | Land: 228,159 Improvements: 443,054 |
| Acreage: | 0 |
| Date of Record: | 04/07/2008 |
| Zoning: | COUNTY |
| Special Districts: | |
| General Plan: | |
| | |
| Parcel Number: | 1864105700 |
| Address: | 28002 GLENMEADE WAY |
| Assessed: | Land: 87,856 Improvements: 163,167 |
| Acreage: | 0 |
| Date of Record: | 05/31/2007 |
| Zoning: | COUNTY |
| Special Districts: | |
| General Plan: | |
| | |
| Parcel Number: | 1864106000 |
| Address: | 28026 GLENMEADE WAY |
| Assessed: | Land: 90,341 Improvements: 211,296 |
| Acreage: | 0 |
| Date of Record: | 08/13/2007 |
| Zoning: | COUNTY |
| Special Districts: | |
| General Plan: | |
| | |
| Parcel Number: | 1864106100 |
| Address: | 28034 GLENMEADE WAY |
| Assessed: | Land: 192,960 Improvements: 212,894 |
| Acreage: | 0 |
| Date of Record: | 06/08/2004 |
| Zoning: | COUNTY |
| Special Districts: | |
| General Plan: | |
| | |
| Parcel Number: | 1864106200 |
| Address: | 28042 GLENMEADE WAY |
| Assessed: | Land: 189,177 Improvements: 254,038 |
| Acreage: | 0 |
| Date of Record: | 01/08/2003 |
| Zoning: | COUNTY |
| Special Districts: | |
| General Plan: | |
| | |
| Parcel Number: | 1864106300 |
| Address: | 28112 GLENMEADE WAY |
| Assessed: | Land: 94,335 Improvements: 137,395 |
| Acreage: | 0 |
| Date of Record: | 03/22/2007 |
| Zoning: | COUNTY |
| Special Districts: | |
| General Plan: | |
| | |
| Parcel Number: | 1864106400 |
| Address: | 28204 STONINGTON WAY |
| Assessed: | Land: 21,369 Improvements: 61,033 |
| Acreage: | 0 |
| Date of Record: | 09/29/2004 |
| Zoning: | COUNTY |
| Special Districts: | |
| General Plan: | |
| | |
| Parcel Number: | 1864106500 |
| Address: | 28223 GLENMEADE WAY |
| Assessed: | Land: 70,647 Improvements: 155,556 |
| Acreage: | 0 |
| Date of Record: | 02/15/1991 |
| Zoning: | COUNTY |
| Special Districts: | |
| General Plan: | |
| | |
| Parcel Number: | 1864106600 |
| Address: | 10015 MEADOW GLEN WAY E |
| Assessed: | Land: 102,055 Improvements: 134,375 |
| Acreage: | 0 |
| Date of Record: | 03/01/2004 |
| Zoning: | COUNTY |
| Special Districts: | |
| General Plan: | |
| | |
| Parcel Number: | 1864106700 |
| Address: | 10019 MEADOW GLEN WAY E |
| Assessed: | Land: 137,054 Improvements: 143,014 |
| Acreage: | 0 |
| Date of Record: | 10/08/1997 |
| Zoning: | COUNTY |
| Special Districts: | |
| General Plan: | |
| | |
| Parcel Number: | 1864106800 |
| Address: | 28011 GLENMEADE WAY |
| Assessed: | Land: 185,711 Improvements: 360,810 |
| Acreage: | 0 |
| Date of Record: | 03/11/2008 |
| Zoning: | COUNTY |
| Special Districts: | |
| General Plan: | |
| | |
| Parcel Number: | 1864107000 |
| Address: | 28003 GLENMEADE WAY |
| Assessed: | Land: 321,300 Improvements: 219,300 |
| Acreage: | 0 |
| Date of Record: | 03/30/2006 |
| Zoning: | COUNTY |
| Special Districts: | |
| General Plan: | |
| | |