| | |
|---|
| Parcel Number: | 1863800100 |
| Address: | 28402 SANDHURST WAY |
| Assessed: | Land: 51,198 Improvements: 70,263 |
| Acreage: | 0 |
| Date of Record: | 10/18/2000 |
| Zoning: | COUNTY |
| Special Districts: | |
| General Plan: | |
| | |
| Parcel Number: | 1863800200 |
| Address: | SANDHURST WAY #1863800200 |
| Assessed: | Land: 95,329 Improvements: 446,712 |
| Acreage: | 0 |
| Date of Record: | 06/16/2000 |
| Zoning: | COUNTY |
| Special Districts: | |
| General Plan: | |
| | |
| Parcel Number: | 1863800300 |
| Address: | 28419 SANDHURST WAY |
| Assessed: | Land: 119,031 Improvements: 178,549 |
| Acreage: | 0 |
| Date of Record: | 08/31/1995 |
| Zoning: | COUNTY |
| Special Districts: | |
| General Plan: | |
| | |
| Parcel Number: | 1863800400 |
| Address: | 28411 SANDHURST WAY |
| Assessed: | Land: 106,661 Improvements: 227,152 |
| Acreage: | 0 |
| Date of Record: | 07/08/2005 |
| Zoning: | COUNTY |
| Special Districts: | |
| General Plan: | |
| | |
| Parcel Number: | 1863800500 |
| Address: | 9704 INDIAN CREEK WAY |
| Assessed: | Land: 69,307 Improvements: 82,412 |
| Acreage: | 0 |
| Date of Record: | 09/14/1995 |
| Zoning: | COUNTY |
| Special Districts: | |
| General Plan: | |
| | |
| Parcel Number: | 1863800600 |
| Address: | 28404 FALLEN TREE LN |
| Assessed: | Land: 73,336 Improvements: 220,020 |
| Acreage: | 0 |
| Date of Record: | 04/14/1995 |
| Zoning: | COUNTY |
| Special Districts: | |
| General Plan: | |
| | |
| Parcel Number: | 1863800700 |
| Address: | 28412 FALLEN TREE LN |
| Assessed: | Land: 68,761 Improvements: 243,340 |
| Acreage: | 0 |
| Date of Record: | 10/23/1987 |
| Zoning: | COUNTY |
| Special Districts: | |
| General Plan: | |
| | |
| Parcel Number: | 1863800800 |
| Address: | 28420 FALLEN TREE LN |
| Assessed: | Land: 400,000 Improvements: 200,000 |
| Acreage: | 0 |
| Date of Record: | 09/18/2006 |
| Zoning: | COUNTY |
| Special Districts: | |
| General Plan: | |
| | |
| Parcel Number: | 1863800900 |
| Address: | 28428 FALLEN TREE LN |
| Assessed: | Land: 71,428 Improvements: 150,004 |
| Acreage: | 0 |
| Date of Record: | 10/16/2006 |
| Zoning: | COUNTY |
| Special Districts: | |
| General Plan: | |
| | |
| Parcel Number: | 1863801000 |
| Address: | 28436 FALLEN TREE LN |
| Assessed: | Land: 27,506 Improvements: 175,079 |
| Acreage: | 0 |
| Date of Record: | 06/03/2005 |
| Zoning: | COUNTY |
| Special Districts: | |
| General Plan: | |
| | |
| Parcel Number: | 1863801100 |
| Address: | 28444 FALLEN TREE LN |
| Assessed: | Land: 76,111 Improvements: 159,843 |
| Acreage: | 0 |
| Date of Record: | 03/03/2003 |
| Zoning: | COUNTY |
| Special Districts: | |
| General Plan: | |
| | |
| Parcel Number: | 1863801200 |
| Address: | 28452 FALLEN TREE LN |
| Assessed: | Land: 49,603 Improvements: 241,468 |
| Acreage: | 0 |
| Date of Record: | 04/20/2007 |
| Zoning: | COUNTY |
| Special Districts: | |
| General Plan: | |
| | |
| Parcel Number: | 1863801300 |
| Address: | 28460 FALLEN TREE LN |
| Assessed: | Land: 57,058 Improvements: 303,116 |
| Acreage: | 0 |
| Date of Record: | 12/09/1997 |
| Zoning: | COUNTY |
| Special Districts: | |
| General Plan: | |
| | |
| Parcel Number: | 1863801400 |
| Address: | 28468 FALLEN TREE LN |
| Assessed: | Land: 132,315 Improvements: 209,500 |
| Acreage: | 0 |
| Date of Record: | 10/19/2001 |
| Zoning: | COUNTY |
| Special Districts: | |
| General Plan: | |
| | |
| Parcel Number: | 1863801500 |
| Address: | 28476 FALLEN TREE LN |
| Assessed: | Land: 23,186 Improvements: 0 |
| Acreage: | 0 |
| Date of Record: | 11/30/1983 |
| Zoning: | COUNTY |
| Special Districts: | |
| General Plan: | |
| | |
| Parcel Number: | 1863801600 |
| Address: | 28484 FALLEN TREE LN |
| Assessed: | Land: 420,321 Improvements: 312,120 |
| Acreage: | 0 |
| Date of Record: | 02/17/2005 |
| Zoning: | COUNTY |
| Special Districts: | |
| General Plan: | |
| | |
| Parcel Number: | 1863801700 |
| Address: | 9728 INDIAN CREEK WAY |
| Assessed: | Land: 99,192 Improvements: 123,991 |
| Acreage: | 0 |
| Date of Record: | 02/29/1996 |
| Zoning: | COUNTY |
| Special Districts: | |
| General Plan: | |
| | |
| Parcel Number: | 1863801800 |
| Address: | 9738 INDIAN CREEK WAY |
| Assessed: | Land: 165,395 Improvements: 231,553 |
| Acreage: | 0 |
| Date of Record: | 07/02/2007 |
| Zoning: | COUNTY |
| Special Districts: | |
| General Plan: | |
| | |
| Parcel Number: | 1863801900 |
| Address: | 9737 INDIAN CREEK WAY |
| Assessed: | Land: 24,604 Improvements: 55,717 |
| Acreage: | 0 |
| Date of Record: | 10/17/2007 |
| Zoning: | COUNTY |
| Special Districts: | |
| General Plan: | |
| | |
| Parcel Number: | 1863802000 |
| Address: | 9729 INDIAN CREEK WAY |
| Assessed: | Land: 328,974 Improvements: 451,013 |
| Acreage: | 0 |
| Date of Record: | 08/15/2007 |
| Zoning: | COUNTY |
| Special Districts: | |
| General Plan: | |
| | |
| Parcel Number: | 1863802100 |
| Address: | 9721 INDIAN CREEK WAY |
| Assessed: | Land: 115,929 Improvements: 178,358 |
| Acreage: | 0 |
| Date of Record: | 09/16/1993 |
| Zoning: | COUNTY |
| Special Districts: | |
| General Plan: | |
| | |
| Parcel Number: | 1863802200 |
| Address: | 9713 INDIAN CREEK WAY |
| Assessed: | Land: 45,821 Improvements: 129,846 |
| Acreage: | 0 |
| Date of Record: | 04/18/2003 |
| Zoning: | COUNTY |
| Special Districts: | |
| General Plan: | |
| | |
| Parcel Number: | 1863802300 |
| Address: | 9705 INDIAN CREEK WAY |
| Assessed: | Land: 83,211 Improvements: 242,944 |
| Acreage: | 0 |
| Date of Record: | 08/10/2000 |
| Zoning: | COUNTY |
| Special Districts: | |
| General Plan: | |
| | |
| Parcel Number: | 1863802400 |
| Address: | 9675 INDIAN CREEK WAY |
| Assessed: | Land: 357,000 Improvements: 219,300 |
| Acreage: | 0 |
| Date of Record: | 05/11/2007 |
| Zoning: | COUNTY |
| Special Districts: | |
| General Plan: | |
| | |
| Parcel Number: | 1863802500 |
| Address: | 28418 SANDHURST WAY |
| Assessed: | Land: 192,244 Improvements: 256,782 |
| Acreage: | 0 |
| Date of Record: | 02/21/2006 |
| Zoning: | COUNTY |
| Special Districts: | |
| General Plan: | |
| | |
| Parcel Number: | 1863802600 |
| Address: | SANDHURST WAY #186302600 |
| Assessed: | Land: 291,312 Improvements: 332,928 |
| Acreage: | 0 |
| Date of Record: | 07/05/2007 |
| Zoning: | COUNTY |
| Special Districts: | |
| General Plan: | |
| | |
| Parcel Number: | 1863802700 |
| Address: | SANDHURST WAY #1863802700 |
| Assessed: | Land: 137,660 Improvements: 411,837 |
| Acreage: | 0 |
| Date of Record: | 04/07/2000 |
| Zoning: | COUNTY |
| Special Districts: | |
| General Plan: | |
| | |
| Parcel Number: | 1863802800 |
| Address: | SANDHURST WAY #1863802800 |
| Assessed: | Land: 165,395 Improvements: 419,001 |
| Acreage: | 0 |
| Date of Record: | 06/29/2004 |
| Zoning: | COUNTY |
| Special Districts: | |
| General Plan: | |
| | |
| Parcel Number: | 1863802900 |
| Address: | SANDHURST WAY #1863802900 |
| Assessed: | Land: 42,121 Improvements: 0 |
| Acreage: | 0 |
| Date of Record: | 01/28/1999 |
| Zoning: | COUNTY |
| Special Districts: | |
| General Plan: | |
| | |
| Parcel Number: | 1863803000 |
| Address: | SANDHURST WAY #1863803000 |
| Assessed: | Land: 216,203 Improvements: 254,038 |
| Acreage: | 0 |
| Date of Record: | 04/02/2003 |
| Zoning: | COUNTY |
| Special Districts: | |
| General Plan: | |
| | |
| Parcel Number: | 1863803100 |
| Address: | SANDHURST WAY #1863803100 |
| Assessed: | Land: 134,211 Improvements: 0 |
| Acreage: | 0 |
| Date of Record: | 08/13/2004 |
| Zoning: | COUNTY |
| Special Districts: | |
| General Plan: | |
| | |
| Parcel Number: | 1863803200 |
| Address: | 28474 SANDHURST WAY |
| Assessed: | Land: 185,711 Improvements: 274,852 |
| Acreage: | 0 |
| Date of Record: | 07/09/2003 |
| Zoning: | COUNTY |
| Special Districts: | |
| General Plan: | |
| | |
| Parcel Number: | 1863803300 |
| Address: | SANDHURST WAY #1863803300 |
| Assessed: | Land: 464,100 Improvements: 382,500 |
| Acreage: | 0 |
| Date of Record: | 10/12/2005 |
| Zoning: | COUNTY |
| Special Districts: | |
| General Plan: | |
| | |
| Parcel Number: | 1863803400 |
| Address: | SANDHURST WAY #1863803400 |
| Assessed: | Land: 19,319 Improvements: 0 |
| Acreage: | 0 |
| Date of Record: | 12/01/1997 |
| Zoning: | COUNTY |
| Special Districts: | |
| General Plan: | |
| | |
| Parcel Number: | 1863803500 |
| Address: | SANDHURST WAY #1863803500 |
| Assessed: | Land: 72,830 Improvements: 234,293 |
| Acreage: | 0 |
| Date of Record: | 11/02/1989 |
| Zoning: | COUNTY |
| Special Districts: | |
| General Plan: | |
| | |
| Parcel Number: | 1863803600 |
| Address: | SANDHURST WAY #1863803600 |
| Assessed: | Land: 19,319 Improvements: 0 |
| Acreage: | 0 |
| Date of Record: | 10/18/1983 |
| Zoning: | COUNTY |
| Special Districts: | |
| General Plan: | |
| | |
| Parcel Number: | 1863803700 |
| Address: | SANDHURST WAY #1863803700 |
| Assessed: | Land: 74,630 Improvements: 282,689 |
| Acreage: | 0 |
| Date of Record: | 04/30/1996 |
| Zoning: | COUNTY |
| Special Districts: | |
| General Plan: | |
| | |
| Parcel Number: | 1863803800 |
| Address: | SANDHURST WAY #1863803800 |
| Assessed: | Land: 37,195 Improvements: 0 |
| Acreage: | 0 |
| Date of Record: | 09/15/1995 |
| Zoning: | COUNTY |
| Special Districts: | |
| General Plan: | |
| | |
| Parcel Number: | 1863803900 |
| Address: | 28439 SANDHURST WAY |
| Assessed: | Land: 122,786 Improvements: 199,480 |
| Acreage: | 0 |
| Date of Record: | 03/18/2004 |
| Zoning: | COUNTY |
| Special Districts: | |
| General Plan: | |
| | |
| Parcel Number: | 1863804000 |
| Address: | 28435 SANDHURST WAY |
| Assessed: | Land: 67,611 Improvements: 135,238 |
| Acreage: | 0 |
| Date of Record: | 11/20/2007 |
| Zoning: | COUNTY |
| Special Districts: | |
| General Plan: | |
| | |