| | |
|---|
| Parcel Number: | 1863210600 |
| Address: | 28211 MOUNTAIN MEADOW RD |
| Assessed: | Land: 31,023 Improvements: 28,950 |
| Acreage: | 2.12 |
| Date of Record: | 06/30/1987 |
| Zoning: | COUNTY |
| Special Districts: | |
| General Plan: | |
| | |
| Parcel Number: | 1863210700 |
| Address: | 28205 MOUNTAIN MEADOW RD |
| Assessed: | Land: 200,756 Improvements: 143,396 |
| Acreage: | 2.17 |
| Date of Record: | 05/31/2000 |
| Zoning: | COUNTY |
| Special Districts: | |
| General Plan: | |
| | |
| Parcel Number: | 1863211100 |
| Address: | MOUNTAIN MEADOW RD #1863211100 |
| Assessed: | Land: 1,878 Improvements: 0 |
| Acreage: | 0 |
| Date of Record: | 06/30/1987 |
| Zoning: | COUNTY |
| Special Districts: | |
| General Plan: | |
| | |
| Parcel Number: | 1863212100 |
| Address: | 28139 MOUNTAIN MEADOW RD |
| Assessed: | Land: 89,081 Improvements: 207,881 |
| Acreage: | 1 |
| Date of Record: | 01/02/2007 |
| Zoning: | COUNTY |
| Special Districts: | |
| General Plan: | |
| | |
| Parcel Number: | 1863212200 |
| Address: | 28111 MOUNTAIN MEADOW RD |
| Assessed: | Land: 32,748 Improvements: 172,089 |
| Acreage: | 3.05 |
| Date of Record: | 08/23/2007 |
| Zoning: | COUNTY |
| Special Districts: | |
| General Plan: | |
| | |
| Parcel Number: | 1863212300 |
| Address: | 28105 MOUNTAIN MEADOW RD |
| Assessed: | Land: 714,000 Improvements: 795,600 |
| Acreage: | 2.24 |
| Date of Record: | 11/30/2005 |
| Zoning: | COUNTY |
| Special Districts: | |
| General Plan: | |
| | |
| Parcel Number: | 1863212700 |
| Address: | 10436 BURNED OAK LN |
| Assessed: | Land: 94,150 Improvements: 290,149 |
| Acreage: | 2.43 |
| Date of Record: | 07/17/2007 |
| Zoning: | COUNTY |
| Special Districts: | |
| General Plan: | |
| | |
| Parcel Number: | 1863212900 |
| Address: | 10311 BURNED OAK LN |
| Assessed: | Land: 42,231 Improvements: 221,915 |
| Acreage: | 1.55 |
| Date of Record: | 09/14/2000 |
| Zoning: | COUNTY |
| Special Districts: | |
| General Plan: | |
| | |
| Parcel Number: | 1863213000 |
| Address: | 10329 BURNED OAK LN |
| Assessed: | Land: 79,919 Improvements: 133,201 |
| Acreage: | 1.3 |
| Date of Record: | 04/24/2002 |
| Zoning: | COUNTY |
| Special Districts: | |
| General Plan: | |
| | |
| Parcel Number: | 1863213100 |
| Address: | 10353 BURNED OAK LN |
| Assessed: | Land: 41,277 Improvements: 425,740 |
| Acreage: | 1.13 |
| Date of Record: | 04/03/2002 |
| Zoning: | COUNTY |
| Special Districts: | |
| General Plan: | |
| | |
| Parcel Number: | 1863213200 |
| Address: | 10308 BURNED OAK LN |
| Assessed: | Land: 34,477 Improvements: 130,051 |
| Acreage: | 1.33 |
| Date of Record: | 04/21/2004 |
| Zoning: | COUNTY |
| Special Districts: | |
| General Plan: | |
| | |
| Parcel Number: | 1863213300 |
| Address: | 10336 BURNED OAK LN |
| Assessed: | Land: 95,141 Improvements: 152,232 |
| Acreage: | 1.31 |
| Date of Record: | 09/23/1998 |
| Zoning: | COUNTY |
| Special Districts: | |
| General Plan: | |
| | |
| Parcel Number: | 1863213400 |
| Address: | 10354 BURNED OAK LN |
| Assessed: | Land: 154,488 Improvements: 315,752 |
| Acreage: | 1.12 |
| Date of Record: | 07/19/2002 |
| Zoning: | COUNTY |
| Special Districts: | |
| General Plan: | |
| | |
| Parcel Number: | 1863213600 |
| Address: | 10235 MOUNTAIN MEADOW RD |
| Assessed: | Land: 367,200 Improvements: 122,400 |
| Acreage: | 1.66 |
| Date of Record: | 09/29/2005 |
| Zoning: | COUNTY |
| Special Districts: | |
| General Plan: | |
| | |
| Parcel Number: | 1863213700 |
| Address: | 10243 MOUNTAIN MEADOW RD |
| Assessed: | Land: 69,531 Improvements: 112,762 |
| Acreage: | 1.63 |
| Date of Record: | 11/15/1994 |
| Zoning: | COUNTY |
| Special Districts: | |
| General Plan: | |
| | |
| Parcel Number: | 1863214000 |
| Address: | 10322 BURNED OAK LN |
| Assessed: | Land: 135,084 Improvements: 267,374 |
| Acreage: | 1.25 |
| Date of Record: | 07/19/2001 |
| Zoning: | COUNTY |
| Special Districts: | |
| General Plan: | |
| | |
| Parcel Number: | 1863214200 |
| Address: | MEADOW OAK LN #1863214200 |
| Assessed: | Land: 416,160 Improvements: 317,322 |
| Acreage: | 1.59 |
| Date of Record: | 10/25/2004 |
| Zoning: | COUNTY |
| Special Districts: | |
| General Plan: | |
| | |
| Parcel Number: | 1863214300 |
| Address: | 28209 MEADOW OAK LN |
| Assessed: | Land: 265,302 Improvements: 306,688 |
| Acreage: | 1.52 |
| Date of Record: | 04/03/2007 |
| Zoning: | COUNTY |
| Special Districts: | |
| General Plan: | |
| | |
| Parcel Number: | 1863214400 |
| Address: | 28205 MEADOW OAK LN |
| Assessed: | Land: 97,847 Improvements: 163,084 |
| Acreage: | 1.23 |
| Date of Record: | 04/07/2008 |
| Zoning: | COUNTY |
| Special Districts: | |
| General Plan: | |
| | |
| Parcel Number: | 1863214500 |
| Address: | 28210 MEADOW OAK LN |
| Assessed: | Land: 93,362 Improvements: 212,931 |
| Acreage: | 1.24 |
| Date of Record: | 06/01/2000 |
| Zoning: | COUNTY |
| Special Districts: | |
| General Plan: | |
| | |
| Parcel Number: | 1863214600 |
| Address: | 10426 BURNED OAK LN |
| Assessed: | Land: 59,158 Improvements: 118,333 |
| Acreage: | 1.35 |
| Date of Record: | 11/03/2004 |
| Zoning: | COUNTY |
| Special Districts: | |
| General Plan: | |
| | |
| Parcel Number: | 1863214700 |
| Address: | 10452 BURNED OAK LN |
| Assessed: | Land: 74,164 Improvements: 107,098 |
| Acreage: | 1.06 |
| Date of Record: | 07/02/2002 |
| Zoning: | COUNTY |
| Special Districts: | |
| General Plan: | |
| | |
| Parcel Number: | 1863214800 |
| Address: | BURNED OAK LN #1863214800 |
| Assessed: | Land: 45,500 Improvements: 0 |
| Acreage: | 1.11 |
| Date of Record: | 08/22/2002 |
| Zoning: | COUNTY |
| Special Districts: | |
| General Plan: | |
| | |
| Parcel Number: | 1863214900 |
| Address: | BURNED OAK LN #1863214900 |
| Assessed: | Land: 82,633 Improvements: 184,005 |
| Acreage: | 1.33 |
| Date of Record: | 01/25/2006 |
| Zoning: | COUNTY |
| Special Districts: | |
| General Plan: | |
| | |
| Parcel Number: | 1863215000 |
| Address: | 10447 BURNED OAK LN |
| Assessed: | Land: 90,925 Improvements: 148,792 |
| Acreage: | 1.33 |
| Date of Record: | 11/10/1993 |
| Zoning: | COUNTY |
| Special Districts: | |
| General Plan: | |
| | |
| Parcel Number: | 1863215200 |
| Address: | BURNED OAK LN #1863215200 |
| Assessed: | Land: 308,088 Improvements: 372,950 |
| Acreage: | 1.14 |
| Date of Record: | 12/12/2002 |
| Zoning: | COUNTY |
| Special Districts: | |
| General Plan: | |
| | |
| Parcel Number: | 1863215300 |
| Address: | 10545 BURNED OAK LN |
| Assessed: | Land: 175,012 Improvements: 287,732 |
| Acreage: | 1.14 |
| Date of Record: | 06/27/1991 |
| Zoning: | COUNTY |
| Special Districts: | |
| General Plan: | |
| | |
| Parcel Number: | 1863215400 |
| Address: | 10565 BURNED OAK LN |
| Assessed: | Land: 106,160 Improvements: 194,964 |
| Acreage: | 1.37 |
| Date of Record: | 06/21/2001 |
| Zoning: | COUNTY |
| Special Districts: | |
| General Plan: | |
| | |
| Parcel Number: | 1863215600 |
| Address: | 10520 BURNED OAK LN |
| Assessed: | Land: 121,560 Improvements: 264,286 |
| Acreage: | 1.26 |
| Date of Record: | 10/31/1996 |
| Zoning: | COUNTY |
| Special Districts: | |
| General Plan: | |
| | |
| Parcel Number: | 1863215700 |
| Address: | 10540 BURNED OAK LN |
| Assessed: | Land: 175,079 Improvements: 336,587 |
| Acreage: | 1.26 |
| Date of Record: | 12/11/2007 |
| Zoning: | COUNTY |
| Special Districts: | |
| General Plan: | |
| | |
| Parcel Number: | 1863215800 |
| Address: | 10560 BURNED OAK LN |
| Assessed: | Land: 79,383 Improvements: 161,043 |
| Acreage: | 1.14 |
| Date of Record: | 11/25/1992 |
| Zoning: | COUNTY |
| Special Districts: | |
| General Plan: | |
| | |
| Parcel Number: | 1863216000 |
| Address: | 10430 BURNED OAK LN |
| Assessed: | Land: 63,949 Improvements: 152,849 |
| Acreage: | 1.11 |
| Date of Record: | 01/25/1985 |
| Zoning: | COUNTY |
| Special Districts: | |
| General Plan: | |
| | |
| Parcel Number: | 1863216100 |
| Address: | 10424 BURNED OAK LN |
| Assessed: | Land: 364,140 Improvements: 239,292 |
| Acreage: | 1.31 |
| Date of Record: | 06/27/2005 |
| Zoning: | COUNTY |
| Special Districts: | |
| General Plan: | |
| | |
| Parcel Number: | 1863216200 |
| Address: | 28248 BURNED OAK TER |
| Assessed: | Land: 87,426 Improvements: 185,062 |
| Acreage: | 1.2 |
| Date of Record: | 01/30/2008 |
| Zoning: | COUNTY |
| Special Districts: | |
| General Plan: | |
| | |
| Parcel Number: | 1863216300 |
| Address: | BURNED OAK TER #1863216300 |
| Assessed: | Land: 424,483 Improvements: 626,112 |
| Acreage: | 1.62 |
| Date of Record: | 02/15/2006 |
| Zoning: | COUNTY |
| Special Districts: | |
| General Plan: | |
| | |
| Parcel Number: | 1863216400 |
| Address: | BURNED OAK TER #1863216400 |
| Assessed: | Land: 112,213 Improvements: 339,490 |
| Acreage: | 1.05 |
| Date of Record: | 08/01/2005 |
| Zoning: | COUNTY |
| Special Districts: | |
| General Plan: | |
| | |
| Parcel Number: | 1863216500 |
| Address: | 28201 BURNED OAK TER |
| Assessed: | Land: 161,773 Improvements: 251,711 |
| Acreage: | 2.13 |
| Date of Record: | 11/20/2001 |
| Zoning: | COUNTY |
| Special Districts: | |
| General Plan: | |
| | |
| Parcel Number: | 1863216600 |
| Address: | 10348 BURNED OAK LN |
| Assessed: | Land: 178,366 Improvements: 210,797 |
| Acreage: | 1.75 |
| Date of Record: | 07/19/2005 |
| Zoning: | COUNTY |
| Special Districts: | |
| General Plan: | |
| | |
| Parcel Number: | 1863216700 |
| Address: | 10344 BURNED OAK LN |
| Assessed: | Land: 185,990 Improvements: 223,189 |
| Acreage: | 1.74 |
| Date of Record: | 11/07/1995 |
| Zoning: | COUNTY |
| Special Districts: | |
| General Plan: | |
| | |
| Parcel Number: | 1863216800 |
| Address: | 10530 BURNED OAK LN |
| Assessed: | Land: 390,150 Improvements: 333,120 |
| Acreage: | 1.4 |
| Date of Record: | 07/22/2005 |
| Zoning: | COUNTY |
| Special Districts: | |
| General Plan: | |
| | |
| Parcel Number: | 1863216900 |
| Address: | 10524 BURNED OAK LN |
| Assessed: | Land: 87,283 Improvements: 226,183 |
| Acreage: | 1.07 |
| Date of Record: | 11/13/2001 |
| Zoning: | COUNTY |
| Special Districts: | |
| General Plan: | |
| | |
| Parcel Number: | 1863217000 |
| Address: | #1863217000 |
| Assessed: | Land: 60,312 Improvements: 89,543 |
| Acreage: | 1.43 |
| Date of Record: | 07/23/1998 |
| Zoning: | COUNTY |
| Special Districts: | |
| General Plan: | |
| | |
| Parcel Number: | 1863217200 |
| Address: | BURNED OAK LN #1863217200 |
| Assessed: | Land: 149,373 Improvements: 248,523 |
| Acreage: | 1.14 |
| Date of Record: | 01/14/2008 |
| Zoning: | COUNTY |
| Special Districts: | |
| General Plan: | |
| | |
| Parcel Number: | 1863217300 |
| Address: | 10432 BURNED OAK LN |
| Assessed: | Land: 185,711 Improvements: 478,604 |
| Acreage: | 1.28 |
| Date of Record: | 07/10/2003 |
| Zoning: | COUNTY |
| Special Districts: | |
| General Plan: | |
| | |
| Parcel Number: | 1863217400 |
| Address: | ENGELMANN OAK TRL #1863217400 |
| Assessed: | Land: 324,305 Improvements: 421,596 |
| Acreage: | 1.14 |
| Date of Record: | 11/13/2002 |
| Zoning: | COUNTY |
| Special Districts: | |
| General Plan: | |
| | |
| Parcel Number: | 1863217500 |
| Address: | ENGELMANN OAK TRL #1863217500 |
| Assessed: | Land: 154,868 Improvements: 399,617 |
| Acreage: | 1.05 |
| Date of Record: | 09/02/1993 |
| Zoning: | COUNTY |
| Special Districts: | |
| General Plan: | |
| | |
| Parcel Number: | 1863217600 |
| Address: | ENGELMANN OAK TRL #1863217600 |
| Assessed: | Land: 196,632 Improvements: 380,588 |
| Acreage: | 1.03 |
| Date of Record: | 08/06/2007 |
| Zoning: | COUNTY |
| Special Districts: | |
| General Plan: | |
| | |
| Parcel Number: | 1863217700 |
| Address: | ENGELMANN OAK TRL #1863217700 |
| Assessed: | Land: 228,349 Improvements: 395,755 |
| Acreage: | 1.54 |
| Date of Record: | 09/15/1993 |
| Zoning: | COUNTY |
| Special Districts: | |
| General Plan: | |
| | |
| Parcel Number: | 1863217800 |
| Address: | BURNED OAK LN #1863217800 |
| Assessed: | Land: 170,098 Improvements: 231,960 |
| Acreage: | 1.11 |
| Date of Record: | 10/12/2005 |
| Zoning: | COUNTY |
| Special Districts: | |
| General Plan: | |
| | |
| Parcel Number: | 1863218000 |
| Address: | BURNED OAK LN #1863218000 |
| Assessed: | Land: 150,672 Improvements: 275,322 |
| Acreage: | 1 |
| Date of Record: | 01/13/2004 |
| Zoning: | COUNTY |
| Special Districts: | |
| General Plan: | |
| | |
| Parcel Number: | 1863218100 |
| Address: | MOUNTAIN MEADOW RD #1863218100 |
| Assessed: | Land: 14,476 Improvements: 45,442 |
| Acreage: | 1.42 |
| Date of Record: | 07/14/2000 |
| Zoning: | COUNTY |
| Special Districts: | |
| General Plan: | |
| | |
| Parcel Number: | 1863218400 |
| Address: | 28227 MOUNTAIN MEADOW RD |
| Assessed: | Land: 18,423 Improvements: 44,248 |
| Acreage: | 1.05 |
| Date of Record: | 07/14/2000 |
| Zoning: | COUNTY |
| Special Districts: | |
| General Plan: | |
| | |
| Parcel Number: | 1863218600 |
| Address: | 28247 MOUNTAIN MEADOW RD |
| Assessed: | Land: 371,422 Improvements: 291,832 |
| Acreage: | 1.37 |
| Date of Record: | 06/15/2004 |
| Zoning: | COUNTY |
| Special Districts: | |
| General Plan: | |
| | |
| Parcel Number: | 1863218700 |
| Address: | MOUNTAIN MEADOW RD #1863218700 |
| Assessed: | Land: 192,960 Improvements: 413,488 |
| Acreage: | 1.17 |
| Date of Record: | 07/13/2004 |
| Zoning: | COUNTY |
| Special Districts: | |
| General Plan: | |
| | |
| Parcel Number: | 1863218900 |
| Address: | 28239 MOUNTAIN MEADOW RD |
| Assessed: | Land: 130,119 Improvements: 163,649 |
| Acreage: | 11.48 |
| Date of Record: | 06/13/2003 |
| Zoning: | COUNTY |
| Special Districts: | |
| General Plan: | |
| | |
| Parcel Number: | 1863219000 |
| Address: | 10534 BURNED OAK LN |
| Assessed: | Land: 324,305 Improvements: 351,329 |
| Acreage: | 1.45 |
| Date of Record: | 06/30/2004 |
| Zoning: | COUNTY |
| Special Districts: | |
| General Plan: | |
| | |