| | |
|---|
| Parcel Number: | 1863101700 |
| Address: | 9973 ROCKY RIDGE RD |
| Assessed: | Land: 87,393 Improvements: 204,008 |
| Acreage: | 1.37 |
| Date of Record: | 04/30/2004 |
| Zoning: | COUNTY |
| Special Districts: | |
| General Plan: | |
| | |
| Parcel Number: | 1863101800 |
| Address: | 28465 HAPPY LILAC TRL |
| Assessed: | Land: 60,777 Improvements: 127,638 |
| Acreage: | 1.33 |
| Date of Record: | 10/23/1996 |
| Zoning: | COUNTY |
| Special Districts: | |
| General Plan: | |
| | |
| Parcel Number: | 1863101900 |
| Address: | 10015 BOULDER KNOLLS DR |
| Assessed: | Land: 87,094 Improvements: 396,786 |
| Acreage: | 1.18 |
| Date of Record: | 09/09/2004 |
| Zoning: | COUNTY |
| Special Districts: | |
| General Plan: | |
| | |
| Parcel Number: | 1863102100 |
| Address: | 9875 ROCKY RIDGE RD |
| Assessed: | Land: 94,275 Improvements: 174,859 |
| Acreage: | 1.4 |
| Date of Record: | 04/19/2002 |
| Zoning: | COUNTY |
| Special Districts: | |
| General Plan: | |
| | |
| Parcel Number: | 1863102200 |
| Address: | 28437 SAGE GLEN TRL |
| Assessed: | Land: 66,175 Improvements: 224,554 |
| Acreage: | 1.16 |
| Date of Record: | 01/04/2007 |
| Zoning: | COUNTY |
| Special Districts: | |
| General Plan: | |
| | |
| Parcel Number: | 1863102300 |
| Address: | 28421 SAGE GLEN TRL |
| Assessed: | Land: 212,241 Improvements: 191,017 |
| Acreage: | 1.16 |
| Date of Record: | 03/10/2004 |
| Zoning: | COUNTY |
| Special Districts: | |
| General Plan: | |
| | |
| Parcel Number: | 1863103000 |
| Address: | MOUNTAIN MEADOW RD #1863103000 |
| Assessed: | Land: 94,629 Improvements: 0 |
| Acreage: | 2.04 |
| Date of Record: | 12/04/1996 |
| Zoning: | COUNTY |
| Special Districts: | |
| General Plan: | |
| | |
| Parcel Number: | 1863103100 |
| Address: | 10160 BOULDER KNOLLS DR |
| Assessed: | Land: 212,241 Improvements: 370,360 |
| Acreage: | 1.33 |
| Date of Record: | 09/22/2005 |
| Zoning: | COUNTY |
| Special Districts: | |
| General Plan: | |
| | |
| Parcel Number: | 1863103200 |
| Address: | MOUNTAIN MEADOW RD #1863103200 |
| Assessed: | Land: 59,648 Improvements: 310,168 |
| Acreage: | 1.28 |
| Date of Record: | 01/20/2005 |
| Zoning: | COUNTY |
| Special Districts: | |
| General Plan: | |
| | |
| Parcel Number: | 1863103300 |
| Address: | 10141 BOULDER KNOLLS DR |
| Assessed: | Land: 91,151 Improvements: 138,352 |
| Acreage: | 1.07 |
| Date of Record: | 11/03/1988 |
| Zoning: | COUNTY |
| Special Districts: | |
| General Plan: | |
| | |
| Parcel Number: | 1863103400 |
| Address: | 10165 BOULDER KNOLLS DR |
| Assessed: | Land: 64,987 Improvements: 185,255 |
| Acreage: | 1.13 |
| Date of Record: | 06/01/2005 |
| Zoning: | COUNTY |
| Special Districts: | |
| General Plan: | |
| | |
| Parcel Number: | 1863103500 |
| Address: | 28350 MOUNTAIN MEADOW RD |
| Assessed: | Land: 82,862 Improvements: 162,975 |
| Acreage: | 1.02 |
| Date of Record: | 05/11/2007 |
| Zoning: | COUNTY |
| Special Districts: | |
| General Plan: | |
| | |
| Parcel Number: | 1863103900 |
| Address: | 10030 BOULDER KNOLLS DR |
| Assessed: | Land: 145,875 Improvements: 255,282 |
| Acreage: | 2.9 |
| Date of Record: | 03/03/1997 |
| Zoning: | COUNTY |
| Special Districts: | |
| General Plan: | |
| | |
| Parcel Number: | 1863104000 |
| Address: | 10050 BOULDER KNOLLS DR |
| Assessed: | Land: 192,960 Improvements: 165,395 |
| Acreage: | 2.9 |
| Date of Record: | 04/04/2008 |
| Zoning: | COUNTY |
| Special Districts: | |
| General Plan: | |
| | |
| Parcel Number: | 1863104100 |
| Address: | 10088 BOULDER KNOLLS DR |
| Assessed: | Land: 243,340 Improvements: 82,523 |
| Acreage: | 3.01 |
| Date of Record: | 09/18/2006 |
| Zoning: | COUNTY |
| Special Districts: | |
| General Plan: | |
| | |
| Parcel Number: | 1863104200 |
| Address: | BOULDER KNOLLS DR #1863104200 |
| Assessed: | Land: 413,871 Improvements: 497,705 |
| Acreage: | 2.37 |
| Date of Record: | 08/03/2005 |
| Zoning: | COUNTY |
| Special Districts: | |
| General Plan: | |
| | |
| Parcel Number: | 1863104300 |
| Address: | BOULDER KNOLLS DR #1863104300 |
| Assessed: | Land: 172,076 Improvements: 473,440 |
| Acreage: | 2 |
| Date of Record: | 10/03/2002 |
| Zoning: | COUNTY |
| Special Districts: | |
| General Plan: | |
| | |
| Parcel Number: | 1863104400 |
| Address: | 10085 BOULDER KNOLLS DR |
| Assessed: | Land: 129,785 Improvements: 207,658 |
| Acreage: | 1.8 |
| Date of Record: | 01/14/1994 |
| Zoning: | COUNTY |
| Special Districts: | |
| General Plan: | |
| | |
| Parcel Number: | 1863104600 |
| Address: | 28306 CRESCENT HILL WAY |
| Assessed: | Land: 111,377 Improvements: 291,334 |
| Acreage: | 2.51 |
| Date of Record: | 04/20/2007 |
| Zoning: | COUNTY |
| Special Districts: | |
| General Plan: | |
| | |
| Parcel Number: | 1863104700 |
| Address: | #1863104700 |
| Assessed: | Land: 123,991 Improvements: 286,427 |
| Acreage: | 1.4 |
| Date of Record: | 04/24/2003 |
| Zoning: | COUNTY |
| Special Districts: | |
| General Plan: | |
| | |
| Parcel Number: | 1863104800 |
| Address: | 28472 HAPPY LILAC TRL |
| Assessed: | Land: 183,549 Improvements: 201,953 |
| Acreage: | 1.16 |
| Date of Record: | 01/31/2000 |
| Zoning: | COUNTY |
| Special Districts: | |
| General Plan: | |
| | |
| Parcel Number: | 1863104900 |
| Address: | #1863104900 |
| Assessed: | Land: 100,726 Improvements: 238,432 |
| Acreage: | 1.16 |
| Date of Record: | 06/05/2001 |
| Zoning: | COUNTY |
| Special Districts: | |
| General Plan: | |
| | |
| Parcel Number: | 1863105000 |
| Address: | #1863105000 |
| Assessed: | Land: 157,455 Improvements: 292,419 |
| Acreage: | 1.16 |
| Date of Record: | 06/01/2001 |
| Zoning: | COUNTY |
| Special Districts: | |
| General Plan: | |
| | |
| Parcel Number: | 1863105100 |
| Address: | 10125 BOULDER KNOLLS DR |
| Assessed: | Land: 49,022 Improvements: 39,324 |
| Acreage: | 1.09 |
| Date of Record: | 02/14/2005 |
| Zoning: | COUNTY |
| Special Districts: | |
| General Plan: | |
| | |
| Parcel Number: | 1863105200 |
| Address: | 28338 MOUNTAIN MEADOW RD |
| Assessed: | Land: 88,944 Improvements: 151,054 |
| Acreage: | 1.7 |
| Date of Record: | 11/05/1987 |
| Zoning: | COUNTY |
| Special Districts: | |
| General Plan: | |
| | |
| Parcel Number: | 1863105300 |
| Address: | 28336 MOUNTAIN MEADOW RD |
| Assessed: | Land: 160,778 Improvements: 325,097 |
| Acreage: | 1.8 |
| Date of Record: | 02/21/2007 |
| Zoning: | COUNTY |
| Special Districts: | |
| General Plan: | |
| | |
| Parcel Number: | 1863105400 |
| Address: | 28310 MOUNTAIN MEADOW RD |
| Assessed: | Land: 161,020 Improvements: 141,884 |
| Acreage: | 1.74 |
| Date of Record: | 10/14/2003 |
| Zoning: | COUNTY |
| Special Districts: | |
| General Plan: | |
| | |
| Parcel Number: | 1863105500 |
| Address: | #1863105500 |
| Assessed: | Land: 281,065 Improvements: 479,729 |
| Acreage: | 1.17 |
| Date of Record: | 06/20/2003 |
| Zoning: | COUNTY |
| Special Districts: | |
| General Plan: | |
| | |
| Parcel Number: | 1863105600 |
| Address: | #1863105600 |
| Assessed: | Land: 126,188 Improvements: 349,189 |
| Acreage: | 1.18 |
| Date of Record: | 04/15/2004 |
| Zoning: | COUNTY |
| Special Districts: | |
| General Plan: | |
| | |
| Parcel Number: | 1863105700 |
| Address: | 10110 BOULDER KNOLLS DR |
| Assessed: | Land: 121,560 Improvements: 164,108 |
| Acreage: | 1.24 |
| Date of Record: | 12/10/1996 |
| Zoning: | COUNTY |
| Special Districts: | |
| General Plan: | |
| | |
| Parcel Number: | 1863105800 |
| Address: | 10124 BOULDER KNOLLS DR |
| Assessed: | Land: 84,678 Improvements: 169,036 |
| Acreage: | 1.24 |
| Date of Record: | 01/09/2003 |
| Zoning: | COUNTY |
| Special Districts: | |
| General Plan: | |
| | |
| Parcel Number: | 1863105900 |
| Address: | #1863105900 |
| Assessed: | Land: 324,305 Improvements: 437,812 |
| Acreage: | 1.19 |
| Date of Record: | 07/22/2002 |
| Zoning: | COUNTY |
| Special Districts: | |
| General Plan: | |
| | |
| Parcel Number: | 1863106000 |
| Address: | #1863106000 |
| Assessed: | Land: 97,247 Improvements: 258,127 |
| Acreage: | 1.31 |
| Date of Record: | 11/20/1996 |
| Zoning: | COUNTY |
| Special Districts: | |
| General Plan: | |
| | |
| Parcel Number: | 1863106600 |
| Address: | 28415 SAGE GLEN TRL |
| Assessed: | Land: 32,955 Improvements: 101,184 |
| Acreage: | 1.32 |
| Date of Record: | 10/25/1991 |
| Zoning: | COUNTY |
| Special Districts: | |
| General Plan: | |
| | |
| Parcel Number: | 1863106700 |
| Address: | 28401 HAPPY LILAC TRL |
| Assessed: | Land: 320,501 Improvements: 184,296 |
| Acreage: | 1.17 |
| Date of Record: | 03/01/2007 |
| Zoning: | COUNTY |
| Special Districts: | |
| General Plan: | |
| | |
| Parcel Number: | 1863106800 |
| Address: | SAGE GLEN TRL #1863106800 |
| Assessed: | Land: 172,076 Improvements: 352,758 |
| Acreage: | 2.01 |
| Date of Record: | 02/29/2000 |
| Zoning: | COUNTY |
| Special Districts: | |
| General Plan: | |
| | |
| Parcel Number: | 1863106900 |
| Address: | SAGE GLEN TRL #1863106900 |
| Assessed: | Land: 160,604 Improvements: 488,048 |
| Acreage: | 3.04 |
| Date of Record: | 02/11/2000 |
| Zoning: | COUNTY |
| Special Districts: | |
| General Plan: | |
| | |