| | |
|---|
| Parcel Number: | 1863000500 |
| Address: | 27407 MOUNTAIN MEADOW RD |
| Assessed: | Land: 9,764 Improvements: 37,169 |
| Acreage: | 0.51 |
| Date of Record: | 08/31/2006 |
| Zoning: | COUNTY |
| Special Districts: | NORTH RIDGE/TIER 3 |
| General Plan: | R1 |
| | |
| Parcel Number: | 1863001200 |
| Address: | 10124 CIRCLE P LN |
| Assessed: | Land: 73,086 Improvements: 145,721 |
| Acreage: | 1.77 |
| Date of Record: | 07/25/2003 |
| Zoning: | COUNTY |
| Special Districts: | |
| General Plan: | |
| | |
| Parcel Number: | 1863001300 |
| Address: | 10112 CIRCLE P LN |
| Assessed: | Land: 121,560 Improvements: 99,678 |
| Acreage: | 1.58 |
| Date of Record: | 09/14/2007 |
| Zoning: | COUNTY |
| Special Districts: | |
| General Plan: | |
| | |
| Parcel Number: | 1863001400 |
| Address: | CIRCLE P LN #1863001400 |
| Assessed: | Land: 442,158 Improvements: 380,849 |
| Acreage: | 2.57 |
| Date of Record: | 07/16/2003 |
| Zoning: | COUNTY |
| Special Districts: | NORTH RIDGE/TIER 3 |
| General Plan: | R1 |
| | |
| Parcel Number: | 1863001600 |
| Address: | CIRCLE P LN #1863001600 |
| Assessed: | Land: 194,517 Improvements: 481,053 |
| Acreage: | 2.25 |
| Date of Record: | 02/15/2002 |
| Zoning: | COUNTY |
| Special Districts: | NORTH RIDGE/TIER 3 |
| General Plan: | R1 |
| | |
| Parcel Number: | 1863001800 |
| Address: | 27307 MOUNTAIN MEADOW RD |
| Assessed: | Land: 210,797 Improvements: 199,987 |
| Acreage: | 1.14 |
| Date of Record: | 05/22/2003 |
| Zoning: | COUNTY |
| Special Districts: | NORTH RIDGE/TIER 3 |
| General Plan: | R1 |
| | |
| Parcel Number: | 1863002300 |
| Address: | 10211 LEDGEND ROCK LN |
| Assessed: | Land: 119,178 Improvements: 172,807 |
| Acreage: | 4.36 |
| Date of Record: | 06/24/1998 |
| Zoning: | COUNTY |
| Special Districts: | |
| General Plan: | |
| | |
| Parcel Number: | 1863002600 |
| Address: | 27619 HIGH VISTA DR |
| Assessed: | Land: 51,172 Improvements: 180,968 |
| Acreage: | 1.1 |
| Date of Record: | 06/05/1992 |
| Zoning: | COUNTY |
| Special Districts: | |
| General Plan: | |
| | |
| Parcel Number: | 1863002900 |
| Address: | 27428 MOUNTAIN MEADOW RD |
| Assessed: | Land: 270,254 Improvements: 324,305 |
| Acreage: | 2.19 |
| Date of Record: | 07/22/2002 |
| Zoning: | COUNTY |
| Special Districts: | NORTH RIDGE/TIER 3 |
| General Plan: | R1 |
| | |
| Parcel Number: | 1863003100 |
| Address: | MOUNTAIN MEADOW RD #1863003100 |
| Assessed: | Land: 1,878 Improvements: 0 |
| Acreage: | 0 |
| Date of Record: | 06/09/1970 |
| Zoning: | COUNTY |
| Special Districts: | NORTH RIDGE/TIER 3 |
| General Plan: | R1 |
| | |
| Parcel Number: | 1863003200 |
| Address: | #1863003200 |
| Assessed: | Land: 16,368 Improvements: 0 |
| Acreage: | 0.64 |
| Date of Record: | 11/02/1999 |
| Zoning: | COUNTY |
| Special Districts: | NORTH RIDGE/TIER 3 |
| General Plan: | R1 |
| | |
| Parcel Number: | 1863003300 |
| Address: | 27375 MOUNTAIN MEADOW RD |
| Assessed: | Land: 98,769 Improvements: 64,092 |
| Acreage: | 0.82 |
| Date of Record: | 11/02/1999 |
| Zoning: | COUNTY |
| Special Districts: | NORTH RIDGE/TIER 3 |
| General Plan: | R1 |
| | |
| Parcel Number: | 1863003400 |
| Address: | 27345 MOUNTAIN MEADOW RD |
| Assessed: | Land: 270,254 Improvements: 194,582 |
| Acreage: | 2.05 |
| Date of Record: | 05/14/2004 |
| Zoning: | COUNTY |
| Special Districts: | NORTH RIDGE/TIER 3 |
| General Plan: | R1 |
| | |
| Parcel Number: | 1863003500 |
| Address: | #1863003500 |
| Assessed: | Land: 1,878 Improvements: 0 |
| Acreage: | 0 |
| Date of Record: | 03/12/1971 |
| Zoning: | COUNTY |
| Special Districts: | NORTH RIDGE/TIER 3 |
| General Plan: | R1 |
| | |
| Parcel Number: | 1863003600 |
| Address: | #1863003600 |
| Assessed: | Land: 7,225 Improvements: 0 |
| Acreage: | 0.82 |
| Date of Record: | 03/12/1971 |
| Zoning: | COUNTY |
| Special Districts: | NORTH RIDGE/TIER 3 |
| General Plan: | R1 |
| | |
| Parcel Number: | 1863003900 |
| Address: | #1863003900 |
| Assessed: | Land: 18,261 Improvements: 0 |
| Acreage: | 0.82 |
| Date of Record: | 06/23/2005 |
| Zoning: | COUNTY |
| Special Districts: | |
| General Plan: | |
| | |
| Parcel Number: | 1863004000 |
| Address: | #1863004000 |
| Assessed: | Land: 30,983 Improvements: 0 |
| Acreage: | 1.08 |
| Date of Record: | 10/08/1997 |
| Zoning: | COUNTY |
| Special Districts: | |
| General Plan: | |
| | |
| Parcel Number: | 1863004900 |
| Address: | 10258 LEDGEND ROCK LN |
| Assessed: | Land: 49,647 Improvements: 141,348 |
| Acreage: | 1.26 |
| Date of Record: | 11/05/2007 |
| Zoning: | COUNTY |
| Special Districts: | |
| General Plan: | |
| | |
| Parcel Number: | 1863005100 |
| Address: | 10240 LEDGEND ROCK LN |
| Assessed: | Land: 39,647 Improvements: 88,795 |
| Acreage: | 1.27 |
| Date of Record: | 09/01/1976 |
| Zoning: | COUNTY |
| Special Districts: | |
| General Plan: | |
| | |
| Parcel Number: | 1863005200 |
| Address: | 10249 LEDGEND ROCK LN |
| Assessed: | Land: 85,026 Improvements: 153,493 |
| Acreage: | 1.2 |
| Date of Record: | 09/28/2006 |
| Zoning: | COUNTY |
| Special Districts: | |
| General Plan: | |
| | |
| Parcel Number: | 1863005300 |
| Address: | 10217 LEDGEND ROCK LN |
| Assessed: | Land: 34,477 Improvements: 45,853 |
| Acreage: | 1.17 |
| Date of Record: | 10/05/2005 |
| Zoning: | COUNTY |
| Special Districts: | |
| General Plan: | |
| | |
| Parcel Number: | 1863005500 |
| Address: | 10330 LEDGEND ROCK LN |
| Assessed: | Land: 127,425 Improvements: 189,284 |
| Acreage: | 1.16 |
| Date of Record: | 11/16/1989 |
| Zoning: | COUNTY |
| Special Districts: | |
| General Plan: | |
| | |
| Parcel Number: | 1863005600 |
| Address: | LEDGEND ROCK LN #1863005600 |
| Assessed: | Land: 21,886 Improvements: 0 |
| Acreage: | 1.23 |
| Date of Record: | 06/23/2005 |
| Zoning: | COUNTY |
| Special Districts: | |
| General Plan: | |
| | |
| Parcel Number: | 1863005700 |
| Address: | 10206 LEDGEND ROCK LN |
| Assessed: | Land: 103,545 Improvements: 166,576 |
| Acreage: | 1.13 |
| Date of Record: | 02/25/2000 |
| Zoning: | COUNTY |
| Special Districts: | |
| General Plan: | |
| | |
| Parcel Number: | 1863005800 |
| Address: | #1863005800 |
| Assessed: | Land: 137,957 Improvements: 0 |
| Acreage: | 1.18 |
| Date of Record: | 01/02/2004 |
| Zoning: | COUNTY |
| Special Districts: | |
| General Plan: | |
| | |
| Parcel Number: | 1863005900 |
| Address: | 10216 LEDGEND ROCK LN |
| Assessed: | Land: 25,675 Improvements: 87,758 |
| Acreage: | 1.14 |
| Date of Record: | 02/03/2006 |
| Zoning: | COUNTY |
| Special Districts: | |
| General Plan: | |
| | |
| Parcel Number: | 1863006000 |
| Address: | 10210 LEDGEND ROCK LN |
| Assessed: | Land: 42,750 Improvements: 81,379 |
| Acreage: | 1.02 |
| Date of Record: | 07/09/2001 |
| Zoning: | COUNTY |
| Special Districts: | |
| General Plan: | |
| | |
| Parcel Number: | 1863006100 |
| Address: | 10209 LEDGEND ROCK LN |
| Assessed: | Land: 51,727 Improvements: 96,001 |
| Acreage: | 1.29 |
| Date of Record: | 10/06/2002 |
| Zoning: | COUNTY |
| Special Districts: | |
| General Plan: | |
| | |
| Parcel Number: | 1863006200 |
| Address: | 10205 LEDGEND ROCK LN |
| Assessed: | Land: 123,751 Improvements: 137,859 |
| Acreage: | 0.9 |
| Date of Record: | 04/03/2007 |
| Zoning: | COUNTY |
| Special Districts: | |
| General Plan: | |
| | |
| Parcel Number: | 1863006600 |
| Address: | 27426 MOUNTAIN MEADOW RD |
| Assessed: | Land: 125,366 Improvements: 181,785 |
| Acreage: | 2.54 |
| Date of Record: | 09/13/2005 |
| Zoning: | COUNTY |
| Special Districts: | NORTH RIDGE/TIER 3 |
| General Plan: | R1 |
| | |
| Parcel Number: | 1863006700 |
| Address: | 27422 MOUNTAIN MEADOW RD |
| Assessed: | Land: 78,245 Improvements: 230,055 |
| Acreage: | 1.5 |
| Date of Record: | 06/09/1986 |
| Zoning: | COUNTY |
| Special Districts: | NORTH RIDGE/TIER 3 |
| General Plan: | R1 |
| | |
| Parcel Number: | 1863006800 |
| Address: | #1863006800 |
| Assessed: | Land: 275,659 Improvements: 330,791 |
| Acreage: | 1.18 |
| Date of Record: | 12/18/2007 |
| Zoning: | COUNTY |
| Special Districts: | |
| General Plan: | |
| | |
| Parcel Number: | 1863006900 |
| Address: | 27601 HIGH VISTA DR |
| Assessed: | Land: 31,458 Improvements: 103,014 |
| Acreage: | 1.11 |
| Date of Record: | 07/12/1990 |
| Zoning: | COUNTY |
| Special Districts: | |
| General Plan: | |
| | |
| Parcel Number: | 1863007200 |
| Address: | 27446 MOUNTAIN MEADOW RD |
| Assessed: | Land: 25,317 Improvements: 35,446 |
| Acreage: | 2.46 |
| Date of Record: | 02/26/2002 |
| Zoning: | COUNTY |
| Special Districts: | |
| General Plan: | |
| | |
| Parcel Number: | 1863007300 |
| Address: | CIRCLE P LN #1863007300 |
| Assessed: | Land: 69,078 Improvements: 7,079 |
| Acreage: | 10.91 |
| Date of Record: | 02/26/2002 |
| Zoning: | COUNTY |
| Special Districts: | |
| General Plan: | |
| | |
| Parcel Number: | 1863007800 |
| Address: | 27557 HIGH VISTA DR |
| Assessed: | Land: 97,366 Improvements: 218,050 |
| Acreage: | 1.27 |
| Date of Record: | 03/13/2006 |
| Zoning: | COUNTY |
| Special Districts: | |
| General Plan: | |
| | |
| Parcel Number: | 1863008400 |
| Address: | 27434 MOUNTAIN MEADOW RD |
| Assessed: | Land: 339,586 Improvements: 434,033 |
| Acreage: | 2.78 |
| Date of Record: | 03/25/2005 |
| Zoning: | COUNTY |
| Special Districts: | |
| General Plan: | |
| | |
| Parcel Number: | 1863008500 |
| Address: | 10264 CIRCLE P LN |
| Assessed: | Land: 23,583 Improvements: 10,089 |
| Acreage: | 2.02 |
| Date of Record: | 03/01/2004 |
| Zoning: | COUNTY |
| Special Districts: | |
| General Plan: | |
| | |