| | |
|---|
| Parcel Number: | 1862901400 |
| Address: | 10330 LEGEND ROCK RD |
| Assessed: | Land: 125,366 Improvements: 200,592 |
| Acreage: | 1.08 |
| Date of Record: | 07/28/1994 |
| Zoning: | COUNTY |
| Special Districts: | |
| General Plan: | |
| | |
| Parcel Number: | 1862901500 |
| Address: | 27544 MOUNTAIN MEADOW RD |
| Assessed: | Land: 117,010 Improvements: 215,300 |
| Acreage: | 0.87 |
| Date of Record: | 12/18/2007 |
| Zoning: | COUNTY |
| Special Districts: | |
| General Plan: | |
| | |
| Parcel Number: | 1862901600 |
| Address: | 27568 MOUNTAIN MEADOW RD |
| Assessed: | Land: 98,682 Improvements: 166,311 |
| Acreage: | 1.02 |
| Date of Record: | 09/23/1999 |
| Zoning: | COUNTY |
| Special Districts: | |
| General Plan: | |
| | |
| Parcel Number: | 1862901800 |
| Address: | 27688 MOUNTAIN MEADOW RD |
| Assessed: | Land: 96,836 Improvements: 164,868 |
| Acreage: | 2.43 |
| Date of Record: | 07/01/2004 |
| Zoning: | COUNTY |
| Special Districts: | |
| General Plan: | |
| | |
| Parcel Number: | 1862902300 |
| Address: | MOUNTAIN MEADOW RD #1862902300 |
| Assessed: | Land: 63,093 Improvements: 0 |
| Acreage: | 0.91 |
| Date of Record: | 06/07/2006 |
| Zoning: | COUNTY |
| Special Districts: | |
| General Plan: | |
| | |
| Parcel Number: | 1862902600 |
| Address: | 10303 LEGEND ROCK RD |
| Assessed: | Land: 36,466 Improvements: 173,604 |
| Acreage: | 1.03 |
| Date of Record: | 06/12/2003 |
| Zoning: | COUNTY |
| Special Districts: | |
| General Plan: | |
| | |
| Parcel Number: | 1862902800 |
| Address: | 27512 MOUNTAIN MEADOW RD |
| Assessed: | Land: 105,308 Improvements: 198,919 |
| Acreage: | 0.72 |
| Date of Record: | 03/17/2004 |
| Zoning: | COUNTY |
| Special Districts: | |
| General Plan: | |
| | |
| Parcel Number: | 1862903000 |
| Address: | MOUNTAIN MEADOW RD #1862903000 |
| Assessed: | Land: 151,726 Improvements: 0 |
| Acreage: | 4 |
| Date of Record: | 01/11/2005 |
| Zoning: | COUNTY |
| Special Districts: | |
| General Plan: | |
| | |
| Parcel Number: | 1862903100 |
| Address: | MOUNTAIN MEADOW RD #1862903100 |
| Assessed: | Land: 44,256 Improvements: 0 |
| Acreage: | 4.38 |
| Date of Record: | 03/22/2007 |
| Zoning: | COUNTY |
| Special Districts: | |
| General Plan: | |
| | |
| Parcel Number: | 1862903200 |
| Address: | 27629 MOUNTAIN MEADOW RD |
| Assessed: | Land: 486,458 Improvements: 0 |
| Acreage: | 4.88 |
| Date of Record: | 02/22/2007 |
| Zoning: | COUNTY |
| Special Districts: | |
| General Plan: | |
| | |
| Parcel Number: | 1862903300 |
| Address: | MOUNTAIN MEADOW RD #1862903300 |
| Assessed: | Land: 137,828 Improvements: 0 |
| Acreage: | 3 |
| Date of Record: | 01/20/2005 |
| Zoning: | COUNTY |
| Special Districts: | |
| General Plan: | |
| | |
| Parcel Number: | 1862903400 |
| Address: | MOUNTAIN MEADOW RD #1862903400 |
| Assessed: | Land: 44,895 Improvements: 87,775 |
| Acreage: | 4.01 |
| Date of Record: | 05/12/2000 |
| Zoning: | COUNTY |
| Special Districts: | |
| General Plan: | |
| | |
| Parcel Number: | 1862903700 |
| Address: | HIGH VISTA DR #1862903700 |
| Assessed: | Land: 77,984 Improvements: 0 |
| Acreage: | 1.09 |
| Date of Record: | 06/23/2005 |
| Zoning: | COUNTY |
| Special Districts: | |
| General Plan: | |
| | |
| Parcel Number: | 1862903800 |
| Address: | HIGH VISTA DR #1862903800 |
| Assessed: | Land: 124,848 Improvements: 0 |
| Acreage: | 1.03 |
| Date of Record: | 06/23/2005 |
| Zoning: | COUNTY |
| Special Districts: | |
| General Plan: | |
| | |
| Parcel Number: | 1862903900 |
| Address: | HIGH VISTA DR #1862903900 |
| Assessed: | Land: 78,493 Improvements: 0 |
| Acreage: | 1.22 |
| Date of Record: | 06/23/2005 |
| Zoning: | COUNTY |
| Special Districts: | |
| General Plan: | |
| | |
| Parcel Number: | 1862904100 |
| Address: | HIGH VISTA DR #1862904100 |
| Assessed: | Land: 15,606 Improvements: 0 |
| Acreage: | 0 |
| Date of Record: | 06/23/2005 |
| Zoning: | COUNTY |
| Special Districts: | |
| General Plan: | |
| | |
| Parcel Number: | 1862904200 |
| Address: | MOUNTAIN MEADOW RD #1862904200 |
| Assessed: | Land: 197,511 Improvements: 0 |
| Acreage: | 1.97 |
| Date of Record: | 06/23/2005 |
| Zoning: | COUNTY |
| Special Districts: | |
| General Plan: | |
| | |
| Parcel Number: | 1862904400 |
| Address: | HIGH VISTA DR #1862904400 |
| Assessed: | Land: 0 Improvements: 0 |
| Acreage: | 0 |
| Date of Record: | 10/18/2007 |
| Zoning: | COUNTY |
| Special Districts: | |
| General Plan: | |
| | |
| Parcel Number: | 1862904600 |
| Address: | HIGH VISTA DR #1862904500 |
| Assessed: | Land: 0 Improvements: 0 |
| Acreage: | 2.45 |
| Date of Record: | 08/27/2007 |
| Zoning: | COUNTY |
| Special Districts: | |
| General Plan: | |
| | |
| Parcel Number: | 1862904700 |
| Address: | 27614 MOUNTAIN MEADOW RD |
| Assessed: | Land: 0 Improvements: 0 |
| Acreage: | 1.86 |
| Date of Record: | 06/14/2002 |
| Zoning: | COUNTY |
| Special Districts: | |
| General Plan: | |
| | |
| Parcel Number: | 1862904800 |
| Address: | MOUNTAIN MEADOW RD #1862904800 |
| Assessed: | Land: 0 Improvements: 0 |
| Acreage: | 0 |
| Date of Record: | 09/21/2007 |
| Zoning: | COUNTY |
| Special Districts: | |
| General Plan: | |
| | |