| | |
|---|
| Parcel Number: | 1862700100 |
| Address: | 27522 VALLEY CENTER RD |
| Assessed: | Land: 87,752 Improvements: 18,800 |
| Acreage: | 5.2 |
| Date of Record: | 07/08/2007 |
| Zoning: | COUNTY |
| Special Districts: | |
| General Plan: | |
| | |
| Parcel Number: | 1862700400 |
| Address: | VALLEY CENTER RD #1862700400 |
| Assessed: | Land: 34,766 Improvements: 0 |
| Acreage: | 0 |
| Date of Record: | 07/22/1997 |
| Zoning: | COUNTY |
| Special Districts: | |
| General Plan: | |
| | |
| Parcel Number: | 1862700500 |
| Address: | VALLEY CENTER RD #1862700500 |
| Assessed: | Land: 34,766 Improvements: 0 |
| Acreage: | 0 |
| Date of Record: | 07/22/1997 |
| Zoning: | COUNTY |
| Special Districts: | |
| General Plan: | |
| | |
| Parcel Number: | 1862700600 |
| Address: | 27526 VALLEY CENTER RD |
| Assessed: | Land: 61,787 Improvements: 0 |
| Acreage: | 0.84 |
| Date of Record: | 05/24/2000 |
| Zoning: | COUNTY |
| Special Districts: | |
| General Plan: | |
| | |
| Parcel Number: | 1862700700 |
| Address: | VALLEY CENTER RD #1862700700 |
| Assessed: | Land: 11,699 Improvements: 0 |
| Acreage: | 1.46 |
| Date of Record: | 01/04/1999 |
| Zoning: | COUNTY |
| Special Districts: | |
| General Plan: | |
| | |
| Parcel Number: | 1862700800 |
| Address: | VALLEY CENTER RD #1862700800 |
| Assessed: | Land: 322,087 Improvements: 0 |
| Acreage: | 4.98 |
| Date of Record: | 05/24/2000 |
| Zoning: | COUNTY |
| Special Districts: | |
| General Plan: | |
| | |
| Parcel Number: | 1862701000 |
| Address: | VALLEY CENTER RD #1862701000 |
| Assessed: | Land: 200,629 Improvements: 0 |
| Acreage: | 1.38 |
| Date of Record: | 05/24/2000 |
| Zoning: | COUNTY |
| Special Districts: | |
| General Plan: | |
| | |
| Parcel Number: | 1862701100 |
| Address: | 27406 VALLEY CENTER RD |
| Assessed: | Land: 393,641 Improvements: 118,740 |
| Acreage: | 1.45 |
| Date of Record: | 03/21/2001 |
| Zoning: | COUNTY |
| Special Districts: | |
| General Plan: | |
| | |
| Parcel Number: | 1862701200 |
| Address: | VALLEY CENTER RD #1862701200 |
| Assessed: | Land: 416,160 Improvements: 0 |
| Acreage: | 0.97 |
| Date of Record: | 12/28/2007 |
| Zoning: | COUNTY |
| Special Districts: | |
| General Plan: | |
| | |
| Parcel Number: | 1862701300 |
| Address: | 27387 VALLEY CENTER RD |
| Assessed: | Land: 18,261 Improvements: 37,233 |
| Acreage: | 0.98 |
| Date of Record: | 01/12/1978 |
| Zoning: | COUNTY |
| Special Districts: | |
| General Plan: | |
| | |
| Parcel Number: | 1862701500 |
| Address: | 27370 VALLEY CENTER RD |
| Assessed: | Land: 459,000 Improvements: 117,300 |
| Acreage: | 1.67 |
| Date of Record: | 12/29/2005 |
| Zoning: | COUNTY |
| Special Districts: | |
| General Plan: | |
| | |
| Parcel Number: | 1862701800 |
| Address: | 27356 VALLEY CENTER RD |
| Assessed: | Land: 459,000 Improvements: 130,560 |
| Acreage: | 0.94 |
| Date of Record: | 02/01/2006 |
| Zoning: | COUNTY |
| Special Districts: | |
| General Plan: | |
| | |
| Parcel Number: | 1862701900 |
| Address: | 27364 VALLEY CENTER RD |
| Assessed: | Land: 101,302 Improvements: 33,752 |
| Acreage: | 1 |
| Date of Record: | 02/27/2007 |
| Zoning: | COUNTY |
| Special Districts: | |
| General Plan: | |
| | |
| Parcel Number: | 1862702000 |
| Address: | 27402 VALLEY CENTER RD |
| Assessed: | Land: 48,216 Improvements: 109,318 |
| Acreage: | 1 |
| Date of Record: | 08/16/2005 |
| Zoning: | COUNTY |
| Special Districts: | |
| General Plan: | |
| | |
| Parcel Number: | 1862702100 |
| Address: | 27378 VALLEY CENTER RD |
| Assessed: | Land: 249,696 Improvements: 192,474 |
| Acreage: | 0 |
| Date of Record: | 07/29/2004 |
| Zoning: | COUNTY |
| Special Districts: | |
| General Plan: | |
| | |
| Parcel Number: | 1862702200 |
| Address: | 27380 VALLEY CENTER RD |
| Assessed: | Land: 110,717 Improvements: 133,876 |
| Acreage: | 0.55 |
| Date of Record: | 07/07/1989 |
| Zoning: | COUNTY |
| Special Districts: | |
| General Plan: | |
| | |
| Parcel Number: | 1862702400 |
| Address: | 27444 VALLEY CENTER RD |
| Assessed: | Land: 436,968 Improvements: 83,232 |
| Acreage: | 1 |
| Date of Record: | 12/28/2007 |
| Zoning: | COUNTY |
| Special Districts: | |
| General Plan: | |
| | |
| Parcel Number: | 1862702500 |
| Address: | 27448 VALLEY CENTER RD |
| Assessed: | Land: 52,088 Improvements: 118,956 |
| Acreage: | 1 |
| Date of Record: | 10/13/1980 |
| Zoning: | COUNTY |
| Special Districts: | |
| General Plan: | |
| | |
| Parcel Number: | 1862702600 |
| Address: | VALLEY CENTER RD #1862702600 |
| Assessed: | Land: 210,797 Improvements: 162,152 |
| Acreage: | 1 |
| Date of Record: | 12/27/2002 |
| Zoning: | COUNTY |
| Special Districts: | |
| General Plan: | |
| | |
| Parcel Number: | 1862702700 |
| Address: | VALLEY CENTER RD #1862702700 |
| Assessed: | Land: 280,828 Improvements: 166,849 |
| Acreage: | 0.96 |
| Date of Record: | 02/04/1999 |
| Zoning: | COUNTY |
| Special Districts: | |
| General Plan: | |
| | |
| Parcel Number: | 1862702800 |
| Address: | 27452 VALLEY CENTER RD |
| Assessed: | Land: 95,141 Improvements: 50,739 |
| Acreage: | 1.68 |
| Date of Record: | 02/07/2006 |
| Zoning: | COUNTY |
| Special Districts: | |
| General Plan: | |
| | |
| Parcel Number: | 1862702900 |
| Address: | 27456 VALLEY CENTER RD |
| Assessed: | Land: 370,000 Improvements: 155,000 |
| Acreage: | 1 |
| Date of Record: | 12/15/2006 |
| Zoning: | COUNTY |
| Special Districts: | |
| General Plan: | |
| | |
| Parcel Number: | 1862703000 |
| Address: | VALLEY CENTER RD #1862703000 |
| Assessed: | Land: 123,699 Improvements: 0 |
| Acreage: | 1.41 |
| Date of Record: | 05/24/2000 |
| Zoning: | COUNTY |
| Special Districts: | |
| General Plan: | |
| | |
| Parcel Number: | 1862703100 |
| Address: | 27554 VALLEY CENTER RD |
| Assessed: | Land: 194,099 Improvements: 55,747 |
| Acreage: | 0.88 |
| Date of Record: | 05/24/2000 |
| Zoning: | COUNTY |
| Special Districts: | |
| General Plan: | |
| | |