| | |
|---|
| Parcel Number: | 1862610100 |
| Address: | RED IRONBARK DR #1862604000 |
| Assessed: | Land: 220,000 Improvements: 555,000 |
| Acreage: | 3.32 |
| Date of Record: | 09/22/2006 |
| Zoning: | COUNTY |
| Special Districts: | |
| General Plan: | |
| | |
| Parcel Number: | 1862610200 |
| Address: | ORANGE BLOSSOM DR #1862610200 |
| Assessed: | Land: 484,500 Improvements: 553,384 |
| Acreage: | 4.98 |
| Date of Record: | 01/13/2006 |
| Zoning: | COUNTY |
| Special Districts: | |
| General Plan: | |
| | |
| Parcel Number: | 1862610300 |
| Address: | RED IRONBARK DR #1862610300 |
| Assessed: | Land: 474,300 Improvements: 591,498 |
| Acreage: | 2.82 |
| Date of Record: | 11/29/2005 |
| Zoning: | COUNTY |
| Special Districts: | |
| General Plan: | |
| | |
| Parcel Number: | 1862610400 |
| Address: | ORANGE BLOSSOM DR #1862610400 |
| Assessed: | Land: 382,500 Improvements: 581,196 |
| Acreage: | 2.85 |
| Date of Record: | 10/31/2005 |
| Zoning: | COUNTY |
| Special Districts: | |
| General Plan: | |
| | |
| Parcel Number: | 1862610500 |
| Address: | ORANGE BLOSSOM DR #1862610500 |
| Assessed: | Land: 586,500 Improvements: 570,871 |
| Acreage: | 2.58 |
| Date of Record: | 01/11/2008 |
| Zoning: | COUNTY |
| Special Districts: | |
| General Plan: | |
| | |
| Parcel Number: | 1862610600 |
| Address: | ORANGE BLOSSOM DR #1862610600 |
| Assessed: | Land: 443,700 Improvements: 565,064 |
| Acreage: | 4.66 |
| Date of Record: | 11/28/2005 |
| Zoning: | COUNTY |
| Special Districts: | |
| General Plan: | |
| | |
| Parcel Number: | 1862610700 |
| Address: | ORANGE BLOSSOM DR #1862610700 |
| Assessed: | Land: 310,000 Improvements: 615,000 |
| Acreage: | 6.59 |
| Date of Record: | 08/30/2007 |
| Zoning: | COUNTY |
| Special Districts: | |
| General Plan: | |
| | |
| Parcel Number: | 1862610800 |
| Address: | ORANGE BLOSSOM DR #1862610800 |
| Assessed: | Land: 443,700 Improvements: 531,880 |
| Acreage: | 4.63 |
| Date of Record: | 12/27/2005 |
| Zoning: | COUNTY |
| Special Districts: | |
| General Plan: | |
| | |
| Parcel Number: | 1862610900 |
| Address: | SILVER BERRY WAY #1862610900 |
| Assessed: | Land: 494,700 Improvements: 590,172 |
| Acreage: | 4.69 |
| Date of Record: | 11/30/2005 |
| Zoning: | COUNTY |
| Special Districts: | |
| General Plan: | |
| | |
| Parcel Number: | 1862611000 |
| Address: | SILVER BERRY WAY #1862611000 |
| Assessed: | Land: 260,100 Improvements: 637,500 |
| Acreage: | 2.24 |
| Date of Record: | 06/07/2006 |
| Zoning: | COUNTY |
| Special Districts: | |
| General Plan: | |
| | |
| Parcel Number: | 1862611100 |
| Address: | SILVER BERRY WAY #1862611100 |
| Assessed: | Land: 244,800 Improvements: 656,880 |
| Acreage: | 2.11 |
| Date of Record: | 06/05/2006 |
| Zoning: | COUNTY |
| Special Districts: | |
| General Plan: | |
| | |
| Parcel Number: | 1862611200 |
| Address: | SILVER BERRY WAY #1862611200 |
| Assessed: | Land: 190,000 Improvements: 560,000 |
| Acreage: | 2.02 |
| Date of Record: | 09/19/2006 |
| Zoning: | COUNTY |
| Special Districts: | |
| General Plan: | |
| | |
| Parcel Number: | 1862611300 |
| Address: | SILVER BERRY WAY #1862611300 |
| Assessed: | Land: 377,400 Improvements: 570,098 |
| Acreage: | 5.05 |
| Date of Record: | 01/04/2006 |
| Zoning: | COUNTY |
| Special Districts: | |
| General Plan: | |
| | |
| Parcel Number: | 1862611400 |
| Address: | ORANGE BLOSSOM DR #1862611400 |
| Assessed: | Land: 120,983 Improvements: 244,752 |
| Acreage: | 5.08 |
| Date of Record: | 01/30/2006 |
| Zoning: | COUNTY |
| Special Districts: | |
| General Plan: | |
| | |
| Parcel Number: | 1862611500 |
| Address: | SILVER BERRY WAY #1862611500 |
| Assessed: | Land: 540,600 Improvements: 519,743 |
| Acreage: | 3.57 |
| Date of Record: | 01/13/2006 |
| Zoning: | COUNTY |
| Special Districts: | |
| General Plan: | |
| | |
| Parcel Number: | 1862611600 |
| Address: | SAGE BRUSH TRL #1862611600 |
| Assessed: | Land: 291,312 Improvements: 592,299 |
| Acreage: | 2.3 |
| Date of Record: | 08/10/2007 |
| Zoning: | COUNTY |
| Special Districts: | |
| General Plan: | |
| | |
| Parcel Number: | 1862611700 |
| Address: | SAGE BRUSH TRL #1862611700 |
| Assessed: | Land: 270,504 Improvements: 631,061 |
| Acreage: | 2.41 |
| Date of Record: | 04/15/2005 |
| Zoning: | COUNTY |
| Special Districts: | |
| General Plan: | |
| | |
| Parcel Number: | 1862611800 |
| Address: | SAGE BRUSH TRL #1862611800 |
| Assessed: | Land: 208,080 Improvements: 810,772 |
| Acreage: | 2.61 |
| Date of Record: | 05/20/2005 |
| Zoning: | COUNTY |
| Special Districts: | |
| General Plan: | |
| | |
| Parcel Number: | 1862611900 |
| Address: | SAGE BRUSH TRL #1862611900 |
| Assessed: | Land: 244,800 Improvements: 701,046 |
| Acreage: | 2.02 |
| Date of Record: | 11/07/2005 |
| Zoning: | COUNTY |
| Special Districts: | |
| General Plan: | |
| | |
| Parcel Number: | 1862612000 |
| Address: | SAGE BRUSH TRL #1862612000 |
| Assessed: | Land: 213,282 Improvements: 779,424 |
| Acreage: | 2.09 |
| Date of Record: | 04/29/2005 |
| Zoning: | COUNTY |
| Special Districts: | |
| General Plan: | |
| | |
| Parcel Number: | 1862612100 |
| Address: | SAGE BRUSH TRL #1862612100 |
| Assessed: | Land: 167,181 Improvements: 375,326 |
| Acreage: | 2.07 |
| Date of Record: | 06/30/2005 |
| Zoning: | COUNTY |
| Special Districts: | |
| General Plan: | |
| | |
| Parcel Number: | 1862612200 |
| Address: | SAGE BRUSH TRL #1862612200 |
| Assessed: | Land: 210,000 Improvements: 655,000 |
| Acreage: | 1.97 |
| Date of Record: | 11/16/2006 |
| Zoning: | COUNTY |
| Special Districts: | |
| General Plan: | |
| | |
| Parcel Number: | 1862612300 |
| Address: | TUMBLEWEED TRL #1862612300 |
| Assessed: | Land: 441,233 Improvements: 539,967 |
| Acreage: | 4.51 |
| Date of Record: | 05/16/2005 |
| Zoning: | COUNTY |
| Special Districts: | |
| General Plan: | |
| | |
| Parcel Number: | 1862612400 |
| Address: | ORANGE BLOSSOM DR #1862612400 |
| Assessed: | Land: 418,162 Improvements: 483,786 |
| Acreage: | 7.37 |
| Date of Record: | 04/29/2005 |
| Zoning: | COUNTY |
| Special Districts: | |
| General Plan: | |
| | |
| Parcel Number: | 1862612500 |
| Address: | TUMBLEWEED TRL #1862612500 |
| Assessed: | Land: 377,400 Improvements: 591,632 |
| Acreage: | 7.74 |
| Date of Record: | 06/26/2007 |
| Zoning: | COUNTY |
| Special Districts: | |
| General Plan: | |
| | |
| Parcel Number: | 1862612600 |
| Address: | TUMBLEWEED TRL #1862612600 |
| Assessed: | Land: 300,000 Improvements: 567,000 |
| Acreage: | 2.91 |
| Date of Record: | 11/29/2006 |
| Zoning: | COUNTY |
| Special Districts: | |
| General Plan: | |
| | |
| Parcel Number: | 1862612700 |
| Address: | TUMBLEWEED TRL #1862612700 |
| Assessed: | Land: 428,400 Improvements: 628,014 |
| Acreage: | 2.39 |
| Date of Record: | 07/28/2005 |
| Zoning: | COUNTY |
| Special Districts: | |
| General Plan: | |
| | |
| Parcel Number: | 1862612800 |
| Address: | RED IRONBARK DR #1862612800 |
| Assessed: | Land: 622,200 Improvements: 653,514 |
| Acreage: | 9.33 |
| Date of Record: | 11/02/2006 |
| Zoning: | COUNTY |
| Special Districts: | |
| General Plan: | |
| | |
| Parcel Number: | 1862612900 |
| Address: | TUMBLEWEED TRL #1862612900 |
| Assessed: | Land: 408,000 Improvements: 669,534 |
| Acreage: | 5.6 |
| Date of Record: | 07/12/2005 |
| Zoning: | COUNTY |
| Special Districts: | |
| General Plan: | |
| | |
| Parcel Number: | 1862613000 |
| Address: | SANTOLINA ST #1862613000 |
| Assessed: | Land: 81,699 Improvements: 676,260 |
| Acreage: | 5.99 |
| Date of Record: | 02/16/2007 |
| Zoning: | COUNTY |
| Special Districts: | |
| General Plan: | |
| | |
| Parcel Number: | 1862613300 |
| Address: | SANTOLINA ST #1862613300 |
| Assessed: | Land: 240,000 Improvements: 595,000 |
| Acreage: | 2.72 |
| Date of Record: | 10/24/2006 |
| Zoning: | COUNTY |
| Special Districts: | |
| General Plan: | |
| | |
| Parcel Number: | 1862613400 |
| Address: | BRIDLEWOOD LN #1862613400 |
| Assessed: | Land: 81,699 Improvements: 664,600 |
| Acreage: | 7.07 |
| Date of Record: | 09/12/2007 |
| Zoning: | COUNTY |
| Special Districts: | |
| General Plan: | |
| | |
| Parcel Number: | 1862613500 |
| Address: | BRIDLEWOOD LN #1862613500 |
| Assessed: | Land: 240,000 Improvements: 559,087 |
| Acreage: | 3.9 |
| Date of Record: | 05/08/2007 |
| Zoning: | COUNTY |
| Special Districts: | |
| General Plan: | |
| | |
| Parcel Number: | 1862613600 |
| Address: | BRIDLEWOOD LN #1862613600 |
| Assessed: | Land: 380,000 Improvements: 668,500 |
| Acreage: | 4.53 |
| Date of Record: | 10/20/2006 |
| Zoning: | COUNTY |
| Special Districts: | |
| General Plan: | |
| | |
| Parcel Number: | 1862613800 |
| Address: | BRIDLEWOOD LN #1862613800 |
| Assessed: | Land: 230,000 Improvements: 640,000 |
| Acreage: | 3.43 |
| Date of Record: | 12/19/2006 |
| Zoning: | COUNTY |
| Special Districts: | |
| General Plan: | |
| | |
| Parcel Number: | 1862613900 |
| Address: | TUMBLEWEED TRL #1862613900 |
| Assessed: | Land: 561,000 Improvements: 752,757 |
| Acreage: | 3.91 |
| Date of Record: | 03/28/2008 |
| Zoning: | COUNTY |
| Special Districts: | |
| General Plan: | |
| | |
| Parcel Number: | 1862614000 |
| Address: | TUMBLEWEED TRL #1862614000 |
| Assessed: | Land: 484,500 Improvements: 503,033 |
| Acreage: | 2.57 |
| Date of Record: | 10/19/2005 |
| Zoning: | COUNTY |
| Special Districts: | |
| General Plan: | |
| | |
| Parcel Number: | 1862614100 |
| Address: | TUMBLEWEED TRL #1862614100 |
| Assessed: | Land: 408,000 Improvements: 583,926 |
| Acreage: | 3.38 |
| Date of Record: | 07/28/2005 |
| Zoning: | COUNTY |
| Special Districts: | |
| General Plan: | |
| | |
| Parcel Number: | 1862614200 |
| Address: | BRIDLEWOOD LN #1862614200 |
| Assessed: | Land: 250,000 Improvements: 668,000 |
| Acreage: | 2.5 |
| Date of Record: | 09/28/2006 |
| Zoning: | COUNTY |
| Special Districts: | |
| General Plan: | |
| | |
| Parcel Number: | 1862614300 |
| Address: | BRIDLEWOOD LN #1862614300 |
| Assessed: | Land: 402,900 Improvements: 694,830 |
| Acreage: | 2.63 |
| Date of Record: | 06/16/2006 |
| Zoning: | COUNTY |
| Special Districts: | |
| General Plan: | |
| | |
| Parcel Number: | 1862614400 |
| Address: | WESTROSE WAY #1862614400 |
| Assessed: | Land: 81,699 Improvements: 624,000 |
| Acreage: | 4.72 |
| Date of Record: | 09/27/2007 |
| Zoning: | COUNTY |
| Special Districts: | |
| General Plan: | |
| | |
| Parcel Number: | 1862614500 |
| Address: | WESTROSE WAY #1862614500 |
| Assessed: | Land: 81,699 Improvements: 641,000 |
| Acreage: | 3.41 |
| Date of Record: | 06/06/2007 |
| Zoning: | COUNTY |
| Special Districts: | |
| General Plan: | |
| | |
| Parcel Number: | 1862614600 |
| Address: | WESTROSE WAY #1862614600 |
| Assessed: | Land: 81,699 Improvements: 548,000 |
| Acreage: | 4.43 |
| Date of Record: | 05/29/2007 |
| Zoning: | COUNTY |
| Special Districts: | |
| General Plan: | |
| | |
| Parcel Number: | 1862614700 |
| Address: | WESTROSE WAY #1862614700 |
| Assessed: | Land: 81,699 Improvements: 624,000 |
| Acreage: | 2.78 |
| Date of Record: | 06/29/2007 |
| Zoning: | COUNTY |
| Special Districts: | |
| General Plan: | |
| | |
| Parcel Number: | 1862614800 |
| Address: | WESTROSE WAY #1862614800 |
| Assessed: | Land: 81,699 Improvements: 663,000 |
| Acreage: | 2.86 |
| Date of Record: | 09/20/2002 |
| Zoning: | COUNTY |
| Special Districts: | |
| General Plan: | |
| | |
| Parcel Number: | 1862614900 |
| Address: | WESTROSE WAY #1862614900 |
| Assessed: | Land: 81,699 Improvements: 656,000 |
| Acreage: | 2.93 |
| Date of Record: | 05/29/2007 |
| Zoning: | COUNTY |
| Special Districts: | |
| General Plan: | |
| | |
| Parcel Number: | 1862615000 |
| Address: | VALLEY CENTER RD #1862600400 |
| Assessed: | Land: 0 Improvements: 0 |
| Acreage: | 75.09 |
| Date of Record: | 01/31/1997 |
| Zoning: | OS |
| Special Districts: | |
| General Plan: | P |
| | |
| Parcel Number: | 1862615100 |
| Address: | 27134 SANTOLINA ST |
| Assessed: | Land: 81,699 Improvements: 663,000 |
| Acreage: | 2.08 |
| Date of Record: | 01/10/2008 |
| Zoning: | COUNTY |
| Special Districts: | |
| General Plan: | |
| | |
| Parcel Number: | 1862615200 |
| Address: | 27122 SANTOLINA ST |
| Assessed: | Land: 81,699 Improvements: 548,000 |
| Acreage: | 3.49 |
| Date of Record: | 07/20/2007 |
| Zoning: | COUNTY |
| Special Districts: | |
| General Plan: | |
| | |
| Parcel Number: | 1862615300 |
| Address: | BRIDLEWOOD LN #1862615300 |
| Assessed: | Land: 0 Improvements: 0 |
| Acreage: | 0 |
| Date of Record: | 06/26/2006 |
| Zoning: | COUNTY |
| Special Districts: | |
| General Plan: | |
| | |
| Parcel Number: | 1862615400 |
| Address: | 13016 BRIDLEWOOD LN |
| Assessed: | Land: 377,400 Improvements: 659,328 |
| Acreage: | 3.01 |
| Date of Record: | 06/29/2006 |
| Zoning: | COUNTY |
| Special Districts: | |
| General Plan: | |
| | |