| | |
|---|
| Parcel Number: | 1862300400 |
| Address: | VALLEY CENTER RD #1862300400 |
| Assessed: | Land: 122,400 Improvements: 0 |
| Acreage: | 2.48 |
| Date of Record: | 01/10/2008 |
| Zoning: | COUNTY |
| Special Districts: | |
| General Plan: | |
| | |
| Parcel Number: | 1862301000 |
| Address: | #1862301000 |
| Assessed: | Land: 87,752 Improvements: 0 |
| Acreage: | 7.6 |
| Date of Record: | 07/25/1994 |
| Zoning: | COUNTY |
| Special Districts: | |
| General Plan: | |
| | |
| Parcel Number: | 1862301100 |
| Address: | VALLEY CENTER RD #1862301100 |
| Assessed: | Land: 73,098 Improvements: 0 |
| Acreage: | 9.69 |
| Date of Record: | 04/01/1993 |
| Zoning: | COUNTY |
| Special Districts: | |
| General Plan: | |
| | |
| Parcel Number: | 1862301300 |
| Address: | 13820 CALLE DE VIS |
| Assessed: | Land: 18,261 Improvements: 32,917 |
| Acreage: | 0.74 |
| Date of Record: | 10/06/1993 |
| Zoning: | COUNTY |
| Special Districts: | |
| General Plan: | |
| | |
| Parcel Number: | 1862301400 |
| Address: | VALLEY CENTER RD #1862301400 |
| Assessed: | Land: 843 Improvements: 0 |
| Acreage: | 0 |
| Date of Record: | 01/15/1992 |
| Zoning: | COUNTY |
| Special Districts: | |
| General Plan: | |
| | |
| Parcel Number: | 1862301600 |
| Address: | 28010 VALLEY CENTER RD |
| Assessed: | Land: 247,839 Improvements: 70,417 |
| Acreage: | 2.2 |
| Date of Record: | 08/18/1980 |
| Zoning: | COUNTY |
| Special Districts: | |
| General Plan: | |
| | |
| Parcel Number: | 1862301800 |
| Address: | 13661 OLD RD |
| Assessed: | Land: 191,760 Improvements: 0 |
| Acreage: | 0.99 |
| Date of Record: | 08/25/2005 |
| Zoning: | COUNTY |
| Special Districts: | |
| General Plan: | |
| | |
| Parcel Number: | 1862301900 |
| Address: | 13663 OLD RD |
| Assessed: | Land: 14,640 Improvements: 31,023 |
| Acreage: | 0.99 |
| Date of Record: | 07/05/1961 |
| Zoning: | COUNTY |
| Special Districts: | |
| General Plan: | |
| | |
| Parcel Number: | 1862302000 |
| Address: | 13665 OLD RD |
| Assessed: | Land: 131,286 Improvements: 99,161 |
| Acreage: | 0.99 |
| Date of Record: | 09/27/2001 |
| Zoning: | COUNTY |
| Special Districts: | |
| General Plan: | |
| | |
| Parcel Number: | 1862302200 |
| Address: | 13629 VALLEY CENTER RD |
| Assessed: | Land: 292,869 Improvements: 104,594 |
| Acreage: | 2.91 |
| Date of Record: | 05/09/2001 |
| Zoning: | COUNTY |
| Special Districts: | |
| General Plan: | |
| | |
| Parcel Number: | 1862303500 |
| Address: | VALLEY CENTER RD #1862303500 |
| Assessed: | Land: 80,004 Improvements: 0 |
| Acreage: | 0.85 |
| Date of Record: | 06/27/1995 |
| Zoning: | COUNTY |
| Special Districts: | |
| General Plan: | |
| | |
| Parcel Number: | 1862303700 |
| Address: | 28359 VALLEY CENTER RD |
| Assessed: | Land: 21,886 Improvements: 34,819 |
| Acreage: | 1 |
| Date of Record: | 07/29/1994 |
| Zoning: | COUNTY |
| Special Districts: | |
| General Plan: | |
| | |
| Parcel Number: | 1862303800 |
| Address: | #1862303800 |
| Assessed: | Land: 25,675 Improvements: 0 |
| Acreage: | 2.96 |
| Date of Record: | 11/07/1985 |
| Zoning: | COUNTY |
| Special Districts: | |
| General Plan: | |
| | |
| Parcel Number: | 1862303900 |
| Address: | VALLEY CENTER RD #1862303900 |
| Assessed: | Land: 14,640 Improvements: 0 |
| Acreage: | 0.88 |
| Date of Record: | 11/07/1985 |
| Zoning: | COUNTY |
| Special Districts: | |
| General Plan: | |
| | |
| Parcel Number: | 1862304000 |
| Address: | #1862304000 |
| Assessed: | Land: 40,382 Improvements: 0 |
| Acreage: | 0 |
| Date of Record: | 07/31/2002 |
| Zoning: | COUNTY |
| Special Districts: | |
| General Plan: | |
| | |
| Parcel Number: | 1862304400 |
| Address: | 28325 VALLEY CENTER RD |
| Assessed: | Land: 84,237 Improvements: 157,520 |
| Acreage: | 1.91 |
| Date of Record: | 07/22/1999 |
| Zoning: | COUNTY |
| Special Districts: | |
| General Plan: | |
| | |
| Parcel Number: | 1862304500 |
| Address: | VALLEY CENTER RD #1862304500 |
| Assessed: | Land: 21,886 Improvements: 0 |
| Acreage: | 1.31 |
| Date of Record: | 05/24/1993 |
| Zoning: | COUNTY |
| Special Districts: | |
| General Plan: | |
| | |
| Parcel Number: | 1862304600 |
| Address: | 28215 VALLEY CENTER RD |
| Assessed: | Land: 45,679 Improvements: 0 |
| Acreage: | 2 |
| Date of Record: | 06/04/1993 |
| Zoning: | COUNTY |
| Special Districts: | |
| General Plan: | |
| | |
| Parcel Number: | 1862304700 |
| Address: | #1862304700 |
| Assessed: | Land: 106,120 Improvements: 24,000 |
| Acreage: | 0.75 |
| Date of Record: | 12/10/2003 |
| Zoning: | COUNTY |
| Special Districts: | |
| General Plan: | |
| | |
| Parcel Number: | 1862305100 |
| Address: | 13629 OLD RD |
| Assessed: | Land: 191,196 Improvements: 112,468 |
| Acreage: | 2.32 |
| Date of Record: | 03/05/2007 |
| Zoning: | COUNTY |
| Special Districts: | |
| General Plan: | |
| | |
| Parcel Number: | 1862305800 |
| Address: | 28363 VALLEY CENTER RD |
| Assessed: | Land: 460,000 Improvements: 60,000 |
| Acreage: | 6.36 |
| Date of Record: | 08/16/2006 |
| Zoning: | COUNTY |
| Special Districts: | |
| General Plan: | |
| | |
| Parcel Number: | 1862306100 |
| Address: | VALLEY CENTER RD #1862306100 |
| Assessed: | Land: 97,290 Improvements: 0 |
| Acreage: | 0.66 |
| Date of Record: | 01/10/2008 |
| Zoning: | COUNTY |
| Special Districts: | |
| General Plan: | |
| | |
| Parcel Number: | 1862306200 |
| Address: | 28319 VALLEY CENTER RD |
| Assessed: | Land: 99,078 Improvements: 77,059 |
| Acreage: | 1.14 |
| Date of Record: | 04/23/1997 |
| Zoning: | COUNTY |
| Special Districts: | |
| General Plan: | |
| | |
| Parcel Number: | 1862306300 |
| Address: | #1862306300 |
| Assessed: | Land: 41,189 Improvements: 2,736 |
| Acreage: | 1.11 |
| Date of Record: | 09/05/1989 |
| Zoning: | COUNTY |
| Special Districts: | |
| General Plan: | |
| | |
| Parcel Number: | 1862306400 |
| Address: | VALLEY CENTER RD #1862306400 |
| Assessed: | Land: 0 Improvements: 0 |
| Acreage: | 8.62 |
| Date of Record: | 08/20/1998 |
| Zoning: | COUNTY |
| Special Districts: | |
| General Plan: | |
| | |
| Parcel Number: | 1862306600 |
| Address: | 28185 VALLEY CENTER RD |
| Assessed: | Land: 29,646 Improvements: 59,475 |
| Acreage: | 1.15 |
| Date of Record: | 04/18/2003 |
| Zoning: | COUNTY |
| Special Districts: | |
| General Plan: | |
| | |
| Parcel Number: | 1862306700 |
| Address: | 28189 VALLEY CENTER RD |
| Assessed: | Land: 56,009 Improvements: 160,672 |
| Acreage: | 2.07 |
| Date of Record: | 04/18/1988 |
| Zoning: | COUNTY |
| Special Districts: | |
| General Plan: | |
| | |
| Parcel Number: | 1862306800 |
| Address: | 28195 VALLEY CENTER RD |
| Assessed: | Land: 83,422 Improvements: 123,944 |
| Acreage: | 1.95 |
| Date of Record: | 08/29/1997 |
| Zoning: | COUNTY |
| Special Districts: | |
| General Plan: | |
| | |
| Parcel Number: | 1862307200 |
| Address: | 13603 OLD RD |
| Assessed: | Land: 94,845 Improvements: 118,993 |
| Acreage: | 2.23 |
| Date of Record: | 11/03/2000 |
| Zoning: | COUNTY |
| Special Districts: | |
| General Plan: | |
| | |
| Parcel Number: | 1862307600 |
| Address: | 13651 OLD RD |
| Assessed: | Land: 162,152 Improvements: 97,290 |
| Acreage: | 0.53 |
| Date of Record: | 04/21/2003 |
| Zoning: | COUNTY |
| Special Districts: | |
| General Plan: | |
| | |
| Parcel Number: | 1862307800 |
| Address: | 13837 CHAPARRAL TER |
| Assessed: | Land: 84,103 Improvements: 155,275 |
| Acreage: | 1.13 |
| Date of Record: | 08/17/2004 |
| Zoning: | COUNTY |
| Special Districts: | |
| General Plan: | |
| | |
| Parcel Number: | 1862308000 |
| Address: | #1862308000 |
| Assessed: | Land: 200,228 Improvements: 685,878 |
| Acreage: | 1.29 |
| Date of Record: | 02/17/2005 |
| Zoning: | COUNTY |
| Special Districts: | |
| General Plan: | |
| | |
| Parcel Number: | 1862308100 |
| Address: | #1862308100 |
| Assessed: | Land: 63,565 Improvements: 0 |
| Acreage: | 2.12 |
| Date of Record: | 01/27/2004 |
| Zoning: | COUNTY |
| Special Districts: | |
| General Plan: | |
| | |
| Parcel Number: | 1862308200 |
| Address: | #1862308200 |
| Assessed: | Land: 64,108 Improvements: 0 |
| Acreage: | 1.65 |
| Date of Record: | 09/16/1986 |
| Zoning: | COUNTY |
| Special Districts: | |
| General Plan: | |
| | |
| Parcel Number: | 1862308400 |
| Address: | VALLEY CENTER RD #1862308400 |
| Assessed: | Land: 27,915 Improvements: 0 |
| Acreage: | 0 |
| Date of Record: | 08/18/1980 |
| Zoning: | COUNTY |
| Special Districts: | |
| General Plan: | |
| | |