| | |
|---|
| Parcel Number: | 1862100200 |
| Address: | BETSWORTH RD #1862100200 |
| Assessed: | Land: 326,946 Improvements: 0 |
| Acreage: | 39 |
| Date of Record: | 02/17/2000 |
| Zoning: | COUNTY |
| Special Districts: | |
| General Plan: | |
| | |
| Parcel Number: | 1862100400 |
| Address: | 13210 BETSWORTH RD |
| Assessed: | Land: 172,076 Improvements: 80,300 |
| Acreage: | 1 |
| Date of Record: | 05/11/2005 |
| Zoning: | COUNTY |
| Special Districts: | |
| General Plan: | |
| | |
| Parcel Number: | 1862101000 |
| Address: | 28414 W LILAC RD |
| Assessed: | Land: 265,302 Improvements: 83,236 |
| Acreage: | 0.92 |
| Date of Record: | 06/23/2004 |
| Zoning: | COUNTY |
| Special Districts: | |
| General Plan: | |
| | |
| Parcel Number: | 1862101200 |
| Address: | 13202 BETSWORTH RD |
| Assessed: | Land: 66,499 Improvements: 98,864 |
| Acreage: | 1.29 |
| Date of Record: | 06/01/2005 |
| Zoning: | COUNTY |
| Special Districts: | |
| General Plan: | |
| | |
| Parcel Number: | 1862101300 |
| Address: | BETSWORTH RD #1862101300 |
| Assessed: | Land: 2,264 Improvements: 0 |
| Acreage: | 0 |
| Date of Record: | 11/02/1993 |
| Zoning: | COUNTY |
| Special Districts: | |
| General Plan: | |
| | |
| Parcel Number: | 1862101700 |
| Address: | 28390 W LILAC RD |
| Assessed: | Land: 91,037 Improvements: 84,731 |
| Acreage: | 0 |
| Date of Record: | 11/22/1988 |
| Zoning: | COUNTY |
| Special Districts: | |
| General Plan: | |
| | |
| Parcel Number: | 1862101800 |
| Address: | #1862101800 |
| Assessed: | Land: 340,711 Improvements: 0 |
| Acreage: | 40.6 |
| Date of Record: | 02/17/2000 |
| Zoning: | COUNTY |
| Special Districts: | |
| General Plan: | |
| | |
| Parcel Number: | 1862102300 |
| Address: | 13022 MIRAR DE VALLE RD |
| Assessed: | Land: 65,619 Improvements: 153,065 |
| Acreage: | 10 |
| Date of Record: | 10/01/1992 |
| Zoning: | COUNTY |
| Special Districts: | |
| General Plan: | |
| | |
| Parcel Number: | 1862102600 |
| Address: | 13212 MIRAR DE VALLE RD |
| Assessed: | Land: 110,759 Improvements: 195,565 |
| Acreage: | 10.52 |
| Date of Record: | 03/16/2000 |
| Zoning: | COUNTY |
| Special Districts: | |
| General Plan: | |
| | |
| Parcel Number: | 1862102700 |
| Address: | #1862102700 |
| Assessed: | Land: 167,504 Improvements: 118,156 |
| Acreage: | 5.28 |
| Date of Record: | 07/14/2003 |
| Zoning: | COUNTY |
| Special Districts: | |
| General Plan: | |
| | |
| Parcel Number: | 1862102800 |
| Address: | #1862102800 |
| Assessed: | Land: 307,750 Improvements: 0 |
| Acreage: | 5.3 |
| Date of Record: | 11/18/2003 |
| Zoning: | COUNTY |
| Special Districts: | |
| General Plan: | |
| | |
| Parcel Number: | 1862103000 |
| Address: | #1862103000 |
| Assessed: | Land: 41,887 Improvements: 0 |
| Acreage: | 4.84 |
| Date of Record: | 05/17/1977 |
| Zoning: | COUNTY |
| Special Districts: | |
| General Plan: | |
| | |
| Parcel Number: | 1862103100 |
| Address: | #1862103100 |
| Assessed: | Land: 378,355 Improvements: 233,937 |
| Acreage: | 4.78 |
| Date of Record: | 02/01/2007 |
| Zoning: | COUNTY |
| Special Districts: | |
| General Plan: | |
| | |
| Parcel Number: | 1862103200 |
| Address: | #1862103200 |
| Assessed: | Land: 41,887 Improvements: 0 |
| Acreage: | 4.79 |
| Date of Record: | 05/26/2005 |
| Zoning: | COUNTY |
| Special Districts: | |
| General Plan: | |
| | |
| Parcel Number: | 1862103300 |
| Address: | 13352 MIRAR DE VALLE RD |
| Assessed: | Land: 117,010 Improvements: 485,520 |
| Acreage: | 5.92 |
| Date of Record: | 09/26/2006 |
| Zoning: | COUNTY |
| Special Districts: | |
| General Plan: | |
| | |
| Parcel Number: | 1862103700 |
| Address: | 13360 BETSWORTH RD |
| Assessed: | Land: 136,441 Improvements: 124,036 |
| Acreage: | 6.66 |
| Date of Record: | 05/26/2006 |
| Zoning: | COUNTY |
| Special Districts: | |
| General Plan: | |
| | |
| Parcel Number: | 1862104200 |
| Address: | 28404 W LILAC RD |
| Assessed: | Land: 66,285 Improvements: 105,670 |
| Acreage: | 1.52 |
| Date of Record: | 04/16/1979 |
| Zoning: | COUNTY |
| Special Districts: | |
| General Plan: | |
| | |
| Parcel Number: | 1862104400 |
| Address: | BETSWORTH RD #1862104400 |
| Assessed: | Land: 75,798 Improvements: 0 |
| Acreage: | 6.91 |
| Date of Record: | 08/16/2006 |
| Zoning: | COUNTY |
| Special Districts: | |
| General Plan: | |
| | |
| Parcel Number: | 1862104600 |
| Address: | 13275 BLUEBERRY HILL LN |
| Assessed: | Land: 121,360 Improvements: 315,474 |
| Acreage: | 2.5 |
| Date of Record: | 04/15/2004 |
| Zoning: | COUNTY |
| Special Districts: | |
| General Plan: | |
| | |
| Parcel Number: | 1862104700 |
| Address: | 13255 BLUEBERRY HILL LN |
| Assessed: | Land: 157,455 Improvements: 292,419 |
| Acreage: | 2.5 |
| Date of Record: | 04/15/2004 |
| Zoning: | COUNTY |
| Special Districts: | |
| General Plan: | |
| | |
| Parcel Number: | 1862104800 |
| Address: | 13227 BLUEBERRY HILL LN |
| Assessed: | Land: 358,356 Improvements: 330,791 |
| Acreage: | 2.5 |
| Date of Record: | 06/07/2002 |
| Zoning: | COUNTY |
| Special Districts: | |
| General Plan: | |
| | |
| Parcel Number: | 1862104900 |
| Address: | 13219 BLUEBERRY HILL LN |
| Assessed: | Land: 168,702 Improvements: 206,271 |
| Acreage: | 2.5 |
| Date of Record: | 09/28/2000 |
| Zoning: | COUNTY |
| Special Districts: | |
| General Plan: | |
| | |
| Parcel Number: | 1862105000 |
| Address: | 13300 BLUEBERRY HILL LN |
| Assessed: | Land: 479,400 Improvements: 265,200 |
| Acreage: | 2.79 |
| Date of Record: | 08/09/2005 |
| Zoning: | COUNTY |
| Special Districts: | |
| General Plan: | |
| | |
| Parcel Number: | 1862105100 |
| Address: | 13224 BLUEBERRY HILL LN |
| Assessed: | Land: 135,416 Improvements: 394,281 |
| Acreage: | 2.21 |
| Date of Record: | 04/20/2004 |
| Zoning: | COUNTY |
| Special Districts: | |
| General Plan: | |
| | |
| Parcel Number: | 1862105200 |
| Address: | BETSWORTH RD #1862105200 |
| Assessed: | Land: 159,186 Improvements: 0 |
| Acreage: | 9.71 |
| Date of Record: | 11/02/1993 |
| Zoning: | COUNTY |
| Special Districts: | |
| General Plan: | |
| | |
| Parcel Number: | 1862105300 |
| Address: | BETSWORTH RD #1862105300 |
| Assessed: | Land: 79,590 Improvements: 0 |
| Acreage: | 5 |
| Date of Record: | 06/22/2004 |
| Zoning: | COUNTY |
| Special Districts: | |
| General Plan: | |
| | |
| Parcel Number: | 1862105400 |
| Address: | 13275 BETSWORTH RD |
| Assessed: | Land: 216,203 Improvements: 305,472 |
| Acreage: | 5.02 |
| Date of Record: | 04/11/2003 |
| Zoning: | COUNTY |
| Special Districts: | |
| General Plan: | |
| | |
| Parcel Number: | 1862105500 |
| Address: | BETSWORTH RD #1862105500 |
| Assessed: | Land: 247,987 Improvements: 0 |
| Acreage: | 45.15 |
| Date of Record: | 09/09/1997 |
| Zoning: | COUNTY |
| Special Districts: | |
| General Plan: | |
| | |
| Parcel Number: | 1862105700 |
| Address: | 13252 BETSWORTH RD |
| Assessed: | Land: 143,396 Improvements: 395,778 |
| Acreage: | 2.02 |
| Date of Record: | 04/02/2008 |
| Zoning: | COUNTY |
| Special Districts: | |
| General Plan: | |
| | |
| Parcel Number: | 1862105800 |
| Address: | 13250 BETSWORTH RD |
| Assessed: | Land: 128,275 Improvements: 440,255 |
| Acreage: | 2.1 |
| Date of Record: | 11/13/1984 |
| Zoning: | COUNTY |
| Special Districts: | |
| General Plan: | |
| | |
| Parcel Number: | 1862105900 |
| Address: | W LILAC RD #1862105900 |
| Assessed: | Land: 204,643 Improvements: 532,926 |
| Acreage: | 2.43 |
| Date of Record: | 03/26/1986 |
| Zoning: | COUNTY |
| Special Districts: | |
| General Plan: | |
| | |
| Parcel Number: | 1862106000 |
| Address: | 13130 MIRAR DE VALLE RD |
| Assessed: | Land: 244,348 Improvements: 241,303 |
| Acreage: | 4.24 |
| Date of Record: | 04/25/2005 |
| Zoning: | COUNTY |
| Special Districts: | |
| General Plan: | |
| | |
| Parcel Number: | 1862106100 |
| Address: | #1862106100 |
| Assessed: | Land: 179,600 Improvements: 26,722 |
| Acreage: | 4.8 |
| Date of Record: | 05/26/2006 |
| Zoning: | COUNTY |
| Special Districts: | |
| General Plan: | |
| | |
| Parcel Number: | 1862106200 |
| Address: | 13174 MIRAR DE VALLE RD |
| Assessed: | Land: 119,460 Improvements: 70,411 |
| Acreage: | 5.44 |
| Date of Record: | 06/21/2002 |
| Zoning: | COUNTY |
| Special Districts: | |
| General Plan: | |
| | |
| Parcel Number: | 1862106300 |
| Address: | #1862106300 |
| Assessed: | Land: 264,677 Improvements: 480,338 |
| Acreage: | 5.07 |
| Date of Record: | 03/03/2006 |
| Zoning: | COUNTY |
| Special Districts: | |
| General Plan: | |
| | |
| Parcel Number: | 1862106400 |
| Address: | 13340 BLUEBERRY HILL LN |
| Assessed: | Land: 131,431 Improvements: 203,722 |
| Acreage: | 2.59 |
| Date of Record: | 08/24/2000 |
| Zoning: | COUNTY |
| Special Districts: | |
| General Plan: | |
| | |
| Parcel Number: | 1862106500 |
| Address: | #1862106500 |
| Assessed: | Land: 54,934 Improvements: 0 |
| Acreage: | 5.24 |
| Date of Record: | 11/05/1993 |
| Zoning: | COUNTY |
| Special Districts: | |
| General Plan: | |
| | |
| Parcel Number: | 1862106600 |
| Address: | #1862106600 |
| Assessed: | Land: 469,200 Improvements: 448,800 |
| Acreage: | 4.68 |
| Date of Record: | 09/26/2007 |
| Zoning: | COUNTY |
| Special Districts: | |
| General Plan: | |
| | |
| Parcel Number: | 1862106800 |
| Address: | BETSWORTH RD #1862106800 |
| Assessed: | Land: 187,014 Improvements: 410,785 |
| Acreage: | 3.99 |
| Date of Record: | 06/14/2004 |
| Zoning: | COUNTY |
| Special Districts: | |
| General Plan: | |
| | |
| Parcel Number: | 1862107000 |
| Address: | BETSWORTH RD #1862107000 |
| Assessed: | Land: 205,344 Improvements: 0 |
| Acreage: | 24.41 |
| Date of Record: | 02/17/2000 |
| Zoning: | COUNTY |
| Special Districts: | |
| General Plan: | |
| | |
| Parcel Number: | 1862107100 |
| Address: | 28350 SHADY KNOLL RD |
| Assessed: | Land: 97,247 Improvements: 198,238 |
| Acreage: | 1.05 |
| Date of Record: | 03/11/1999 |
| Zoning: | COUNTY |
| Special Districts: | |
| General Plan: | |
| | |
| Parcel Number: | 1862107200 |
| Address: | SHADY KNOLL RD #1862107200 |
| Assessed: | Land: 212,241 Improvements: 458,024 |
| Acreage: | 1.18 |
| Date of Record: | 05/06/2004 |
| Zoning: | COUNTY |
| Special Districts: | |
| General Plan: | |
| | |
| Parcel Number: | 1862107300 |
| Address: | SHADY KNOLL RD #1862107300 |
| Assessed: | Land: 103,513 Improvements: 245,408 |
| Acreage: | 1.22 |
| Date of Record: | 04/28/2003 |
| Zoning: | COUNTY |
| Special Districts: | |
| General Plan: | |
| | |
| Parcel Number: | 1862107400 |
| Address: | BLUEBERRY HILL LN #1862107400 |
| Assessed: | Land: 20,927 Improvements: 0 |
| Acreage: | 1.22 |
| Date of Record: | 01/31/1989 |
| Zoning: | COUNTY |
| Special Districts: | |
| General Plan: | |
| | |
| Parcel Number: | 1862107500 |
| Address: | 13222 BLUEBERRY HILL LN |
| Assessed: | Land: 23,674 Improvements: 65,294 |
| Acreage: | 1.28 |
| Date of Record: | 09/12/2001 |
| Zoning: | COUNTY |
| Special Districts: | |
| General Plan: | |
| | |
| Parcel Number: | 1862107800 |
| Address: | 13040 BETSWORTH RD |
| Assessed: | Land: 7,515 Improvements: 41,912 |
| Acreage: | 2.26 |
| Date of Record: | 01/31/2008 |
| Zoning: | COUNTY |
| Special Districts: | |
| General Plan: | |
| | |
| Parcel Number: | 1862107900 |
| Address: | BETSWORTH RD #1862107900 |
| Assessed: | Land: 99,192 Improvements: 0 |
| Acreage: | 2.24 |
| Date of Record: | 10/23/2000 |
| Zoning: | COUNTY |
| Special Districts: | |
| General Plan: | |
| | |
| Parcel Number: | 1862108300 |
| Address: | BETSWORTH RD #1862108300 |
| Assessed: | Land: 346,800 Improvements: 0 |
| Acreage: | 3.51 |
| Date of Record: | 05/15/2007 |
| Zoning: | COUNTY |
| Special Districts: | |
| General Plan: | |
| | |
| Parcel Number: | 1862108400 |
| Address: | 28382 BEIJA FLOR |
| Assessed: | Land: 53,377 Improvements: 439,719 |
| Acreage: | 2.77 |
| Date of Record: | 09/06/2007 |
| Zoning: | COUNTY |
| Special Districts: | |
| General Plan: | |
| | |
| Parcel Number: | 1862108500 |
| Address: | BEIJA FLOR #1862108500 |
| Assessed: | Land: 356,800 Improvements: 378,000 |
| Acreage: | 2.13 |
| Date of Record: | 10/20/2006 |
| Zoning: | COUNTY |
| Special Districts: | |
| General Plan: | |
| | |
| Parcel Number: | 1862108600 |
| Address: | BEIJA FLOR #1862108600 |
| Assessed: | Land: 356,800 Improvements: 128,000 |
| Acreage: | 2.76 |
| Date of Record: | 03/23/2006 |
| Zoning: | COUNTY |
| Special Districts: | |
| General Plan: | |
| | |