| | |
|---|
| Parcel Number: | 1861300500 |
| Address: | COUGAR PASS RD #1861300500 |
| Assessed: | Land: 0 Improvements: 0 |
| Acreage: | 40.89 |
| Date of Record: | 01/31/1997 |
| Zoning: | OS |
| Special Districts: | |
| General Plan: | P |
| | |
| Parcel Number: | 1861300800 |
| Address: | #1861300800 |
| Assessed: | Land: 0 Improvements: 0 |
| Acreage: | 40.89 |
| Date of Record: | 08/01/1973 |
| Zoning: | OS |
| Special Districts: | |
| General Plan: | P |
| | |
| Parcel Number: | 1861300800 |
| Address: | MIRAR DE VALLE RD #1861300800 |
| Assessed: | Land: 0 Improvements: 0 |
| Acreage: | 40.89 |
| Date of Record: | 08/01/1973 |
| Zoning: | OS |
| Special Districts: | |
| General Plan: | |
| | |
| Parcel Number: | 1861300900 |
| Address: | COUGAR PASS RD #1861300900 |
| Assessed: | Land: 0 Improvements: 0 |
| Acreage: | 430.2 |
| Date of Record: | 01/31/1997 |
| Zoning: | OS |
| Special Districts: | |
| General Plan: | P |
| | |
| Parcel Number: | 1861301000 |
| Address: | 26925 COUGAR PASS RD |
| Assessed: | Land: 46,215 Improvements: 186,891 |
| Acreage: | 10.23 |
| Date of Record: | 02/03/2006 |
| Zoning: | COUNTY |
| Special Districts: | |
| General Plan: | R1/R2 |
| | |
| Parcel Number: | 1861301100 |
| Address: | LILAC HILL DR #1861301100 |
| Assessed: | Land: 260,100 Improvements: 0 |
| Acreage: | 20.32 |
| Date of Record: | 10/14/2004 |
| Zoning: | COUNTY |
| Special Districts: | |
| General Plan: | |
| | |
| Parcel Number: | 1861301300 |
| Address: | 26776 LILAC HILL DR |
| Assessed: | Land: 386,929 Improvements: 398,580 |
| Acreage: | 29.96 |
| Date of Record: | 04/21/2003 |
| Zoning: | COUNTY |
| Special Districts: | |
| General Plan: | SPA 2 |
| | |
| Parcel Number: | 1861301400 |
| Address: | COUGAR PASS RD #1861301400 |
| Assessed: | Land: 122,038 Improvements: 0 |
| Acreage: | 8.01 |
| Date of Record: | 04/16/2004 |
| Zoning: | COUNTY |
| Special Districts: | |
| General Plan: | R1/R2 |
| | |
| Parcel Number: | 1861301500 |
| Address: | COUGAR PASS RD #1861301500 |
| Assessed: | Land: 320,000 Improvements: 10,000 |
| Acreage: | 4.06 |
| Date of Record: | 09/01/2006 |
| Zoning: | COUNTY |
| Special Districts: | |
| General Plan: | R1/R2 |
| | |
| Parcel Number: | 1861301600 |
| Address: | COUGAR PASS RD #1861301600 |
| Assessed: | Land: 175,099 Improvements: 0 |
| Acreage: | 13.08 |
| Date of Record: | 07/19/2007 |
| Zoning: | COUNTY |
| Special Districts: | |
| General Plan: | R1/R2 |
| | |
| Parcel Number: | 1861301700 |
| Address: | COUGAR PASS RD #1861301700 |
| Assessed: | Land: 315,474 Improvements: 0 |
| Acreage: | 54.32 |
| Date of Record: | 09/23/1999 |
| Zoning: | COUNTY |
| Special Districts: | |
| General Plan: | SPA 2 |
| | |
| Parcel Number: | 1861301800 |
| Address: | LILAC HILL DR #1861301800 |
| Assessed: | Land: 114,717 Improvements: 0 |
| Acreage: | 19.86 |
| Date of Record: | 03/18/2002 |
| Zoning: | COUNTY |
| Special Districts: | |
| General Plan: | |
| | |
| Parcel Number: | 1861301900 |
| Address: | LILAC HILL DR #1861301900 |
| Assessed: | Land: 0 Improvements: 0 |
| Acreage: | 0 |
| Date of Record: | 09/26/1996 |
| Zoning: | COUNTY |
| Special Districts: | |
| General Plan: | |
| | |