| | |
|---|
| Parcel Number: | 1861110100 |
| Address: | HIDDEN MEADOWS RD #1861110100 |
| Assessed: | Land: 76,826 Improvements: 998,784 |
| Acreage: | 8.92 |
| Date of Record: | 06/02/2006 |
| Zoning: | COUNTY |
| Special Districts: | |
| General Plan: | |
| | |
| Parcel Number: | 1861110200 |
| Address: | HIDDEN MEADOWS RD #1861110200 |
| Assessed: | Land: 213,690 Improvements: 0 |
| Acreage: | 8.68 |
| Date of Record: | 03/08/2001 |
| Zoning: | COUNTY |
| Special Districts: | |
| General Plan: | |
| | |
| Parcel Number: | 1861110300 |
| Address: | HIDDEN MEADOWS RD #1861110300 |
| Assessed: | Land: 44,396 Improvements: 0 |
| Acreage: | 8.14 |
| Date of Record: | 01/29/1999 |
| Zoning: | COUNTY |
| Special Districts: | |
| General Plan: | |
| | |
| Parcel Number: | 1861110600 |
| Address: | LOTUS POND #1861110600 |
| Assessed: | Land: 586,500 Improvements: 0 |
| Acreage: | 12.4 |
| Date of Record: | 03/23/2006 |
| Zoning: | COUNTY |
| Special Districts: | |
| General Plan: | |
| | |
| Parcel Number: | 1861110700 |
| Address: | LOTUS POND #1861110700 |
| Assessed: | Land: 266,305 Improvements: 68,000 |
| Acreage: | 8.92 |
| Date of Record: | 07/27/2001 |
| Zoning: | COUNTY |
| Special Districts: | |
| General Plan: | |
| | |
| Parcel Number: | 1861110800 |
| Address: | LOTUS POND #1861110800 |
| Assessed: | Land: 150,992 Improvements: 518,788 |
| Acreage: | 10.3 |
| Date of Record: | 08/30/2005 |
| Zoning: | COUNTY |
| Special Districts: | |
| General Plan: | |
| | |
| Parcel Number: | 1861110900 |
| Address: | N BROADWAY #1861110900 |
| Assessed: | Land: 52,654 Improvements: 0 |
| Acreage: | 3.68 |
| Date of Record: | 03/26/1999 |
| Zoning: | COUNTY |
| Special Districts: | |
| General Plan: | R1/R2 |
| | |
| Parcel Number: | 1861111000 |
| Address: | COUGAR PASS RD #1861111000 |
| Assessed: | Land: 23,400 Improvements: 0 |
| Acreage: | 2.7 |
| Date of Record: | 03/26/1999 |
| Zoning: | COUNTY |
| Special Districts: | |
| General Plan: | R1/R2 |
| | |
| Parcel Number: | 1861111100 |
| Address: | N BROADWAY #1861111100 |
| Assessed: | Land: 46,802 Improvements: 0 |
| Acreage: | 3.04 |
| Date of Record: | 03/26/1999 |
| Zoning: | COUNTY |
| Special Districts: | |
| General Plan: | R1/R2 |
| | |
| Parcel Number: | 1861111200 |
| Address: | COUGAR PASS RD #1861111200 |
| Assessed: | Land: 23,400 Improvements: 0 |
| Acreage: | 2.96 |
| Date of Record: | 03/26/1999 |
| Zoning: | COUNTY |
| Special Districts: | |
| General Plan: | R1/R2 |
| | |
| Parcel Number: | 1861111300 |
| Address: | N BROADWAY #1861111300 |
| Assessed: | Land: 46,802 Improvements: 0 |
| Acreage: | 2.58 |
| Date of Record: | 03/26/1999 |
| Zoning: | COUNTY |
| Special Districts: | |
| General Plan: | R1/R2 |
| | |
| Parcel Number: | 1861111400 |
| Address: | COUGAR PASS RD #1861111400 |
| Assessed: | Land: 23,400 Improvements: 0 |
| Acreage: | 3.59 |
| Date of Record: | 03/26/1999 |
| Zoning: | COUNTY |
| Special Districts: | |
| General Plan: | R1/R2 |
| | |
| Parcel Number: | 1861111500 |
| Address: | N BROADWAY #1861111500 |
| Assessed: | Land: 58,504 Improvements: 0 |
| Acreage: | 3.93 |
| Date of Record: | 03/26/1999 |
| Zoning: | COUNTY |
| Special Districts: | |
| General Plan: | R1/R2 |
| | |
| Parcel Number: | 1861111600 |
| Address: | N BROADWAY #1861111600 |
| Assessed: | Land: 52,654 Improvements: 230,926 |
| Acreage: | 4.8 |
| Date of Record: | 03/26/1999 |
| Zoning: | COUNTY |
| Special Districts: | |
| General Plan: | R1/R2 |
| | |
| Parcel Number: | 1861111700 |
| Address: | N BROADWAY #1861111700 |
| Assessed: | Land: 52,654 Improvements: 132,062 |
| Acreage: | 2.27 |
| Date of Record: | 03/26/1999 |
| Zoning: | COUNTY |
| Special Districts: | |
| General Plan: | R1/R2 |
| | |
| Parcel Number: | 1861111800 |
| Address: | N BROADWAY #1861111800 |
| Assessed: | Land: 17,550 Improvements: 0 |
| Acreage: | 3.74 |
| Date of Record: | 03/26/1999 |
| Zoning: | COUNTY |
| Special Districts: | |
| General Plan: | R1/R2 |
| | |
| Parcel Number: | 1861111900 |
| Address: | COUGAR PASS RD #1861111900 |
| Assessed: | Land: 87,755 Improvements: 0 |
| Acreage: | 23.63 |
| Date of Record: | 03/26/1999 |
| Zoning: | COUNTY |
| Special Districts: | |
| General Plan: | R1/R2 |
| | |
| Parcel Number: | 1861112000 |
| Address: | N BROADWAY #1861112000 |
| Assessed: | Land: 40,951 Improvements: 0 |
| Acreage: | 8.05 |
| Date of Record: | 03/26/1999 |
| Zoning: | COUNTY |
| Special Districts: | |
| General Plan: | R1/R2 |
| | |
| Parcel Number: | 1861112100 |
| Address: | N BROADWAY #1861112100 |
| Assessed: | Land: 46,802 Improvements: 0 |
| Acreage: | 7.35 |
| Date of Record: | 03/26/1999 |
| Zoning: | COUNTY |
| Special Districts: | |
| General Plan: | R1/R2 |
| | |
| Parcel Number: | 1861112200 |
| Address: | N BROADWAY #1861112200 |
| Assessed: | Land: 46,802 Improvements: 0 |
| Acreage: | 7 |
| Date of Record: | 03/26/1999 |
| Zoning: | COUNTY |
| Special Districts: | |
| General Plan: | R1/R2 |
| | |
| Parcel Number: | 1861112300 |
| Address: | N BROADWAY #1861112300 |
| Assessed: | Land: 40,951 Improvements: 0 |
| Acreage: | 3.2 |
| Date of Record: | 03/26/1999 |
| Zoning: | COUNTY |
| Special Districts: | |
| General Plan: | R1/R2 |
| | |
| Parcel Number: | 1861112400 |
| Address: | N BROADWAY #1861112400 |
| Assessed: | Land: 46,802 Improvements: 0 |
| Acreage: | 6 |
| Date of Record: | 03/26/1999 |
| Zoning: | COUNTY |
| Special Districts: | |
| General Plan: | R1/R2 |
| | |
| Parcel Number: | 1861112500 |
| Address: | N BROADWAY #1861112500 |
| Assessed: | Land: 40,951 Improvements: 0 |
| Acreage: | 4.33 |
| Date of Record: | 03/26/1999 |
| Zoning: | COUNTY |
| Special Districts: | |
| General Plan: | R1/R2 |
| | |
| Parcel Number: | 1861112600 |
| Address: | N BROADWAY #1861112600 |
| Assessed: | Land: 40,951 Improvements: 0 |
| Acreage: | 3.98 |
| Date of Record: | 03/26/1999 |
| Zoning: | COUNTY |
| Special Districts: | |
| General Plan: | R1/R2 |
| | |
| Parcel Number: | 1861112700 |
| Address: | N BROADWAY #1861112700 |
| Assessed: | Land: 40,951 Improvements: 0 |
| Acreage: | 5.36 |
| Date of Record: | 03/26/1999 |
| Zoning: | COUNTY |
| Special Districts: | |
| General Plan: | R1/R2 |
| | |
| Parcel Number: | 1861112800 |
| Address: | #1861112800 |
| Assessed: | Land: 46,802 Improvements: 0 |
| Acreage: | 5.23 |
| Date of Record: | 03/26/1999 |
| Zoning: | COUNTY |
| Special Districts: | |
| General Plan: | R1/R2 |
| | |
| Parcel Number: | 1861112900 |
| Address: | N BROADWAY #1861112900 |
| Assessed: | Land: 175,517 Improvements: 105,308 |
| Acreage: | 24.6 |
| Date of Record: | 03/26/1999 |
| Zoning: | COUNTY |
| Special Districts: | |
| General Plan: | R1/R2 |
| | |
| Parcel Number: | 1861113000 |
| Address: | N BROADWAY #1861113000 |
| Assessed: | Land: 46,802 Improvements: 0 |
| Acreage: | 2.61 |
| Date of Record: | 03/26/1999 |
| Zoning: | COUNTY |
| Special Districts: | |
| General Plan: | R2 |
| | |
| Parcel Number: | 1861113100 |
| Address: | N BROADWAY #1861113100 |
| Assessed: | Land: 245,725 Improvements: 509,003 |
| Acreage: | 89.22 |
| Date of Record: | 03/26/1999 |
| Zoning: | COUNTY |
| Special Districts: | |
| General Plan: | R1/R2 |
| | |
| Parcel Number: | 1861113800 |
| Address: | 27245 LOTUS POND LN |
| Assessed: | Land: 0 Improvements: 0 |
| Acreage: | 11.57 |
| Date of Record: | 09/23/2002 |
| Zoning: | COUNTY |
| Special Districts: | |
| General Plan: | |
| | |
| Parcel Number: | 1861113900 |
| Address: | LOTUS POND LN #1861113900 |
| Assessed: | Land: 0 Improvements: 0 |
| Acreage: | 2.27 |
| Date of Record: | 09/23/2002 |
| Zoning: | COUNTY |
| Special Districts: | NORTH RIDGE/TIER 3 |
| General Plan: | |
| | |
| Parcel Number: | 1861114000 |
| Address: | LOTUS POND LN #1861114000 |
| Assessed: | Land: 0 Improvements: 0 |
| Acreage: | 6.78 |
| Date of Record: | 11/30/2006 |
| Zoning: | COUNTY |
| Special Districts: | NORTH RIDGE/TIER 3 |
| General Plan: | |
| | |
| Parcel Number: | 1861114100 |
| Address: | LOTUS POND LN #1861114100 |
| Assessed: | Land: 0 Improvements: 0 |
| Acreage: | 1.87 |
| Date of Record: | 11/30/2006 |
| Zoning: | COUNTY |
| Special Districts: | NORTH RIDGE/TIER 3 |
| General Plan: | |
| | |