| | |
|---|
| Parcel Number: | 1861010400 |
| Address: | 6010 MOUNTAIN MEADOW RD |
| Assessed: | Land: 139,173 Improvements: 322,820 |
| Acreage: | 39.87 |
| Date of Record: | 03/01/2007 |
| Zoning: | COUNTY |
| Special Districts: | NORTH RIDGE/TIER 3 |
| General Plan: | R1 |
| | |
| Parcel Number: | 1861010600 |
| Address: | MOUNTAIN MEADOW RD #1861010600 |
| Assessed: | Land: 2,291 Improvements: 0 |
| Acreage: | 0 |
| Date of Record: | 03/01/2000 |
| Zoning: | COUNTY |
| Special Districts: | NORTH RIDGE/TIER 3 |
| General Plan: | R1 |
| | |
| Parcel Number: | 1861011000 |
| Address: | #1861011000 |
| Assessed: | Land: 212,241 Improvements: 26,530 |
| Acreage: | 5 |
| Date of Record: | 07/21/2003 |
| Zoning: | COUNTY |
| Special Districts: | NORTH RIDGE/TIER 3 |
| General Plan: | R1 |
| | |
| Parcel Number: | 1861011200 |
| Address: | MOUNTAIN MEADOW RD #1861011200 |
| Assessed: | Land: 0 Improvements: 0 |
| Acreage: | 0.57 |
| Date of Record: | 12/03/1971 |
| Zoning: | COUNTY |
| Special Districts: | NORTH RIDGE/TIER 3 |
| General Plan: | R1 |
| | |
| Parcel Number: | 1861011600 |
| Address: | 27134 MOUNTAIN MEADOW RD |
| Assessed: | Land: 34,819 Improvements: 72,504 |
| Acreage: | 9.78 |
| Date of Record: | 09/16/2003 |
| Zoning: | COUNTY |
| Special Districts: | NORTH RIDGE/TIER 3 |
| General Plan: | R1 |
| | |
| Parcel Number: | 1861012000 |
| Address: | MOUNTAIN MEADOW RD #1861012000 |
| Assessed: | Land: 151,341 Improvements: 32,429 |
| Acreage: | 9.23 |
| Date of Record: | 01/23/2008 |
| Zoning: | COUNTY |
| Special Districts: | NORTH RIDGE/TIER 3 |
| General Plan: | R1 |
| | |
| Parcel Number: | 1861012100 |
| Address: | #1861012100 |
| Assessed: | Land: 129,988 Improvements: 0 |
| Acreage: | 8.03 |
| Date of Record: | 12/12/2003 |
| Zoning: | COUNTY |
| Special Districts: | NORTH RIDGE/TIER 3 |
| General Plan: | R1 |
| | |
| Parcel Number: | 1861012200 |
| Address: | #1861012200 |
| Assessed: | Land: 188,054 Improvements: 0 |
| Acreage: | 21.79 |
| Date of Record: | 01/23/2008 |
| Zoning: | COUNTY |
| Special Districts: | NORTH RIDGE/TIER 3 |
| General Plan: | R1 |
| | |
| Parcel Number: | 1861012600 |
| Address: | HIGH VISTA DR #1861012600 |
| Assessed: | Land: 336,306 Improvements: 573,592 |
| Acreage: | 17.01 |
| Date of Record: | 12/10/1991 |
| Zoning: | COUNTY |
| Special Districts: | |
| General Plan: | |
| | |
| Parcel Number: | 1861013000 |
| Address: | 10102 DEER VIEW DR |
| Assessed: | Land: 134,497 Improvements: 257,786 |
| Acreage: | 14.66 |
| Date of Record: | 06/21/2006 |
| Zoning: | COUNTY |
| Special Districts: | |
| General Plan: | |
| | |
| Parcel Number: | 1861013200 |
| Address: | MOUNTAIN MEADOW RD #1861013200 |
| Assessed: | Land: 88,209 Improvements: 0 |
| Acreage: | 10.11 |
| Date of Record: | 08/14/2001 |
| Zoning: | COUNTY |
| Special Districts: | NORTH RIDGE/TIER 3 |
| General Plan: | R1 |
| | |
| Parcel Number: | 1861013500 |
| Address: | 10344 HIGH MOUNTAIN DR |
| Assessed: | Land: 240,819 Improvements: 344,016 |
| Acreage: | 2.33 |
| Date of Record: | 09/23/2004 |
| Zoning: | COUNTY |
| Special Districts: | NORTH RIDGE/TIER 3 |
| General Plan: | R1 |
| | |
| Parcel Number: | 1861013600 |
| Address: | MOUNTAIN MEADOW RD #1861013600 |
| Assessed: | Land: 122,038 Improvements: 0 |
| Acreage: | 2.42 |
| Date of Record: | 03/30/2004 |
| Zoning: | COUNTY |
| Special Districts: | |
| General Plan: | |
| | |
| Parcel Number: | 1861013700 |
| Address: | QUAIL VIEW DR #1861013700 |
| Assessed: | Land: 132,145 Improvements: 0 |
| Acreage: | 1.58 |
| Date of Record: | 04/27/1999 |
| Zoning: | COUNTY |
| Special Districts: | |
| General Plan: | |
| | |
| Parcel Number: | 1861013800 |
| Address: | QUAIL VIEW DR #1861013800 |
| Assessed: | Land: 46,992 Improvements: 0 |
| Acreage: | 1.1 |
| Date of Record: | 01/13/2006 |
| Zoning: | COUNTY |
| Special Districts: | |
| General Plan: | |
| | |
| Parcel Number: | 1861013900 |
| Address: | QUAIL VIEW DR #1861013900 |
| Assessed: | Land: 445,707 Improvements: 527,950 |
| Acreage: | 1.1 |
| Date of Record: | 05/28/2004 |
| Zoning: | COUNTY |
| Special Districts: | |
| General Plan: | |
| | |
| Parcel Number: | 1861014000 |
| Address: | QUAIL VIEW DR #1861014000 |
| Assessed: | Land: 469,200 Improvements: 0 |
| Acreage: | 7.44 |
| Date of Record: | 08/22/2005 |
| Zoning: | COUNTY |
| Special Districts: | |
| General Plan: | |
| | |
| Parcel Number: | 1861014100 |
| Address: | 10216 HIGH MOUNTAIN DR |
| Assessed: | Land: 168,191 Improvements: 89,230 |
| Acreage: | 1.61 |
| Date of Record: | 01/29/2007 |
| Zoning: | COUNTY |
| Special Districts: | |
| General Plan: | |
| | |
| Parcel Number: | 1861014500 |
| Address: | MOUNTAIN MEADOW RD #1861014500 |
| Assessed: | Land: 86,515 Improvements: 93,646 |
| Acreage: | 2.49 |
| Date of Record: | 10/03/2000 |
| Zoning: | COUNTY |
| Special Districts: | NORTH RIDGE/TIER 3 |
| General Plan: | R1 |
| | |
| Parcel Number: | 1861014600 |
| Address: | MOUNTAIN MEADOW RD #1861014600 |
| Assessed: | Land: 172,961 Improvements: 0 |
| Acreage: | 3.86 |
| Date of Record: | 12/23/2002 |
| Zoning: | COUNTY |
| Special Districts: | NORTH RIDGE/TIER 3 |
| General Plan: | R1 |
| | |
| Parcel Number: | 1861014700 |
| Address: | HIGH MOUNTAIN DR #1861014700 |
| Assessed: | Land: 229,435 Improvements: 412,345 |
| Acreage: | 1.11 |
| Date of Record: | 09/25/1991 |
| Zoning: | COUNTY |
| Special Districts: | |
| General Plan: | |
| | |
| Parcel Number: | 1861014800 |
| Address: | HIGH MOUNTAIN DR #1861014800 |
| Assessed: | Land: 220,527 Improvements: 292,198 |
| Acreage: | 1.05 |
| Date of Record: | 11/13/2002 |
| Zoning: | COUNTY |
| Special Districts: | |
| General Plan: | |
| | |
| Parcel Number: | 1861014900 |
| Address: | HIGH MOUNTAIN DR #1861014900 |
| Assessed: | Land: 114,462 Improvements: 314,438 |
| Acreage: | 1.15 |
| Date of Record: | 10/29/2002 |
| Zoning: | COUNTY |
| Special Districts: | |
| General Plan: | |
| | |
| Parcel Number: | 1861015000 |
| Address: | HIGH MOUNTAIN DR #1861015000 |
| Assessed: | Land: 168,496 Improvements: 587,401 |
| Acreage: | 3.32 |
| Date of Record: | 10/23/2006 |
| Zoning: | COUNTY |
| Special Districts: | |
| General Plan: | |
| | |
| Parcel Number: | 1861015200 |
| Address: | 27880 HIGH VISTA DR |
| Assessed: | Land: 42,405 Improvements: 111,340 |
| Acreage: | 1.1 |
| Date of Record: | 04/01/2003 |
| Zoning: | COUNTY |
| Special Districts: | |
| General Plan: | |
| | |
| Parcel Number: | 1861015300 |
| Address: | 27898 HIGH VISTA DR |
| Assessed: | Land: 244,841 Improvements: 237,232 |
| Acreage: | 1.19 |
| Date of Record: | 10/06/2000 |
| Zoning: | COUNTY |
| Special Districts: | |
| General Plan: | |
| | |
| Parcel Number: | 1861015400 |
| Address: | HIGH MOUNTAIN DR #1861015400 |
| Assessed: | Land: 168,493 Improvements: 709,796 |
| Acreage: | 8.59 |
| Date of Record: | 07/07/2003 |
| Zoning: | COUNTY |
| Special Districts: | |
| General Plan: | |
| | |
| Parcel Number: | 1861015500 |
| Address: | QUAIL VIEW DR #1861015500 |
| Assessed: | Land: 154,747 Improvements: 398,015 |
| Acreage: | 2.67 |
| Date of Record: | 01/30/1996 |
| Zoning: | COUNTY |
| Special Districts: | |
| General Plan: | |
| | |
| Parcel Number: | 1861016000 |
| Address: | HIGH VISTA DR #1861016000 |
| Assessed: | Land: 143,396 Improvements: 222,102 |
| Acreage: | 2.28 |
| Date of Record: | 06/01/1989 |
| Zoning: | COUNTY |
| Special Districts: | |
| General Plan: | |
| | |
| Parcel Number: | 1861016200 |
| Address: | HIGH VISTA DR #1861016200 |
| Assessed: | Land: 188,054 Improvements: 483,696 |
| Acreage: | 2.74 |
| Date of Record: | 07/27/1999 |
| Zoning: | COUNTY |
| Special Districts: | |
| General Plan: | |
| | |
| Parcel Number: | 1861016300 |
| Address: | HIGH MOUNTAIN DR #1861016300 |
| Assessed: | Land: 171,260 Improvements: 477,031 |
| Acreage: | 1.04 |
| Date of Record: | 05/01/2007 |
| Zoning: | COUNTY |
| Special Districts: | |
| General Plan: | |
| | |
| Parcel Number: | 1861016400 |
| Address: | HIGH MOUNTAIN DR #1861016400 |
| Assessed: | Land: 189,284 Improvements: 365,209 |
| Acreage: | 1.03 |
| Date of Record: | 02/13/2002 |
| Zoning: | COUNTY |
| Special Districts: | |
| General Plan: | |
| | |
| Parcel Number: | 1861016500 |
| Address: | HIGH MOUNTAIN DR #1861016500 |
| Assessed: | Land: 175,517 Improvements: 451,377 |
| Acreage: | 1.09 |
| Date of Record: | 11/28/2005 |
| Zoning: | COUNTY |
| Special Districts: | |
| General Plan: | |
| | |
| Parcel Number: | 1861016600 |
| Address: | HIGH MOUNTAIN DR #1861016600 |
| Assessed: | Land: 179,949 Improvements: 0 |
| Acreage: | 1.27 |
| Date of Record: | 01/16/2007 |
| Zoning: | COUNTY |
| Special Districts: | |
| General Plan: | |
| | |
| Parcel Number: | 1861016700 |
| Address: | HIGH VISTA DR #1861016700 |
| Assessed: | Land: 114,847 Improvements: 0 |
| Acreage: | 1.33 |
| Date of Record: | 09/24/1996 |
| Zoning: | COUNTY |
| Special Districts: | |
| General Plan: | |
| | |
| Parcel Number: | 1861016800 |
| Address: | HIGH VISTA DR #1861016800 |
| Assessed: | Land: 114,848 Improvements: 0 |
| Acreage: | 1.35 |
| Date of Record: | 09/24/1996 |
| Zoning: | COUNTY |
| Special Districts: | |
| General Plan: | |
| | |
| Parcel Number: | 1861016900 |
| Address: | 27802 HIGH VISTA DR |
| Assessed: | Land: 275,659 Improvements: 385,923 |
| Acreage: | 1.21 |
| Date of Record: | 05/26/2005 |
| Zoning: | COUNTY |
| Special Districts: | |
| General Plan: | |
| | |
| Parcel Number: | 1861017000 |
| Address: | HIGH VISTA DR #1861017000 |
| Assessed: | Land: 179,590 Improvements: 0 |
| Acreage: | 1.49 |
| Date of Record: | 05/26/2005 |
| Zoning: | COUNTY |
| Special Districts: | |
| General Plan: | |
| | |
| Parcel Number: | 1861017100 |
| Address: | MOUNTAIN MEADOW RD #1861013100 |
| Assessed: | Land: 71,078 Improvements: 0 |
| Acreage: | 2.79 |
| Date of Record: | 01/02/1990 |
| Zoning: | COUNTY |
| Special Districts: | NORTH RIDGE/TIER 3 |
| General Plan: | R1 |
| | |
| Parcel Number: | 1861017600 |
| Address: | MOUNTAIN MEADOW RD #1861017600 |
| Assessed: | Land: 170,908 Improvements: 0 |
| Acreage: | 2.11 |
| Date of Record: | 05/15/2002 |
| Zoning: | COUNTY |
| Special Districts: | NORTH RIDGE/TIER 3 |
| General Plan: | |
| | |
| Parcel Number: | 1861017800 |
| Address: | 10133 QUAIL VIEW DR |
| Assessed: | Land: 334,034 Improvements: 479,764 |
| Acreage: | 2.45 |
| Date of Record: | 04/03/2003 |
| Zoning: | COUNTY |
| Special Districts: | |
| General Plan: | |
| | |
| Parcel Number: | 1861018000 |
| Address: | 10125 QUAIL VIEW DR |
| Assessed: | Land: 253,628 Improvements: 526,358 |
| Acreage: | 8.14 |
| Date of Record: | 07/03/2003 |
| Zoning: | COUNTY |
| Special Districts: | |
| General Plan: | |
| | |
| Parcel Number: | 1861018100 |
| Address: | MOUNTAIN MEADOW RD #1861018100 |
| Assessed: | Land: 87,235 Improvements: 0 |
| Acreage: | 3.48 |
| Date of Record: | 11/09/2001 |
| Zoning: | COUNTY |
| Special Districts: | NORTH RIDGE/TIER 3 |
| General Plan: | |
| | |
| Parcel Number: | 1861018200 |
| Address: | MOUNTAIN MEADOW RD #1861018200 |
| Assessed: | Land: 32,714 Improvements: 0 |
| Acreage: | 1.24 |
| Date of Record: | 11/09/2001 |
| Zoning: | COUNTY |
| Special Districts: | NORTH RIDGE/TIER 3 |
| General Plan: | |
| | |
| Parcel Number: | 1861018300 |
| Address: | MOUNTAIN MEADOW RD #1861018300 |
| Assessed: | Land: 32,713 Improvements: 0 |
| Acreage: | 1.2 |
| Date of Record: | 11/09/2001 |
| Zoning: | COUNTY |
| Special Districts: | NORTH RIDGE/TIER 3 |
| General Plan: | |
| | |