| | |
|---|
| Parcel Number: | 1860930300 |
| Address: | 9928 PROTEA GARDENS DR |
| Assessed: | Land: 424,483 Improvements: 74,284 |
| Acreage: | 9.45 |
| Date of Record: | 07/21/2003 |
| Zoning: | COUNTY |
| Special Districts: | |
| General Plan: | R1/E1 |
| | |
| Parcel Number: | 1860930400 |
| Address: | 9996 PROTEA GARDENS DR |
| Assessed: | Land: 159,181 Improvements: 53,060 |
| Acreage: | 0.6 |
| Date of Record: | 07/21/2003 |
| Zoning: | COUNTY |
| Special Districts: | |
| General Plan: | R1/E1 |
| | |
| Parcel Number: | 1860930500 |
| Address: | 9854 PROTEA GARDENS DR |
| Assessed: | Land: 755,632 Improvements: 0 |
| Acreage: | 6.2 |
| Date of Record: | 09/25/2003 |
| Zoning: | COUNTY |
| Special Districts: | |
| General Plan: | |
| | |
| Parcel Number: | 1860931600 |
| Address: | MOUNTAIN MEADOW RD #1860931600 |
| Assessed: | Land: 151,832 Improvements: 0 |
| Acreage: | 2.25 |
| Date of Record: | 01/31/2001 |
| Zoning: | COUNTY |
| Special Districts: | |
| General Plan: | |
| | |
| Parcel Number: | 1860931700 |
| Address: | MOUNTAIN MEADOW RD #1860931700 |
| Assessed: | Land: 224,937 Improvements: 0 |
| Acreage: | 10.88 |
| Date of Record: | 01/31/2001 |
| Zoning: | COUNTY |
| Special Districts: | |
| General Plan: | R1/E1 |
| | |
| Parcel Number: | 1860931900 |
| Address: | MOUNTAIN MEADOW RD #1860931900 |
| Assessed: | Land: 9,123 Improvements: 45,679 |
| Acreage: | 0 |
| Date of Record: | 03/12/2008 |
| Zoning: | COUNTY |
| Special Districts: | |
| General Plan: | |
| | |
| Parcel Number: | 1860932000 |
| Address: | #1860932000 |
| Assessed: | Land: 702,661 Improvements: 0 |
| Acreage: | 2.15 |
| Date of Record: | 09/25/2003 |
| Zoning: | COUNTY |
| Special Districts: | |
| General Plan: | |
| | |
| Parcel Number: | 1860932300 |
| Address: | MOUNTAIN MEADOW RD #1860932300 |
| Assessed: | Land: 29,298 Improvements: 0 |
| Acreage: | 1.05 |
| Date of Record: | 03/12/2008 |
| Zoning: | COUNTY |
| Special Districts: | |
| General Plan: | |
| | |
| Parcel Number: | 1860932700 |
| Address: | MOUNTAIN MEADOW RD #1860932700 |
| Assessed: | Land: 1,189,320 Improvements: 0 |
| Acreage: | 2.63 |
| Date of Record: | 08/22/2006 |
| Zoning: | COUNTY |
| Special Districts: | |
| General Plan: | |
| | |
| Parcel Number: | 1860933000 |
| Address: | MOUNTAIN MEADOW RD #1860933000 |
| Assessed: | Land: 244,800 Improvements: 0 |
| Acreage: | 0 |
| Date of Record: | 08/22/2006 |
| Zoning: | COUNTY |
| Special Districts: | |
| General Plan: | |
| | |
| Parcel Number: | 1860933100 |
| Address: | MOUNTAIN MEADOW RD #1860933100 |
| Assessed: | Land: 395,352 Improvements: 0 |
| Acreage: | 0.87 |
| Date of Record: | 03/15/2005 |
| Zoning: | COUNTY |
| Special Districts: | |
| General Plan: | |
| | |
| Parcel Number: | 1860933400 |
| Address: | MOUNTAIN MEADOW RD #1860933400 |
| Assessed: | Land: 13,260 Improvements: 0 |
| Acreage: | 0 |
| Date of Record: | 08/22/2006 |
| Zoning: | COUNTY |
| Special Districts: | |
| General Plan: | |
| | |
| Parcel Number: | 1860933500 |
| Address: | #1860933500 |
| Assessed: | Land: 5,622 Improvements: 0 |
| Acreage: | 0 |
| Date of Record: | 02/13/2001 |
| Zoning: | COUNTY |
| Special Districts: | |
| General Plan: | |
| | |
| Parcel Number: | 1860933600 |
| Address: | MOUNTAIN MEADOW RD #1860933600 |
| Assessed: | Land: 6,120 Improvements: 0 |
| Acreage: | 0 |
| Date of Record: | 08/22/2006 |
| Zoning: | COUNTY |
| Special Districts: | |
| General Plan: | |
| | |
| Parcel Number: | 1860933700 |
| Address: | MOUNTAIN MEADOW RD #1860933700 |
| Assessed: | Land: 1,144 Improvements: 0 |
| Acreage: | 0 |
| Date of Record: | 03/12/2008 |
| Zoning: | COUNTY |
| Special Districts: | |
| General Plan: | |
| | |
| Parcel Number: | 1860933800 |
| Address: | MOUNTAIN MEADOW RD #1860933800 |
| Assessed: | Land: 5,202 Improvements: 0 |
| Acreage: | 0 |
| Date of Record: | 03/15/2005 |
| Zoning: | COUNTY |
| Special Districts: | |
| General Plan: | |
| | |