| | |
|---|
| Parcel Number: | 1860420100 |
| Address: | 10635 CERVEZA DR |
| Assessed: | Land: 107,942 Improvements: 204,008 |
| Acreage: | 3.12 |
| Date of Record: | 05/03/1985 |
| Zoning: | COUNTY |
| Special Districts: | |
| General Plan: | |
| | |
| Parcel Number: | 1860420200 |
| Address: | 10626 CERVEZA DR |
| Assessed: | Land: 47,579 Improvements: 72,644 |
| Acreage: | 3.64 |
| Date of Record: | 04/30/2007 |
| Zoning: | COUNTY |
| Special Districts: | |
| General Plan: | |
| | |
| Parcel Number: | 1860420600 |
| Address: | 28450 FAIRCREST WAY |
| Assessed: | Land: 106,448 Improvements: 261,204 |
| Acreage: | 2.89 |
| Date of Record: | 12/27/2000 |
| Zoning: | COUNTY |
| Special Districts: | |
| General Plan: | |
| | |
| Parcel Number: | 1860420700 |
| Address: | FAIRCREST WAY #1860420700 |
| Assessed: | Land: 164,570 Improvements: 0 |
| Acreage: | 4.35 |
| Date of Record: | 02/06/2001 |
| Zoning: | COUNTY |
| Special Districts: | |
| General Plan: | |
| | |
| Parcel Number: | 1860420900 |
| Address: | 28579 FAIRCREST WAY |
| Assessed: | Land: 81,890 Improvements: 154,694 |
| Acreage: | 3.32 |
| Date of Record: | 10/10/2005 |
| Zoning: | COUNTY |
| Special Districts: | |
| General Plan: | |
| | |
| Parcel Number: | 1860421000 |
| Address: | FAIRCREST WAY #1860421000 |
| Assessed: | Land: 0 Improvements: 0 |
| Acreage: | 4.6 |
| Date of Record: | 05/22/1969 |
| Zoning: | COUNTY |
| Special Districts: | |
| General Plan: | |
| | |
| Parcel Number: | 1860421100 |
| Address: | 28650 FAIRCREST WAY |
| Assessed: | Land: 160,604 Improvements: 219,168 |
| Acreage: | 5 |
| Date of Record: | 09/29/1999 |
| Zoning: | COUNTY |
| Special Districts: | |
| General Plan: | |
| | |
| Parcel Number: | 1860421200 |
| Address: | #1860421200 |
| Assessed: | Land: 47,579 Improvements: 135,704 |
| Acreage: | 5 |
| Date of Record: | 09/24/1996 |
| Zoning: | COUNTY |
| Special Districts: | |
| General Plan: | |
| | |
| Parcel Number: | 1860421500 |
| Address: | 11292 MEADOW GLEN WAY E |
| Assessed: | Land: 76,777 Improvements: 228,728 |
| Acreage: | 5.2 |
| Date of Record: | 08/10/2004 |
| Zoning: | COUNTY |
| Special Districts: | |
| General Plan: | |
| | |
| Parcel Number: | 1860421600 |
| Address: | #1860421600 |
| Assessed: | Land: 95,292 Improvements: 0 |
| Acreage: | 5.2 |
| Date of Record: | 03/07/2000 |
| Zoning: | COUNTY |
| Special Districts: | |
| General Plan: | |
| | |
| Parcel Number: | 1860421700 |
| Address: | #1860421700 |
| Assessed: | Land: 143,233 Improvements: 0 |
| Acreage: | 5.2 |
| Date of Record: | 12/30/2002 |
| Zoning: | COUNTY |
| Special Districts: | |
| General Plan: | |
| | |
| Parcel Number: | 1860421800 |
| Address: | #186041800 |
| Assessed: | Land: 102,096 Improvements: 0 |
| Acreage: | 5.2 |
| Date of Record: | 06/12/2000 |
| Zoning: | COUNTY |
| Special Districts: | |
| General Plan: | |
| | |
| Parcel Number: | 1860422000 |
| Address: | 11286 MEADOW GLEN WAY E |
| Assessed: | Land: 114,717 Improvements: 258,114 |
| Acreage: | 2.45 |
| Date of Record: | 01/24/2000 |
| Zoning: | COUNTY |
| Special Districts: | |
| General Plan: | |
| | |
| Parcel Number: | 1860422100 |
| Address: | 11272 MEADOW GLEN WAY E |
| Assessed: | Land: 72,546 Improvements: 225,715 |
| Acreage: | 2.1 |
| Date of Record: | 06/29/2000 |
| Zoning: | COUNTY |
| Special Districts: | |
| General Plan: | |
| | |
| Parcel Number: | 1860422200 |
| Address: | 11274 MEADOW GLEN WAY E |
| Assessed: | Land: 95,245 Improvements: 321,955 |
| Acreage: | 2.75 |
| Date of Record: | 10/31/1988 |
| Zoning: | COUNTY |
| Special Districts: | |
| General Plan: | |
| | |
| Parcel Number: | 1860422300 |
| Address: | 11278 MEADOW GLEN WAY E |
| Assessed: | Land: 178,180 Improvements: 155,128 |
| Acreage: | 2.7 |
| Date of Record: | 01/24/2002 |
| Zoning: | COUNTY |
| Special Districts: | |
| General Plan: | |
| | |
| Parcel Number: | 1860422400 |
| Address: | #1860422400 |
| Assessed: | Land: 183,573 Improvements: 48,815 |
| Acreage: | 10 |
| Date of Record: | 09/25/2002 |
| Zoning: | COUNTY |
| Special Districts: | |
| General Plan: | |
| | |
| Parcel Number: | 1860422600 |
| Address: | 11276 MEADOW GLEN WAY E |
| Assessed: | Land: 58,201 Improvements: 238,109 |
| Acreage: | 4.49 |
| Date of Record: | 01/22/2006 |
| Zoning: | COUNTY |
| Special Districts: | |
| General Plan: | |
| | |
| Parcel Number: | 1860422700 |
| Address: | #1860422700 |
| Assessed: | Land: 134,493 Improvements: 341,842 |
| Acreage: | 2.68 |
| Date of Record: | 11/04/2004 |
| Zoning: | COUNTY |
| Special Districts: | |
| General Plan: | |
| | |
| Parcel Number: | 1860422800 |
| Address: | 11280 MEADOW GLEN WAY E |
| Assessed: | Land: 83,985 Improvements: 188,375 |
| Acreage: | 2.83 |
| Date of Record: | 02/04/2008 |
| Zoning: | COUNTY |
| Special Districts: | |
| General Plan: | |
| | |
| Parcel Number: | 1860423000 |
| Address: | #1860423000 |
| Assessed: | Land: 0 Improvements: 0 |
| Acreage: | 4.6 |
| Date of Record: | 07/15/1969 |
| Zoning: | COUNTY |
| Special Districts: | |
| General Plan: | |
| | |
| Parcel Number: | 1860423100 |
| Address: | 28601 FAIRCREST WAY |
| Assessed: | Land: 49,130 Improvements: 107,775 |
| Acreage: | 5.4 |
| Date of Record: | 04/06/1992 |
| Zoning: | COUNTY |
| Special Districts: | |
| General Plan: | |
| | |
| Parcel Number: | 1860423200 |
| Address: | #1860423200 |
| Assessed: | Land: 86,007 Improvements: 0 |
| Acreage: | 9.75 |
| Date of Record: | 02/20/2004 |
| Zoning: | COUNTY |
| Special Districts: | |
| General Plan: | |
| | |
| Parcel Number: | 1860423500 |
| Address: | 28262 FAIRCREST WAY |
| Assessed: | Land: 50,703 Improvements: 195,689 |
| Acreage: | 5 |
| Date of Record: | 02/06/2004 |
| Zoning: | COUNTY |
| Special Districts: | |
| General Plan: | |
| | |
| Parcel Number: | 1860423600 |
| Address: | 10611 CERVEZA DR |
| Assessed: | Land: 561,000 Improvements: 294,780 |
| Acreage: | 2.5 |
| Date of Record: | 07/01/2005 |
| Zoning: | COUNTY |
| Special Districts: | |
| General Plan: | |
| | |
| Parcel Number: | 1860423700 |
| Address: | 10605 CERVEZA DR |
| Assessed: | Land: 561,000 Improvements: 311,100 |
| Acreage: | 2.5 |
| Date of Record: | 10/26/2005 |
| Zoning: | COUNTY |
| Special Districts: | |
| General Plan: | |
| | |
| Parcel Number: | 1860423800 |
| Address: | 28405 FAIRCREST WAY |
| Assessed: | Land: 237,823 Improvements: 286,468 |
| Acreage: | 2.75 |
| Date of Record: | 12/19/2002 |
| Zoning: | COUNTY |
| Special Districts: | |
| General Plan: | |
| | |
| Parcel Number: | 1860423900 |
| Address: | CERVEZA DR #1860423900 |
| Assessed: | Land: 169,666 Improvements: 292,531 |
| Acreage: | 2.44 |
| Date of Record: | 07/12/2004 |
| Zoning: | COUNTY |
| Special Districts: | |
| General Plan: | |
| | |
| Parcel Number: | 1860424100 |
| Address: | 28410 FAIRCREST WAY |
| Assessed: | Land: 216,203 Improvements: 183,771 |
| Acreage: | 1.13 |
| Date of Record: | 01/16/2008 |
| Zoning: | COUNTY |
| Special Districts: | |
| General Plan: | |
| | |
| Parcel Number: | 1860424200 |
| Address: | MOUNTAIN MEADOW RD #1860424200 |
| Assessed: | Land: 27,979 Improvements: 84,132 |
| Acreage: | 1.39 |
| Date of Record: | 02/18/2003 |
| Zoning: | COUNTY |
| Special Districts: | |
| General Plan: | |
| | |
| Parcel Number: | 1860424300 |
| Address: | 28677 FAIRCREST WAY |
| Assessed: | Land: 108,871 Improvements: 179,065 |
| Acreage: | 1.1 |
| Date of Record: | 02/20/2007 |
| Zoning: | COUNTY |
| Special Districts: | |
| General Plan: | |
| | |
| Parcel Number: | 1860424400 |
| Address: | 28679 FAIRCREST WAY |
| Assessed: | Land: 125,625 Improvements: 268,013 |
| Acreage: | 1.32 |
| Date of Record: | 02/28/2007 |
| Zoning: | COUNTY |
| Special Districts: | |
| General Plan: | |
| | |
| Parcel Number: | 1860424500 |
| Address: | 28663 FAIRCREST WAY |
| Assessed: | Land: 83,375 Improvements: 119,000 |
| Acreage: | 1.24 |
| Date of Record: | 10/03/1989 |
| Zoning: | COUNTY |
| Special Districts: | |
| General Plan: | |
| | |
| Parcel Number: | 1860424600 |
| Address: | 28730 FAIRCREST WAY |
| Assessed: | Land: 103,545 Improvements: 173,973 |
| Acreage: | 5.63 |
| Date of Record: | 10/06/2003 |
| Zoning: | COUNTY |
| Special Districts: | |
| General Plan: | |
| | |
| Parcel Number: | 1860424700 |
| Address: | 28772 FAIRCREST WAY |
| Assessed: | Land: 54,115 Improvements: 139,169 |
| Acreage: | 1.34 |
| Date of Record: | 06/01/2001 |
| Zoning: | COUNTY |
| Special Districts: | |
| General Plan: | |
| | |
| Parcel Number: | 1860424800 |
| Address: | 28764 FAIRCREST WAY |
| Assessed: | Land: 202,443 Improvements: 372,937 |
| Acreage: | 1.08 |
| Date of Record: | 03/17/2006 |
| Zoning: | COUNTY |
| Special Districts: | |
| General Plan: | |
| | |
| Parcel Number: | 1860424900 |
| Address: | 28756 FAIRCREST WAY |
| Assessed: | Land: 89,439 Improvements: 419,976 |
| Acreage: | 1.94 |
| Date of Record: | 12/28/2001 |
| Zoning: | COUNTY |
| Special Districts: | |
| General Plan: | |
| | |
| Parcel Number: | 1860425000 |
| Address: | #1860425000 |
| Assessed: | Land: 82,413 Improvements: 5,849 |
| Acreage: | 19.99 |
| Date of Record: | 10/30/1974 |
| Zoning: | COUNTY |
| Special Districts: | |
| General Plan: | |
| | |
| Parcel Number: | 1860425100 |
| Address: | #1860425100 |
| Assessed: | Land: 0 Improvements: 0 |
| Acreage: | 0 |
| Date of Record: | 08/03/1983 |
| Zoning: | COUNTY |
| Special Districts: | |
| General Plan: | |
| | |
| Parcel Number: | 1860425200 |
| Address: | #1860425200 |
| Assessed: | Land: 139,151 Improvements: 309,739 |
| Acreage: | 12.6 |
| Date of Record: | 03/04/2004 |
| Zoning: | COUNTY |
| Special Districts: | |
| General Plan: | |
| | |
| Parcel Number: | 1860425300 |
| Address: | 28786 FAIRCREST WAY |
| Assessed: | Land: 137,146 Improvements: 284,092 |
| Acreage: | 11.86 |
| Date of Record: | 12/13/2007 |
| Zoning: | COUNTY |
| Special Districts: | |
| General Plan: | |
| | |
| Parcel Number: | 1860425400 |
| Address: | #1860425400 |
| Assessed: | Land: 266,342 Improvements: 0 |
| Acreage: | 15.7 |
| Date of Record: | 04/14/2005 |
| Zoning: | COUNTY |
| Special Districts: | |
| General Plan: | |
| | |
| Parcel Number: | 1860425500 |
| Address: | N BROADWAY #1860425500 |
| Assessed: | Land: 147,425 Improvements: 131,791 |
| Acreage: | 20.64 |
| Date of Record: | 04/27/2007 |
| Zoning: | COUNTY |
| Special Districts: | |
| General Plan: | |
| | |
| Parcel Number: | 1860425700 |
| Address: | 28330 FAIRCREST WAY |
| Assessed: | Land: 107,323 Improvements: 420,325 |
| Acreage: | 2.46 |
| Date of Record: | 10/03/2003 |
| Zoning: | COUNTY |
| Special Districts: | |
| General Plan: | |
| | |
| Parcel Number: | 1860425800 |
| Address: | 28645 FAIRCREST WAY |
| Assessed: | Land: 35,484 Improvements: 172,423 |
| Acreage: | 2 |
| Date of Record: | 12/24/1976 |
| Zoning: | COUNTY |
| Special Districts: | |
| General Plan: | |
| | |
| Parcel Number: | 1860425900 |
| Address: | 28633 FAIRCREST WAY |
| Assessed: | Land: 135,837 Improvements: 351,712 |
| Acreage: | 3.05 |
| Date of Record: | 12/18/2006 |
| Zoning: | COUNTY |
| Special Districts: | |
| General Plan: | |
| | |
| Parcel Number: | 1860426000 |
| Address: | FAIRCREST WAY #1860426000 |
| Assessed: | Land: 50,000 Improvements: 0 |
| Acreage: | 2.28 |
| Date of Record: | 09/27/2007 |
| Zoning: | COUNTY |
| Special Districts: | |
| General Plan: | |
| | |
| Parcel Number: | 1860426100 |
| Address: | 28327 FAIRCREST WAY |
| Assessed: | Land: 291,832 Improvements: 282,811 |
| Acreage: | 2.53 |
| Date of Record: | 09/19/2007 |
| Zoning: | COUNTY |
| Special Districts: | |
| General Plan: | |
| | |
| Parcel Number: | 1860426200 |
| Address: | FAIRCREST WAY #1860426200 |
| Assessed: | Land: 206,491 Improvements: 363,493 |
| Acreage: | 2.45 |
| Date of Record: | 02/28/2008 |
| Zoning: | COUNTY |
| Special Districts: | |
| General Plan: | |
| | |
| Parcel Number: | 1860426300 |
| Address: | 28518 FAIRCREST WAY |
| Assessed: | Land: 117,010 Improvements: 114,717 |
| Acreage: | 4.48 |
| Date of Record: | 11/30/1999 |
| Zoning: | COUNTY |
| Special Districts: | |
| General Plan: | |
| | |
| Parcel Number: | 1860426400 |
| Address: | 28537 FAIRCREST WAY |
| Assessed: | Land: 90,166 Improvements: 234,839 |
| Acreage: | 2.7 |
| Date of Record: | 10/04/2004 |
| Zoning: | COUNTY |
| Special Districts: | |
| General Plan: | |
| | |
| Parcel Number: | 1860426500 |
| Address: | 10650 CERVEZA DR |
| Assessed: | Land: 94,359 Improvements: 110,145 |
| Acreage: | 3.3 |
| Date of Record: | 06/14/1985 |
| Zoning: | COUNTY |
| Special Districts: | |
| General Plan: | |
| | |
| Parcel Number: | 1860426600 |
| Address: | 10678 CERVEZA DR |
| Assessed: | Land: 51,314 Improvements: 93,412 |
| Acreage: | 1.65 |
| Date of Record: | 08/02/1991 |
| Zoning: | COUNTY |
| Special Districts: | |
| General Plan: | |
| | |