| | |
|---|
| Parcel Number: | 1860210200 |
| Address: | ANDERSON CT #1860210200 |
| Assessed: | Land: 89,546 Improvements: 0 |
| Acreage: | 2.86 |
| Date of Record: | 03/11/1992 |
| Zoning: | COUNTY |
| Special Districts: | |
| General Plan: | |
| | |
| Parcel Number: | 1860210300 |
| Address: | 28889 ANDERSON CT |
| Assessed: | Land: 168,042 Improvements: 361,981 |
| Acreage: | 2.14 |
| Date of Record: | 05/18/2004 |
| Zoning: | COUNTY |
| Special Districts: | |
| General Plan: | |
| | |
| Parcel Number: | 1860210500 |
| Address: | MEADOW GLEN WAY W #1860210500 |
| Assessed: | Land: 374,140 Improvements: 44,000 |
| Acreage: | 2.21 |
| Date of Record: | 03/21/2005 |
| Zoning: | COUNTY |
| Special Districts: | |
| General Plan: | |
| | |
| Parcel Number: | 1860210600 |
| Address: | MEADOW GLEN WAY W #1860210600 |
| Assessed: | Land: 448,800 Improvements: 417,180 |
| Acreage: | 2.25 |
| Date of Record: | 08/13/2007 |
| Zoning: | COUNTY |
| Special Districts: | |
| General Plan: | |
| | |
| Parcel Number: | 1860210700 |
| Address: | MEADOW GLEN WAY W #1860210700 |
| Assessed: | Land: 175,450 Improvements: 264,829 |
| Acreage: | 2.78 |
| Date of Record: | 08/03/2006 |
| Zoning: | COUNTY |
| Special Districts: | |
| General Plan: | |
| | |
| Parcel Number: | 1860210800 |
| Address: | ANDERSON CT #1860210800 |
| Assessed: | Land: 837,522 Improvements: 983,178 |
| Acreage: | 4.22 |
| Date of Record: | 01/10/2005 |
| Zoning: | COUNTY |
| Special Districts: | |
| General Plan: | |
| | |
| Parcel Number: | 1860210900 |
| Address: | ANDERSON CT #1860210900 |
| Assessed: | Land: 229,480 Improvements: 1,331,816 |
| Acreage: | 3.18 |
| Date of Record: | 08/02/2004 |
| Zoning: | COUNTY |
| Special Districts: | |
| General Plan: | |
| | |
| Parcel Number: | 1860211000 |
| Address: | ANDERSON CT #1860211000 |
| Assessed: | Land: 156,015 Improvements: 0 |
| Acreage: | 2.93 |
| Date of Record: | 09/02/1994 |
| Zoning: | COUNTY |
| Special Districts: | |
| General Plan: | |
| | |
| Parcel Number: | 1860211100 |
| Address: | ANDERSON CT #1860211100 |
| Assessed: | Land: 144,770 Improvements: 239,240 |
| Acreage: | 9.07 |
| Date of Record: | 12/12/2007 |
| Zoning: | COUNTY |
| Special Districts: | |
| General Plan: | |
| | |
| Parcel Number: | 1860211200 |
| Address: | WELCOME VW #1860211200 |
| Assessed: | Land: 117,745 Improvements: 161,487 |
| Acreage: | 3.63 |
| Date of Record: | 05/16/1994 |
| Zoning: | COUNTY |
| Special Districts: | |
| General Plan: | |
| | |
| Parcel Number: | 1860211300 |
| Address: | WELCOME VW #1860211300 |
| Assessed: | Land: 137,366 Improvements: 387,948 |
| Acreage: | 2.28 |
| Date of Record: | 05/05/2004 |
| Zoning: | COUNTY |
| Special Districts: | |
| General Plan: | |
| | |
| Parcel Number: | 1860211400 |
| Address: | WELCOME VW #1860211400 |
| Assessed: | Land: 125,689 Improvements: 202,473 |
| Acreage: | 4.1 |
| Date of Record: | 12/31/2001 |
| Zoning: | COUNTY |
| Special Districts: | |
| General Plan: | |
| | |
| Parcel Number: | 1860211500 |
| Address: | #1860211500 |
| Assessed: | Land: 0 Improvements: 0 |
| Acreage: | 1.28 |
| Date of Record: | |
| Zoning: | COUNTY |
| Special Districts: | |
| General Plan: | |
| | |
| Parcel Number: | 1860211900 |
| Address: | SANDHURST WAY #1860211900 |
| Assessed: | Land: 143,396 Improvements: 0 |
| Acreage: | 3.04 |
| Date of Record: | 04/28/2000 |
| Zoning: | COUNTY |
| Special Districts: | |
| General Plan: | |
| | |
| Parcel Number: | 1860212000 |
| Address: | #1860212000 |
| Assessed: | Land: 131,478 Improvements: 417,899 |
| Acreage: | 3.02 |
| Date of Record: | 02/26/2008 |
| Zoning: | COUNTY |
| Special Districts: | |
| General Plan: | |
| | |
| Parcel Number: | 1860212200 |
| Address: | 28583 SANDHURST WAY |
| Assessed: | Land: 219,304 Improvements: 467,854 |
| Acreage: | 2.53 |
| Date of Record: | 08/18/1999 |
| Zoning: | COUNTY |
| Special Districts: | |
| General Plan: | |
| | |
| Parcel Number: | 1860212500 |
| Address: | SANDHURST WAY #1860212500 |
| Assessed: | Land: 62,383 Improvements: 96,789 |
| Acreage: | 8.08 |
| Date of Record: | 05/15/2003 |
| Zoning: | COUNTY |
| Special Districts: | |
| General Plan: | |
| | |
| Parcel Number: | 1860212600 |
| Address: | 28774 WELCOME VW |
| Assessed: | Land: 612,000 Improvements: 561,000 |
| Acreage: | 8.03 |
| Date of Record: | 05/19/2006 |
| Zoning: | COUNTY |
| Special Districts: | |
| General Plan: | |
| | |
| Parcel Number: | 1860212700 |
| Address: | SANDHURST WAY #1860212700 |
| Assessed: | Land: 395,962 Improvements: 563,694 |
| Acreage: | 10.34 |
| Date of Record: | 01/05/2005 |
| Zoning: | COUNTY |
| Special Districts: | |
| General Plan: | |
| | |
| Parcel Number: | 1860212800 |
| Address: | HIGHWAY 395 #1860212800 |
| Assessed: | Land: 141,411 Improvements: 260,381 |
| Acreage: | 15.82 |
| Date of Record: | 10/15/1999 |
| Zoning: | COUNTY |
| Special Districts: | |
| General Plan: | |
| | |
| Parcel Number: | 1860212900 |
| Address: | WELCOME VW #1860212900 |
| Assessed: | Land: 340,000 Improvements: 0 |
| Acreage: | 2.33 |
| Date of Record: | 10/13/2006 |
| Zoning: | COUNTY |
| Special Districts: | |
| General Plan: | |
| | |
| Parcel Number: | 1860213000 |
| Address: | WELCOME VW #1860213000 |
| Assessed: | Land: 343,740 Improvements: 0 |
| Acreage: | 2.56 |
| Date of Record: | 09/15/2005 |
| Zoning: | COUNTY |
| Special Districts: | |
| General Plan: | |
| | |
| Parcel Number: | 1860213100 |
| Address: | SANDHURST WAY #1860213100 |
| Assessed: | Land: 91,169 Improvements: 0 |
| Acreage: | 9.58 |
| Date of Record: | 08/05/1996 |
| Zoning: | COUNTY |
| Special Districts: | |
| General Plan: | |
| | |
| Parcel Number: | 1860213200 |
| Address: | 28898 SANDHURST WAY |
| Assessed: | Land: 126,858 Improvements: 285,439 |
| Acreage: | 11.17 |
| Date of Record: | 11/17/2000 |
| Zoning: | COUNTY |
| Special Districts: | |
| General Plan: | |
| | |
| Parcel Number: | 1860213300 |
| Address: | SANDHURST WAY #1860213300 |
| Assessed: | Land: 168,702 Improvements: 0 |
| Acreage: | 7.7 |
| Date of Record: | 12/15/2000 |
| Zoning: | COUNTY |
| Special Districts: | |
| General Plan: | |
| | |
| Parcel Number: | 1860213400 |
| Address: | 28756 SANDHURST WAY |
| Assessed: | Land: 220,527 Improvements: 248,092 |
| Acreage: | 2.49 |
| Date of Record: | 12/21/2006 |
| Zoning: | COUNTY |
| Special Districts: | |
| General Plan: | |
| | |
| Parcel Number: | 1860213500 |
| Address: | #1860213500 |
| Assessed: | Land: 126,784 Improvements: 0 |
| Acreage: | 11.96 |
| Date of Record: | 10/10/1978 |
| Zoning: | COUNTY |
| Special Districts: | |
| General Plan: | |
| | |
| Parcel Number: | 1860213600 |
| Address: | #1860213600 |
| Assessed: | Land: 26,715 Improvements: 0 |
| Acreage: | 2.35 |
| Date of Record: | 10/10/1978 |
| Zoning: | COUNTY |
| Special Districts: | |
| General Plan: | |
| | |
| Parcel Number: | 1860213700 |
| Address: | SANDHURST WAY #1860213700 |
| Assessed: | Land: 20,544 Improvements: 0 |
| Acreage: | 2.31 |
| Date of Record: | 10/10/1978 |
| Zoning: | COUNTY |
| Special Districts: | |
| General Plan: | |
| | |
| Parcel Number: | 1860213800 |
| Address: | SANDHURST WAY #1860213800 |
| Assessed: | Land: 30,915 Improvements: 0 |
| Acreage: | 1 |
| Date of Record: | 04/10/1984 |
| Zoning: | COUNTY |
| Special Districts: | |
| General Plan: | |
| | |
| Parcel Number: | 1860213900 |
| Address: | #1860213900 |
| Assessed: | Land: 26,715 Improvements: 0 |
| Acreage: | 2.14 |
| Date of Record: | 10/10/1978 |
| Zoning: | COUNTY |
| Special Districts: | |
| General Plan: | |
| | |
| Parcel Number: | 1860214000 |
| Address: | #1860214000 |
| Assessed: | Land: 26,715 Improvements: 0 |
| Acreage: | 2.43 |
| Date of Record: | 10/10/1978 |
| Zoning: | COUNTY |
| Special Districts: | |
| General Plan: | |
| | |
| Parcel Number: | 1860214100 |
| Address: | #1860214100 |
| Assessed: | Land: 118,333 Improvements: 0 |
| Acreage: | 11.38 |
| Date of Record: | 10/10/1978 |
| Zoning: | COUNTY |
| Special Districts: | |
| General Plan: | |
| | |
| Parcel Number: | 1860214200 |
| Address: | ROYAL RIM DR #1860214200 |
| Assessed: | Land: 219,054 Improvements: 582,624 |
| Acreage: | 2.01 |
| Date of Record: | 06/15/1999 |
| Zoning: | COUNTY |
| Special Districts: | |
| General Plan: | |
| | |
| Parcel Number: | 1860214300 |
| Address: | ROYAL RIM DR #1860214300 |
| Assessed: | Land: 177,701 Improvements: 345,279 |
| Acreage: | 2 |
| Date of Record: | 05/20/2004 |
| Zoning: | COUNTY |
| Special Districts: | |
| General Plan: | |
| | |
| Parcel Number: | 1860214400 |
| Address: | ROYAL RIM DR #1860214400 |
| Assessed: | Land: 360,810 Improvements: 482,849 |
| Acreage: | 2.77 |
| Date of Record: | 10/01/2007 |
| Zoning: | COUNTY |
| Special Districts: | |
| General Plan: | |
| | |
| Parcel Number: | 1860214500 |
| Address: | SANDHURST WAY #1860212301 |
| Assessed: | Land: 131,808 Improvements: 0 |
| Acreage: | 8.04 |
| Date of Record: | 06/17/2005 |
| Zoning: | COUNTY |
| Special Districts: | |
| General Plan: | |
| | |
| Parcel Number: | 1860214600 |
| Address: | SANDHURST WAY #1860214600 |
| Assessed: | Land: 274,829 Improvements: 575,341 |
| Acreage: | 3.93 |
| Date of Record: | 05/14/2002 |
| Zoning: | COUNTY |
| Special Districts: | |
| General Plan: | |
| | |
| Parcel Number: | 1860214900 |
| Address: | 28673 SANDHURST WAY |
| Assessed: | Land: 111,700 Improvements: 484,200 |
| Acreage: | 2.25 |
| Date of Record: | 06/30/2004 |
| Zoning: | COUNTY |
| Special Districts: | |
| General Plan: | |
| | |
| Parcel Number: | 1860215000 |
| Address: | SANDHURST WAY #1860215000 |
| Assessed: | Land: 6,789 Improvements: 0 |
| Acreage: | 0 |
| Date of Record: | 05/14/2002 |
| Zoning: | COUNTY |
| Special Districts: | |
| General Plan: | |
| | |
| Parcel Number: | 1860215100 |
| Address: | SAGE HILL WAY #1860215100 |
| Assessed: | Land: 35,976 Improvements: 0 |
| Acreage: | 13.8 |
| Date of Record: | 05/24/2007 |
| Zoning: | COUNTY |
| Special Districts: | |
| General Plan: | |
| | |
| Parcel Number: | 1860215200 |
| Address: | SAGE HILL WAY #1860215200 |
| Assessed: | Land: 21,584 Improvements: 0 |
| Acreage: | 8.1 |
| Date of Record: | 05/25/2007 |
| Zoning: | COUNTY |
| Special Districts: | |
| General Plan: | |
| | |
| Parcel Number: | 1860215300 |
| Address: | SANDHURST WAY #1860215300 |
| Assessed: | Land: 98,838 Improvements: 0 |
| Acreage: | 2.68 |
| Date of Record: | 04/27/2005 |
| Zoning: | COUNTY |
| Special Districts: | |
| General Plan: | |
| | |
| Parcel Number: | 1860215400 |
| Address: | SANDHURST WAY #1860215400 |
| Assessed: | Land: 95,716 Improvements: 0 |
| Acreage: | 2.55 |
| Date of Record: | 06/23/2006 |
| Zoning: | COUNTY |
| Special Districts: | |
| General Plan: | |
| | |
| Parcel Number: | 1860215500 |
| Address: | SANDHURST WAY #1860215500 |
| Assessed: | Land: 150,858 Improvements: 0 |
| Acreage: | 4.04 |
| Date of Record: | 04/27/2005 |
| Zoning: | COUNTY |
| Special Districts: | |
| General Plan: | |
| | |
| Parcel Number: | 1860215600 |
| Address: | SANDHURST WAY #1860205600 |
| Assessed: | Land: 174,787 Improvements: 0 |
| Acreage: | 4.6 |
| Date of Record: | 04/27/2005 |
| Zoning: | COUNTY |
| Special Districts: | |
| General Plan: | |
| | |